MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C92E3E.696D2360" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C92E3E.696D2360 Content-Location: file:///C:/A72646F3/KnoxCentreU7-U8MultiEventPoints.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C92E3E.696D2360 Content-Location: file:///C:/A72646F3/KnoxCentreU7-U8MultiEventPoints_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:windowtext; font-size:14.0pt; font-weight:700; font-family:"Comic Sans MS", cursive; mso-font-charset:0; text-align:center; background:#CC99FF; mso-pattern:black none;} .xl66 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl67 {mso-style-parent:style0; color:windowtext; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl69 {mso-style-parent:style0; text-align:center;} .xl70 {mso-style-parent:style0; color:windowtext; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:0; text-align:center;} .xl71 {mso-style-parent:style0; color:windowtext; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\:ss\.00"; text-align:center;} ------=_NextPart_01C92E3E.696D2360 Content-Location: file:///C:/A72646F3/KnoxCentreU7-U8MultiEventPoints_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1   Sheet2   Sheet3 
------=_NextPart_01C92E3E.696D2360 Content-Location: file:///C:/A72646F3/KnoxCentreU7-U8MultiEventPoints_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
DISCUS 100m LJ 400m 600m 60mh
7/8 B & G 7/8 B & G 7/8 B & G 7 B & G 8 B & G 8 B & G
dist points time points dist points time points time points time points
0.00 162 0 1 0 1 0 0 1 0 0 1 0 1
0.05 192 14.50 1080 0.63 3  1:00.00 60 913  1:53.00 113 992 9.80 787
0.10 193 14.51 1078 0.64 6  1:00.10 60.1 911  1:53.10 113.1 990 9.81 786
0.15 195 14.52 1076 0.65 10  1:00.20 60.2 909  1:53.20 113.2 988 9.82 784
0.20 196 14.53 1074 0.66 12  1:00.30 60.3 907  1:53.30 113.3 986 9.83 783
0.25 199 14.54 1072 0.67 15  1:00.40 60.4 906  1:53.40 113.4 984 9.84 781
0.30 200 14.55 1070 0.68 18  1:00.50 60.5 904  1:53.50 113.5 982 9.85 780
0.35 202 14.56 1068 0.69 21  1:00.60 60.6 902  1:53.60 113.6 980 9.86 778
0.40 203 14.57 1066 0.70 24  1:00.70 60.7 901  1:53.70 113.7 978 9.87 777
0.45 205 14.58 1064 0.71 27  1:00.80 60.8 899  1:53.80 113.8 976 9.88 775
0.50 206 14.59 1062 0.72 30  1:00.90 60.9 897  1:53.90 113.9 974 9.89 774
0.55 208 14.60 1061 0.73 33  1:01.00 61 896  1:54.00 114 972 9.90 772
0.60 209 14.61 1059 0.74 36  1:01.10 61.1 894  1:54.10 114.1 970 9.91 771
0.65 211 14.62 1057 0.75 39  1:01.20 61.2 892  1:54.20 114.2 968 9.92 769
0.70 212 14.63 1055 0.76 42  1:01.30 61.3 890  1:54.30 114.3 966 9.93 768
0.75 213 14.64 1053 0.77 44  1:01.40 61.4 889  1:54.40 114.4 965 9.94 766
0.80 215 14.65 1051 0.78 47  1:01.50 61.5 887  1:54.50 114.5 963 9.95 765
0.85 217 14.66 1049 0.79 50  1:01.60 61.6 885  1:54.60 114.6 961 9.96 763
0.90 218 14.67 1047 0.80 53  1:01.70 61.7 884  1:54.70 114.7 960 9.97 762
0.95 220 14.68 1045 0.81 56  1:01.80 61.8 882  1:54.80 114.8 958 9.98 760
1.00 221 14.69 1043 0.82 58  1:01.90 61.9 880  1:54.90 114.9 956 9.99 759
1.05 223 14.70 1041 0.83 61  1:02.00 62 879  1:55.00 115 953 10.00 757
1.10 224 14.71 1039 0.84 64  1:02.10 62.1 877  1:55.10 115.1 951 10.01 756
1.15 226 14.72 1037 0.85 67  1:02.20 62.2 875  1:55.20 115.2 949 10.02 754
1.20 227 14.73 1035 0.86 70  1:02.30 62.3 874  1:55.30 115.3 947 10.03 753
1.25 229 14.74 1033 0.87 73  1:02.40 62.4 872  1:55.40 115.4 945 10.04 751
1.30 231 14.75 1031 0.88 75  1:02.50 62.5 871  1:55.50 115.5 943 10.05 750
1.35 232 14.76 1029 0.89 78  1:02.60 62.6 869  1:55.60 115.6 941 10.06 748
1.40 234 14.77 1027 0.90 81  1:02.70 62.7 867  1:55.70 115.7 939 10.07 747
1.45 235 14.78 1025 0.91 84  1:02.80 62.8 866  1:55.80 115.8 937 10.08 745
1.50 237 14.79 1023 0.92 87  1:02.90 62.9 864  1:55.90 115.9 936 10.09 744
1.55 238 14.80 1022 0.93 89  1:03.00 63 862  1:56.00 116 935 10.10 742
1.60 240 14.81 1020 0.94 92  1:03.10 63.1 860  1:56.10 116.1 934 10.11 741
1.65 241 14.82 1018 0.95 95  1:03.20 63.2 858  1:56.20 116.2 932 10.12 739
1.70 243 14.83 1016 0.96 98  1:03.30 63.3 856  1:56.30 116.3 930 10.13 738
1.75 244 14.84 1014 0.97 101  1:03.40 63.4 855  1:56.40 116.4 928 10.14 736
1.80 246 14.85 1012 0.98 104  1:03.50 63.5 853  1:56.50 116.5 927 10.15 735
1.85 247 14.86 1010 0.99 106  1:03.60 63.6 851  1:56.60 116.6 925 10.16 733
1.90 249 14.87 1008 1.00 109  1:03.70 63.7 850  1:56.70 116.7 923 10.17 732
1.95 250 14.88 1006 1.01 112  1:03.80 63.8 848  1:56.80 116.8 921 10.18 730
2.00 252 14.89 1004 1.02 115  1:03.90 63.9 846  1:56.90 116.9 919 10.19 729
2.05 253 14.90 1003 1.03 118  1:04.00 64 845  1:57.00 117 917 10.20 727
2.10 255 14.91 1001 1.04 120  1:04.10 64.1 844  1:57.10 117.1 915 10.21 726
2.15 256 14.92 999 1.05 123  1:04.20 64.2 842  1:57.20 117.2 913 10.22 724
2.20 258 14.93 997 1.06 126  1:04.30 64.3 841  1:57.30 117.3 911 10.23 723
2.25 260 14.94 995 1.07 129  1:04.40 64.4 839  1:57.40 117.4 909 10.24 721
2.30 261 14.95 993 1.08 131  1:04.50 64.5 838  1:57.50 117.5 908 10.25 720
2.35 263 14.96 991 1.09 134  1:04.60 64.6 836  1:57.60 117.6 906 10.26 719
2.40 264 14.97 989 1.10 137  1:04.70 64.7 834  1:57.70 117.7 904 10.27 717
2.45 266 14.98 987 1.11 140  1:04.80 64.8 833  1:57.80 117.8 902 10.28 716
2.50 267 14.99 985 1.12 142  1:04.90 64.9 831  1:57.90 117.9 900 10.29 714
2.55 269 15.00 984 1.13 145  1:05.00 65 829  1:58.00 118 899 10.30 713
2.60 270 15.01 982 1.14 148  1:05.10 65.1 827  1:58.10 118.1 897 10.31 712
2.65 272 15.02 980 1.15 151  1:05.20 65.2 826  1:58.20 118.2 895 10.32 710
2.70 273 15.03 978 1.16 153  1:05.30 65.3 824  1:58.30 118.3 893 10.33 709
2.75 275 15.04 976 1.17 156  1:05.40 65.4 823  1:58.40 118.4 891 10.34 707
2.80 276 15.05 975 1.18 159  1:05.50 65.5 821  1:58.50 118.5 890 10.35 706
2.85 278 15.06 973 1.19 161  1:05.60 65.6 820  1:58.60 118.6 888 10.36 705
2.90 279 15.07 971 1.20 164  1:05.70 65.7 818  1:58.70 118.7 886 10.37 703
2.95 280 15.08 969 1.21 167  1:05.80 65.8 817  1:58.80 118.8 884 10.38 702
3.00 282 15.09 967 1.22 170  1:05.90 65.9 815  1:58.90 118.9 882 10.39 700
3.05 283 15.10 966 1.23 172  1:06.00 66 813  1:59.00 119 881 10.40 699
3.10 285 15.11 964 1.24 175  1:06.10 66.1 811  1:59.10 119.1 879 10.41 698
3.15 286 15.12 962 1.25 178  1:06.20 66.2 809  1:59.20 119.2 877 10.42 696
3.20 288 15.13 960 1.26 180  1:06.30 66.3 808  1:59.30 119.3 875 10.43 695
3.25 290 15.14 959 1.27 183  1:06.40 66.4 806  1:59.40 119.4 874 10.44 694
3.30 291 15.15 957 1.28 186  1:06.50 66.5 805  1:59.50 119.5 872 10.45 693
3.35 293 15.16 955 1.29 189  1:06.60 66.6 803  1:59.60 119.6 870 10.46 691
3.40 294 15.17 954 1.30 191  1:06.70 66.7 801  1:59.70 119.7 869 10.47 690
3.45 296 15.18 952 1.31 194  1:06.80 66.8 800  1:59.80 119.8 867 10.48 689
3.50 298 15.19 950 1.32 197  1:06.90 66.9 798  1:59.90 119.9 865 10.49 687
3.55 299 15.20 949 1.33 199  1:07.00 67 797  2:00.00 120 863 10.50 686
3.60 300 15.21 947 1.34 202  1:07.10 67.1 796  2:00.10 120.1 861 10.51 685
3.65 301 15.22 945 1.35 205  1:07.20 67.2 795  2:00.20 120.2 859 10.52 684
3.70 303 15.23 943 1.36 208  1:07.30 67.3 793  2:00.30 120.3 857 10.53 682
3.75 304 15.24 941 1.37 210  1:07.40 67.4 792  2:00.40 120.4 856 10.54 681
3.80 306 15.25 940 1.38 213  1:07.50 67.5 790  2:00.50 120.5 854 10.55 680
3.85 307 15.26 938 1.39 215  1:07.60 67.6 789  2:00.60 120.6 852 10.56 679
3.90 309 15.27 936 1.40 218  1:07.70 67.7 787  2:00.70 120.7 851 10.57 678
3.95 310 15.28 934 1.41 221  1:07.80 67.8 786  2:00.80 120.8 849 10.58 676
4.00 312 15.29 933 1.42 223  1:07.90 67.9 784  2:00.90 120.9 847 10.59 675
4.05 313 15.30 932 1.43 226  1:08.00 68 782  2:01.00 121 846 10.60 674
4.10 315 15.31 930 1.44 228  1:08.10 68.1 780  2:01.10 121.1 844 10.61 673
4.15 316 15.32 928 1.45 231  1:08.20 68.2 779  2:01.20 121.2 842 10.62 671
4.20 317 15.33 926 1.46 234  1:08.30 68.3 777  2:01.30 121.3 840 10.63 670
4.25 319 15.34 925 1.47 236  1:08.40 68.4 776  2:01.40 121.4 839 10.64 669
4.30 321 15.35 923 1.48 239  1:08.50 68.5 774  2:01.50 121.5 837 10.65 668
4.35 322 15.36 921 1.49 242  1:08.60 68.6 773  2:01.60 121.6 835 10.66 666
4.40 324 15.37 920 1.50 244  1:08.70 68.7 771  2:01.70 121.7 834 10.67 665
4.45 325 15.38 918 1.51 247  1:08.80 68.8 770  2:01.80 121.8 832 10.68 664
4.50 327 15.39 916 1.52 249  1:08.90 68.9 768  2:01.90 121.9 830 10.69 662
4.55 328 15.40 915 1.53 252  1:09.00 69 767  2:02.00 122 829 10.70 661
4.60 329 15.41 913 1.54 255  1:09.10 69.1 765  2:02.10 122.1 827 10.71 660
4.65 331 15.42 911 1.55 257  1:09.20 69.2 764  2:02.20 122.2 825 10.72 658
4.70 332 15.43 909 1.56 260  1:09.30 69.3 762  2:02.30 122.3 824 10.73 657
4.75 334 15.44 908 1.57 262  1:09.40 69.4 761  2:02.40 122.4 822 10.74 656
4.80 335 15.45 906 1.58 265  1:09.50 69.5 759  2:02.50 122.5 821 10.75 655
4.85 337 15.46 904 1.59 267  1:09.60 69.6 758  2:02.60 122.6 819 10.76 653
4.90 338 15.47 903 1.60 270  1:09.70 69.7 756  2:02.70 122.7 817 10.77 652
4.95 339 15.48 901 1.61 272  1:09.80 69.8 755  2:02.80 122.8 816 10.78 651
5.00 341 15.49 900 1.62 275  1:09.90 69.9 753  2:02.90 122.9 814 10.79 649
5.05 342 15.50 899 1.63 277  1:10.00 70 752  2:03.00 123 812 10.80 648
5.10 344 15.51 897 1.64 280  1:10.10 70.1 750  2:03.10 123.1 810 10.81 647
5.15 345 15.52 895 1.65 283  1:10.20 70.2 749  2:03.20 123.2 808 10.82 645
5.20 347 15.53 893 1.66 285  1:10.30 70.3 747  2:03.30 123.3 806 10.83 644
5.25 348 15.54 892 1.67 288  1:10.40 70.4 746  2:03.40 123.4 805 10.84 643
5.30 350 15.55 890 1.68 290  1:10.50 70.5 745  2:03.50 123.5 803 10.85 642
5.35 351 15.56 888 1.69 293  1:10.60 70.6 743  2:03.60 123.6 801 10.86 640
5.40 353 15.57 887 1.70 295  1:10.70 70.7 742  2:03.70 123.7 800 10.87 639
5.45 354 15.58 885 1.71 298  1:10.80 70.8 740  2:03.80 123.8 798 10.88 638
5.50 355 15.59 884 1.72 300  1:10.90 70.9 739  2:03.90 123.9 796 10.89 636
5.55 357 15.60 883 1.73 303  1:11.00 71 737  2:04.00 124 795 10.90 635
5.60 358 15.61 881 1.74 305  1:11.10 71.1 735  2:04.10 124.1 794 10.91 634
5.65 360 15.62 879 1.75 308  1:11.20 71.2 734  2:04.20 124.2 792 10.92 632
5.70 361 15.63 878 1.76 310  1:11.30 71.3 732  2:04.30 124.3 791 10.93 631
5.75 362 15.64 876 1.77 313  1:11.40 71.4 731  2:04.40 124.4 789 10.94 630
5.80 364 15.65 875 1.78 315  1:11.50 71.5 729  2:04.50 124.5 788 10.95 629
5.85 365 15.66 873 1.79 318  1:11.60 71.6 728  2:04.60 124.6 786 10.96 627
5.90 367 15.67 871 1.80 320  1:11.70 71.7 726  2:04.70 124.7 784 10.97 626
5.95 368 15.68 870 1.81 323  1:11.80 71.8 725  2:04.80 124.8 783 10.98 625
6.00 369 15.69 868 1.82 325  1:11.90 71.9 723  2:04.90 124.9 781 10.99 623
6.05 371 15.70 867 1.83 328  1:12.00 72 722  2:05.00 125 779 11.00 622
6.10 372 15.71 865 1.84 330  1:12.10 72.1 721  2:05.10 125.1 777 11.01 621
6.15 374 15.72 863 1.85 333  1:12.20 72.2 720  2:05.20 125.2 776 11.02 619
6.20 375 15.73 862 1.86 335  1:12.30 72.3 718  2:05.30 125.3 774 11.03 618
6.25 377 15.74 860 1.87 338  1:12.40 72.4 717  2:05.40 125.4 773 11.04 616
6.30 378 15.75 859 1.88 340  1:12.50 72.5 716  2:05.50 125.5 771 11.05 615
6.35 380 15.76 857 1.89 343  1:12.60 72.6 714  2:05.60 125.6 770 11.06 614
6.40 381 15.77 855 1.90 346  1:12.70 72.7 713  2:05.70 125.7 768 11.07 612
6.45 383 15.78 854 1.91 348  1:12.80 72.8 711  2:05.80 125.8 767 11.08 611
6.50 384 15.79 852 1.92 351  1:12.90 72.9 710  2:05.90 125.9 765 11.09 609
6.55 385 15.80 851 1.93 353  1:13.00 73 708  2:06.00 126 763 11.10 608
6.60 387 15.81 849 1.94 356  1:13.10 73.1 706  2:06.10 126.1 761 11.11 607
6.65 388 15.82 847 1.95 358  1:13.20 73.2 705  2:06.20 126.2 759 11.12 605
6.70 389 15.83 846 1.96 361  1:13.30 73.3 703  2:06.30 126.3 758 11.13 604
6.75 391 15.84 844 1.97 363  1:13.40 73.4 702  2:06.40 126.4 756 11.14 603
6.80 392 15.85 843 1.98 365  1:13.50 73.5 701  2:06.50 126.5 755 11.15 602
6.85 394 15.86 841 1.99 368  1:13.60 73.6 699  2:06.60 126.6 753 11.16 600
6.90 395 15.87 839 2.00 370  1:13.70 73.7 698  2:06.70 126.7 751 11.17 599
6.95 396 15.88 838 2.01 373  1:13.80 73.8 696  2:06.80 126.8 750 11.18 598
7.00 398 15.89 837 2.02 375  1:13.90 73.9 695  2:06.90 126.9 748 11.19 596
7.05 399 15.90 836 2.03 377  1:14.00 74 694  2:07.00 127 747 11.20 595
7.10 400 15.91 834 2.04 380  1:14.10 74.1 692  2:07.10 127.1 746 11.21 594
7.15 402 15.92 832 2.05 382  1:14.20 74.2 691  2:07.20 127.2 745 11.22 593
7.20 403 15.93 831 2.06 385  1:14.30 74.3 690  2:07.30 127.3 743 11.23 591
7.25 405 15.94 829 2.07 387  1:14.40 74.4 688  2:07.40 127.4 742 11.24 590
7.30 406 15.95 828 2.08 390  1:14.50 74.5 687  2:07.50 127.5 740 11.25 589
7.35 408 15.96 826 2.09 392  1:14.60 74.6 686  2:07.60 127.6 739 11.26 588
7.40 409 15.97 824 2.10 394  1:14.70 74.7 684  2:07.70 127.7 737 11.27 587
7.45 410 15.98 823 2.11 397  1:14.80 74.8 683  2:07.80 127.8 736 11.28 585
7.50 412 15.99 821 2.12 399  1:14.90 74.9 682  2:07.90 127.9 734 11.29 584
7.55 413 16.00 820 2.13 402  1:15.00 75 680  2:08.00 128 732 11.30 583
7.60 415 16.01 818 2.14 404  1:15.10 75.1 678  2:08.10 128.1 730 11.31 582
7.65 416 16.02 817 2.15 407  1:15.20 75.2 677  2:08.20 128.2 729 11.32 581
7.70 417 16.03 815 2.16 409  1:15.30 75.3 675  2:08.30 128.3 727 11.33 579
7.75 419 16.04 814 2.17 411  1:15.40 75.4 674  2:08.40 128.4 726 11.34 578
7.80 420 16.05 812 2.18 414  1:15.50 75.5 673  2:08.50 128.5 724 11.35 577
7.85 421 16.06 811 2.19 416  1:15.60 75.6 671  2:08.60 128.6 723 11.36 576
7.90 423 16.07 809 2.20 419  1:15.70 75.7 670  2:08.70 128.7 721 11.37 575
7.95 424 16.08 808 2.21 421  1:15.80 75.8 668  2:08.80 128.8 720 11.38 573
8.00 425 16.09 806 2.22 423  1:15.90 75.9 667  2:08.90 128.9 718 11.39 572
8.05 427 16.10 805 2.23 426  1:16.00 76 666  2:09.00 129 717 11.40 571
8.10 428 16.11 803 2.24 428  1:16.10 76.1 665  2:09.10 129.1 715 11.41 570
8.15 429 16.12 801 2.25 431  1:16.20 76.2 664  2:09.20 129.2 714 11.42 569
8.20 431 16.13 800 2.26 433  1:16.30 76.3 663  2:09.30 129.3 712 11.43 567
8.25 433 16.14 798 2.27 435  1:16.40 76.4 661  2:09.40 129.4 711 11.44 566
8.30 434 16.15 797 2.28 438  1:16.50 76.5 660  2:09.50 129.5 709 11.45 565
8.35 435 16.16 795 2.29 440  1:16.60 76.6 659  2:09.60 129.6 708 11.46 564
8.40 437 16.17 793 2.30 442  1:16.70 76.7 657  2:09.70 129.7 706 11.47 563
8.45 438 16.18 792 2.31 445  1:16.80 76.8 656  2:09.80 129.8 705 11.48 561
8.50 439 16.19 791 2.32 447  1:16.90 76.9 655  2:09.90 129.9 703 11.49 560
8.55 441 16.20 790 2.33 449  1:17.00 77 653  2:10.00 130 702 11.50 559
8.60 442 16.21 788 2.34 452  1:17.10 77.1 651  2:10.10 130.1 700 11.51 558
8.65 443 16.22 787 2.35 454  1:17.20 77.2 650  2:10.20 130.2 699 11.52 557
8.70 445 16.23 785 2.36 456  1:17.30 77.3 649  2:10.30 130.3 697 11.53 555
8.75 446 16.24 784 2.37 459  1:17.40 77.4 647  2:10.40 130.4 696 11.54 554
8.80 447 16.25 782 2.38 461  1:17.50 77.5 646  2:10.50 130.5 695 11.55 553
8.85 449 16.26 781 2.39 463  1:17.60 77.6 645  2:10.60 130.6 693 11.56 552
8.90 450 16.27 779 2.40 466  1:17.70 77.7 643  2:10.70 130.7 692 11.57 551
8.95 451 16.28 778 2.41 468  1:17.80 77.8 642  2:10.80 130.8 690 11.58 549
9.00 453 16.29 777 2.42 470  1:17.90 77.9 641  2:10.90 130.9 689 11.59 548
9.05 454 16.30 776 2.43 472  1:18.00 78 640  2:11.00 131 687 11.60 547
9.10 455 16.31 775 2.44 475  1:18.10 78.1 638  2:11.10 131.1 685 11.61 546
9.15 457 16.32 774 2.45 477  1:18.20 78.2 637  2:11.20 131.2 684 11.62 545
9.20 458 16.33 772 2.46 479  1:18.30 78.3 636  2:11.30 131.3 682 11.63 543
9.25 460 16.34 771 2.47 482  1:18.40 78.4 634  2:11.40 131.4 681 11.64 542
9.30 461 16.35 769 2.48 484  1:18.50 78.5 633  2:11.50 131.5 679 11.65 541
9.35 462 16.36 768 2.49 486  1:18.60 78.6 632  2:11.60 131.6 678 11.66 540
9.40 464 16.37 766 2.50 489  1:18.70 78.7 630  2:11.70 131.7 676 11.67 539
9.45 465 16.38 765 2.51 491  1:18.80 78.8 629  2:11.80 131.8 675 11.68 537
9.50 466 16.39 764 2.52 493  1:18.90 78.9 628  2:11.90 131.9 673 11.69 536
9.55 468 16.40 763 2.53 496  1:19.00 79 627  2:12.00 132 672 11.70 535
9.60 469 16.41 761 2.54 498  1:19.10 79.1 625  2:12.10 132.1 671 11.71 534
9.65 470 16.42 760 2.55 500  1:19.20 79.2 624  2:12.20 132.2 670 11.72 533
9.70 472 16.43 759 2.56 503  1:19.30 79.3 623  2:12.30 132.3 668 11.73 532
9.75 473 16.44 757 2.57 505  1:19.40 79.4 621  2:12.40 132.4 667 11.74 531
9.80 474 16.45 756 2.58 507  1:19.50 79.5 620  2:12.50 132.5 666 11.75 530
9.85 475 16.46 755 2.59 510  1:19.60 79.6 619  2:12.60 132.6 664 11.76 528
9.90 477 16.47 753 2.60 512  1:19.70 79.7 617  2:12.70 132.7 663 11.77 527
9.95 478 16.48 752 2.61 514  1:19.80 79.8 616  2:12.80 132.8 661 11.78 526
10.00 479 16.49 751 2.62 517  1:19.90 79.9 615  2:12.90 132.9 660 11.79 525
10.05 481 16.50 749 2.63 519  1:20.00 80 614  2:13.00 133 658 11.80 524
10.10 482 16.51 747 2.64 521  1:20.10 80.1 612  2:13.10 133.1 656 11.81 523
10.15 483 16.52 746 2.65 524  1:20.20 80.2 611  2:13.20 133.2 655 11.82 522
10.20 485 16.53 744 2.66 526  1:20.30 80.3 610  2:13.30 133.3 653 11.83 521
10.25 486 16.54 743 2.67 528  1:20.40 80.4 609  2:13.40 133.4 652 11.84 520
10.30 488 16.55 742 2.68 530  1:20.50 80.5 608  2:13.50 133.5 651 11.85 519
10.35 489 16.56 740 2.69 533  1:20.60 80.6 606  2:13.60 133.6 649 11.86 518
10.40 490 16.57 739 2.70 535  1:20.70 80.7 605  2:13.70 133.7 648 11.87 517
10.45 491 16.58 737 2.71 537  1:20.80 80.8 604  2:13.80 133.8 646 11.88 516
10.50 493 16.59 736 2.72 540  1:20.90 80.9 603  2:13.90 133.9 645 11.89 515
10.55 494 16.60 735 2.73 542  1:21.00 81 601  2:14.00 134 644 11.90 514
10.60 495 16.61 734 2.74 544  1:21.10 81.1 599  2:14.10 134.1 642 11.91 513
10.65 497 16.62 733 2.75 547  1:21.20 81.2 598  2:14.20 134.2 641 11.92 512
10.70 498 16.63 731 2.76 549  1:21.30 81.3 597  2:14.30 134.3 640 11.93 511
10.75 499 16.64 730 2.77 551  1:21.40 81.4 595  2:14.40 134.4 638 11.94 510
10.80 500 16.65 729 2.78 553  1:21.50 81.5 594  2:14.50 134.5 637 11.95 509
10.85 502 16.66 727 2.79 556  1:21.60 81.6 593  2:14.60 134.6 636 11.96 508
10.90 503 16.67 726 2.80 558  1:21.70 81.7 591  2:14.70 134.7 634 11.97 507
10.95 504 16.68 724 2.81 560  1:21.80 81.8 590  2:14.80 134.8 633 11.98 506
11.00 506 16.69 723 2.82 562  1:21.90 81.9 589  2:14.90 134.9 632 11.99 505
11.05 507 16.70 722 2.83 564  1:22.00 82 588  2:15.00 135 630 12.00 504
11.10 508 16.71 721 2.84 567  1:22.10 82.1 587  2:15.10 135.1 628 12.01 503
11.15 509 16.72 720 2.85 569  1:22.20 82.2 586  2:15.20 135.2 627 12.02 502
11.20 511 16.73 719 2.86 571  1:22.30 82.3 585  2:15.30 135.3 625 12.03 501
11.25 512 16.74 717 2.87 573  1:22.40 82.4 584  2:15.40 135.4 624 12.04 500
11.30 514 16.75 716 2.88 576  1:22.50 82.5 583  2:15.50 135.5 623 12.05 499
11.35 515 16.76 715 2.89 578  1:22.60 82.6 581  2:15.60 135.6 621 12.06 498
11.40 516 16.77 713 2.90 580  1:22.70 82.7 580  2:15.70 135.7 620 12.07 497
11.45 517 16.78 712 2.91 582  1:22.80 82.8 579  2:15.80 135.8 618 12.08 496
11.50 519 16.79 711 2.92 584  1:22.90 82.9 578  2:15.90 135.9 617 12.09 495
11.55 520 16.80 709 2.93 587  1:23.00 83 576  2:16.00 136 616 12.10 494
11.60 521 16.81 707 2.94 589  1:23.10 83.1 574  2:16.10 136.1 615 12.11 493
11.65 523 16.82 706 2.95 591  1:23.20 83.2 573  2:16.20 136.2 614 12.12 492
11.70 524 16.83 705 2.96 593  1:23.30 83.3 572  2:16.30 136.3 613 12.13 491
11.75 525 16.84 703 2.97 596  1:23.40 83.4 571  2:16.40 136.4 611 12.14 490
11.80 526 16.85 702 2.98 598  1:23.50 83.5 570  2:16.50 136.5 610 12.15 489
11.85 528 16.86 701 2.99 600  1:23.60 83.6 568  2:16.60 136.6 609 12.16 487
11.90 529 16.87 699 3.00 602  1:23.70 83.7 567  2:16.70 136.7 607 12.17 486
11.95 530 16.88 698 3.01 604  1:23.80 83.8 566  2:16.80 136.8 606 12.18 485
12.00 531 16.89 697 3.02 607  1:23.90 83.9 565  2:16.90 136.9 605 12.19 484
12.05 533 16.90 695 3.03 609  1:24.00 84 564  2:17.00 137 603 12.20 483
12.10 534 16.91 693 3.04 611  1:24.10 84.1 562  2:17.10 137.1 601 12.21 482
12.15 535 16.92 692 3.05 613  1:24.20 84.2 561  2:17.20 137.2 600 12.22 481
12.20 536 16.93 690 3.06 616  1:24.30 84.3 560  2:17.30 137.3 599 12.23 480
12.25 538 16.94 689 3.07 618  1:24.40 84.4 559  2:17.40 137.4 597 12.24 479
12.30 539 16.95 688 3.08 620  1:24.50 84.5 558  2:17.50 137.5 596 12.25 478
12.35 541 16.96 686 3.09 622  1:24.60 84.6 556  2:17.60 137.6 595 12.26 476
12.40 542 16.97 685 3.10 624  1:24.70 84.7 555  2:17.70 137.7 593 12.27 475
12.45 543 16.98 683 3.11 627  1:24.80 84.8 554  2:17.80 137.8 592 12.28 474
12.50 544 16.99 682 3.12 629  1:24.90 84.9 553  2:17.90 137.9 591 12.29 473
12.55 545 17.00 681 3.13 631  1:25.00 85 552  2:18.00 138 590 12.30 472
12.60 547 17.01 680 3.14 633  1:25.10 85.1 550  2:18.10 138.1 588 12.31 471
12.65 548 17.02 679 3.15 636  1:25.20 85.2 549  2:18.20 138.2 587 12.32 470
12.70 549 17.03 677 3.16 638  1:25.30 85.3 548  2:18.30 138.3 586 12.33 469
12.75 550 17.04 676 3.17 640  1:25.40 85.4 547  2:18.40 138.4 584 12.34 468
12.80 552 17.05 675 3.18 642  1:25.50 85.5 546  2:18.50 138.5 583 12.35 467
12.85 553 17.06 673 3.19 644  1:25.60 85.6 544  2:18.60 138.6 582 12.36 465
