AG Place First Name Last Name Time Centre Team Team Place
8B 1 Nixon Page 04:42.52 Cranbourne A 2
8B 2 Dominic James 04:44.74 Waverley    
8B 3 Ryder Dux 04:49.52 Knox A 1
8B 4 Felix Skurka 05:01.49 Chelsea    
8B 5 Riley Yorke 05:12.34 Yarra Ranges A 4
8B 6 Zanda Damman 05:18.08 Cranbourne A 2
8B 7 Max Conte 05:19.02 Knox A 1
8B 8 Jake Nathan 05:27.05 Camberwell/Malvern A 3
8B 9 Rafa Johnson 05:38.15 Doncaster    
8B 10 Spencer Martin 05:40.47 Knox A 1
8B 11 Oscar Cornelius 05:40.63 Knox B 5
8B 12 Brock Peel 05:40.77 Yarra Ranges A 4
8B 13 William Newton 05:50.46 Camberwell/Malvern A 3
8B 14 Zachary Verduci 05:58.20 Camberwell/Malvern A 3
8B 15 Vincent Weber 06:04.01 Knox B 5
8B 16 Jackson O'Regan 06:10.13 Cranbourne A 2
8B 17 Noah Joksimovic 06:12.34 Cranbourne A 2
8B 18 Calvin Booker 06:15.77 Knox B 5
8B 19 Liam Craig 06:17.98 Ringwood    
8B 20 Manendu Rohanachandra 06:20.32 Traralgon    
8B 21 Spencer Norman 06:21.96 Yarra Ranges A 4
8B 22 Lachlan Ogden 07:24.91 Waverley    
8B 23 Nate Frenken 07:37.45 Cranbourne A 2