Age Group Gender rt reg. Name Club 200M Result 200M Points 800M Result 800M Points 90MH Result 90MH Points SP Result SP Points HJ Result HJ Points Jav Result Jav Points LJ Result LJ Points TOTAL Points Place
15 G 3 Elise KEEGHAN BW 31.40 241 226.43 59 16.92 194 10.17 312 1.45 329 25.86 316 3.75 201 1652 1
15 G 338 Maya ARENDT BW 31.00 251 227.75 56 15.24 285 7.48 213 1.36 290 16.47 195 4.36 252 1542 2
15 G 1306 Aranya MANCHANAYAKE ROW 28.89 308 195.78 149 15.03 298 7.65 220 0.00 0 18.44 220 5.16 325 1520 3
15 G 1075 Hayley BARBER ROW 30.01 277 180.35 209 17.60 160 7.91 229 1.25 245 12.35 143 4.13 232 1495 4
15 G 1737 Kyla CHAPMAN BW 29.66 287 162.72 288 17.08 186 5.56 144 1.10 186 11.13 128 4.14 233 1452 5
15 G 305 Georgia HOWE K 30.90 254 DNS   19.81 68 6.45 176 1.30 265 10.98 126 4.36 252 DNF  
15 G 3775 Gemma LILLIE ROW 34.28 173 DNS   20.23 53 6.55 180 DNS   13.57 158 3.42 174 DNF  
15 G 604 Michala KEARSLEY W 35.08 156 DNS   DNS   8.52 251 DNS   18.78 224 DNS   DNF