Age Group Gender rt reg. Name Club 100M Result 100M Points 800M Result 800M Points 60MH Result 60MH Points DIS Result DIS Points LJ Result LJ Points TOTAL Points Place
10 B 924 Alexander KARAISKOS ROW 15.18 185 171.65 246 11.59 255 21.59 261 3.56 185 1132 1
10 B 1707 Tyson GNIATKIEWICZ ROW 15.51 165 191.15 166 12.84 178 14.24 167 3.97 219 895 2
10 B 1232 Hadden MARSH ROW 16.95 89 175.63 229 13.43 145 14.70 172 3.06 147 782 3
10 B 1575 Ronal MARASINGHE RL 16.50 110 189.31 173 13.14 161 12.82 149 3.26 162 755 4
10 B 1903 Cooper TERNES ROW 16.87 93 185.24 189 13.64 134 13.43 157 3.38 171 744 5
10 B 1628 Dylan WALTHER ROW 16.81 95 197.80 142 13.28 153 13.48 157 3.36 170 717 6
10 B 1220 Tyler WALKER SS 16.87 93 187.57 179 14.55 89 12.22 141 2.89 134 636 7
10 B 855 Ashton EAGLES SS 16.77 97 192.59 160 14.39 97 10.79 124 3.16 154 632 8
10 B 1378 Cooper PORTELLI ROW 17.32 73 223.20 66 14.02 115 12.50 145 2.93 137 536 9
10 B 838 Saesh SAMARANAYAKE K 18.45 33 211.64 97 14.93 72 12.29 142 2.72 122 466 10
10 B 1376 Dylan TREZISE K 18.28 38 242.71 27 14.86 75 11.32 130 2.92 137 407 11
10 B 1311 Joel GUNN SS 19.50 9 232.07 46 16.36 21 16.17 191 2.72 122 389 12
10 B 1172 Hamish WOOD ROW 19.38 11 225.01 62 15.09 66 13.12 153 2.33 96 388 13
10 B 741 Biyon MULLERIYAWA K 19.20 14 205.74 115 16.88 8 7.86 88 DNS   DNF  
10 B 1073 Damian BALDY ROW 18.24 39 DNS   14.27 102 11.91 138 3.06 147 DNF  
10 B 1332 Adrian GUILLOT ES DNS   DNS   19.52 0 DNS   1.92 70 DNF