Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:05 3000 B13 13685 Tyler WALTHER ROW 1 9 1 1 11:57.76 YES
9:05 3000 B13 28078 Henry Ferns Box Hill 8 7 2 0 12:38.92
9:05 3000 B13 14323 Jake MEERTEN BW 9 10 3 2 13:21.93 YES
9:05 3000 B13 13999 Lachlan Tilley BW 12 10 4 3 13:50.89 YES
9:05 3000 B13 1301 Jonathan Fisher Sherbrooke 16 8 5 0 14:19.17  
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:05 3000 B14 18010 Eden Morgan F 5 10 1 1 12:26.42 YES
9:05 3000 B14 18630 Jaydan WIGNEY W 6 6 2 2 12:31.47 YES
9:05 3000 B14 28080 Jack Bracken RL 18 8 3 3 14:44.71 YES
9:05 3000 B14 11153 Ben Tierney CambMalv 25 1 4 0 16:07.41  
9:05 3000 B14 10407 Lester Long SS 27 7 5 4 18:28.19 YES
9:05 3000 B14 10454 Liam O'Rourke ROW 28 9 6 5 18:28.72 YES
9:05 3000 B14 13972 Mitchell PENTREATH RL YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:05 3000 B15 1501 Matt Abraham Sherbrooke 4 10 1 0 12:24.19
9:05 3000 B15 18436 Jacob ALLISON SS 15 4 2 1 14:14.18  
9:05 3000 B15 12429 Keanu RAMADAN F 21 8 3 2 15:25.85 YES
9:05 3000 B15 12146 William DARRAGH RL           YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:05 3000 B16 16268 Nathanial LOUEY ROW 3 11 1 1 12:08.47 YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:05 3000 G13 11146 Ella Tierney CambMalv 2 2 1 0 11:59.68
9:05 3000 G13 15596 Sophie JOHNSTONE RL 10 10 2 1 13:29.51 YES
9:05 3000 G13 15349 Kelsie TERNES ROW 20 11 3 2 15:02.70 YES
9:05 3000 G13 18244 Ella DREW F 23 8 4 3 15:40.97 YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:05 3000 G14 11118 Kyla Chapman BW 14 11 1 1 14:03.49 YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:05 3000 G15 16743 Talia Allen F 11 10 1 1 13:35.42 YES
9:05 3000 G15 1551 Rebekah Fisher Sherbrooke 17 9 2 0 14:40.41
9:05 3000 G15 12716 Danielle GRIFFIN W 24 9 3 2 15:52.70 YES
9:05 3000 G15 18094 Brooke SAYERS K 26 8 4 3 17:44.80 YES
9:05 3000 G15 18581 Sophie Stokes Knox           YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:05 3000 G16 28065 Paris Heymann Knox 7 11 1 1 12:36.42 YES
9:05 3000 G16 16267 Grace LOUEY ROW 13 10 2 2 13:54.93 YES
9:05 3000 G16 17928 Maddison Davis ROW 19 9 3 3 15:00.32 YES
9:05 3000 G16 15350 Sarah TERNES ROW 22 8 4 4 15:30.18 YES
9:05 3000 G16 16055 Georgia O'HALLORAN F           YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:28 1000 B07 11324 Anthony Karaiskos ROW 2 9 1 1 4:51.77 YES
9:28 1000 B07 16160 Ruairidh Grigg Waverley 10 7 2 0 5:35.57
9:28 1000 B07 17822 James Kellar Ringwood 12 9 3 0 5:40.89  
9:28 1000 B07 12076 Jacob Tarabay ROW 15 7 4 2 5:49.10 YES
9:28 1000 B07 28254 James Lovejoy SS 19 8 5 3 6:02.41 YES
9:28 1000 B07 12729 Thomas Pritchard Waverley 20 10 6 0 6:02.71
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:28 1000 B08 15598 Mitchell Johnstone RL 1 10 1 1 4:50.74 YES
9:28 1000 B08 14650 Caleb Le Grove K 3 11 2 2 4:59.62 YES
9:28 1000 B08 811 William Macknamara Sherbrooke 4 9 3 0 5:00.03  
9:28 1000 B08 18631 Riley Wigney W 5 9 4 3 5:04.10 YES
9:28 1000 B08 805 Liam Eisenegger Sherbrooke 6 7 5 0 5:05.26  
9:28 1000 B08 801 Luke Fisher Sherbrooke 8 11 6 0 5:13.11
9:28 1000 B08 11708 Kaeden Ryan K 13 6 7 4 5:45.50 YES
9:28 1000 B08 807 Eric Herrmann Sherbrooke 16 7 8 0 5:51.71
9:28 1000 B08 808 Sebastian Hayton Sherbrooke 22 8 9 0 6:11.56  
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:28 1000 G07 758 Chloe Grund Sherbrooke 9 11 1 0 5:14.68
9:28 1000 G07 11619 Carla Parris Doncaster 14 3 2 0 5:48.64  
9:28 1000 G07 754 Tilly Morton Sherbrooke 17 11 3 0 5:55.87
9:28 1000 G07 763 Mya Collis Sherbrooke 18 7 4 0 5:59.68  
9:28 1000 G07 16835 Jazel Ong Waverley 21 11 5 0 6:09.06
9:28 1000 G07 753 Holly Wilkinson Sherbrooke 25 8 6 0 6:18.61  
9:28 1000 G07 15375 Evie Matthews W 26 11 7 1 6:28.46 YES
9:28 1000 G07 14923 Caitlyn SHIPHAM SS 28 10 8 2 6:47.70 YES
9:28 1000 G07 752 Ellie Makin Sherbrooke 29 5 9 0 7:15.01
9:28 1000 G07 18096 Kiara Sayers K 30 10 10 3 7:23.98 YES
9:28 1000 G07 16957 Gemma Bryant Waverley 31 7 11 0 7:37.77
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:28 1000 G08 12017 Samantha Waddell BW 7 5 1 1 5:11.30  
9:28 1000 G08 859 Lili Denovan Sherbrooke 11 8 2 0 5:38.78
9:28 1000 G08 11628 Neve Odokeychuk K 23 6 3 2 6:13.05 YES
9:28 1000 G08 851 Hannah Makin Sherbrooke 24 4 4 0 6:18.18
9:28 1000 G08 11119 Siena Chapman BW 27 11 5 3 6:40.36 YES
9:28 1000 G08 13917 Matilda Jones BW YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:39 500 B06 604 Jacob Macknamara Sherbrooke 1 10 1 0 2:25.27
9:39 500 B06 17832 Mitchell Kellar Ringwood 3 9 2 0 2:45.47  
9:39 500 B06 609 Christopher Hayton Sherbrooke 5 8 3 0 2:55.54
9:39 500 B06 28085 Logan Allison F 6 10 4 1 2:56.28 YES
9:39 500 B06 28343 Jayden Walther ROW 8 6 5 2 3:11.03 YES
9:39 500 B06 28167 Dante Ramadan F 9 9 6 3 3:17.31 YES
9:39 500 B06 16053 Lewis Thomas D 10 4 7 4 5:21.16
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:39 500 G06 10433 Jasmin Kindler ROW 2 8 1 1 2:41.19 YES
9:39 500 G06 11620 Erin Parris Doncaster 4 2 2 0 2:50.40
9:39 500 G06 13390 Emily Hawke W 7 11 3 2 2:58.71 YES
9:39 500 G06 20843 Eva Swilks K YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:49 2000 B11 28064 Harvey Williams Nunawading 3 9 1 0 8:11.11
9:49 2000 B11 1108 Tyler Macknamara Sherbrooke 5 5 2 0 8:19.38  
9:49 2000 B11 17845 Declan TAYLER SS 6 6 3 1 8:34.86 YES
9:49 2000 B11 15064 Jake Frost D 9 6 4 2 8:48.56 YES
9:49 2000 B11 1101 Bobby Davis-Higgs Sherbrooke 18 7 5 0 11:11.77
9:49 2000 B11 1106 Lincoln scott Sherbrooke 19 7 6 0 11:19.90  
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:49 2000 B12 11923 Joshua Carlin Nunawading 1 5 1 0 7:40.22
9:49 2000 B12 13812 Jay Taubert Nunawading 2 8 2 0 7:50.32  
9:49 2000 B12 10766 Jake Olarenshaw ROW 4 7 3 1 8:14.09 YES
9:49 2000 B12 12183 Riley Jones Nunawading 11 6 4 0 8:59.38  
9:49 2000 B12 13389 James Hawke W 20 11 5 2 11:42.44 YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:49 2000 G11 11117 Alyssa Chapman BW 8 11 1 1 8:47.81 YES
9:49 2000 G11 1153 Indianah Hayes Sherbrooke 10 8 2 0 8:48.96
9:49 2000 G11 16834 Jaslene Ong Waverley 14 10 3 0 9:36.08  
9:49 2000 G11 12503 Gaby Klinkert Waverley 16 8 4 0 9:49.16
9:49 2000 G11 15376 Lily Matthews W 17 11 5 2 10:15.05 YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
9:49 2000 G12 17140 Isabelle Creaton RL 7 7 1 1 8:39.99 YES
9:49 2000 G12 13997 Ariana Pashutina SS 12 9 2 2 8:59.67 YES
9:49 2000 G12 18095 Talysha SAYERS K 13 8 3 3 9:25.30 YES
9:49 2000 G12 15034 Hailey BUCKLEY RL 15 9 4 4 9:47.14 YES
9:49 2000 G12 17793 Bree HORNE RL YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
10:03 1500 B09 11323 Alexander Karaiskos ROW 2 9 1 1 6:12.66 YES
10:03 1500 B09 15351 Cooper Ternes ROW 4 11 2 2 6:29.69 YES
10:03 1500 B09 28072 Aaron Williams Nunawading 6 8 3 0 6:48.96
10:03 1500 B09 921 Raffi Brown Sherbrooke 10 8 4 0 7:12.33  
10:03 1500 B09 10453 Ronal Marasinghe RL 11 8 5 3 7:12.76 YES
10:03 1500 B09 15065 Toby Frost D 18 9 6 4 7:46.07 YES
10:03 1500 B09 28305 William Rodgerson ROW YES
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
10:03 1500 B10 1001 Henry Wilkinson Sherbrooke 1 8 1 0 6:09.04
10:03 1500 B10 1006 Flynn Evans Sherbrooke 5 8 2 0 6:40.38  
10:03 1500 B10 16833 Syrus Ong Waverley 7 10 3 0 6:54.39
10:03 1500 B10 17166 Lachlan Creaton RL 8 6 4 1 6:54.76 YES
10:03 1500 B10 18245 Samuel Drew F 9 7 5 2 7:09.30 YES
10:03 1500 B10 1003 Daniel Ginnelly Sherbrooke 12 7 6 0 7:13.18  
10:03 1500 B10 1002 Luke Makin Sherbrooke 19 5 7 0 7:49.02
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
10:03 1500 G09 957 Cleo James-Black Sherbrooke 13 8 1 0 7:14.20  
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime CDQ
10:03 1500 G10 12075 Madeleine Tarabay ROW 3 11 1 1 6:13.78 YES
10:03 1500 G10 14649 Caitlyn Le Grove K 14 11 2 2 7:15.45 YES
10:03 1500 G10 18011 Mietta Morgan F 15 9 3 3 7:16.81 YES
10:03 1500 G10 16956 Serena Bryant Waverley 16 5 4 0 7:18.92  
10:03 1500 G10 10948 Emma Cooke Waverley 17 7 5 0 7:29.86
10:03 1500 G10 28373 Katarina Durrance B 20 4 6 4 8:05.18 YES
10:03 1500 G10 17794 Mackenzie Horne RL YES