Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:05 2000 B11 11636 Hayden Vimpani Nunawading 2 3 1 0 12:50.93 04:52 07:58.93
9:05 2000 B11 1104 Lachlan Censi Sherbrooke 5 6 2 0 13:02.72 04:32 08:30.72
9:05 2000 B11 28064 Harvey Williams Nunawading 8 9 3 0 13:10.14 05:42 07:28.14
9:05 2000 B11 16127 Charlie Bloomfield Waverley 11 8 4 0 13:14.08 03:00 10:14.08
9:05 2000 B11 1106 Lincoln scott Sherbrooke 16 5 5 0 13:32.24 03:20 10:12.24
9:05 2000 B11 12446 Nikita Kourkouridis Waverley 17 2 6 0 13:52.38 04:12 09:40.38
9:05 2000 B11 15064 Jake Frost D 18 5 7 1 14:22.78 04:58 09:24.78
9:05 2000 B11 1108 Tyler Macknamara Sherbrooke 19 4 8 0 16:03.38 05:00 11:03.38
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:05 2000 B12 10766 Jake Olarenshaw ROW 3 6 1 1 12:51.27 04:48 08:03.27
9:05 2000 B12 13389 James Hawke W 9 9 2 2 13:13.35 02:46 10:27.35
9:05 2000 B12 13812 Jay Taubert Nunawading 13 8 3 0 13:25.51 05:24 08:01.51
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:05 2000 G11 15376 Lily Matthews W 7 10 1 1 13:08.94 03:16 09:52.94
9:05 2000 G11 16834 Jaslene Ong Waverley 10 9 2 0 13:13.59 04:00 09:13.59
9:05 2000 G11 1153 Indianah Hayes Sherbrooke 12 7 3 0 13:18.57 04:08 09:10.57
9:05 2000 G11 11117 Alyssa Chapman BW 14 10 4 2 13:27.41 04:24 09:03.41
9:05 2000 G11 12503 Gaby Klinkert Waverley 15 7 5 0 13:30.25 04:02 09:28.25
9:05 2000 G11 10545 Lara Gniatkiewicz ROW 20 1 6 3 16:16.99 N/A 10:34.99
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:05 2000 G12 18095 Talysha SAYERS K 1 7 1 1 12:46.33 04:04 08:42.33
9:05 2000 G12 13997 Ariana Pashutina SS 4 8 2 2 13:00.22 04:08 08:52.22
9:05 2000 G12 17140 Isabelle Creaton RL 6 7 3 3 13:04.29 04:40 08:24.29
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:23 1500 B09 921 Raffi Brown Sherbrooke 1 7 1 0 8:20.45 01:34 06:46.45
9:23 1500 B09 10546 Tyson Gniatkiewicz ROW 2 3 2 1 8:37.86 01:54 06:43.86
9:23 1500 B09 16128 Harrison Bloomfield Waverley 6 7 3 0 8:56.93 01:54 07:02.93
9:23 1500 B09 15065 Toby Frost D 8 8 4 2 8:58.72 01:52 07:06.72
9:23 1500 B09 15144 Daniel Presneill Waverley 10 6 5 0 8:59.44 02:40 06:19.44
9:23 1500 B09 15351 Cooper Ternes ROW 12 10 6 3 9:01.76 02:36 06:25.76
9:23 1500 B09 28305 Will Rodgerson ROW 14 5 7 4 9:02.54 02:02 07:00.54
9:23 1500 B09 28072 Aaron Williams Nunawading 16 8 8 0 9:03.78 02:54 06:09.78
9:23 1500 B09 10453 Ronal Marasinghe RL 18 6 9 5 9:15.59 02:12 07:03.59
9:23 1500 B09 11323 Alexander Karaiskos ROW 20 8 10 6 9:31.63 03:16 06:15.63
9:23 1500 B09 16718 Kody Sapolu Doncaster 22 1 11 0 10:28.35 N/A 07:04.35
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:23 1500 B10 17166 Lachlan Creaton RL 7 5 1 1 8:58.42 02:26 06:32.42
9:23 1500 B10 13839 Oscar WRIGHT Nunawading 9 7 2 0 8:59.06 03:24 05:35.06
9:23 1500 B10 16833 Syrus Ong Waverley 13 9 3 0 9:02.12 02:08 06:54.12
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:23 1500 G09 951 Hannah Matthews Sherbrooke 4 9 1 0 8:52.77 01:38 07:14.77
9:23 1500 G09 957 Cleo James-Black Sherbrooke 5 7 2 0 8:55.73 01:48 07:07.73
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:23 1500 G10 1054 Evelyn Nash Sherbrooke 3 7 1 0 8:51.28 01:20 07:31.28
9:23 1500 G10 18011 Mietta Morgan F 11 8 2 1 9:00.29 01:50 07:10.29
9:23 1500 G10 12075 Madeleine Tarabay ROW 15 10 3 2 9:03.43 02:50 06:13.43
9:23 1500 G10 12804 Monique Williams Box Hill 17 3 4 0 9:09.98 02:52 06:17.98
9:23 1500 G10 12803 Lacey Williams Box Hill 19 3 5 0 9:16.47 02:58 06:18.47
9:23 1500 G10 14649 Caitlyn Le Grove K 21 10 6 3 9:54.52 01:58 07:56.52
9:23 1500 G10 28373 Katarina Durrance B 23 2 7 4 11:07.31 N/A 07:43.31
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:36 500 B06 28085 Logan Allison F 1 9 1 1 4:41.75 01:36 03:05.75
9:36 500 B06 609 Christopher Hayton Sherbrooke 2 7 2 0 4:57.50 02:08 02:49.50
9:36 500 B06 15145 Mark Presneill Waverley 3 6 3 0 5:00.22 02:22 02:38.22
9:36 500 B06 17832 Mitchell Kellar Ringwood 4 8 4 0 5:00.68 02:20 02:40.68
9:36 500 B06 28167 Dante Ramadan F 6 9 5 2 5:08.18 01:40 03:28.18
9:36 500 B06 604 Jacob Macknamara Sherbrooke 8 8 6 0 5:21.88 02:48 02:33.88
9:36 500 B06 16053 Lewis Thomas D 9 3 7 3 5:30.81 00:00 05:30.81
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:36 500 G06 10433 Jasmin Kindler ROW 5 8 1 1 5:01.03 02:20 02:41.03
9:36 500 G06 13390 Emily Hawke W 7 9 2 2 5:09.45 02:10 02:59.45
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:45 3000 B13 14323 Jake MEERTEN BW 2 8 1 1 17:35.17 05:00 12:35.17
9:45 3000 B13 1303 Harrison Censi Sherbrooke 6 5 2 0 17:56.14 06:04 11:52.14
9:45 3000 B13 13999 Lachlan Tilley BW 7 9 3 2 17:59.20 06:12 11:47.20
9:45 3000 B13 1301 Jonathan Fisher Sherbrooke 9 8 4 0 18:05.26 04:20 13:45.26
9:45 3000 B13 13685 Tyler WALTHER ROW 11 7 5 3 18:12.89 06:18 11:54.89
9:45 3000 B13 28078 Henry Ferns Box Hill 18 6 6 0 18:24.84 06:22 12:02.84
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:45 3000 B14 12914 Joel STAPLETON ROW 4 4 1 1 17:45.44 05:22 12:23.44
9:45 3000 B14 11969 Rory JONES RL 14 5 2 2 18:18.52 05:22 12:56.52
9:45 3000 B14 18010 Eden Morgan F 16 9 3 3 18:20.77 05:56 12:24.77
9:45 3000 B14 13972 Mitchell PENTREATH RL 17 11 4 4 18:21.70 07:10 11:11.70
9:45 3000 B14 10454 Liam O'Rourke ROW 22 7 5 5 18:37.22 06:02 12:35.22
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:45 3000 B15 12429 Keanu RAMADAN F 1 7 1 1 17:34.56 03:20 14:14.56
9:45 3000 B15 1501 Matt Abraham Sherbrooke 15 8 2 0 18:19.34 06:14 12:05.34
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:45 3000 B16 16268 Nathanial LOUEY ROW 25 10 1 1 18:57.72 06:34 12:23.72
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:45 3000 G13 18244 Ella DREW F 3 7 1 1 17:37.64 03:14 14:23.64
9:45 3000 G13 15596 Sophie JOHNSTONE RL 10 9 2 2 18:11.23 05:08 13:03.23
9:45 3000 G13 19577 Cynthia Castaneda Waverley 20 3 3 0 18:33.84 00:34 17:59.84
9:45 3000 G13 15349 Kelsie TERNES ROW 23 10 4 3 18:41.87 04:16 14:25.87
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:45 3000 G14 11118 Kyla Chapman BW 27 10 1 1 19:36.22 05:58 13:38.22
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:45 3000 G15 1551 Rebekah Fisher Sherbrooke 12 9 1 0 18:14.07 04:12 14:02.07
9:45 3000 G15 16743 Talia Allen F 13 9 2 1 18:15.74 05:28 12:47.74
9:45 3000 G15 18094 Brooke SAYERS K 21 7 3 2 18:34.58 02:26 16:08.58
9:45 3000 G15 12716 Danielle GRIFFIN W 24 8 4 3 18:56.65 04:00 14:56.65
9:45 3000 G15 18581 Sophie Stokes Knox 26 6 5 4 19:14.93 06:02 13:12.93
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:45 3000 G16 16055 Georgia O'HALLORAN F 5 6 1 1 17:55.52 05:22 12:33.52
9:45 3000 G16 28065 Paris Heymann Knox 8 10 2 2 18:02.66 05:46 12:16.66
9:45 3000 G16 16267 Grace LOUEY ROW 19 9 3 3 18:27.67 04:26 14:01.67
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:10 1000 B07 12076 Jacob Tarabay ROW 4 6 1 1 6:40.57 00:44 05:56.57
10:10 1000 B07 17822 James Kellar Ringwood 6 8 2 0 6:42.79 01:06 05:36.79
10:10 1000 B07 702 Alfie Sheehan Sherbrooke 8 9 3 0 6:43.46 00:54 05:49.46
10:10 1000 B07 28254 James Lovejoy SS 9 7 4 2 6:47.55 01:14 05:33.55
10:10 1000 B07 12729 Thomas Pritchard Waverley 13 9 5 0 6:50.91 00:48 06:02.91
10:10 1000 B07 11324 Anthony Karaiskos ROW 23 8 6 3 7:16.92 02:12 05:04.92
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:10 1000 B08 808 Sebastian Hayton Sherbrooke 2 7 1 0 6:22.00 00:42 05:40.00
10:10 1000 B08 807 Eric Herrmann Sherbrooke 11 6 2 0 6:49.34 00:52 05:57.34
10:10 1000 B08 14650 Caleb Le Grove K 14 10 3 1 6:53.08 01:54 04:59.08
10:10 1000 B08 805 Liam Eisenegger Sherbrooke 15 6 4 0 6:57.05 01:42 05:15.05
10:10 1000 B08 801 Luke Fisher Sherbrooke 18 10 5 0 7:00.31 01:46 05:14.31
10:10 1000 B08 15171 Liam Bruce Waverley 19 8 6 0 7:02.73 01:36 05:26.73
10:10 1000 B08 15598 Mitchell Johnstone RL 21 9 7 2 7:07.71 02:14 04:53.71
10:10 1000 B08 18631 Riley Wigney W 24 7 8 3 7:19.49 02:16 05:03.49
10:10 1000 B08 16715 Kalen Sapolu Doncaster 25 4 9 0 7:21.57 01:52 05:29.57
10:10 1000 B08 811 William Macknamara Sherbrooke 26 7 10 0 7:33.12 01:58 05:35.12
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:10 1000 G07 16835 Jazel Ong Waverley 1 10 1 0 6:13.14 00:20 05:53.14
10:10 1000 G07 14923 Caitlyn SHIPHAM SS 3 9 2 1 6:34.33 00:00 06:34.33
10:10 1000 G07 758 Chloe Grund Sherbrooke 5 10 3 0 6:41.30 01:38 05:03.30
10:10 1000 G07 16957 Gemma Bryant Waverley 7 7 4 0 6:43.11 00:04 06:39.11
10:10 1000 G07 15375 Evie Matthews W 12 10 5 2 6:50.65 00:26 06:24.65
10:10 1000 G07 754 Tilly Morton Sherbrooke 16 9 6 0 6:57.75 01:06 05:51.75
10:10 1000 G07 18096 Kiara Sayers K 20 9 7 3 7:04.90 00:12 06:52.90
10:10 1000 G07 19578 Giselle Castaneda Waverley 27 5 8 0 7:40.45 00:04 07:36.45
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:10 1000 G08 12017 Samantha Waddell BW 10 3 1 1 6:48.04 01:26 05:22.04
10:10 1000 G08 859 Lili Denovan Sherbrooke 17 7 2 0 6:59.04 01:20 05:39.04
10:10 1000 G08 854 Lillie Drechsler Sherbrooke 22 8 3 0 7:12.38 01:24 05:48.38
10:10 1000 G08 11119 Siena Chapman BW 28 10 4 2 8:46.31 00:32 08:14.31