Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:02 1500 B09 15351 Cooper Ternes ROW 6 4 1 1 6:34.02
9:02 1500 B09 15144 Daniel Presneill Waverley 7 4 2 0 6:36.84
9:02 1500 B09 13684 Dylan WALTHER ROW 8 1 3 2 6:45.36
9:02 1500 B09 10453 Ronal Marasinghe RL 11 2 4 3 7:01.81
9:02 1500 B09 15065 Toby Frost D 13 3 5 4 7:10.93
9:02 1500 B09 16128 Harrison Bloomfield Waverley 15 2 6 0 7:21.17
9:02 1500 B09 901 Archer Sinclair Sherbrooke 21 2 7 0 7:46.41
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:02 1500 B10 13839 Oscar WRIGHT Nunawading 1 4 1 0 5:51.11
9:02 1500 B10 1001 Henry Wilkinson Sherbrooke 2 4 2 0 6:19.46
9:02 1500 B10 1006 Flynn Evans Sherbrooke 3 4 3 0 6:25.89
9:02 1500 B10 14624 Matthew Dobson Waverley 4 2 4 0 6:30.55
9:02 1500 B10 16833 Syrus Ong Waverley 9 4 5 0 6:47.87
9:02 1500 B10 14623 Thomas Dobson Waverley 10 2 6 0 6:56.47
9:02 1500 B10 1003 Daniel Ginnelly Sherbrooke 12 4 7 0 7:02.44
9:02 1500 B10 18245 Samuel Drew F 19 2 8 1 7:34.28
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:02 1500 G09 951 Hannah Matthews Sherbrooke 16 4 1 0 7:22.42
9:02 1500 G09 16664 Jade Jones D 23 1 2 1 8:40.38
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:02 1500 G10 12075 Madeleine Tarabay ROW 5 4 1 1 6:32.66
9:02 1500 G10 14649 Caitlyn Le Grove K 14 4 2 2 7:15.79
9:02 1500 G10 16663 Addison Jones D 17 1 3 3 7:28.50
9:02 1500 G10 18011 Mietta Morgan F 18 4 4 4 7:29.74
9:02 1500 G10 21982 Caitlin White BW 20 2 5 5 7:36.92
9:02 1500 G10 1054 Evelyn Nash Sherbrooke 22 3 6 0 7:47.75
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:14 3000 B13 13685 Tyler WALTHER ROW 4 3 1 1 11:57.49
9:14 3000 B13 13999 Lachlan Tilley BW 5 3 2 2 12:13.32
9:14 3000 B13 28078 Henry Ferns Box Hill 8 4 3 0 12:42.43
9:14 3000 B13 14323 Jake MEERTEN BW 16 4 4 3 13:33.19
9:14 3000 B13 1301 Jonathan Fisher Sherbrooke 20 4 5 0 14:11.63
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:14 3000 B14 13972 Mitchell PENTREATH RL 1 4 1 1 11:11.54
9:14 3000 B14 10407 Lester Long SS 7 3 2 2 12:31.43
9:14 3000 B14 18010 Eden Morgan F 10 4 3 3 12:54.58
9:14 3000 B14 12914 Joel STAPLETON ROW 11 2 4 4 13:00.27
9:14 3000 B14 28080 Jack Bracken RL 23 3 5 5 15:02.47
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:14 3000 B15 28294 Harley Meerten BW 3 1 1 1 11:53.11
9:14 3000 B15 1501 Matt Abraham Sherbrooke 6 3 2 0 12:21.04
9:14 3000 B15 12429 Keanu RAMADAN F 29 2 3 2 15:38.63
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:14 3000 B16 16268 Nathanial LOUEY ROW 2 4 1 1 11:51.03
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:14 3000 G13 15596 Sophie JOHNSTONE RL 14 3 1 1 13:13.97
9:14 3000 G13 12686 Emma Starick Box Hill 15 2 2 0 13:27.44
9:14 3000 G13 17957 Emily RODMAN K 24 4 3 2 15:12.91
9:14 3000 G13 18244 Ella DREW F 25 2 4 3 15:19.33
9:14 3000 G13 15349 Kelsie TERNES ROW 28 4 5 4 15:21.15
9:14 3000 G13 16306 Molly Lowe Waverley 30 4 6 0 18:13.23
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:14 3000 G14 16668 Hayley McLaughlin Box Hill 17 1 1 0 13:36.14
9:14 3000 G14 11118 Kyla Chapman BW 19 4 2 1 14:10.17
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:14 3000 G15 16743 Talia Allen F 9 4 1 1 12:50.87
9:14 3000 G15 1551 Rebekah Fisher Sherbrooke 22 4 2 0 14:45.32
9:14 3000 G15 12716 Danielle GRIFFIN W 27 2 3 2 15:20.49
9:14 3000 G15 17085 Paige Madeley ROW 31 1 4 3 18:48.07
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:14 3000 G16 28065 Paris Heymann Knox 12 4 1 1 13:03.79
9:14 3000 G16 16055 Georgia O'HALLORAN F 13 4 2 2 13:10.79
9:14 3000 G16 16267 Grace LOUEY ROW 18 3 3 3 14:09.52
9:14 3000 G16 17928 Maddison Davis ROW 21 4 4 4 14:34.59
9:14 3000 G16 15350 Sarah TERNES ROW 26 3 5 5 15:20.08
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:37 500 B06 604 Jacob Macknamara Sherbrooke 1 4 1 0 2:40.73
9:37 500 B06 15145 Mark Presneill Waverley 3 3 2 0 3:02.86
9:37 500 B06 17832 Mitchell Kellar Ringwood 5 2 3 0 3:06.49
9:37 500 B06 28085 Logan Allison F 8 3 4 1 3:28.65
9:37 500 B06 601 Alex Eisenegger Sherbrooke 9 1 5 0 3:35.35
9:37 500 B06 28167 Dante Ramadan F 10 4 6 2 4:02.92
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:37 500 G06 20843 Eva Swilks K 2 3 1 1 2:45.08
9:37 500 G06 10433 Jasmin Kindler ROW 4 2 2 2 3:04.22
9:37 500 G06 13390 Emily Hawke W 6 4 3 3 3:13.58
9:37 500 G06 12611 Grace Baldock Doncaster 7 2 4 0 3:19.57
9:37 500 G06 28129 Lakshmi Sivasuthan Waverley 11 4 5 0 4:03.25
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:45 1000 B07 17822 James Kellar Ringwood 16 2 1 0 5:35.24
9:45 1000 B07 702 Alfie Sheehan Sherbrooke 17 3 2 0 5:37.50
9:45 1000 B07 12729 Thomas Pritchard Waverley 19 4 3 0 5:53.53
9:45 1000 B07 12076 Jacob Tarabay ROW 24 1 4 1 6:08.87
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:45 1000 B08 15598 Mitchell Johnstone RL 2 3 1 1 4:26.96
9:45 1000 B08 10923 Dylan Harris Waverley 3 3 2 0 4:29.37
9:45 1000 B08 18631 Riley Wigney W 4 3 3 2 4:39.59
9:45 1000 B08 811 William Macknamara Sherbrooke 5 3 4 0 4:43.01
9:45 1000 B08 14650 Caleb Le Grove K 6 4 5 3 4:47.50
9:45 1000 B08 805 Liam Eisenegger Sherbrooke 7 2 6 0 4:55.68
9:45 1000 B08 22891 Aneeq Assen Waverley 8 2 7 0 5:00.65
9:45 1000 B08 801 Luke Fisher Sherbrooke 9 4 8 0 5:04.01
9:45 1000 B08 15171 Liam Bruce Waverley 12 4 9 0 5:20.92
9:45 1000 B08 16665 Jameson Jones D 27 1 10 4 6:15.51
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:45 1000 G07 758 Chloe Grund Sherbrooke 10 4 1 0 5:06.90
9:45 1000 G07 754 Tilly Morton Sherbrooke 14 4 2 0 5:25.71
9:45 1000 G07 763 Mya Collis Sherbrooke 22 3 3 0 6:02.61
9:45 1000 G07 15375 Evie Matthews W 26 4 4 1 6:13.83
9:45 1000 G07 753 Holly Wilkinson Sherbrooke 28 4 5 0 6:20.27
9:45 1000 G07 16835 Jazel Ong Waverley 29 4 6 0 6:26.66
9:45 1000 G07 14923 Caitlyn SHIPHAM SS 31 3 7 2 6:34.35
9:45 1000 G07 752 Ellie Makin Sherbrooke 32 3 8 0 6:42.53
9:45 1000 G07 18096 Kiara Sayers K 33 3 9 3 6:42.89
9:45 1000 G07 759 Helena Nash Sherbrooke 34 2 10 0 6:43.82
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:45 1000 G08 12609 Chloe Baldock Doncaster 1 2 1 0 4:17.51
9:45 1000 G08 11193 Vysnavi Sivasuthan Waverley 11 4 2 0 5:15.69
9:45 1000 G08 854 Lillie Drechsler Sherbrooke 13 4 3 0 5:21.69
9:45 1000 G08 859 Lili Denovan Sherbrooke 15 3 4 0 5:33.45
9:45 1000 G08 11628 Neve Odokeychuk K 18 2 5 1 5:51.46
9:45 1000 G08 11119 Siena Chapman BW 20 4 6 2 5:57.44
9:45 1000 G08 851 Hannah Makin Sherbrooke 21 2 7 0 6:01.59
9:45 1000 G08 13917 Matilda Jones BW 23 3 8 3 6:06.47
9:45 1000 G08 17958 Elise Rodman K 25 4 9 4 6:13.52
9:45 1000 G08 13948 Charlotte Turner F 30 1 10 5 6:33.59
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:57 2000 B11 28064 Harvey Williams Nunawading 1 4 1 0 7:42.76
9:57 2000 B11 17845 Declan TAYLER SS 3 2 2 1 8:49.10
9:57 2000 B11 14622 Evan Dobson Waverley 14 2 3 0 11:07.27
9:57 2000 B11 16127 Charlie Bloomfield Waverley 17 3 4 0 12:32.85
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:57 2000 B12 13812 Jay Taubert Nunawading 2 4 1 0 8:10.17
9:57 2000 B12 17086 Dylan Madeley ROW 4 1 2 1 9:04.85
9:57 2000 B12 13389 James Hawke W 16 4 3 2 11:54.74
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:57 2000 G11 11117 Alyssa Chapman BW 7 4 1 1 9:19.57
9:57 2000 G11 16834 Jaslene Ong Waverley 10 4 2 0 9:50.36
9:57 2000 G11 10432 Monique Kindler ROW 12 2 3 2 10:10.07
9:57 2000 G11 16370 Celine Hope Waverley 13 2 4 0 10:28.97
9:57 2000 G11 15376 Lily Matthews W 15 4 5 3 11:16.09
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
9:57 2000 G12 15034 Hailey BUCKLEY RL 5 3 1 1 9:11.38
9:57 2000 G12 18095 Talysha SAYERS K 6 2 2 2 9:16.97
9:57 2000 G12 11759 Jacqueline Ring W 8 3 3 3 9:32.11
9:57 2000 G12 13997 Ariana Pashutina SS 9 3 4 4 9:34.47
9:57 2000 G12 17793 Bree HORNE RL 11 3 5 5 10:06.41