Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:09 2000 B11 28670 Henry FERNS Box Hill 5 6 0 0 12:37.10 4:04 8:33.10 Y
9:09 2000 B11 18223 Jay TAUBERT Nunawading 6 5 0 0 12:37.51 4:04 8:33.51 Y
9:09 2000 B11 446 Dylan MADELEY ROW 10 5 0 0 12:46.47 3:44 9:02.47 Y
9:09 2000 B11 449 James HAWKE W 14 8 0 0 12:58.93 1:22 11:36.93 Y
9:09 2000 B11 25894 Hugh Sadler Waverley 15 5 0 0 13:03.63 2:28 10:35.63 Y
9:09 2000 B11 13551 Luke Cooke Waverley 17 5 0 0 13:07.07 3:28 9:39.07 Y
9:09 2000 B11 326 Tyler WALTHER ROW 24 8 0 0 14:46.97 4:16 10:30.97 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
0:00 2000 B12 17361 Reamonn Jansen Waverley 1 1 0 0 12:06.86 4:30 7:36.86 Y
9:09 2000 B12 1266 Jake MEERTEN BW 8 9 0 0 12:42.18 3:58 8:44.18 Y
9:09 2000 B12 1205.1 Jarrah Street Sherbrooke 9 7 0 0 12:46.19 3:56 8:50.19 Y
9:09 2000 B12 11169 Alexander Kourkouridis Waverley 12 8 0 0 12:48.20 3:14 9:34.20 Y
9:09 2000 B12 214 Eden MORGAN F 13 8 0 0 12:52.87 3:54 8:58.87 Y
9:09 2000 B12 1201.1 Jonathan Fisher Sherbrooke 18 9 0 0 13:11.39 3:30 9:41.39 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:09 2000 G11 569 Hailey BUCKLEY RL 2 7 0 0 12:21.84 2:42 9:39.84 Y
9:09 2000 G11 876 Ella DREW F 7 9 0 0 12:38.71 2:38 10:00.71 Y
9:09 2000 G11 257 Khushi DEOL ROW 22 9 0 0 13:44.97 2:56 10:48.97 Y
9:09 2000 G11 1155.1 Annabelle Haberl Sherbrooke 23 5 0 0 13:57.86 1:40 12:17.86 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:09 2000 G12 15722 Ella TIERNEY Camberwell/Malvern 3 2 0 0 12:30.32 3:52 8:38.32 Y
9:09 2000 G12 1662 Kelsie TERNES ROW 4 8 0 0 12:34.42 2:28 10:06.42 Y
9:09 2000 G12 17206 Hayley McLaughlan Box Hill 11 5 0 0 12:47.08 3:46 9:01.08 Y
9:09 2000 G12 1605 Jessica Fettell D 16 8 0 0 13:06.02 3:40 9:26.02 Y
9:09 2000 G12 1453 Zarah SMITH R 19 9 0 0 13:15.16 4:02 9:13.16 Y
9:09 2000 G12 28974 Emma OCHOA Camberwell/Malvern 20 1 0 0 13:18.11 3:20 9:58.11 Y
9:09 2000 G12 1594 Olivia SITHIBOURN K 21 9 0 0 13:18.39 2:10 11:08.39 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:26 1500 B09 910.1 Daniel Ginnelly Sherbrooke 2 8 0 0 9:09.49 1:52 7:17.49 Y
9:26 1500 B09 914.1 William Kennealy Sherbrooke 3 8 0 0 9:25.24 2:18 7:07.24 Y
9:26 1500 B09 624 Samuel DREW F 8 9 0 0 9:42.96 2:22 7:20.96 Y
9:26 1500 B09 908.1 Henry Wilkinson Sherbrooke 18 8 0 0 9:48.74 2:52 6:56.74 Y
9:26 1500 B09 915.1 Flynn Evans Sherbrooke 24 8 0 0 9:55.60 2:48 7:07.60 Y
9:26 1500 B09 1298 Liam ALEXANDER R 25 9 0 0 9:56.39 2:46 7:10.39 Y
9:26 1500 B09 13753 Rory GIBSON Ringwood 28 7 0 0 9:59.57 3:34 6:25.57 Y
9:26 1500 B09 11860 Charlie Pritchard Waverley 32 8 0 0 10:08.77 2:44 7:24.77 Y
9:26 1500 B09 19850 Seth Cooper-Lee Waverley 36 8 0 0 10:16.06 1:04 9:12.06 Y
9:26 1500 B09 975 Sajan DEOL ROW 38 9 0 0 10:22.61 3:40 6:42.61 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:26 1500 B10 746 Jake FROST D 4 5 0 0 9:30.64 3:10 6:20.64 Y
9:26 1500 B10 1008.1 Lincoln Scott Sherbrooke 5 6 0 0 9:31.94 2:02 7:29.94 Y
9:26 1500 B10 444 Declan TAYLER SS 6 8 0 0 9:39.45 3:16 6:23.45 Y
9:26 1500 B10 1633 Ethan WAGNER BW 15 7 0 0 9:47.18 3:16 6:31.18 Y
9:26 1500 B10 11168 Nikita Kourkouridis Waverley 17 7 0 0 9:48.28 2:48 7:00.28 Y
9:26 1500 B10 1007.1 Bobby Davis-Higgs Sherbrooke 20 7 0 0 9:51.75 2:06 7:45.75 Y
9:26 1500 B10 1035 Dominic ALLISON SS 29 9 0 0 10:01.18 3:16 6:45.18 Y
9:26 1500 B10 14894 Riley JONES Ringwood 34 9 0 0 10:11.83 3:20 6:51.83 Y
9:26 1500 B10 563 Luke MONTEATH RL 37 7 0 0 10:16.98 3:18 6:58.98 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:26 1500 G09 17052 Serena Bryant Waverley 7 6 0 0 9:41.07 2:34 7:07.07 Y
9:26 1500 G09 896 Mietta MORGAN F 11 7 0 0 9:44.53 1:56 7:48.53 Y
9:26 1500 G09 1435 Madeleine TARABAY ROW 19 8 0 0 9:49.35 2:56 6:53.35 Y
9:26 1500 G09 990 Priya DEOL ROW 22 9 0 0 9:53.08 2:44 7:09.08 Y
9:26 1500 G09 15725 Claudia TIERNEY Camberwell/Malvern 23 2 0 0 9:54.43 3:08 6:46.43 Y
9:26 1500 G09 13552 Emma Cooke Waverley 31 9 0 0 10:05.03 2:42 7:23.03 Y
9:26 1500 G09 1072 Victoria ALLISON SS 35 9 0 0 10:12.51 1:24 8:48.51 Y
9:26 1500 G09 1541 Evelyn NASH RL 40 5 0 0 10:32.61 1:52 8:40.61 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:26 1500 G10 1057.1 Ghislaine MOTTEUX Sherbrooke 1 3 0 0 9:04.52 1:50 7:14.52 Y
9:26 1500 G10 14316 Amber MARTIN Nunawading 9 5 0 0 9:43.44 2:16 7:27.44 Y
9:26 1500 G10 585 Alyssa CHAPMAN BW 10 9 0 0 9:43.98 3:22 6:21.98 Y
9:26 1500 G10 17362 Aislinn Jansen Waverley 12 5 0 0 9:45.13 3:38 6:07.13 Y
9:26 1500 G10 2028 Lily MATTHEWS W 13 3 0 0 9:46.06 1:18 8:28.06 Y
9:26 1500 G10 1600 Bianca SITHIBOURN K 14 8 0 0 9:46.62 1:30 8:16.62 Y
9:26 1500 G10 1178 Chelsea MIZZI R 16 5 0 0 9:47.54 3:06 6:41.54 Y
9:26 1500 G10 1221 Teah SMITH R 21 9 0 0 9:52.38 2:52 7:00.38 Y
9:26 1500 G10 22253 Jaslene Ong Waverley 26 7 0 0 9:57.65 2:48 7:09.65 Y
9:26 1500 G10 12275 Gaby Klinkert Waverley 27 8 0 0 9:58.31 2:34 7:24.31 Y
9:26 1500 G10 1056.1 Annie McDonnell Sherbrooke 30 8 0 0 10:03.34 2:28 7:35.34 Y
9:26 1500 G10 812 Lara GNIATKIEWICZ ROW 33 7 0 0 10:10.42 1:48 8:22.42 Y
9:26 1500 G10 236 Talysha SAYERS K 39 9 0 0 10:31.38 3:04 7:27.38 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:41 500 B06 16209 James KELLAR Ringwood 3 6 0 0 4:12.59 0:40 3:32.59 Y
9:41 500 B06 526 Ashton LEE SS 5 4 0 0 4:16.11 0:24 3:52.11 Y
9:41 500 B06 25338 Ruairidh Grigg Waverley 6 4 0 0 4:16.51 0:48 3:28.51 Y
9:41 500 B06 602.1 Alfie Sheehan Sherbrooke 8 7 0 0 4:18.60 0:50 3:28.60 Y
9:41 500 B06 14186 Stephen Clarke Waverley 9 8 0 0 4:20.12 0:34 3:46.12 Y
9:41 500 B06 607.1 Jack Cartwright Sherbrooke 10 8 0 0 4:20.42 0:46 3:34.42 Y
9:41 500 B06 28351 Ryan Wu Waverley 12 8 0 0 4:23.76 0:38 3:45.76 Y
9:41 500 B06 1976 Anthony KARAISKOS ROW 14 9 0 0 4:26.17 1:26 3:00.17 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:41 500 G06 1555 Evie MATTHEWS W 1 3 0 0 3:52.13 0:20 3:32.13 Y
9:41 500 G06 17053 Gemma Bryant Waverley 2 6 0 0 4:05.17 0:26 3:39.17 Y
9:41 500 G06 291 Helena NASH RL 4 4 0 0 4:14.16 0:48 3:26.16 Y
9:41 500 G06 1586 Kiara SAYERS K 7 8 0 0 4:17.80 0:06 4:11.80 Y
9:41 500 G06 1547 Caitlyn SHIPHAM SS 11 8 0 0 4:22.88 0:16 4:06.88 Y
9:41 500 G06 144 Emily BLOCK D 13 9 0 0 4:24.05 0:40 3:44.05 Y
9:41 500 G06 300 Ivy McPHERSON D 15 7 0 0 4:29.17 0:46 3:43.17 Y
9:41 500 G06 508 Emily HAWKE W 16 6 0 0 4:32.46 0:26 4:06.46 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:51 3000 B13 12276 Athan Klinkert Waverley 2 6 0 0 16:18.70 2:44 13:34.70 Y
9:51 3000 B13 170 Thomas ELVIN B 4 9 0 0 16:32.54 2:18 14:14.54 Y
9:51 3000 B13 852 Mitchell PENTREATH RL 7 9 0 0 16:50.91 4:58 11:52.91 Y
9:51 3000 B13 917 Rory JONES RL 15 8 0 0 17:03.52 3:40 13:23.52 Y
9:51 3000 B13 810 Joel STAPLETON ROW 22 8 0 0 17:26.84 3:38 13:48.84 Y
9:51 3000 B13 522 Jack BRACKEN RL 23 6 0 0 17:27.63 2:48 14:39.63 Y
9:51 3000 B13 985 William DARRAGH RL 28 9 0 0 17:53.50 3:00 14:53.50 Y
9:51 3000 B13 15724 Ben TIERNEY Camberwell/Malvern 29 2 0 0 17:59.46 2:24 15:35.46 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:51 3000 B14 3680 Keanu RAMADAN F 10 9 0 0 16:57.14 3:10 13:47.14 Y
9:51 3000 B14 1614 Dylan SITHIBOURN K 11 8 0 0 16:58.38 2:42 14:16.38 Y
9:51 3000 B14 1267 Harley MEERTEN BW 12 7 0 0 16:59.81 3:34 13:25.81 Y
9:51 3000 B14 1042 Jacob ALLISON SS 17 8 0 0 17:07.08 3:02 14:05.08 Y
9:51 3000 B14 2989 Nathanial LOUEY ROW 20 7 0 0 17:12.85 4:50 12:22.85 Y
9:51 3000 B14 1179 Joel SALES B 27 8 0 0 17:46.18 6:14 11:32.18 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:51 3000 B15 2162 Dharam DEOL ROW 5 8 0 0 16:41.93 6:14 10:27.93 Y
9:51 3000 B15 12456 Geromi TUCKER Ringwood 14 6 0 0 17:03.00 3:18 13:45.00 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:51 3000 B16 2950 Matthew ELVIN B 32 9 0 0 18:22.08 6:00 12:22.08 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:51 3000 G13 1468 Elise CARBERY B 9 4 0 0 16:53.98 1:10 15:43.98 Y
9:51 3000 G13 1737 Kyla CHAPMAN BW 31 9 0 0 18:02.74 4:26 13:36.74 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:51 3000 G14 23206 Sophie STUKES Ringwood 1 2 0 0 15:23.75 2:58 12:25.75 Y
9:51 3000 G14 218 Brooke SAYERS K 13 7 0 0 17:00.54 1:16 15:44.54 Y
9:51 3000 G14 227 Maddison DAVIS ROW 16 8 0 0 17:04.06 2:46 14:18.06 Y
9:51 3000 G14 1451.1 Rebekah FISHER Sherbrooke 19 8 0 0 17:07.69 2:28 14:39.69 Y
9:51 3000 G14 62 Talia ALLEN F 21 9 0 0 17:15.56 4:14 13:01.56 Y
9:51 3000 G14 2988 Grace LOUEY ROW 24 8 0 0 17:29.22 2:56 14:33.22 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:51 3000 G15 3749 Sarah TERNES ROW 3 9 0 0 16:26.28 1:30 14:56.28 Y
9:51 3000 G15 2817 Georgia O'HALLORAN F 8 9 0 0 16:53.25 4:12 12:41.25 Y
9:51 3000 G15 1551.1 Paris HEYMANN Sherbrooke 18 9 0 0 17:07.41 4:02 13:05.41 Y
9:51 3000 G15 4036 Hannah HODGES ROW 25 9 0 0 17:30.17 2:48 14:42.17 Y
9:51 3000 G15 352 Grace FLANAGAN K 30 9 0 0 18:01.07 4:34 13:27.07 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
9:51 3000 G16 1651.1 Tara WILLIAMS Sherbrooke 6 8 0 0 16:46.36 2:04 14:42.36 Y
9:51 3000 G16 1652.1 Mysty Fashellen Sherbrooke 26 9 0 0 17:34.32 1:28 16:06.32 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
10:12 1000 B07 709.1 Liam Eisenegger Sherbrooke 1 6 0 0 7:07.66 2:02 5:05.66 Y
10:12 1000 B07 715.1 Will Cartwright Sherbrooke 4 9 0 0 7:19.94 2:42 4:37.94 Y
10:12 1000 B07 1979 Riley WIGNEY W 6 6 0 0 7:24.31 2:42 4:42.31 Y
10:12 1000 B07 13754 Fraser GIBSON Ringwood 8 9 0 0 7:28.14 3:04 4:24.14 Y
10:12 1000 B07 23744 Aneeq Assen Waverley 9 5 0 0 7:28.60 2:14 5:14.60 Y
10:12 1000 B07 21335 Dylan Harris Waverley 12 4 0 0 7:33.49 2:52 4:41.49 Y
10:12 1000 B07 701.1 Luke Fisher Sherbrooke 13 8 0 0 7:36.30 2:42 4:54.30 Y
10:12 1000 B07 136 Mitchell JOHNSTONE RL 18 8 0 0 7:43.92 3:02 4:41.92 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
10:12 1000 B08 28352 Jack Wu Waverley 5 8 0 0 7:22.34 2:04 5:18.34 Y
10:12 1000 B08 1903 Cooper TERNES ROW 10 9 0 0 7:31.55 3:02 4:29.55 Y
10:12 1000 B08 1707 Tyson GNIATKIEWICZ ROW 16 8 0 0 7:40.34 2:48 4:52.34 Y
10:12 1000 B08 22252 Syrus Ong Waverley 19 8 0 0 7:46.73 2:48 4:58.73 Y
10:12 1000 B08 924 Alexander KARAISKOS ROW 20 9 0 0 8:04.59 3:38 4:26.59 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
10:12 1000 G07 284 Zoe NASH RL 2 4 0 0 7:11.75 1:16 5:55.75 Y
10:12 1000 G07 13066 Chloe BALDOCK Doncaster 7 3 0 0 7:25.69 2:46 4:39.69 Y
10:12 1000 G07 27 Siena CHAPMAN BW 11 9 0 0 7:32.33 0:46 6:46.33 Y
10:12 1000 G07 760.1 Lili Denovan Sherbrooke 14 6 0 0 7:38.36 0:00 7:38.36 Y
10:12 1000 G07 204 Hayden BRADY D 15 6 0 0 7:39.71 2:04 5:35.71 Y
10:12 1000 G07 299 Matilda GRIMES BW 17 9 0 0 7:40.72 2:00 5:40.72 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime PatchYN
10:12 1000 G08 302 Winnie McPHERSON D 3 7 0 0 7:17.31 1:54 5:23.31 Y