Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:08 1500 B09 13753 Rory GIBSON Ringwood 3 6 1 0 5:57.65 Y
9:08 1500 B09 912.1 Tyler McNamara Sherbrooke 5 6 2 0 6:01.41 Y
9:08 1500 B09 975 Sajan DEOL ROW 8 8 3 1 6:04.07 Y
9:08 1500 B09 913.1 Sam Holden Sherbrooke 10 8 4 0 6:11.18 Y
9:08 1500 B09 908.1 Henry Wilkinson Sherbrooke 17 7 5 0 6:31.89 Y
9:08 1500 B09 1298 Liam ALEXANDER R 18 8 6 2 6:34.84 Y
9:08 1500 B09 914.1 William Kennealy Sherbrooke 21 7 7 0 6:41.68 Y
9:08 1500 B09 375 Lachlan CAULFIELD W 23 5 8 3 6:51.03 Y
9:08 1500 B09 624 Samuel DREW F 24 8 9 4 6:52.59 Y
9:08 1500 B09 905.1 Luke Makin Sherbrooke 32 6 10 0 7:26.10 Y
9:08 1500 B09 910.1 Daniel Ginnelly Sherbrooke 33 7 11 0 7:30.64 Y
9:08 1500 B09 19850 Seth Cooper-Lee Waverley 40 7 12 0 8:38.27 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:08 1500 B10 444 Declan TAYLER SS 2 7 1 1 5:56.71 Y
9:08 1500 B10 1035 Dominic ALLISON SS 4 8 2 2 5:59.95 Y
9:08 1500 B10 563 Luke MONTEATH RL 6 6 3 3 6:02.13 Y
9:08 1500 B10 1005.1 Lachlan Censi Sherbrooke 7 8 4 0 6:03.86 Y
9:08 1500 B10 14894 Riley JONES Ringwood 9 8 5 0 6:10.47 Y
9:08 1500 B10 1633 Ethan WAGNER BW 11 6 6 4 6:15.12 Y
9:08 1500 B10 1009.1 Lawrence SPINK Sherbrooke 12 3 7 0 6:15.40 Y
9:08 1500 B10 10741 Aiden MARASCO Doncaster 15 7 8 0 6:27.16 Y
9:08 1500 B10 11168 Nikita Kourkouridis Waverley 22 6 9 0 6:48.01 Y
9:08 1500 B10 1007.1 Bobby Davis-Higgs Sherbrooke 34 6 10 0 7:46.08 Y
9:08 1500 B10 14764 Linkin SALMON Ringwood 39 4 11 0 8:24.91 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:08 1500 G09 1435 Madeleine TARABAY ROW 14 7 1 1 6:24.31 Y
9:08 1500 G09 990 Priya DEOL ROW 20 8 2 2 6:40.80 Y
9:08 1500 G09 17052 Serena Bryant Waverley 26 5 3 0 6:56.90 Y
9:08 1500 G09 13552 Emma Cooke Waverley 28 8 4 0 7:02.31 Y
9:08 1500 G09 896 Mietta MORGAN F 30 6 5 3 7:13.13 Y
9:08 1500 G09 1541 Evelyn NASH RL 37 4 6 4 8:03.01 Y
9:08 1500 G09 1072 Victoria ALLISON SS 38 8 7 5 8:22.15 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:08 1500 G10 585 Alyssa CHAPMAN BW 1 8 1 1 5:54.22 Y
9:08 1500 G10 1178 Chelsea MIZZI R 13 4 2 2 6:19.83 Y
9:08 1500 G10 1221 Teah SMITH R 16 8 3 3 6:29.99 Y
9:08 1500 G10 22253 Jaslene Ong Waverley 19 6 4 0 6:35.82 Y
9:08 1500 G10 12275 Gaby Klinkert Waverley 25 7 5 0 6:52.94 Y
9:08 1500 G10 1636 Monique KINDLER ROW 27 2 6 4 7:01.13 Y
9:08 1500 G10 1056.1 Annie McDonnell Sherbrooke 29 7 7 0 7:03.99 Y
9:08 1500 G10 236 Talysha SAYERS K 31 8 8 5 7:18.33 Y
9:08 1500 G10 812 Lara GNIATKIEWICZ ROW 35 6 9 6 7:57.49 Y
9:08 1500 G10 1600 Bianca SITHIBOURN K 36 7 10 7 8:00.01 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:20 3000 B13 28783 Matthew VENOUR Nunawading 1 4 1 0 10:50.10 Y
9:20 3000 B13 852 Mitchell PENTREATH RL 4 8 2 1 11:35.05 Y
9:20 3000 B13 917 Rory JONES RL 12 7 3 2 12:41.40 Y
9:20 3000 B13 810 Joel STAPLETON ROW 14 7 4 3 12:59.65 Y
9:20 3000 B13 985 William DARRAGH RL 16 8 5 4 13:12.38 Y
9:20 3000 B13 12276 Athan Klinkert Waverley 24 5 6 0 13:37.53 Y
9:20 3000 B13 522 Jack BRACKEN RL 29 5 7 5 14:07.23 Y
9:20 3000 B13 170 Thomas ELVIN B 35 8 8 6 15:27.52 Y
9:20 3000 B13 465 Luke WARD ES 40 8 9 7 16:42.28 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:20 3000 B14 1179 Joel SALES B 3 7 1 1 11:05.58 Y
9:20 3000 B14 543 Luke RICHARDSON RL 10 6 2 2 12:38.99 Y
9:20 3000 B14 1267 Harley MEERTEN BW 11 6 3 3 12:39.38 Y
9:20 3000 B14 3680 Keanu RAMADAN F 15 8 4 4 13:07.79 Y
9:20 3000 B14 1614 Dylan SITHIBOURN K 20 7 5 5 13:27.91 Y
9:20 3000 B14 3694 Jack RYAN RL 21 4 6 6 13:29.34 Y
9:20 3000 B14 1042 Jacob ALLISON SS 26 7 7 7 13:49.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:20 3000 B15 12456 Geromi TUCKER Ringwood 19 5 1 0 13:18.30 Y
9:20 3000 B15 584 Ryan WALTON ROW 25 5 2 1 13:48.09 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:20 3000 B16 2950 Matthew ELVIN B 2 8 1 1 10:50.39 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:20 3000 G13 1737 Kyla CHAPMAN BW 13 8 1 1 12:45.36 Y
9:20 3000 G13 4060 Scarlett STEPHENS BW 27 4 2 2 13:54.53 Y
9:20 3000 G13 464 Danielle GRIFFIN W 31 7 3 3 14:29.79 Y
9:20 3000 G13 392 Andrea CHAI W 32 5 4 4 14:39.22 Y
9:20 3000 G13 421 Paige MADELEY ROW 37 4 5 5 15:47.44 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:20 3000 G14 62 Talia ALLEN F 8 8 1 1 12:27.71 Y
9:20 3000 G14 2988 Grace LOUEY ROW 17 7 2 2 13:16.98 Y
9:20 3000 G14 227 Maddison DAVIS ROW 22 7 3 3 13:33.82 Y
9:20 3000 G14 1451.1 Rebekah FISHER Sherbrooke 28 7 4 0 14:01.46 Y
9:20 3000 G14 218 Brooke SAYERS K 36 6 5 4 15:34.18 Y
9:20 3000 G14 24079 Maddison Lowe Waverley 39 6 6 0 15:52.24 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:20 3000 G15 352 Grace FLANAGAN K 5 8 1 1 11:50.24 Y
9:20 3000 G15 1551.1 Paris HEYMANN Sherbrooke 6 8 2 0 12:18.44 Y
9:20 3000 G15 2817 Georgia O'HALLORAN F 9 8 3 2 12:33.03 Y
9:20 3000 G15 4036 Hannah HODGES ROW 18 8 4 3 13:17.85 Y
9:20 3000 G15 2816 Ashlynn O'HALLORAN F 23 4 5 4 13:34.88 Y
9:20 3000 G15 3749 Sarah TERNES ROW 33 8 6 5 14:54.67 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:20 3000 G16 1651.1 Tara WILLIAMS Sherbrooke 30 7 1 0 14:23.85 Y
9:20 3000 G16 1652.1 Mysty Fashellen Sherbrooke 34 8 2 0 15:06.39 Y
9:20 3000 G16 68 Kathleen O'MAHONY K 38 4 3 1 15:51.38 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:41 500 B06 1976 Anthony KARAISKOS ROW 1 8 1 1 2:34.49 Y
9:41 500 B06 611.1 Jacob MACKNAMARA Sherbrooke 3 5 2 0 2:57.07 Y
9:41 500 B06 25338 Ruairidh Grigg Waverley 4 3 3 0 2:58.96 Y
9:41 500 B06 607.1 Jack Cartwright Sherbrooke 6 7 4 0 2:59.68 Y
9:41 500 B06 601.1 William Chandler Sherbrooke 8 7 5 0 3:06.18 Y
9:41 500 B06 14186 Stephen Clarke Waverley 10 7 6 0 3:18.14 Y
9:41 500 B06 526 Ashton LEE SS 12 3 7 2 3:22.84 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:41 500 G06 651.1 Jessica Preece Sherbrooke 2 8 1 0 2:50.49 Y
9:41 500 G06 300 Ivy McPHERSON D 5 6 2 1 2:59.27 Y
9:41 500 G06 144 Emily BLOCK D 7 8 3 2 3:00.62 Y
9:41 500 G06 17053 Gemma Bryant Waverley 9 5 4 0 3:16.19 Y
9:41 500 G06 22254 Jazel Ong Waverley 11 7 5 0 3:18.67 Y
9:41 500 G06 507 Jasmin KINDLER ROW 13 5 6 3 3:23.89 Y
9:41 500 G06 657.1 Ellie Makin Sherbrooke 14 6 7 0 3:24.88 Y
9:41 500 G06 28767 Valencia VELARDO Waverley 15 7 8 0 3:32.39 Y
9:41 500 G06 658.1 Alexandria KENNEALY Sherbrooke 16 2 9 0 3:46.25 Y
9:41 500 G06 10721 Giselle Castaneda Waverley 17 6 10 0 3:54.10 Y
9:41 500 G06 1586 Kiara SAYERS K 18 7 11 4 4:00.23 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:51 2000 M99 9920 David VENOUR Nunawading 1 1 1 0 6:19.97 Y
9:51 2000 M99 9921 Glenn GIBSON Ringwood 2 1 2 0 6:53.88 Y
9:51 2000 M99 9915 Chris CARTWRIGHT Sherbrooke 3 2 3 0 7:05.93 Y
9:51 2000 M99 9906 Andrew FISHER Sherbrooke 4 2 4 0 7:47.29 Y
9:51 2000 M99 9917 Adam TERNES ROW 5 2 5 1 7:58.63 Y
9:51 2000 M99 9908 Wayne GRIFFIN W 9 2 6 2 8:35.56 Y
9:51 2000 M99 9944 Paul TURNER F 11 1 7 3 8:47.77 Y
9:51 2000 M99 9910 Stuart SALES BW 12 2 8 4 8:54.83 Y
9:51 2000 M99 9945 Damian SALMON Ringwood 14 1 9 0 10:07.72 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:51 2000 W99 9918 Kellie MACKNAMARA Sherbrooke 6 2 1 0 8:05.47 Y
9:51 2000 W99 9909 Kristy MORESI Waverley 7 2 2 0 8:19.74 Y
9:51 2000 W99 9943 Jade METE RL 8 1 3 1 8:34.29 Y
9:51 2000 W99 9931 Andrea KOURKOURIDIS Waverley 13 1 4 0 9:43.17 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:03 1000 B07 13754 Fraser GIBSON Ringwood 2 8 1 0 4:58.10 Y
10:03 1000 B07 136 Mitchell JOHNSTONE RL 4 7 2 1 5:12.33 Y
10:03 1000 B07 715.1 Will Cartwright Sherbrooke 6 8 3 0 5:17.87 Y
10:03 1000 B07 720.1 Will MACKNAMARA Sherbrooke 7 6 4 0 5:20.01 Y
10:03 1000 B07 1979 Riley WIGNEY W 8 5 5 2 5:21.28 Y
10:03 1000 B07 701.1 Luke Fisher Sherbrooke 9 7 6 0 5:28.10 Y
10:03 1000 B07 1575 Ronal MARASINGHE RL 11 7 7 3 5:44.27 Y
10:03 1000 B07 23744 Aneeq Assen Waverley 12 4 8 0 5:47.88 Y
10:03 1000 B07 712.1 Jack Coole Sherbrooke 14 5 9 0 5:55.52 Y
10:03 1000 B07 16696 Shengxu Tang Waverley 16 7 10 0 6:05.09 Y
10:03 1000 B07 721.1 Eric HERMANN Sherbrooke 23 6 11 0 6:15.82 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:03 1000 B08 924 Alexander KARAISKOS ROW 1 8 1 1 4:49.50 Y
10:03 1000 B08 1903 Cooper TERNES ROW 3 8 2 2 5:12.01 Y
10:03 1000 B08 22252 Syrus Ong Waverley 5 7 3 0 5:16.46 Y
10:03 1000 B08 1707 Tyson GNIATKIEWICZ ROW 10 7 4 3 5:33.49 Y
10:03 1000 B08 572 Toby FROST D 13 5 5 4 5:53.34 Y
10:03 1000 B08 805.1 Thomas CHANDLER Sherbrooke 17 7 6 0 6:06.59 Y
10:03 1000 B08 803.1 Patrick Cairns Sherbrooke 26 7 7 0 6:31.98 Y
10:03 1000 B08 17657 Lehan Huang Waverley 28 3 8 0 6:36.99 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:03 1000 G07 204 Hayden BRADY D 15 5 1 1 5:58.46 Y
10:03 1000 G07 11955 Vysnavi Sivasuthan Waverley 19 7 2 0 6:10.13 Y
10:03 1000 G07 299 Matilda GRIMES BW 20 8 3 2 6:10.83 Y
10:03 1000 G07 759.1 Olivia Ford Sherbrooke 22 5 4 0 6:12.98 Y
10:03 1000 G07 28860 Abigail MEARNS Waverley 25 4 5 0 6:22.32 Y
10:03 1000 G07 27 Siena CHAPMAN BW 29 8 6 3 6:57.80 Y
10:03 1000 G07 758.1 Hannah Makin Sherbrooke 30 6 7 0 7:12.53 Y
10:03 1000 G07 2024 Charlotte TURNER F 31 7 8 4 7:24.82 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:03 1000 G08 1466 Kate RICHARDSON RL 18 5 1 1 6:09.78 Y
10:03 1000 G08 302 Winnie McPHERSON D 21 6 2 2 6:11.59 Y
10:03 1000 G08 26694 Scarlett Moresi Waverley 24 5 3 0 6:18.24 Y
10:03 1000 G08 14765 Indiana SALMON Ringwood 27 4 4 0 6:34.89 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:12 2000 B11 326 Tyler WALTHER ROW 2 7 1 1 9:09.19 Y
10:12 2000 B11 1105.1 Harrison Censi Sherbrooke 4 8 2 0 9:14.28 Y
10:12 2000 B11 28670 Henry FERNS Box Hill 5 5 3 0 9:17.77 Y
10:12 2000 B11 1102.1 Myles KELLETT Sherbrooke 11 7 4 0 9:44.14 Y
10:12 2000 B11 446 Dylan MADELEY ROW 14 4 5 2 9:55.34 Y
10:12 2000 B11 449 James HAWKE W 31 7 6 3 12:24.51 Y
10:12 2000 B11 1108.1 Alex Vanderwolde Sherbrooke 32 6 7 0 12:33.52 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:12 2000 B12 266 Jaydan WIGNEY W 1 7 1 1 8:57.61 Y
10:12 2000 B12 11471 Noah THORPE Ringwood 3 5 2 0 9:13.06 Y
10:12 2000 B12 214 Eden MORGAN F 6 7 3 2 9:23.97 Y
10:12 2000 B12 16740 Ben CALLEGARO Ringwood 7 3 4 0 9:25.67 Y
10:12 2000 B12 1266 Jake MEERTEN BW 8 8 5 3 9:32.34 Y
10:12 2000 B12 1205.1 Jarrah Street Sherbrooke 9 6 6 0 9:36.08 Y
10:12 2000 B12 724 Lachlan TILLEY BW 13 8 7 4 9:51.30 Y
10:12 2000 B12 11169 Alexander Kourkouridis Waverley 17 7 8 0 10:01.74 Y
10:12 2000 B12 27456 Aiden Mcleod Sheridan Waverley 18 5 9 0 10:03.82 Y
10:12 2000 B12 1201.1 Jonathan Fisher Sherbrooke 19 8 10 0 10:10.08 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:12 2000 G11 257 Khushi DEOL ROW 21 8 1 1 10:44.82 Y
10:12 2000 G11 1449 Isabelle CREATON RL 23 3 2 2 10:56.02 Y
10:12 2000 G11 876 Ella DREW F 24 8 3 3 10:58.72 Y
10:12 2000 G11 1157.1 Elyssa Breisch Sherbrooke 25 7 4 0 11:04.30 Y
10:12 2000 G11 1156.1 Lucy Mullan Sherbrooke 30 3 5 0 11:56.08 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:12 2000 G12 1453 Zarah SMITH R 10 8 1 1 9:39.72 Y
10:12 2000 G12 17206 Hayley McLaughlan Box Hill 12 4 2 0 9:44.66 Y
10:12 2000 G12 1605 Jessica Fettell D 15 7 3 2 9:55.73 Y
10:12 2000 G12 16093 Hayley BARBER Ringwood 20 4 4 0 10:42.35 Y
10:12 2000 G12 1176 Bianca MIZZI R 22 7 5 3 10:46.86 Y
10:12 2000 G12 24080 Molly Lowe Waverley 26 7 6 0 11:21.59 Y
10:12 2000 G12 1149 Natasha KINDLER ROW 27 4 7 4 11:27.36 Y
10:12 2000 G12 1662 Kelsie TERNES ROW 28 7 8 5 11:36.46 Y
10:12 2000 G12 1594 Olivia SITHIBOURN K 29 8 9 6 11:43.59 Y
10:12 2000 G12 10720 Cynthia Castaneda Waverley 33 7 10 0 12:35.28 Y