Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 3000 B13 810 Joel STAPLETON ROW 10 6 1 1 13:04.44 Y
9:04 3000 B13 522 Jack BRACKEN RL 14 4 2 2 13:24.59 Y
9:04 3000 B13 985 William DARRAGH RL 15 7 3 3 13:26.27 Y
9:04 3000 B13 15724 Ben TIERNEY Camberwell/Malvern 22 1 4 0 14:12.95 Y
9:04 3000 B13 170 Thomas ELVIN B 24 7 5 4 14:21.02 Y
9:04 3000 B13 465 Luke WARD ES 29 7 6 5 15:14.40 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 3000 B14 23776 Noah WRIGHT Nunawading 2 4 1 0 10:25.01 Y
9:04 3000 B14 13051 Luke SINN Doncaster 3 2 2 0 10:25.77 Y
9:04 3000 B14 2989 Nathanial LOUEY ROW 6 6 3 1 12:05.88 Y
9:04 3000 B14 543 Luke RICHARDSON RL 11 5 4 2 13:12.21 Y
9:04 3000 B14 1267 Harley MEERTEN BW 12 5 5 3 13:21.60 Y
9:04 3000 B14 3680 Keanu RAMADAN F 16 7 6 4 13:29.31 Y
9:04 3000 B14 1042 Jacob ALLISON SS 19 6 7 5 14:00.18 Y
9:04 3000 B14 1614 Dylan SITHIBOURN K 21 6 8 6 14:05.58 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 3000 B15 2162 Dharam DEOL ROW 1 7 1 1 10:23.36 Y
9:04 3000 B15 12456 Geromi TUCKER Ringwood 9 4 2 0 13:01.04 Y
9:04 3000 B15 584 Ryan WALTON ROW 20 4 3 2 14:02.08 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 3000 B16 2950 Matthew ELVIN B 4 7 1 1 11:05.34 Y
9:04 3000 B16 2153 Liam EPPS ROW 5 4 2 2 11:59.78 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 3000 G13 392 Andrea CHAI W 27 4 1 1 15:04.07 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 3000 G14 62 Talia ALLEN F 8 7 1 1 12:40.82 Y
9:04 3000 G14 227 Maddison DAVIS ROW 13 6 2 2 13:22.99 Y
9:04 3000 G14 2988 Grace LOUEY ROW 17 6 3 3 13:42.26 Y
9:04 3000 G14 218 Brooke SAYERS K 28 5 4 4 15:14.17 Y
9:04 3000 G14 24079 Maddison Lowe Waverley 30 5 5 0 18:16.41 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 3000 G15 1551.1 Paris HEYMANN Sherbrooke 7 7 1 0 12:37.30 Y
9:04 3000 G15 4036 Hannah HODGES ROW 18 7 2 1 13:53.31 Y
9:04 3000 G15 3749 Sarah TERNES ROW 25 7 3 2 14:49.69 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 3000 G16 1651.1 Tara WILLIAMS Sherbrooke 23 6 1 0 14:18.06 Y
9:04 3000 G16 1652.1 Mysty Fashellen Sherbrooke 26 7 2 0 14:57.66 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:24 1000 B07 13754 Fraser GIBSON Ringwood 3 7 1 0 4:43.36 Y
9:24 1000 B07 136 Mitchell JOHNSTONE RL 7 6 2 1 4:57.84 Y
9:24 1000 B07 720.1 Will MACKNAMARA Sherbrooke 8 5 3 0 5:02.17 Y
9:24 1000 B07 701.1 Luke Fisher Sherbrooke 11 6 4 0 5:06.55 Y
9:24 1000 B07 715.1 Will Cartwright Sherbrooke 12 7 5 0 5:06.74 Y
9:24 1000 B07 1575 Ronal MARASINGHE RL 13 6 6 2 5:12.91 Y
9:24 1000 B07 718.1 Archer Sinclair Sherbrooke 14 5 7 0 5:20.66 Y
9:24 1000 B07 704.1 Liam McHugh Sherbrooke 16 5 8 0 5:24.16 Y
9:24 1000 B07 16696 Shengxu Tang Waverley 19 6 9 0 5:37.41 Y
9:24 1000 B07 26744 Layden Julieas Richman Waverley 21 3 10 0 5:39.98 Y
9:24 1000 B07 709.1 Liam Eisenegger Sherbrooke 22 5 11 0 5:44.57 Y
9:24 1000 B07 15423 Liam Bruce Waverley 23 7 12 0 5:45.02 Y
9:24 1000 B07 721.1 Eric HERMANN Sherbrooke 25 5 13 0 5:49.10 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:24 1000 B08 924 Alexander KARAISKOS ROW 1 7 1 1 4:32.40 Y
9:24 1000 B08 1903 Cooper TERNES ROW 2 7 2 2 4:41.92 Y
9:24 1000 B08 1707 Tyson GNIATKIEWICZ ROW 5 6 3 3 4:57.17 Y
9:24 1000 B08 22252 Syrus Ong Waverley 6 6 4 0 4:57.36 Y
9:24 1000 B08 471 Harrison SEYMOUR-WALSH RL 9 4 5 4 5:03.20 Y
9:24 1000 B08 811.1 Wilbur FRANCIS Sherbrooke 10 5 6 0 5:04.31 Y
9:24 1000 B08 805.1 Thomas CHANDLER Sherbrooke 18 6 7 0 5:33.23 Y
9:24 1000 B08 28352 Jack Wu Waverley 20 7 8 0 5:38.18 Y
9:24 1000 B08 814.1 Quinn BLACKSHORE Sherbrooke 29 4 9 0 5:58.62 Y
9:24 1000 B08 17657 Lehan Huang Waverley 31 2 10 0 6:23.78 Y
9:24 1000 B08 803.1 Patrick Cairns Sherbrooke 34 6 11 0 6:43.62 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:24 1000 G07 13066 Chloe BALDOCK Doncaster 4 2 1 0 4:54.36 Y
9:24 1000 G07 10146 Tembi HEALY Kew 15 1 2 0 5:22.94 Y
9:24 1000 G07 299 Matilda GRIMES BW 17 7 3 1 5:32.65 Y
9:24 1000 G07 11955 Vysnavi Sivasuthan Waverley 26 6 4 0 5:49.28 Y
9:24 1000 G07 752.1 Lillie DRECHSLER Sherbrooke 27 2 5 0 5:52.91 Y
9:24 1000 G07 204 Hayden BRADY D 28 4 6 2 5:56.69 Y
9:24 1000 G07 15896 Dana Ncube Waverley 30 6 7 0 6:14.88 Y
9:24 1000 G07 284 Zoe NASH RL 33 3 8 3 6:34.17 Y
9:24 1000 G07 11472 Aster THORPE Ringwood 35 4 9 0 6:48.39 Y
9:24 1000 G07 27 Siena CHAPMAN BW 36 7 10 4 6:50.30 Y
9:24 1000 G07 2024 Charlotte TURNER F 37 6 11 5 7:27.64 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:24 1000 G08 1671 Jade JONES D 32 3 1 1 6:31.54 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:36 500 B06 1976 Anthony KARAISKOS ROW 1 7 1 1 2:29.57 Y
9:36 500 B06 16209 James KELLAR Ringwood 4 5 2 0 2:52.88 Y
9:36 500 B06 602.1 Alfie Sheehan Sherbrooke 5 6 3 0 2:53.80 Y
9:36 500 B06 601.1 William Chandler Sherbrooke 6 6 4 0 2:57.53 Y
9:36 500 B06 607.1 Jack Cartwright Sherbrooke 7 6 5 0 2:58.32 Y
9:36 500 B06 28351 Ryan Wu Waverley 8 7 6 0 2:58.92 Y
9:36 500 B06 14186 Stephen Clarke Waverley 10 6 7 0 3:04.63 Y
9:36 500 B06 526 Ashton LEE SS 15 2 8 2 3:17.52 Y
9:36 500 B06 1307 Jameson JONES D 16 3 9 3 3:21.43 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:36 500 G06 651.1 Jessica Preece Sherbrooke 2 7 1 0 2:44.72 Y
9:36 500 G06 291 Helena NASH RL 3 3 2 1 2:47.14 Y
9:36 500 G06 144 Emily BLOCK D 9 7 3 2 3:01.68 Y
9:36 500 G06 508 Emily HAWKE W 11 5 4 3 3:07.73 Y
9:36 500 G06 25550 Jasmine Kakavoules Waverley 12 5 5 0 3:11.01 Y
9:36 500 G06 17053 Gemma Bryant Waverley 13 4 6 0 3:11.64 Y
9:36 500 G06 1547 Caitlyn SHIPHAM SS 14 7 7 4 3:14.29 Y
9:36 500 G06 28767 Valencia VELARDO Waverley 17 6 8 0 3:23.10 Y
9:36 500 G06 507 Jasmin KINDLER ROW 18 4 9 5 3:24.35 Y
9:36 500 G06 10721 Giselle Castaneda Waverley 19 5 10 0 3:29.48 Y
9:36 500 G06 1586 Kiara SAYERS K 20 6 11 6 3:34.17 Y
9:36 500 G06 22254 Jazel Ong Waverley 21 6 12 0 3:37.91 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:44 2000 B11 326 Tyler WALTHER ROW 2 6 1 1 7:53.42 Y
9:44 2000 B11 1105.1 Harrison Censi Sherbrooke 4 7 2 0 8:05.83 Y
9:44 2000 B11 18223 Jay TAUBERT Nunawading 8 4 3 0 8:15.26 Y
9:44 2000 B11 449 James HAWKE W 26 6 4 2 10:56.85 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:44 2000 B12 266 Jaydan WIGNEY W 1 6 1 1 7:39.90 Y
9:44 2000 B12 214 Eden MORGAN F 6 6 2 2 8:09.51 Y
9:44 2000 B12 1266 Jake MEERTEN BW 7 7 3 3 8:14.93 Y
9:44 2000 B12 10740 Lachlan MARASCO Doncaster 9 5 4 0 8:19.12 Y
9:44 2000 B12 11471 Noah THORPE Ringwood 10 4 5 0 8:19.58 Y
9:44 2000 B12 1205.1 Jarrah Street Sherbrooke 11 5 6 0 8:28.22 Y
9:44 2000 B12 724 Lachlan TILLEY BW 12 7 7 4 8:37.79 Y
9:44 2000 B12 1201.1 Jonathan Fisher Sherbrooke 13 7 8 0 8:45.47 Y
9:44 2000 B12 27456 Aiden Mcleod Sheridan Waverley 17 4 9 0 9:00.62 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:44 2000 G11 257 Khushi DEOL ROW 19 7 1 1 9:22.91 Y
9:44 2000 G11 1157.1 Elyssa Breisch Sherbrooke 21 6 2 0 9:43.97 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:44 2000 G12 15722 Ella TIERNEY Camberwell/Malvern 3 1 1 0 8:00.93 Y
9:44 2000 G12 1453 Zarah SMITH R 5 7 2 1 8:06.63 Y
9:44 2000 G12 1605 Jessica Fettell D 14 6 3 2 8:49.28 Y
9:44 2000 G12 15895 Cherise Ncube Waverley 15 6 4 0 8:50.35 Y
9:44 2000 G12 16093 Hayley BARBER Ringwood 16 3 5 0 9:00.33 Y
9:44 2000 G12 1176 Bianca MIZZI R 18 6 6 3 9:21.74 Y
9:44 2000 G12 24080 Molly Lowe Waverley 20 6 7 0 9:34.23 Y
9:44 2000 G12 1662 Kelsie TERNES ROW 22 6 8 4 9:55.69 Y
9:44 2000 G12 12562 Jade Hughes Waverley 23 4 9 0 9:56.46 Y
9:44 2000 G12 1594 Olivia SITHIBOURN K 24 7 10 5 10:05.31 Y
9:44 2000 G12 10720 Cynthia Castaneda Waverley 25 6 11 0 10:51.16 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:00 1500 B09 912.1 Tyler McNamara Sherbrooke 6 5 1 0 6:12.79 Y
10:00 1500 B09 975 Sajan DEOL ROW 7 7 2 1 6:15.13 Y
10:00 1500 B09 913.1 Sam Holden Sherbrooke 9 7 3 0 6:23.06 Y
10:00 1500 B09 1298 Liam ALEXANDER R 13 7 4 2 6:36.56 Y
10:00 1500 B09 624 Samuel DREW F 15 7 5 3 6:43.77 Y
10:00 1500 B09 11860 Charlie Pritchard Waverley 16 7 6 0 6:44.49 Y
10:00 1500 B09 375 Lachlan CAULFIELD W 20 4 7 4 7:00.34 Y
10:00 1500 B09 915.1 Flynn Evans Sherbrooke 21 7 8 0 7:01.54 Y
10:00 1500 B09 16809 Will Coleman Waverley 22 3 9 0 7:11.71 Y
10:00 1500 B09 914.1 William Kennealy Sherbrooke 25 6 10 0 7:30.40 Y
10:00 1500 B09 17378 Neil Shah Waverley 33 3 11 0 8:25.62 Y
10:00 1500 B09 19850 Seth Cooper-Lee Waverley 35 6 12 0 8:48.06 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:00 1500 B10 1035 Dominic ALLISON SS 1 7 1 1 6:00.61 Y
10:00 1500 B10 14894 Riley JONES Ringwood 2 7 2 0 6:06.36 Y
10:00 1500 B10 1633 Ethan WAGNER BW 3 5 3 2 6:07.23 Y
10:00 1500 B10 10741 Aiden MARASCO Doncaster 4 6 4 0 6:08.73 Y
10:00 1500 B10 1005.1 Lachlan Censi Sherbrooke 5 7 5 0 6:10.47 Y
10:00 1500 B10 1009.1 Lawrence SPINK Sherbrooke 10 2 6 0 6:26.12 Y
10:00 1500 B10 11014 Liam Jenkins Waverley 23 3 7 0 7:12.07 Y
10:00 1500 B10 1007.1 Bobby Davis-Higgs Sherbrooke 24 5 8 0 7:25.44 Y
10:00 1500 B10 1008.1 Lincoln Scott Sherbrooke 27 5 9 0 7:34.29 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:00 1500 G09 15725 Claudia TIERNEY Camberwell/Malvern 8 1 1 0 6:22.06 Y
10:00 1500 G09 1435 Madeleine TARABAY ROW 12 6 2 1 6:34.04 Y
10:00 1500 G09 17230 Scout SEMPLE Ringwood 14 4 3 0 6:41.63 Y
10:00 1500 G09 13552 Emma Cooke Waverley 17 7 4 0 6:49.74 Y
10:00 1500 G09 990 Priya DEOL ROW 18 7 5 2 6:50.31 Y
10:00 1500 G09 17052 Serena Bryant Waverley 19 4 6 0 6:50.67 Y
10:00 1500 G09 896 Mietta MORGAN F 26 5 7 3 7:33.17 Y
10:00 1500 G09 1541 Evelyn NASH RL 28 3 8 4 7:41.09 Y
10:00 1500 G09 476 Maegan BROOKE R 29 5 9 5 7:45.19 Y
10:00 1500 G09 1670 Addison JONES D 31 3 10 6 7:51.88 Y
10:00 1500 G09 1072 Victoria ALLISON SS 32 7 11 7 8:22.94 Y
10:00 1500 G09 295 Isabelle CHRISTIE SS 34 6 12 8 8:46.52 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:00 1500 G10 1221 Teah SMITH R 11 7 1 1 6:29.25 Y
10:00 1500 G10 812 Lara GNIATKIEWICZ ROW 30 5 2 2 7:46.15 Y