Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 B13 17044 Luke SIMM Doncaster 3 3 1 0 11:15.90 Y
9:05 3000 B13 1179 Joel SALES B 6 9 2 1 11:41.83 Y
9:05 3000 B13 2989 Nathanial LOUEY ROW 10 10 3 2 13:06.91 Y
9:05 3000 B13 1267 Harley MEERTEN BW 21 8 4 3 14:22.23 Y
9:05 3000 B13 3680 Keanu RAMADAN F 24 9 5 4 15:32.47 Y
9:05 3000 B13 8 Patrick SHIPHAM SS 26 11 6 5 15:56.51 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 B14 2162 Dharam DEOL ROW 1 12 1 1 10:40.70 Y
9:05 3000 B14 2769 Troy MAGGS B 5 7 2 2 11:38.65 Y
9:05 3000 B14 12236 Geromi TUCKER Ringwood 12 10 3 0 13:29.91 Y
9:05 3000 B14 18435 Daniel BALTUTIS Waverley 13 4 4 0 13:35.74 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 B15 2763 Corey DICKSON W 2 8 1 1 11:02.23 Y
9:05 3000 B15 2950 Matthew ELVIN B 7 11 2 2 11:46.50 Y
9:05 3000 B15 2153 Liam EPPS ROW 14 10 3 3 13:40.22 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 B16 1601.1 Daniel FISHER Sherbrooke 4 8 1 0 11:27.66 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 G13 14018 Matilda STRUGNELL Sandringham 8 1 1 0 12:10.91 Y
9:05 3000 G13 62 Talia ALLEN F 17 12 2 1 13:55.09 Y
9:05 3000 G13 1353.1 Rebekah FISHER Sherbrooke 20 9 3 0 14:14.07 Y
9:05 3000 G13 227 Maddison DAVIS ROW 22 4 4 2 14:27.83 Y
9:05 3000 G13 2988 Grace LOUEY ROW 23 10 5 3 14:29.12 Y
9:05 3000 G13 2966 Alanah EPPS ROW 27 7 6 4 16:12.69 Y
9:05 3000 G13 218 Brooke SAYERS K 29 8 7 5 16:28.78 Y
9:05 3000 G13 761 Jessica TURNER F 33 5 8 6 17:39.31 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 G14 2817 Georgia O'HALLORAN F 15 9 1 1 13:41.36 Y
9:05 3000 G14 2816 Ashlynn O'HALLORAN F 16 5 2 2 13:41.70 Y
9:05 3000 G14 463 Mia WARD ES 18 12 3 3 13:57.62 Y
9:05 3000 G14 4036 Hannah HODGES ROW 19 12 4 4 14:06.35 Y
9:05 3000 G14 3749 Sarah TERNES ROW 28 12 5 5 16:15.16 Y
9:05 3000 G14 18434 Jessica BALTUTIS Waverley 32 3 6 0 17:01.42 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 G15 11367 Rebekah POWIERSKI Nunawading 9 8 1 0 12:57.41 Y
9:05 3000 G15 10612 Holly Cocking Nunawading 11 8 2 0 13:19.28 Y
9:05 3000 G15 1238 Breanna TURNBULL K 25 11 3 1 15:41.72 Y
9:05 3000 G15 4035 Holly HODGES ROW 30 11 4 2 16:39.64 Y
9:05 3000 G15 68 Kathleen O'MAHONY K 31 10 5 3 16:51.40 Y
9:05 3000 G15 2215 Georgia TURNER F 34 6 6 4 18:17.74 Y
9:05 3000 G15 1551.1 Mysty FASHELLEN Sherbrooke 35 9 7 0 18:46.63 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:27 1000 B07 1903 Cooper TERNES ROW 6 11 1 1 5:02.57 Y
9:27 1000 B07 709.1 Oliver OSWALD Sherbrooke 8 4 2 0 5:06.74 Y
9:27 1000 B07 30540 Daniel CLARK Waverley 14 9 3 0 5:25.59 Y
9:27 1000 B07 15576 Daniel PRESNEILL Waverley 17 5 4 0 5:41.43 Y
9:27 1000 B07 2051 Jake BROWN F 19 10 5 2 5:47.09 Y
9:27 1000 B07 30562 Syrus ONG Waverley 20 9 6 0 5:50.03 Y
9:27 1000 B07 703.1 Thomas CHANDLER Sherbrooke 23 10 7 0 6:01.46 Y
9:27 1000 B07 712.1 Bill PHILLIPS Sherbrooke 24 8 8 0 6:20.41 Y
9:27 1000 B07 707.1 Patrick CAIRNS Sherbrooke 27 10 9 0 7:06.68 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:27 1000 B08 12062 Rory GIBSON Ringwood 1 9 1 0 4:20.74 Y
9:27 1000 B08 802.1 Cayden WOOD Sherbrooke 2 9 2 0 4:35.40 Y
9:27 1000 B08 975 Sajan DEOL ROW 3 11 3 1 4:38.51 Y
9:27 1000 B08 810.1 Henry WILKINSON Sherbrooke 4 9 4 0 4:52.11 Y
9:27 1000 B08 24055 Charlie PRITCHARD Waverley 9 11 5 0 5:09.74 Y
9:27 1000 B08 624 Samuel DREW F 13 10 6 2 5:22.88 Y
9:27 1000 B08 15620 Seth COOPER-LEE Waverley 21 9 7 0 5:53.46 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:27 1000 G07 18437 Natasha BALTUTIS Waverley 22 5 1 0 5:54.67 Y
9:27 1000 G07 29431 Indiana SALMON Ringwood 25 7 2 0 6:21.67 Y
9:27 1000 G07 754.1 Adaya PHILLIPS Sherbrooke 26 8 3 0 6:58.90 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:27 1000 G08 18779 Serena BRYANT Waverley 5 8 1 0 4:58.62 Y
9:27 1000 G08 990 Priya DEOL ROW 7 11 2 1 5:03.00 Y
9:27 1000 G08 1435 Madeleine TARABAY ROW 10 8 3 2 5:13.58 Y
9:27 1000 G08 422 Ava THOMAS ROW 11 8 4 3 5:20.39 Y
9:27 1000 G08 22359 Yasmin WRIGHT Nunawading 12 7 5 0 5:22.30 Y
9:27 1000 G08 14189 Emma COOKE Waverley 15 9 6 0 5:31.38 Y
9:27 1000 G08 896 Mietta MORGAN F 16 10 7 4 5:32.95 Y
9:27 1000 G08 600 Ruby HOWE K 18 8 8 5 5:42.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:39 500 B06 12063 Fraser GIBSON Ringwood 1 9 1 0 2:47.76 Y
9:39 500 B06 613.1 Jesiah TOBIAS Sherbrooke 2 10 2 0 2:53.36 Y
9:39 500 B06 1979 Riley WIGNEY W 3 10 3 1 3:01.81 Y
9:39 500 B06 604.1 Kai WOOD Sherbrooke 4 9 4 0 3:02.35 Y
9:39 500 B06 26304 Aneeq ASSEN Waverley 5 7 5 0 3:06.97 Y
9:39 500 B06 136 Mitchell JOHNSTONE RL 6 10 6 2 3:07.46 Y
9:39 500 B06 603.1 Liam McHUGH Sherbrooke 7 9 7 0 3:08.24 Y
9:39 500 B06 1575 Ronal MARASINGHE RL 8 8 8 3 3:08.67 Y
9:39 500 B06 625.1 Daley DWYER Sherbrooke 10 9 9 0 3:21.44 Y
9:39 500 B06 30810 Stephen CLARKE Waverley 11 11 10 0 3:45.64 Y
9:39 500 B06 606.1 William CHANDLER Sherbrooke 14 8 11 0 3:59.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:39 500 G06 15555 Stella CZOSNEK Waverley 9 3 1 0 3:12.66 Y
9:39 500 G06 27 Siena CHAPMAN BW 12 11 2 1 3:49.14 Y
9:39 500 G06 657.1 Estasia TOBIAS Sherbrooke 13 11 3 0 3:52.67 Y
9:39 500 G06 1547 Caitlyn SHIPHAM SS 15 10 4 2 4:13.46 Y
9:39 500 G06 2024 Charlotte TURNER F 16 9 5 3 4:29.56 Y
9:39 500 G06 30285 Gemma BRYANT Waverley 17 6 6 0 4:43.90 Y
9:39 500 G06 1586 Kiara SAYERS K 18 8 7 4 4:55.05 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:46 2000 B11 266 Jaydan WIGNEY W 3 10 1 1 8:11.79 Y
9:46 2000 B11 4100 Jack THOMAS ROW 4 10 2 2 8:21.90 Y
9:46 2000 B11 22597 Reamonn JANSEN Waverley 5 10 3 0 8:28.45 Y
9:46 2000 B11 1266 Jake MEERTEN BW 9 12 4 3 9:02.45 Y
9:46 2000 B11 1104.1 Jarrah STREET Sherbrooke 13 10 5 0 9:09.00 Y
9:46 2000 B11 214 Eden Morgan F 14 10 6 4 9:11.25 Y
9:46 2000 B11 12836 Alexander KOURKOURIDIS Waverley 16 8 7 0 9:28.95 Y
9:46 2000 B11 724 Lachlan TILLEY BW 17 11 8 5 9:34.57 Y
9:46 2000 B11 22358 Jake WRIGHT Nunawading 18 7 9 0 9:37.46 Y
9:46 2000 B11 1107.1 Jonathan FISHER Sherbrooke 21 6 10 0 9:49.87 Y
9:46 2000 B11 1885 William WRIGHT W 23 11 11 6 9:59.42 Y
9:46 2000 B11 1888 Adam BROGDEN B 32 9 12 7 11:00.22 Y
9:46 2000 B11 1109.1 Sebastyn BRIGGS Sherbrooke 39 7 13 0 14:36.81 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:46 2000 B12 10613 Flynn COCKING Nunawading 1 7 1 0 7:56.10 Y
9:46 2000 B12 10220 Bradley FUDYMA Waverley 2 3 2 0 8:06.49 Y
9:46 2000 B12 852 Mitchell PENTREATH RL 6 10 3 1 8:30.86 Y
9:46 2000 B12 28078 Nicholas MARTIN Nunawading 7 8 4 0 8:35.65 Y
9:46 2000 B12 917 Rory JONES RL 8 9 5 2 9:00.42 Y
9:46 2000 B12 43 Lester LONG SS 10 10 6 3 9:08.05 Y
9:46 2000 B12 810 Joel STAPLETON ROW 11 10 7 4 9:08.31 Y
9:46 2000 B12 1595 Alexander LEE R 24 5 8 5 10:01.39 Y
9:46 2000 B12 985 William DARRAGH RL 26 11 9 6 10:07.60 Y
9:46 2000 B12 465 Luke WARD ES 29 4 10 7 10:18.06 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:46 2000 G11 1453 Zarah SMITH R 12 11 1 1 9:08.59 Y
9:46 2000 G11 14104 Hayley McLAUGHLIN Box Hill 15 5 2 0 9:15.83 Y
9:46 2000 G11 1605 Jessica FETTELL D 20 6 3 2 9:42.78 Y
9:46 2000 G11 800 Sophie JOHNSTONE RL 25 4 4 3 10:03.79 Y
9:46 2000 G11 1514 Aria WESSON D 27 5 5 4 10:08.02 Y
9:46 2000 G11 1662 Kelsie TERNES ROW 31 12 6 5 10:52.34 Y
9:46 2000 G11 1176 Bianca MIZZI R 34 3 7 6 11:47.34 Y
9:46 2000 G11 1972 Lauren BROWN F 35 12 8 7 11:53.22 Y
9:46 2000 G11 470 Tara WARD ES 38 9 9 8 14:01.97 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:46 2000 G12 1737 Kyla CHAPMAN BW 19 12 1 1 9:39.95 Y
9:46 2000 G12 1971 Chloe BROWN F 22 12 2 2 9:51.30 Y
9:46 2000 G12 464 Danielle GRIFFIN W 28 12 3 3 10:12.49 Y
9:46 2000 G12 305 Georgia HOWE K 30 8 4 4 10:51.68 Y
9:46 2000 G12 1251.1 Indigo KEATING Sherbrooke 33 8 5 0 11:44.73 Y
9:46 2000 G12 633 Emily WRIGHT W 36 11 6 5 12:21.41 Y
9:46 2000 G12 421 Paige MADELEY ROW 37 6 7 6 12:21.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:03 1500 B09 16327 Riley JONES Ringwood 6 8 1 0 6:38.75 Y
10:03 1500 B09 444 Declan TAYLER SS 7 8 2 1 6:41.65 Y
10:03 1500 B09 24084 Benjamin TRIPLOW Ringwood 9 10 3 0 6:52.35 Y
10:03 1500 B09 1633 Ethan WAGNER BW 11 11 4 2 6:57.54 Y
10:03 1500 B09 25718 Izac STYLIANOU Waverley 13 6 5 0 6:58.25 Y
10:03 1500 B09 29432 Linkin SALMON Ringwood 20 8 6 0 7:29.86 Y
10:03 1500 B09 15579 Liam JENKINS Waverley 25 5 7 0 8:14.76 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:03 1500 B10 326 Tyler WALTHER ROW 1 9 1 1 6:09.90 Y
10:03 1500 B10 1005.1 Myles KELLETT Sherbrooke 2 7 2 0 6:17.69 Y
10:03 1500 B10 446 Dylan MADELEY ROW 4 7 3 2 6:32.67 Y
10:03 1500 B10 14190 Luke COOKE Waverley 8 8 4 0 6:51.32 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:03 1500 G09 22598 Aislinn JANSEN Waverley 3 10 1 0 6:20.58 Y
10:03 1500 G09 982 Chloe JOHNSTONE RL 5 11 2 1 6:33.03 Y
10:03 1500 G09 585 Alyssa CHAPMAN BW 10 12 3 2 6:52.95 Y
10:03 1500 G09 236 Talysha SAYERS K 12 11 4 3 6:57.89 Y
10:03 1500 G09 1178 Chelsea MIZZI R 16 6 5 4 7:16.44 Y
10:03 1500 G09 1221 Teah SMITH R 17 11 6 5 7:19.11 Y
10:03 1500 G09 30563 Jaslene ONG Waverley 19 9 7 0 7:29.51 Y
10:03 1500 G09 952.1 Caitlin BROWN Sherbrooke 21 7 8 0 7:33.45 Y
10:03 1500 G09 24085 Abbey TRIPLOW Ringwood 22 9 9 0 7:41.18 Y
10:03 1500 G09 663 Milan KEOGH RL 23 8 10 6 7:53.30 Y
10:03 1500 G09 1636 Monique KINDLER ROW 24 3 11 7 8:00.61 Y
10:03 1500 G09 1285 Jasmine MEERTEN BW 26 12 12 8 8:31.56 Y
10:03 1500 G09 1892 Matilda BROGDEN B 27 8 13 9 8:35.97 Y
10:03 1500 G09 28079 Amber MARTIN Nunawading 29 6 14 0 9:41.15 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:03 1500 G10 876 Ella DREW F 14 11 1 1 7:06.64 Y
10:03 1500 G10 257 Khushi DEOL ROW 15 12 2 2 7:07.52 Y
10:03 1500 G10 569 Hailey BUCKLEY RL 18 11 3 3 7:22.64 Y
10:03 1500 G10 1055.1 Sari KEATING Sherbrooke 28 6 4 0 9:11.32 Y