Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:10 1000 B07 30540 Daniel CLARK Waverley 1 8 1 0 6:20.06 0:58 5:22.06 Y
9:10 1000 B07 924 Alexander KARAISKOS ROW 2 7 2 1 6:26.93 1:46 4:40.93 Y
9:10 1000 B07 1707 Tyson GNIATKIEWICZ ROW 5 8 3 2 6:33.13 1:18 5:15.13 Y
9:10 1000 B07 1903 Cooper TERNES ROW 12 10 4 3 6:44.24 1:34 5:10.24 Y
9:10 1000 B07 2051 Jake BROWN F 17 9 5 4 6:55.33 0:38 6:17.33 Y
9:10 1000 B07 22368 Lehan HUANG Waverley 23 3 6 0 7:24.11 0:50 6:34.11 Y
9:10 1000 B07 707.1 Patrick CAIRNS Sherbrooke 24 9 7 0 7:45.93 0:44 7:01.93 Y
9:10 1000 B07 703.1 Thomas CHANDLER Sherbrooke 25 9 8 0 7:52.40 0:56 6:56.40 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:10 1000 B08 975 Sajan DEOL ROW 3 10 1 1 6:30.12 1:44 4:46.12 Y
9:10 1000 B08 12062 Rory GIBSON Ringwood 7 8 2 0 6:38.20 2:08 4:30.20 Y
9:10 1000 B08 24055 Charlie PRITCHARD Waverley 8 10 3 0 6:38.82 1:18 5:20.82 Y
9:10 1000 B08 15620 Seth COOPER-LEE Waverley 9 8 4 0 6:41.51 0:38 6:03.51 Y
9:10 1000 B08 23508 Samuel DOYLE Ringwood 10 9 5 0 6:42.30 1:40 5:02.30 Y
9:10 1000 B08 810.1 Henry WILKINSON Sherbrooke 15 8 6 0 6:50.86 1:34 5:16.86 Y
9:10 1000 B08 624 Samuel DREW F 22 9 7 2 7:19.18 1:26 5:53.18 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:10 1000 G07 29431 Indiana SALMON Ringwood 14 6 1 0 6:49.43 0:24 6:25.43 Y
9:10 1000 G07 18437 Natasha BALTUTIS Waverley 20 4 2 0 7:03.28 0:48 6:15.28 Y
9:10 1000 G07 15421 Bridie O'MARA Waverley 26 4 3 0 7:56.77 0:02 7:54.77 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:10 1000 G08 859.1 Trinity TOBIAS Sherbrooke 4 9 1 0 6:32.07 0:46 5:46.07 Y
9:10 1000 G08 30412 Rosalie WANG Waverley 6 4 2 0 6:36.82 0:40 5:56.82 Y
9:10 1000 G08 18779 Serena BRYANT Waverley 11 7 3 0 6:43.11 1:20 5:23.11 Y
9:10 1000 G08 896 Mietta MORGAN F 13 9 4 1 6:44.94 0:48 5:56.94 Y
9:10 1000 G08 14189 Emma COOKE Waverley 16 8 5 0 6:53.90 1:24 5:29.90 Y
9:10 1000 G08 990 Priya DEOL ROW 18 10 6 2 6:59.30 1:22 5:37.30 Y
9:10 1000 G08 1435 Madeleine TARABAY ROW 19 7 7 3 7:01.56 1:10 5:51.56 Y
9:10 1000 G08 1541 Evelyn NASH RL 21 8 8 4 7:12.00 0:44 6:28.00 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:23 2000 B11 214 Eden Morgan F 6 9 1 1 13:35.46 4:48 8:47.46 Y
9:23 2000 B11 1109.1 Sebastyn BRIGGS Sherbrooke 7 6 2 0 13:36.78 0:00 13:36.78 N
9:23 2000 B11 266 Jaydan WIGNEY W 8 9 3 2 13:38.12 5:38 8:00.12 Y
9:23 2000 B11 1107.1 Jonathan FISHER Sherbrooke 10 5 4 0 13:40.04 4:02 9:38.04 Y
9:23 2000 B11 724 Lachlan TILLEY BW 11 10 5 3 13:42.95 4:30 9:12.95 Y
9:23 2000 B11 4100 Jack THOMAS ROW 18 9 6 4 13:53.68 5:34 8:19.68 Y
9:23 2000 B11 22597 Reamonn JANSEN Waverley 23 9 7 0 14:01.99 5:44 8:17.99 Y
9:23 2000 B11 1885 William WRIGHT W 27 10 8 5 14:08.71 4:10 9:58.71 Y
9:23 2000 B11 1104.1 Jarrah STREET Sherbrooke 28 9 9 0 14:09.25 4:58 9:11.25 Y
9:23 2000 B11 30841 Harvey COOK Waverley 30 6 10 0 14:14.78 5:02 9:12.78 Y
9:23 2000 B11 12836 Alexander KOURKOURIDIS Waverley 32 7 11 0 14:16.75 4:40 9:36.75 Y
9:23 2000 B11 1888 Adam BROGDEN B 35 8 12 6 14:24.92 3:02 11:22.92 Y
9:23 2000 B11 1266 Jake MEERTEN BW 39 11 13 7 14:58.80 5:06 9:52.80 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:23 2000 B12 917 Rory JONES RL 4 8 1 1 13:30.17 4:46 8:44.17 Y
9:23 2000 B12 10613 Flynn COCKING Nunawading 9 6 2 0 13:39.22 5:58 7:41.22 Y
9:23 2000 B12 985 William DARRAGH RL 12 10 3 2 13:44.30 3:50 9:54.30 Y
9:23 2000 B12 10220 Bradley FUDYMA Waverley 13 2 4 0 13:44.63 5:48 7:56.63 Y
9:23 2000 B12 852 Mitchell PENTREATH RL 14 9 5 3 13:48.06 5:34 8:14.06 Y
9:23 2000 B12 10235 Simon BATTAGELLO Nunawading 16 4 6 0 13:52.12 5:32 8:20.12 Y
9:23 2000 B12 18169 Damon HOPE Waverley 17 7 7 0 13:52.54 4:30 9:22.54 Y
9:23 2000 B12 18436 Riley BALTUTIS Waverley 21 4 8 0 13:58.78 3:50 10:08.78 Y
9:23 2000 B12 1595 Alexander LEE R 22 4 9 4 13:59.08 4:36 9:23.08 Y
9:23 2000 B12 1210.1 Matthew ABRAHAM Sherbrooke 24 7 10 0 14:03.21 5:38 8:25.21 Y
9:23 2000 B12 24829 Athan KLINKERT Waverley 25 8 11 0 14:05.84 3:20 10:45.84 Y
9:23 2000 B12 810 Joel STAPLETON ROW 29 9 12 5 14:12.78 5:08 9:04.78 Y
9:23 2000 B12 28078 Nicholas MARTIN Nunawading 33 7 13 0 14:17.30 5:38 8:39.30 Y
9:23 2000 B12 465 Luke WARD ES 36 3 14 6 14:29.78 4:04 10:25.78 Y
9:23 2000 B12 15640 William PEARCE Waverley 38 5 15 0 14:51.26 3:12 11:39.26 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:23 2000 G11 470 Tara WARD ES 5 8 1 1 13:31.82 1:30 12:01.82 Y
9:23 2000 G11 1972 Lauren BROWN F 15 11 2 2 13:48.36 2:26 11:22.36 Y
9:23 2000 G11 1149 Natasha KINDLER ROW 19 7 3 3 13:55.16 4:10 9:45.16 Y
9:23 2000 G11 1662 Kelsie TERNES ROW 20 11 4 4 13:57.88 3:34 10:23.88 Y
9:23 2000 G11 1605 Jessica FETTELL D 26 5 5 5 14:06.72 4:36 9:30.72 Y
9:23 2000 G11 1453 Zarah SMITH R 31 10 6 6 14:16.47 5:10 9:06.47 Y
9:23 2000 G11 1103 Holly GAUL K 37 4 7 7 14:35.46 0:10 14:25.46 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:23 2000 G12 1737 Kyla CHAPMAN BW 1 11 1 1 13:13.62 3:36 9:37.62 Y
9:23 2000 G12 1971 Chloe BROWN F 2 11 2 2 13:25.41 3:58 9:27.41 Y
9:23 2000 G12 464 Danielle GRIFFIN W 3 11 3 3 13:26.73 3:28 9:58.73 Y
9:23 2000 G12 633 Emily WRIGHT W 34 10 4 4 14:21.70 3:00 11:21.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:44 500 B06 613.1 Jesiah TOBIAS Sherbrooke 4 9 1 0 3:45.51 1:10 2:35.51 Y
9:44 500 B06 1976 Anthony KARAISKOS ROW 6 6 2 1 3:50.86 0:54 2:56.86 Y
9:44 500 B06 1575 Ronal MARASINGHE RL 7 7 3 2 3:52.95 1:02 2:50.95 Y
9:44 500 B06 26304 Aneeq ASSEN Waverley 8 6 4 0 3:53.21 1:06 2:47.21 Y
9:44 500 B06 12063 Fraser GIBSON Ringwood 9 8 5 0 3:55.05 1:28 2:27.05 Y
9:44 500 B06 136 Mitchell JOHNSTONE RL 10 9 6 3 3:55.32 1:04 2:51.32 Y
9:44 500 B06 30810 Stephen CLARKE Waverley 11 10 7 0 3:55.57 0:28 3:27.57 Y
9:44 500 B06 1979 Riley WIGNEY W 13 9 8 0 4:03.69 1:18 2:45.69 N
9:44 500 B06 18109 Shengxu TANG Waverley 15 9 9 0 4:06.84 1:04 3:02.84 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:44 500 G06 10775 Vysnavi SIVASUTHAN Waverley 1 7 1 0 3:37.66 0:28 3:09.66 Y
9:44 500 G06 657.1 Estasia TOBIAS Sherbrooke 2 10 2 0 3:43.70 0:24 3:19.70 Y
9:44 500 G06 15555 Stella CZOSNEK Waverley 3 2 3 0 3:44.18 0:48 2:56.18 Y
9:44 500 G06 30285 Gemma BRYANT Waverley 5 5 4 0 3:49.81 0:00 3:49.81 Y
9:44 500 G06 2024 Charlotte TURNER F 12 8 5 1 4:03.38 0:12 3:51.38 Y
9:44 500 G06 27 Siena CHAPMAN BW 14 10 6 2 4:04.55 0:38 3:26.55 Y
9:44 500 G06 15577 Lucy COLEMAN Waverley 16 8 7 0 4:29.49 0:18 4:11.49 Y
9:44 500 G06 1586 Kiara SAYERS K 17 7 8 3 4:36.40 0:00 4:36.40 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:52 1500 B09 1428 Corey MASON ROW 1 6 1 1 8:20.42 1:32 6:48.42 Y
9:52 1500 B09 29432 Linkin SALMON Ringwood 4 7 2 0 8:28.16 1:24 7:04.16 Y
9:52 1500 B09 15551 Timothy BURNS Waverley 6 5 3 0 8:34.13 1:26 7:08.13 Y
9:52 1500 B09 10978 Joshua CARLIN Nunawading 10 7 4 0 8:35.97 3:04 5:31.97 Y
9:52 1500 B09 24084 Benjamin TRIPLOW Ringwood 12 9 5 0 8:38.88 2:08 6:30.88 Y
9:52 1500 B09 12835 Nikita KOURKOURIDIS Waverley 25 8 6 0 8:51.18 1:54 6:57.18 Y
9:52 1500 B09 908.1 Sam DEAN Sherbrooke 28 8 7 0 8:52.85 0:52 8:00.85 Y
9:52 1500 B09 1633 Ethan WAGNER BW 31 10 8 2 8:54.95 2:36 6:18.95 Y
9:52 1500 B09 16327 Riley JONES Ringwood 32 7 9 0 8:57.96 2:40 6:17.96 Y
9:52 1500 B09 901.1 Cooper GAGIC Sherbrooke 34 4 10 0 9:00.46 0:44 8:16.46 Y
9:52 1500 B09 892 Herosh MALAVIGE R 37 1 11 3 12:04.02 3:02 9:02.02 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:52 1500 B10 446 Dylan MADELEY ROW 7 6 1 1 8:34.69 2:28 6:06.69 Y
9:52 1500 B10 30730 Henry FERNS Box Hill 14 4 2 0 8:42.67 2:36 6:06.67 Y
9:52 1500 B10 16121 Jay TAUBERT Nunawading 15 5 3 0 8:43.12 2:40 6:03.12 Y
9:52 1500 B10 15420 Jimmy O'MARA Waverley 17 8 4 0 8:44.48 1:34 7:10.48 Y
9:52 1500 B10 326 Tyler WALTHER ROW 19 8 5 2 8:45.50 2:52 5:53.50 Y
9:52 1500 B10 14190 Luke COOKE Waverley 22 7 6 0 8:46.75 2:34 6:12.75 Y
9:52 1500 B10 1005.1 Myles KELLETT Sherbrooke 24 6 7 0 8:50.18 2:34 6:16.18 Y
9:52 1500 B10 628 Luke EPPS ROW 30 8 8 3 8:54.17 2:40 6:14.17 Y
9:52 1500 B10 15641 Harrison PEARCE Waverley 36 6 9 0 9:07.29 1:00 8:07.29 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:52 1500 G09 1892 Matilda BROGDEN B 2 7 1 1 8:21.88 0:26 7:55.88 Y
9:52 1500 G09 28079 Amber MARTIN Nunawading 3 5 2 0 8:23.49 0:58 7:25.49 Y
9:52 1500 G09 1178 Chelsea MIZZI R 5 5 3 2 8:28.58 1:44 6:44.58 Y
9:52 1500 G09 1285 Jasmine MEERTEN BW 9 11 4 3 8:35.60 1:20 7:15.60 Y
9:52 1500 G09 812 Lara GNIATKIEWICZ ROW 16 8 5 4 8:43.96 0:46 7:57.96 Y
9:52 1500 G09 585 Alyssa CHAPMAN BW 18 11 6 5 8:45.06 1:52 6:53.06 Y
9:52 1500 G09 958.1 Indianah HAYES Sherbrooke 20 7 7 0 8:46.04 1:56 6:50.04 Y
9:52 1500 G09 236 Talysha SAYERS K 21 10 8 6 8:46.47 2:08 6:38.47 Y
9:52 1500 G09 982 Chloe JOHNSTONE RL 26 10 9 7 8:51.69 2:36 6:15.69 Y
9:52 1500 G09 24828 Gaby KLINKERT Waverley 27 9 10 0 8:52.47 1:16 7:36.47 Y
9:52 1500 G09 22598 Aislinn JANSEN Waverley 29 9 11 0 8:53.26 2:36 6:17.26 Y
9:52 1500 G09 1221 Teah SMITH R 33 10 12 8 8:59.41 2:00 6:59.41 Y
9:52 1500 G09 24085 Abbey TRIPLOW Ringwood 35 8 13 0 9:04.16 1:20 7:44.16 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
9:52 1500 G10 876 Ella DREW F 8 10 1 1 8:35.16 1:52 6:43.16 Y
9:52 1500 G10 569 Hailey BUCKLEY RL 11 10 2 2 8:36.99 2:00 6:36.99 Y
9:52 1500 G10 257 Khushi DEOL ROW 13 11 3 3 8:41.90 1:50 6:51.90 Y
9:52 1500 G10 1053.1 Charlotte LINCOLN Sherbrooke 23 6 4 0 8:47.91 1:56 6:51.91 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
10:06 3000 B13 8 Patrick SHIPHAM SS 1 10 1 1 17:13.52 3:54 13:19.52 Y
10:06 3000 B13 1179 Joel SALES B 4 8 2 2 17:33.36 6:14 11:19.36 Y
10:06 3000 B13 3680 Keanu RAMADAN F 8 8 3 3 17:47.51 3:26 14:21.51 Y
10:06 3000 B13 1581 William PATERSON K 11 7 4 4 17:55.14 4:04 13:51.14 Y
10:06 3000 B13 2989 Nathanial LOUEY ROW 28 9 5 5 18:46.22 5:54 12:52.22 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
10:06 3000 B14 12236 Geromi TUCKER Ringwood 9 9 1 0 17:48.84 3:56 13:52.84 Y
10:06 3000 B14 2162 Dharam DEOL ROW 10 11 2 1 17:51.57 7:28 10:23.57 Y
10:06 3000 B14 1570 Emmanuel BENITEZ Knox 21 8 3 2 18:22.54 2:46 15:36.54 Y
10:06 3000 B14 1377 Riley TURNBULL K 31 6 4 3 19:33.18 4:04 15:29.18 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
10:06 3000 B15 2950 Matthew ELVIN B 24 10 1 1 18:31.87 7:00 11:31.87 Y
10:06 3000 B15 2763 Corey DICKSON W 27 7 2 2 18:42.84 7:32 11:10.84 Y
10:06 3000 B15 2153 Liam EPPS ROW 32 9 3 3 19:37.27 6:10 13:27.27 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
10:06 3000 B16 1601.1 Daniel FISHER Sherbrooke 15 7 1 0 18:07.34 7:00 11:07.34 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
10:06 3000 G13 227 Maddison DAVIS ROW 2 3 1 1 17:23.95 3:42 13:41.95 Y
10:06 3000 G13 218 Brooke SAYERS K 13 7 2 2 18:00.97 2:38 15:22.97 Y
10:06 3000 G13 1353.1 Rebekah FISHER Sherbrooke 18 8 3 0 18:14.34 4:28 13:46.34 Y
10:06 3000 G13 2988 Grace LOUEY ROW 20 9 4 3 18:18.07 4:08 14:10.07 Y
10:06 3000 G13 2966 Alanah EPPS ROW 22 6 5 4 18:28.78 2:56 15:32.78 Y
10:06 3000 G13 62 Talia ALLEN F 23 11 6 5 18:30.86 5:02 13:28.86 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
10:06 3000 G14 463 Mia WARD ES 6 11 1 1 17:42.51 4:08 13:34.51 Y
10:06 3000 G14 3749 Sarah TERNES ROW 16 11 2 2 18:07.99 2:38 15:29.99 Y
10:06 3000 G14 4036 Hannah HODGES ROW 19 11 3 3 18:16.95 4:32 13:44.95 Y
10:06 3000 G14 20732 Thalia WORSAM Box Hill 25 4 4 0 18:32.82 5:14 13:18.82 Y
10:06 3000 G14 2817 Georgia O'HALLORAN F 29 8 5 4 18:49.01 5:38 13:11.01 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime PatchYN
10:06 3000 G15 1553.1 Tara WILLIAMS Sherbrooke 3 7 1 0 17:32.30 3:16 14:16.30 Y
10:06 3000 G15 1551.1 Mysty FASHELLEN Sherbrooke 5 8 2 0 17:33.82 0:00 17:33.82 Y
10:06 3000 G15 11367 Rebekah POWIERSKI Nunawading 7 7 3 0 17:43.01 4:48 12:55.01 Y
10:06 3000 G15 68 Kathleen O'MAHONY K 12 9 4 1 17:56.09 2:34 15:22.09 Y
10:06 3000 G15 10612 Holly Cocking Nunawading 14 7 5 0 18:04.67 4:52 13:12.67 Y
10:06 3000 G15 17373 Phoebe COTTON Nunawading 17 4 6 0 18:13.00 3:40 14:33.00 Y
10:06 3000 G15 1238 Breanna TURNBULL K 26 10 7 2 18:37.81 3:12 15:25.81 Y
10:06 3000 G15 4035 Holly HODGES ROW 30 10 8 3 19:14.08 3:00 16:14.08 Y
10:06 3000 G15 2215 Georgia TURNER F 33 5 9 4 19:41.76 1:32 18:09.76 Y