Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:12 2000 B11 266 Jaydan WIGNEY W 1 7 1 1 7:43.04 Y
18:12 2000 B11 4100 Jack THOMAS ROW 2 7 2 2 7:50.01 Y
18:12 2000 B11 1266 Jake MEERTEN BW 3 9 3 3 8:10.49 Y
18:12 2000 B11 214 Eden Morgan F 4 8 4 4 8:16.49 Y
18:12 2000 B11 1104.1 Jarrah STREET Sherbrooke 5 8 5 0 8:30.96 Y
18:12 2000 B11 194 Lincoln HOWE K 8 6 6 5 8:36.26 Y
18:12 2000 B11 724 Lachlan TILLEY BW 10 9 7 6 8:49.68 Y
18:12 2000 B11 1885 William WRIGHT W 12 9 8 7 9:09.40 Y
18:12 2000 B11 1888 Adam BROGDEN B 23 7 9 8 10:26.01 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:12 2000 B12 810 Joel STAPLETON ROW 7 8 1 1 8:33.47 Y
18:12 2000 B12 18169 Damon HOPE Waverley 9 6 2 0 8:41.83 Y
18:12 2000 B12 985 William DARRAGH RL 17 9 3 2 9:40.03 Y
18:12 2000 B12 465 Luke WARD ES 20 2 4 3 10:08.48 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:12 2000 G11 14104 Hayley McLAUGHLIN Box Hill 6 4 1 0 8:32.21 Y
18:12 2000 G11 800 Sophie JOHNSTONE RL 13 3 2 1 9:15.15 Y
18:12 2000 G11 1149 Natasha KINDLER ROW 15 6 3 2 9:19.58 Y
18:12 2000 G11 1662 Kelsie TERNES ROW 19 9 4 3 9:58.41 Y
18:12 2000 G11 1594 Olivia SITHIBOURN K 22 5 5 4 10:23.99 Y
18:12 2000 G11 1972 Lauren BROWN F 24 9 6 5 11:50.20 Y
18:12 2000 G11 470 Tara WARD ES 25 7 7 6 12:32.66 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:12 2000 G12 305 Georgia HOWE K 11 7 1 1 9:09.16 Y
18:12 2000 G12 1971 Chloe BROWN F 14 9 2 2 9:16.67 Y
18:12 2000 G12 464 Danielle GRIFFIN W 16 9 3 3 9:30.41 Y
18:12 2000 G12 1737 Kyla CHAPMAN BW 18 9 4 4 9:43.09 Y
18:12 2000 G12 633 Emily WRIGHT W 21 9 5 5 10:11.67 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:29 1500 B09 1633 Ethan WAGNER BW 2 9 1 1 6:41.42 Y
18:29 1500 B09 24084 Benjamin TRIPLOW Ringwood 4 8 2 0 6:52.38 Y
18:29 1500 B09 29432 Linkin SALMON Ringwood 10 6 3 0 8:07.74 Y
18:29 1500 B09 908.1 Sam DEAN Sherbrooke 13 7 4 0 8:20.19 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:29 1500 B10 628 Luke EPPS ROW 1 7 1 1 6:25.68 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:29 1500 G09 982 Chloe JOHNSTONE RL 3 8 1 1 6:50.00 Y
18:29 1500 G09 958.1 Indianah HAYES Sherbrooke 6 6 2 0 7:12.27 Y
18:29 1500 G09 1636 Monique KINDLER ROW 7 2 3 2 7:16.52 Y
18:29 1500 G09 585 Alyssa CHAPMAN BW 9 9 4 3 7:35.92 Y
18:29 1500 G09 952.1 Caitlin BROWN Sherbrooke 11 6 5 0 8:08.24 Y
18:29 1500 G09 1285 Jasmine MEERTEN BW 12 9 6 4 8:14.41 Y
18:29 1500 G09 2028 Lily MATTHEWS W 14 8 7 5 8:41.97 Y
18:29 1500 G09 812 Lara GNIATKIEWICZ ROW 15 7 8 6 9:02.75 Y
18:29 1500 G09 1892 Matilda BROGDEN B 16 6 9 7 9:18.33 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:29 1500 G10 569 Hailey BUCKLEY RL 5 8 1 1 7:01.48 Y
18:29 1500 G10 257 Khushi DEOL ROW 8 9 2 2 7:20.09 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:43 500 B06 613.1 Jesiah TOBIAS Sherbrooke 1 8 1 0 2:36.98 Y
18:43 500 B06 1979 Riley WIGNEY W 2 8 2 1 2:40.52 Y
18:43 500 B06 603.1 Liam McHUGH Sherbrooke 3 8 3 0 2:41.80 Y
18:43 500 B06 1976 Anthony KARAISKOS ROW 4 5 4 2 2:47.96 Y
18:43 500 B06 136 Mitchell JOHNSTONE RL 5 8 5 3 2:54.74 Y
18:43 500 B06 625.1 Daley DWYER Sherbrooke 6 8 6 0 2:55.45 Y
18:43 500 B06 18109 Shengxu TANG Waverley 7 8 7 0 2:56.89 Y
18:43 500 B06 30810 Stephen CLARKE Waverley 8 9 8 0 3:18.43 Y
18:43 500 B06 606.1 William CHANDLER Sherbrooke 10 7 9 0 3:28.79 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:43 500 G06 27 Siena CHAPMAN BW 9 9 1 1 3:23.65 Y
18:43 500 G06 657.1 Estasia TOBIAS Sherbrooke 11 9 2 0 3:29.46 Y
18:43 500 G06 1547 Caitlyn SHIPHAM SS 12 9 3 2 3:37.58 Y
18:43 500 G06 1555 Evie MATTHEWS W 13 8 4 3 3:37.89 Y
18:43 500 G06 2024 Charlotte TURNER F 14 7 5 4 3:42.64 Y
18:43 500 G06 1586 Kiara SAYERS K 15 6 6 5 4:00.21 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:52 2000 M99 9901 Adam Clarke ROW 1 2 1 1 6:54.52 Y
18:52 2000 M99 9920 Jazz Deol ROW 2 2 2 2 8:27.44 Y
18:52 2000 M99 9903 Brad Allen F 3 2 3 3 9:10.33 Y
18:52 2000 M99 9917 Stuart Sales B 4 2 4 4 10:16.63 Y
18:52 2000 M99 9947 Wayne Griffin W 5 1 5 5 10:19.53 Y
18:52 2000 M99 9912 Paul Turner F 6 2 6 6 10:39.55 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:52 2000 W99 9950 Kerry HARROD Sherbrooke 7 1 1 0 11:50.53 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:52 3000 B13 1179 Joel SALES B 4 6 1 1 11:56.17 Y
18:52 3000 B13 2989 Nathanial LOUEY ROW 5 8 2 2 12:25.43 Y
18:52 3000 B13 8 Patrick SHIPHAM SS 12 9 3 3 14:27.16 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:52 3000 B14 2162 Dharam DEOL ROW 1 9 1 1 10:31.98 Y
18:52 3000 B14 1377 Riley TURNBULL K 11 5 2 2 14:21.40 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:52 3000 B15 2950 Matthew ELVIN B 2 9 1 1 11:18.05 Y
18:52 3000 B15 2763 Corey DICKSON W 3 6 2 2 11:37.35 Y
18:52 3000 B15 2153 Liam EPPS ROW 8 8 3 3 13:34.52 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:52 3000 G13 62 Talia ALLEN F 7 9 1 1 13:10.68 Y
18:52 3000 G13 2988 Grace LOUEY ROW 9 8 2 2 13:42.05 Y
18:52 3000 G13 218 Brooke SAYERS K 15 6 3 3 15:27.09 Y
18:52 3000 G13 761 Jessica TURNER F 17 4 4 4 16:13.68 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:52 3000 G14 4036 Hannah HODGES ROW 10 9 1 1 13:58.89 Y
18:52 3000 G14 463 Mia WARD ES 13 9 2 2 14:43.64 Y
18:52 3000 G14 3749 Sarah TERNES ROW 14 9 3 3 15:18.61 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
18:52 3000 G15 1552.1 Jasmin HASS Sherbrooke 6 8 1 0 13:04.28 Y
18:52 3000 G15 68 Kathleen O'MAHONY K 16 7 2 1 15:29.79 Y
18:52 3000 G15 1238 Breanna TURNBULL K 18 8 3 2 17:22.76 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
19:14 1000 B07 924 Alexander KARAISKOS ROW 3 6 1 1 4:26.36 Y
19:14 1000 B07 1903 Cooper TERNES ROW 4 9 2 2 4:31.56 Y
19:14 1000 B07 1707 Tyson GNIATKIEWICZ ROW 8 7 3 3 4:52.50 Y
19:14 1000 B07 1125 David CLARKE ROW 11 4 4 4 5:19.12 Y
19:14 1000 B07 22368 Lehan HUANG Waverley 13 2 5 0 5:39.95 Y
19:14 1000 B07 2051 Jake BROWN F 15 8 6 5 5:50.32 Y
19:14 1000 B07 703.1 Thomas CHANDLER Sherbrooke 16 8 7 0 5:52.37 Y
19:14 1000 B07 707.1 Patrick CAIRNS Sherbrooke 17 8 8 0 6:04.78 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
19:14 1000 B08 975 Sajan DEOL ROW 1 9 1 1 4:17.92 Y
19:14 1000 B08 24055 Charlie PRITCHARD Waverley 6 9 2 0 4:49.33 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
19:14 1000 G07 29431 Indiana SALMON Ringwood 14 5 1 0 5:44.72 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
19:14 1000 G08 990 Priya DEOL ROW 5 9 1 1 4:44.70 Y
19:14 1000 G08 1435 Madeleine TARABAY ROW 7 6 2 2 4:52.17 Y
19:14 1000 G08 422 Ava THOMAS ROW 9 7 3 3 5:00.67 Y
19:14 1000 G08 896 Mietta MORGAN F 10 8 4 4 5:07.25 Y
19:14 1000 G08 859.1 Trinity TOBIAS Sherbrooke 12 8 5 0 5:19.60 Y