Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 1500 B09 16327 Riley JONES Ringwood 8 6 1 0 6:12.37 Y
9:05 1500 B09 444 Declan TAYLER SS 10 6 2 1 6:23.57 Y
9:05 1500 B09 1633 Ethan WAGNER BW 12 8 3 2 6:25.70 Y
9:05 1500 B09 16276 Flynn CALLOW-SUSSEX Ringwood 14 3 4 0 6:34.09 Y
9:05 1500 B09 25718 Izac STYLIANOU Waverley 15 5 5 0 6:40.84 Y
9:05 1500 B09 709 William WOOLMORE ROW 17 8 6 3 6:46.76 Y
9:05 1500 B09 24084 Benjamin TRIPLOW Ringwood 19 7 7 0 6:50.21 Y
9:05 1500 B09 1345 Anantha MANCHANAYAKE ROW 24 1 8 4 7:04.29 Y
9:05 1500 B09 15551 Timothy BURNS Waverley 25 4 9 0 7:10.43 Y
9:05 1500 B09 12835 Nikita KOURKOURIDIS Waverley 27 7 10 0 7:14.29 Y
9:05 1500 B09 29432 Linkin SALMON Ringwood 31 5 11 0 7:24.18 Y
9:05 1500 B09 1013 Hamish BLACKWOOD K 38 6 12 5 8:02.63 Y
9:05 1500 B09 908.1 Sam DEAN Sherbrooke 40 6 13 0 8:08.08 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 1500 B10 326 Tyler WALTHER ROW 1 6 1 1 5:58.75 Y
9:05 1500 B10 30730 Henry FERNS Box Hill 2 3 2 0 6:02.67 Y
9:05 1500 B10 16121 Jay TAUBERT Nunawading 3 4 3 0 6:04.71 Y
9:05 1500 B10 1005.1 Myles KELLETT Sherbrooke 4 5 4 0 6:06.70 Y
9:05 1500 B10 16765 Jordan GILBERT Nunawading 6 3 5 0 6:10.61 Y
9:05 1500 B10 446 Dylan MADELEY ROW 7 5 6 2 6:11.54 Y
9:05 1500 B10 628 Luke EPPS ROW 9 6 7 3 6:17.45 Y
9:05 1500 B10 14190 Luke COOKE Waverley 13 6 8 0 6:30.02 Y
9:05 1500 B10 30397 Noah CONN Waverley 28 8 9 0 7:14.51 Y
9:05 1500 B10 15420 Jimmy O'MARA Waverley 35 7 10 0 7:34.78 Y
9:05 1500 B10 449 James HAWKE W 42 8 11 4 8:38.51 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 1500 G09 22598 Aislinn JANSEN Waverley 5 8 1 0 6:08.05 Y
9:05 1500 G09 982 Chloe JOHNSTONE RL 11 7 2 1 6:24.48 Y
9:05 1500 G09 236 Talysha SAYERS K 16 8 3 2 6:45.99 Y
9:05 1500 G09 585 Alyssa CHAPMAN BW 18 8 4 3 6:47.03 Y
9:05 1500 G09 1221 Teah SMITH R 20 8 5 4 6:52.08 Y
9:05 1500 G09 958.1 Indianah HAYES Sherbrooke 22 5 6 0 7:00.29 Y
9:05 1500 G09 30563 Jaslene ONG Waverley 26 8 7 0 7:11.94 Y
9:05 1500 G09 663 Milan KEOGH RL 32 7 8 5 7:26.81 Y
9:05 1500 G09 1285 Jasmine MEERTEN BW 33 8 9 6 7:28.47 Y
9:05 1500 G09 24828 Gaby KLINKERT Waverley 34 8 10 0 7:34.47 Y
9:05 1500 G09 24085 Abbey TRIPLOW Ringwood 36 7 11 0 7:39.95 Y
9:05 1500 G09 952.1 Caitlin BROWN Sherbrooke 37 5 12 0 7:40.90 Y
9:05 1500 G09 14537 Carla DI BATTISTA Ringwood 39 2 13 0 8:05.39 Y
9:05 1500 G09 812 Lara GNIATKIEWICZ ROW 41 6 14 7 8:24.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 1500 G10 876 Ella DREW F 21 8 1 1 6:57.94 Y
9:05 1500 G10 1053.1 Charlotte LINCOLN Sherbrooke 23 5 2 0 7:01.51 Y
9:05 1500 G10 613 Leah WOOLMORE ROW 29 6 3 2 7:17.75 Y
9:05 1500 G10 257 Khushi DEOL ROW 30 8 4 3 7:22.05 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 B13 1179 Joel SALES B 5 5 1 1 11:28.13 Y
9:17 3000 B13 2989 Nathanial LOUEY ROW 8 7 2 2 12:32.43 Y
9:17 3000 B13 1267 Harley MEERTEN BW 14 7 3 3 13:20.81 Y
9:17 3000 B13 3712 Jhye SMITH R 19 8 4 4 14:03.17 Y
9:17 3000 B13 8 Patrick SHIPHAM SS 21 8 5 5 14:28.87 Y
9:17 3000 B13 3680 Keanu RAMADAN F 22 7 6 6 14:36.87 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 B14 2162 Dharam DEOL ROW 3 8 1 1 11:03.61 Y
9:17 3000 B14 2769 Troy MAGGS B 4 6 2 2 11:06.79 Y
9:17 3000 B14 12236 Geromi TUCKER Ringwood 25 8 3 0 14:46.38 Y
9:17 3000 B14 1570 Emmanuel BENITEZ Knox 28 7 4 3 15:12.83 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 B15 2950 Matthew ELVIN B 2 8 1 1 10:59.31 Y
9:17 3000 B15 2153 Liam EPPS ROW 11 7 2 2 13:01.13 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 B16 1601.1 Daniel FISHER Sherbrooke 1 6 1 0 10:51.28 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 G13 62 Talia ALLEN F 10 8 1 1 12:49.55 Y
9:17 3000 G13 1353.1 Rebekah FISHER Sherbrooke 13 7 2 0 13:12.38 Y
9:17 3000 G13 227 Maddison DAVIS ROW 17 2 3 2 13:58.75 Y
9:17 3000 G13 2988 Grace LOUEY ROW 18 7 4 3 13:59.55 Y
9:17 3000 G13 2966 Alanah EPPS ROW 23 5 5 4 14:37.39 Y
9:17 3000 G13 218 Brooke SAYERS K 29 5 6 5 15:25.41 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 G14 2817 Georgia O'HALLORAN F 6 7 1 1 12:09.20 Y
9:17 3000 G14 1415 Bernadette FEAGAIMALII B 7 4 2 2 12:26.75 Y
9:17 3000 G14 4036 Hannah HODGES ROW 12 8 3 3 13:09.59 Y
9:17 3000 G14 2816 Ashlynn O'HALLORAN F 15 4 4 4 13:37.39 Y
9:17 3000 G14 463 Mia WARD ES 16 8 5 5 13:42.42 Y
9:17 3000 G14 3749 Sarah TERNES ROW 30 8 6 6 16:14.16 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 G15 1552.1 Jasmin HASS Sherbrooke 9 7 1 0 12:40.38 Y
9:17 3000 G15 17373 Phoebe COTTON Nunawading 20 3 2 0 14:23.43 Y
9:17 3000 G15 1238 Breanna TURNBULL K 24 7 3 1 14:39.32 Y
9:17 3000 G15 1553.1 Tara WILLIAMS Sherbrooke 26 6 4 0 14:47.23 Y
9:17 3000 G15 4035 Holly HODGES ROW 27 8 5 2 15:05.61 Y
9:17 3000 G15 68 Kathleen O'MAHONY K 31 6 6 3 16:19.48 Y
9:17 3000 G15 2215 Georgia TURNER F 32 4 7 4 17:07.10 Y
9:17 3000 G15 1551.1 Mysty FASHELLEN Sherbrooke 33 7 8 0 18:56.80 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:40 500 B06 12063 Fraser GIBSON Ringwood 1 7 1 0 2:24.12 Y
9:40 500 B06 1979 Riley WIGNEY W 2 7 2 1 2:32.44 Y
9:40 500 B06 613.1 Jesiah TOBIAS Sherbrooke 3 7 3 0 2:33.71 Y
9:40 500 B06 604.1 Kai WOOD Sherbrooke 4 8 4 0 2:37.68 Y
9:40 500 B06 136 Mitchell JOHNSTONE RL 5 7 5 2 2:42.73 Y
9:40 500 B06 605.1 Luke FISHER Sherbrooke 6 8 6 0 2:43.07 Y
9:40 500 B06 603.1 Liam McHUGH Sherbrooke 7 7 7 0 2:47.37 Y
9:40 500 B06 1140 Caleb LE GROVE K 8 6 8 3 2:47.74 Y
9:40 500 B06 23721 Cailen PEREIRA Waverley 9 6 9 0 2:49.54 Y
9:40 500 B06 612.1 Peter MANNAERT Sherbrooke 10 2 10 0 2:50.06 Y
9:40 500 B06 18109 Shengxu TANG Waverley 11 7 11 0 2:53.52 Y
9:40 500 B06 625.1 Daley DWYER Sherbrooke 13 7 12 0 3:01.63 Y
9:40 500 B06 606.1 William CHANDLER Sherbrooke 16 6 13 0 3:26.36 Y
9:40 500 B06 30810 Stephen CLARKE Waverley 17 8 14 0 3:29.74 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:40 500 G06 15555 Stella CZOSNEK Waverley 12 1 1 0 2:59.55 Y
9:40 500 G06 27 Siena CHAPMAN BW 14 8 2 1 3:03.89 Y
9:40 500 G06 10775 Vysnavi SIVASUTHAN Waverley 15 6 3 0 3:15.94 Y
9:40 500 G06 2024 Charlotte TURNER F 18 6 4 2 3:31.49 Y
9:40 500 G06 657.1 Estasia TOBIAS Sherbrooke 19 8 5 0 3:37.11 Y
9:40 500 G06 1547 Caitlyn SHIPHAM SS 20 8 6 3 3:37.35 Y
9:40 500 G06 15577 Lucy COLEMAN Waverley 21 7 7 0 3:44.43 Y
9:40 500 G06 28511 Rihya KANG Waverley 22 1 8 0 3:48.78 Y
9:40 500 G06 1586 Kiara SAYERS K 23 5 9 4 3:57.72 Y
9:40 500 G06 111 Sophie BLACKWOOD K 24 5 10 5 4:02.90 Y
9:40 500 G06 30285 Gemma BRYANT Waverley 25 4 11 0 4:37.76 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:49 1000 B07 1903 Cooper TERNES ROW 3 8 1 1 4:49.46 Y
9:49 1000 B07 717.1 Wilbur FRANCIS Sherbrooke 8 4 2 0 5:11.66 Y
9:49 1000 B07 30562 Syrus ONG Waverley 14 8 3 0 5:29.97 Y
9:49 1000 B07 1707 Tyson GNIATKIEWICZ ROW 15 6 4 2 5:30.42 Y
9:49 1000 B07 30540 Daniel CLARK Waverley 18 7 5 0 5:46.74 Y
9:49 1000 B07 703.1 Thomas CHANDLER Sherbrooke 24 7 6 0 6:00.01 Y
9:49 1000 B07 2051 Jake BROWN F 25 7 7 3 6:01.27 Y
9:49 1000 B07 707.1 Patrick CAIRNS Sherbrooke 26 7 8 0 6:06.65 Y
9:49 1000 B07 22368 Lehan HUANG Waverley 28 1 9 0 6:25.45 Y
9:49 1000 B07 712.1 Bill PHILLIPS Sherbrooke 29 7 10 0 6:27.92 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:49 1000 B08 12062 Rory GIBSON Ringwood 1 7 1 0 4:25.80 Y
9:49 1000 B08 802.1 Cayden WOOD Sherbrooke 2 8 2 0 4:46.45 Y
9:49 1000 B08 23508 Samuel DOYLE Ringwood 4 8 3 0 4:52.53 Y
9:49 1000 B08 810.1 Henry WILKINSON Sherbrooke 5 7 4 0 4:57.32 Y
9:49 1000 B08 20979 Will COLEMAN Waverley 6 4 5 0 5:03.39 Y
9:49 1000 B08 975 Sajan DEOL ROW 7 8 6 1 5:05.24 Y
9:49 1000 B08 24055 Charlie PRITCHARD Waverley 9 8 7 0 5:14.17 Y
9:49 1000 B08 624 Samuel DREW F 13 8 8 2 5:24.55 Y
9:49 1000 B08 15620 Seth COOPER-LEE Waverley 20 7 9 0 5:49.51 Y
9:49 1000 B08 30214 Bailey ASSELBERGS Waverley 33 6 10 0 6:58.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:49 1000 G07 29431 Indiana SALMON Ringwood 30 4 1 0 6:29.64 Y
9:49 1000 G07 28510 Anisha KANG Waverley 31 1 2 0 6:47.08 Y
9:49 1000 G07 754.1 Adaya PHILLIPS Sherbrooke 32 7 3 0 6:58.00 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:49 1000 G08 18779 Serena BRYANT Waverley 10 6 1 0 5:14.61 Y
9:49 1000 G08 14189 Emma COOKE Waverley 11 7 2 0 5:18.42 Y
9:49 1000 G08 1435 Madeleine TARABAY ROW 12 5 3 1 5:20.84 Y
9:49 1000 G08 890 Lily HUMPHRY F 16 6 4 2 5:31.56 Y
9:49 1000 G08 896 Mietta MORGAN F 17 7 5 3 5:38.17 Y
9:49 1000 G08 859.1 Trinity TOBIAS Sherbrooke 19 7 6 0 5:48.48 Y
9:49 1000 G08 17463 Mia NAVA Waverley 21 7 7 0 5:51.96 Y
9:49 1000 G08 600 Ruby HOWE K 22 7 8 4 5:54.90 Y
9:49 1000 G08 335 Caitlyn LE GROVE K 23 6 9 5 5:56.19 Y
9:49 1000 G08 990 Priya DEOL ROW 27 8 10 6 6:07.97 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:59 2000 B11 22597 Reamonn JANSEN Waverley 2 8 1 0 7:47.44 Y
9:59 2000 B11 266 Jaydan WIGNEY W 6 6 2 1 7:56.50 Y
9:59 2000 B11 1266 Jake MEERTEN BW 7 8 3 2 8:06.30 Y
9:59 2000 B11 214 Eden Morgan F 8 7 4 3 8:20.29 Y
9:59 2000 B11 1104.1 Jarrah STREET Sherbrooke 12 7 5 0 8:38.33 Y
9:59 2000 B11 30841 Harvey COOK Waverley 14 5 6 0 8:41.31 Y
9:59 2000 B11 194 Lincoln HOWE K 16 5 7 4 8:48.85 Y
9:59 2000 B11 724 Lachlan TILLEY BW 17 8 8 5 8:50.21 Y
9:59 2000 B11 12836 Alexander KOURKOURIDIS Waverley 20 6 9 0 9:02.52 Y
9:59 2000 B11 1885 William WRIGHT W 22 8 10 6 9:10.97 Y
9:59 2000 B11 1107.1 Jonathan FISHER Sherbrooke 24 4 11 0 9:17.75 Y
9:59 2000 B11 1888 Adam BROGDEN B 34 6 12 7 10:36.33 Y
9:59 2000 B11 1109.1 Sebastyn BRIGGS Sherbrooke 42 5 13 0 13:36.93 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:59 2000 B12 43 Lester LONG SS 1 8 1 1 7:36.16 Y
9:59 2000 B12 852 Mitchell PENTREATH RL 3 7 2 2 7:49.45 Y
9:59 2000 B12 28078 Nicholas MARTIN Nunawading 4 6 3 0 7:51.05 Y
9:59 2000 B12 1210.1 Matthew ABRAHAM Sherbrooke 5 6 4 0 7:52.99 Y
9:59 2000 B12 810 Joel STAPLETON ROW 10 7 5 3 8:31.00 Y
9:59 2000 B12 917 Rory JONES RL 11 6 6 4 8:35.61 Y
9:59 2000 B12 18169 Damon HOPE Waverley 15 5 7 0 8:45.34 Y
9:59 2000 B12 1595 Alexander LEE R 21 3 8 5 9:06.94 Y
9:59 2000 B12 985 William DARRAGH RL 29 8 9 6 9:33.07 Y
9:59 2000 B12 24829 Athan KLINKERT Waverley 35 7 10 0 10:58.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:59 2000 G11 1453 Zarah SMITH R 9 8 1 1 8:25.96 Y
9:59 2000 G11 1306 Aranya MANCHANAYAKE ROW 13 2 2 2 8:39.97 Y
9:59 2000 G11 1149 Natasha KINDLER ROW 18 5 3 3 8:55.05 Y
9:59 2000 G11 1605 Jessica FETTELL D 19 3 4 4 9:02.34 Y
9:59 2000 G11 1937 Abbey HICKEY ROW 23 5 5 5 9:12.01 Y
9:59 2000 G11 1662 Kelsie TERNES ROW 32 8 6 6 9:56.54 Y
9:59 2000 G11 14814 Gauri APTE Waverley 38 4 7 0 11:08.47 Y
9:59 2000 G11 1972 Lauren BROWN F 39 8 8 7 11:41.95 Y
9:59 2000 G11 656 Tansyn KEOGH RL 40 7 9 8 12:31.35 Y
9:59 2000 G11 470 Tara WARD ES 41 6 10 9 12:42.03 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:59 2000 G12 1971 Chloe BROWN F 25 8 1 1 9:21.54 Y
9:59 2000 G12 4060 Scarlett STEPHENS BW 26 3 2 2 9:22.01 Y
9:59 2000 G12 1596 Claudia IRVING ROW 27 4 3 3 9:24.38 Y
9:59 2000 G12 305 Georgia HOWE K 28 6 4 4 9:31.05 Y
9:59 2000 G12 1737 Kyla CHAPMAN BW 30 8 5 5 9:50.53 Y
9:59 2000 G12 464 Danielle GRIFFIN W 31 8 6 6 9:54.36 Y
9:59 2000 G12 1251.1 Indigo KEATING Sherbrooke 33 7 7 0 9:57.53 Y
9:59 2000 G12 421 Paige MADELEY ROW 36 5 8 7 10:59.19 Y
9:59 2000 G12 633 Emily WRIGHT W 37 8 9 8 11:00.69 Y