Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 B13 14245 Noah WRIGHT Nunawading 2 3 1 0 11:06.31 Y
9:05 3000 B13 1179 Joel SALES B 5 4 2 1 11:35.92 Y
9:05 3000 B13 3712 Jhye SMITH R 6 7 3 2 12:15.31 Y
9:05 3000 B13 2989 Nathanial LOUEY ROW 9 6 4 3 12:28.41 Y
9:05 3000 B13 1581 William PATERSON K 21 6 5 4 13:57.54 Y
9:05 3000 B13 1267 Harley MEERTEN BW 25 6 6 5 14:48.05 Y
9:05 3000 B13 8 Patrick SHIPHAM SS 26 7 7 6 14:48.26 Y
9:05 3000 B13 3680 Keanu RAMADAN F 28 6 8 7 14:57.63 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 B14 2162 Dharam DEOL ROW 1 7 1 1 10:47.10 Y
9:05 3000 B14 2769 Troy MAGGS B 4 5 2 2 11:15.74 Y
9:05 3000 B14 18435 Daniel BALTUTIS Waverley 8 3 3 0 12:24.63 Y
9:05 3000 B14 12236 Geromi TUCKER Ringwood 22 7 4 0 14:12.53 Y
9:05 3000 B14 584 Ryan WALTON ROW 23 6 5 3 14:19.96 Y
9:05 3000 B14 1570 Emmanuel BENITEZ Knox 29 6 6 4 14:58.79 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 B15 2950 Matthew ELVIN B 3 7 1 1 11:09.46 Y
9:05 3000 B15 2153 Liam EPPS ROW 10 6 2 2 12:28.74 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 G13 14928 Rianna THIELE Box Hill 13 3 1 0 12:53.61 Y
9:05 3000 G13 62 Talia ALLEN F 17 7 2 1 13:29.55 Y
9:05 3000 G13 2988 Grace LOUEY ROW 18 6 3 2 13:31.78 Y
9:05 3000 G13 1353.1 Rebekah FISHER Sherbrooke 20 6 4 0 13:41.77 Y
9:05 3000 G13 218 Brooke SAYERS K 32 4 5 3 15:19.07 Y
9:05 3000 G13 761 Jessica TURNER F 36 3 6 4 16:12.39 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 G14 2817 Georgia O'HALLORAN F 7 6 1 1 12:16.36 Y
9:05 3000 G14 1451.1 Paris HEYMANN Sherbrooke 12 7 2 0 12:40.51 Y
9:05 3000 G14 4036 Hannah HODGES ROW 16 7 3 2 13:14.41 Y
9:05 3000 G14 463 Mia WARD ES 19 7 4 3 13:35.46 Y
9:05 3000 G14 18434 Jessica BALTUTIS Waverley 24 2 5 0 14:35.67 Y
9:05 3000 G14 3749 Sarah TERNES ROW 34 7 6 4 16:03.29 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:05 3000 G15 1552.1 Jasmin HASS Sherbrooke 11 6 1 0 12:35.10 Y
9:05 3000 G15 11367 Rebekah POWIERSKI Nunawading 14 6 2 0 13:02.77 Y
9:05 3000 G15 10612 Holly Cocking Nunawading 15 6 3 0 13:11.07 Y
9:05 3000 G15 1554.1 Jade WUNDERLE Sherbrooke 27 2 4 0 14:53.85 Y
9:05 3000 G15 1238 Breanna TURNBULL K 30 6 5 1 14:59.65 Y
9:05 3000 G15 3711 Chantal KLEP R 31 1 6 2 15:15.84 Y
9:05 3000 G15 4035 Holly HODGES ROW 33 7 7 3 15:50.29 Y
9:05 3000 G15 68 Kathleen O'MAHONY K 35 5 8 4 16:04.95 Y
9:05 3000 G15 1551.1 Mysty FASHELLEN Sherbrooke 37 6 9 0 18:35.56 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:27 1000 B07 1903 Cooper TERNES ROW 5 7 1 1 4:54.42 Y
9:27 1000 B07 924 Alexander KARAISKOS ROW 8 5 2 2 4:59.73 Y
9:27 1000 B07 709.1 Oliver OSWALD Sherbrooke 11 3 3 0 5:08.79 Y
9:27 1000 B07 1707 Tyson GNIATKIEWICZ ROW 18 5 4 3 5:24.62 Y
9:27 1000 B07 705.1 Blake SEEGER Sherbrooke 20 5 5 0 5:33.19 Y
9:27 1000 B07 710.1 Liam DENNY Sherbrooke 21 6 6 0 5:38.34 Y
9:27 1000 B07 30562 Syrus ONG Waverley 25 7 7 0 5:47.90 Y
9:27 1000 B07 30540 Daniel CLARK Waverley 28 6 8 0 5:53.54 Y
9:27 1000 B07 30398 Byron GENG Ringwood 30 4 9 0 5:59.32 Y
9:27 1000 B07 703.1 Thomas CHANDLER Sherbrooke 34 6 10 0 6:05.41 Y
9:27 1000 B07 712.1 Bill PHILLIPS Sherbrooke 36 6 11 0 6:12.95 Y
9:27 1000 B07 2051 Jake BROWN F 37 6 12 4 6:14.63 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:27 1000 B08 12062 Rory GIBSON Ringwood 1 6 1 0 4:34.31 Y
9:27 1000 B08 802.1 Cayden WOOD Sherbrooke 2 7 2 0 4:44.91 Y
9:27 1000 B08 975 Sajan DEOL ROW 3 7 3 1 4:48.35 Y
9:27 1000 B08 23508 Samuel DOYLE Ringwood 4 7 4 0 4:52.43 Y
9:27 1000 B08 810.1 Henry WILKINSON Sherbrooke 6 6 5 0 4:55.91 Y
9:27 1000 B08 20979 Will COLEMAN Waverley 7 3 6 0 4:59.47 Y
9:27 1000 B08 24055 Charlie PRITCHARD Waverley 12 7 7 0 5:11.91 Y
9:27 1000 B08 807.1 Luke MAKIN Sherbrooke 19 5 8 0 5:28.09 Y
9:27 1000 B08 624 Samuel DREW F 22 7 9 2 5:43.16 Y
9:27 1000 B08 15620 Seth COOPER-LEE Waverley 32 6 10 0 6:03.01 Y
9:27 1000 B08 22984 Rushil RAVI Waverley 40 1 11 0 6:24.45 Y
9:27 1000 B08 30214 Bailey ASSELBERGS Waverley 42 5 12 0 6:49.32 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:27 1000 G07 1386 Anna PHELAN B 9 4 1 1 5:01.07 Y
9:27 1000 G07 18437 Natasha BALTUTIS Waverley 31 3 2 0 6:02.28 Y
9:27 1000 G07 29431 Indiana SALMON Ringwood 39 3 3 0 6:16.97 Y
9:27 1000 G07 754.1 Adaya PHILLIPS Sherbrooke 41 6 4 0 6:41.91 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:27 1000 G08 990 Priya DEOL ROW 10 7 1 1 5:02.49 Y
9:27 1000 G08 18779 Serena BRYANT Waverley 13 5 2 0 5:12.73 Y
9:27 1000 G08 13451 Scout SEMPLE Ringwood 14 4 3 0 5:14.62 Y
9:27 1000 G08 14189 Emma COOKE Waverley 15 6 4 0 5:15.53 Y
9:27 1000 G08 22359 Yasmin WRIGHT Nunawading 16 6 5 0 5:22.06 Y
9:27 1000 G08 1435 Madeleine TARABAY ROW 17 4 6 2 5:24.42 Y
9:27 1000 G08 17463 Mia NAVA Waverley 23 6 7 0 5:45.50 Y
9:27 1000 G08 896 Mietta MORGAN F 24 6 8 3 5:46.79 Y
9:27 1000 G08 335 Caitlyn LE GROVE K 26 5 9 4 5:50.85 Y
9:27 1000 G08 600 Ruby HOWE K 27 6 10 5 5:52.91 Y
9:27 1000 G08 422 Ava THOMAS ROW 29 6 11 6 5:57.46 Y
9:27 1000 G08 436 Kiarah BROWNE W 33 7 12 7 6:04.86 Y
9:27 1000 G08 1541 Evelyn NASH RL 35 7 13 8 6:05.66 Y
9:27 1000 G08 857.1 Chelsea VINE Sherbrooke 38 7 14 0 6:16.65 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:39 500 B06 613.1 Jesiah TOBIAS Sherbrooke 1 6 1 0 2:23.71 Y
9:39 500 B06 1979 Riley WIGNEY W 2 6 2 1 2:26.74 Y
9:39 500 B06 604.1 Kai WOOD Sherbrooke 3 7 3 0 2:26.93 Y
9:39 500 B06 603.1 Liam McHUGH Sherbrooke 4 6 4 0 2:29.62 Y
9:39 500 B06 605.1 Luke FISHER Sherbrooke 5 7 5 0 2:31.52 Y
9:39 500 B06 136 Mitchell JOHNSTONE RL 6 6 6 2 2:32.63 Y
9:39 500 B06 1575 Ronal MARASINGHE RL 7 6 7 3 2:33.06 Y
9:39 500 B06 1140 Caleb LE GROVE K 8 5 8 4 2:34.74 Y
9:39 500 B06 23721 Cailen PEREIRA Waverley 9 5 9 0 2:45.32 Y
9:39 500 B06 1976 Anthony KARAISKOS ROW 10 4 10 5 2:49.73 Y
9:39 500 B06 18109 Shengxu TANG Waverley 11 6 11 0 2:52.53 Y
9:39 500 B06 625.1 Daley DWYER Sherbrooke 12 6 12 0 2:59.42 Y
9:39 500 B06 30810 Stephen CLARKE Waverley 14 7 13 0 3:04.99 Y
9:39 500 B06 606.1 William CHANDLER Sherbrooke 17 5 14 0 3:16.52 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:39 500 G06 27 Siena CHAPMAN BW 13 7 1 1 3:02.04 Y
9:39 500 G06 10775 Vysnavi SIVASUTHAN Waverley 15 5 2 0 3:10.51 Y
9:39 500 G06 657.1 Estasia TOBIAS Sherbrooke 16 7 3 0 3:14.84 Y
9:39 500 G06 1547 Caitlyn SHIPHAM SS 18 7 4 2 3:25.09 Y
9:39 500 G06 15577 Lucy COLEMAN Waverley 19 6 5 0 3:25.51 Y
9:39 500 G06 2024 Charlotte TURNER F 20 5 6 3 3:27.05 Y
9:39 500 G06 1555 Evie MATTHEWS W 21 7 7 4 3:34.88 Y
9:39 500 G06 1586 Kiara SAYERS K 22 4 8 5 3:43.67 Y
9:39 500 G06 30285 Gemma BRYANT Waverley 23 3 9 0 3:48.12 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 2000 B11 22597 Reamonn JANSEN Waverley 4 7 1 0 7:35.94 Y
9:47 2000 B11 266 Jaydan WIGNEY W 5 5 2 1 7:36.62 Y
9:47 2000 B11 12759 William MOONEY Collingwood 6 3 3 0 7:39.63 Y
9:47 2000 B11 4100 Jack THOMAS ROW 7 6 4 2 7:43.48 Y
9:47 2000 B11 1266 Jake MEERTEN BW 9 7 5 3 8:05.60 Y
9:47 2000 B11 724 Lachlan TILLEY BW 13 7 6 4 8:47.17 Y
9:47 2000 B11 22358 Jake WRIGHT Nunawading 14 6 7 0 8:47.44 Y
9:47 2000 B11 1885 William WRIGHT W 15 7 8 5 8:52.35 Y
9:47 2000 B11 12836 Alexander KOURKOURIDIS Waverley 16 5 9 0 8:52.91 Y
9:47 2000 B11 214 Eden Morgan F 18 6 10 6 8:55.93 Y
9:47 2000 B11 1107.1 Jonathan FISHER Sherbrooke 21 3 11 0 9:21.12 Y
9:47 2000 B11 884 Jesse WINTERS K 24 5 12 7 9:54.07 Y
9:47 2000 B11 1888 Adam BROGDEN B 26 5 13 8 10:07.61 Y
9:47 2000 B11 1109.1 Sebastyn BRIGGS Sherbrooke 38 4 14 0 14:41.04 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 2000 B12 10613 Flynn COCKING Nunawading 1 5 1 0 7:18.97 Y
9:47 2000 B12 1210.1 Matthew ABRAHAM Sherbrooke 2 5 2 0 7:34.52 Y
9:47 2000 B12 43 Lester LONG SS 3 7 3 1 7:35.70 Y
9:47 2000 B12 852 Mitchell PENTREATH RL 8 6 4 2 7:57.76 Y
9:47 2000 B12 810 Joel STAPLETON ROW 11 6 5 3 8:23.26 Y
9:47 2000 B12 917 Rory JONES RL 12 5 6 4 8:41.05 Y
9:47 2000 B12 1595 Alexander LEE R 17 2 7 5 8:53.00 Y
9:47 2000 B12 985 William DARRAGH RL 20 7 8 6 9:18.12 Y
9:47 2000 B12 1205.1 Josh PRATT Sherbrooke 25 1 9 0 9:59.01 Y
9:47 2000 B12 24829 Athan KLINKERT Waverley 31 6 10 0 10:46.52 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 2000 G11 1453 Zarah SMITH R 10 7 1 1 8:19.45 Y
9:47 2000 G11 14584 Evangeline CHEUNG Ringwood 27 4 2 0 10:08.61 Y
9:47 2000 G11 1662 Kelsie TERNES ROW 28 7 3 2 10:32.62 Y
9:47 2000 G11 1057 Maria FEAGAIMALII B 29 5 4 3 10:33.59 Y
9:47 2000 G11 1594 Olivia SITHIBOURN K 32 4 5 4 10:47.54 Y
9:47 2000 G11 1972 Lauren BROWN F 35 7 6 5 11:08.08 Y
9:47 2000 G11 470 Tara WARD ES 36 5 7 6 12:28.76 Y
9:47 2000 G11 656 Tansyn KEOGH RL 37 6 8 7 12:55.73 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 2000 G12 1971 Chloe BROWN F 19 7 1 1 9:13.17 Y
9:47 2000 G12 1737 Kyla CHAPMAN BW 22 7 2 2 9:27.42 Y
9:47 2000 G12 464 Danielle GRIFFIN W 23 7 3 3 9:48.12 Y
9:47 2000 G12 1251.1 Indigo KEATING Sherbrooke 30 6 4 0 10:33.86 Y
9:47 2000 G12 633 Emily WRIGHT W 33 7 5 4 10:48.68 Y
9:47 2000 G12 421 Paige MADELEY ROW 34 4 6 5 10:49.03 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:05 1500 B09 10978 Joshua CARLIN Nunawading 1 6 1 0 5:43.74 Y
10:05 1500 B09 563 Luke MONTEATH RL 4 7 2 1 6:11.88 Y
10:05 1500 B09 1633 Ethan WAGNER BW 5 7 3 2 6:16.12 Y
10:05 1500 B09 16276 Flynn CALLOW-SUSSEX Ringwood 10 2 4 0 6:28.17 Y
10:05 1500 B09 24084 Benjamin TRIPLOW Ringwood 12 6 5 0 6:35.94 Y
10:05 1500 B09 16327 Riley JONES Ringwood 13 5 6 0 6:39.39 Y
10:05 1500 B09 709 William WOOLMORE ROW 14 7 7 3 6:42.77 Y
10:05 1500 B09 25718 Izac STYLIANOU Waverley 15 4 8 0 6:44.27 Y
10:05 1500 B09 12835 Nikita KOURKOURIDIS Waverley 19 6 9 0 6:46.84 Y
10:05 1500 B09 1428 Corey MASON ROW 23 5 10 4 7:05.13 Y
10:05 1500 B09 15579 Liam JENKINS Waverley 26 4 11 0 7:06.73 Y
10:05 1500 B09 29432 Linkin SALMON Ringwood 29 4 12 0 7:13.64 Y
10:05 1500 B09 908.1 Sam DEAN Sherbrooke 40 5 13 0 8:19.29 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:05 1500 B10 326 Tyler WALTHER ROW 2 5 1 1 5:46.84 Y
10:05 1500 B10 14190 Luke COOKE Waverley 6 5 2 0 6:20.04 Y
10:05 1500 B10 446 Dylan MADELEY ROW 7 4 3 2 6:22.27 Y
10:05 1500 B10 1005.1 Myles KELLETT Sherbrooke 8 4 4 0 6:25.33 Y
10:05 1500 B10 1006.1 Aaron DENNY Sherbrooke 9 5 5 0 6:27.61 Y
10:05 1500 B10 17462 Luca NAVA Waverley 18 6 6 0 6:46.41 Y
10:05 1500 B10 15420 Jimmy O'MARA Waverley 33 6 7 0 7:33.60 Y
10:05 1500 B10 30397 Noah CONN Waverley 35 7 8 0 7:39.53 Y
10:05 1500 B10 449 James HAWKE W 38 7 9 3 8:12.32 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:05 1500 G09 982 Chloe JOHNSTONE RL 3 6 1 1 6:10.70 Y
10:05 1500 G09 22598 Aislinn JANSEN Waverley 11 7 2 0 6:31.40 Y
10:05 1500 G09 585 Alyssa CHAPMAN BW 20 7 3 2 6:48.95 Y
10:05 1500 G09 236 Talysha SAYERS K 22 7 4 3 7:02.68 Y
10:05 1500 G09 1221 Teah SMITH R 27 7 5 4 7:12.40 Y
10:05 1500 G09 30563 Jaslene ONG Waverley 28 7 6 0 7:13.24 Y
10:05 1500 G09 24085 Abbey TRIPLOW Ringwood 30 6 7 0 7:14.93 Y
10:05 1500 G09 663 Milan KEOGH RL 31 6 8 5 7:22.50 Y
10:05 1500 G09 952.1 Caitlin BROWN Sherbrooke 32 4 9 0 7:29.70 Y
10:05 1500 G09 1285 Jasmine MEERTEN BW 34 7 10 6 7:33.84 Y
10:05 1500 G09 24828 Gaby KLINKERT Waverley 36 7 11 0 7:40.13 Y
10:05 1500 G09 2028 Lily MATTHEWS W 37 7 12 7 7:59.83 Y
10:05 1500 G09 812 Lara GNIATKIEWICZ ROW 39 5 13 8 8:17.21 Y
10:05 1500 G09 1892 Matilda BROGDEN B 41 5 14 9 8:35.21 Y
10:05 1500 G09 1600 Bianca SITHIBOURN K 43 3 15 10 9:17.41 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:05 1500 G10 1053.1 Charlotte LINCOLN Sherbrooke 16 4 1 0 6:44.61 Y
10:05 1500 G10 876 Ella DREW F 17 7 2 1 6:45.93 Y
10:05 1500 G10 569 Hailey BUCKLEY RL 21 7 3 2 6:55.78 Y
10:05 1500 G10 613 Leah WOOLMORE ROW 24 5 4 3 7:05.43 Y
10:05 1500 G10 257 Khushi DEOL ROW 25 7 5 4 7:05.91 Y
10:05 1500 G10 1055.1 Sari KEATING Sherbrooke 42 5 6 0 8:56.19 Y