Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:02 1000 B07 924 Alexander KARAISKOS ROW 4 4 1 1 4:49.54 Y
9:02 1000 B07 1903 Cooper TERNES ROW 10 6 2 2 5:04.54 Y
9:02 1000 B07 30562 Syrus ONG Waverley 15 6 3 0 5:24.42 Y
9:02 1000 B07 30540 Daniel CLARK Waverley 17 5 4 0 5:29.18 Y
9:02 1000 B07 710.1 Liam DENNY Sherbrooke 19 5 5 0 5:33.35 Y
9:02 1000 B07 1125 David CLARKE ROW 26 3 6 3 5:51.92 Y
9:02 1000 B07 1558 Jude WILD BW 32 4 7 4 6:04.54 Y
9:02 1000 B07 703.1 Thomas CHANDLER Sherbrooke 33 5 8 0 6:07.69 Y
9:02 1000 B07 30398 Byron GENG Ringwood 35 3 9 0 6:10.51 Y
9:02 1000 B07 712.1 Bill PHILLIPS Sherbrooke 36 5 10 0 6:16.44 Y
9:02 1000 B07 707.1 Patrick CAIRNS Sherbrooke 38 6 11 0 6:36.04 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:02 1000 B08 12062 Rory GIBSON Ringwood 1 5 1 0 4:20.98 Y
9:02 1000 B08 802.1 Cayden WOOD Sherbrooke 2 6 2 0 4:35.67 Y
9:02 1000 B08 975 Sajan DEOL ROW 3 6 3 1 4:41.09 Y
9:02 1000 B08 23508 Samuel DOYLE Ringwood 5 6 4 0 4:56.68 Y
9:02 1000 B08 810.1 Henry WILKINSON Sherbrooke 6 5 5 0 4:57.85 Y
9:02 1000 B08 24055 Charlie PRITCHARD Waverley 9 6 6 0 5:03.93 Y
9:02 1000 B08 20979 Will COLEMAN Waverley 12 2 7 0 5:21.97 Y
9:02 1000 B08 26342 Samuel KUAN Nunawading 16 2 8 0 5:25.69 Y
9:02 1000 B08 624 Samuel DREW F 21 6 9 2 5:40.68 Y
9:02 1000 B08 15620 Seth COOPER-LEE Waverley 25 5 10 0 5:44.65 Y
9:02 1000 B08 30214 Bailey ASSELBERGS Waverley 37 4 11 0 6:33.46 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:02 1000 G07 18473 Emily CHAPPLE Waverley 29 2 1 0 5:58.41 Y
9:02 1000 G07 29431 Indiana SALMON Ringwood 34 2 2 0 6:08.43 Y
9:02 1000 G07 754.1 Adaya PHILLIPS Sherbrooke 39 5 3 0 6:45.91 Y
9:02 1000 G07 15421 Bridie O'MARA Waverley 40 3 4 0 7:20.23 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:02 1000 G08 990 Priya DEOL ROW 7 6 1 1 5:01.75 Y
9:02 1000 G08 14189 Emma COOKE Waverley 8 5 2 0 5:03.57 Y
9:02 1000 G08 1435 Madeleine TARABAY ROW 11 3 3 2 5:19.90 Y
9:02 1000 G08 22359 Yasmin WRIGHT Nunawading 13 5 4 0 5:22.61 Y
9:02 1000 G08 600 Ruby HOWE K 14 5 5 3 5:23.15 Y
9:02 1000 G08 335 Caitlyn LE GROVE K 18 4 6 4 5:29.99 Y
9:02 1000 G08 890 Lily HUMPHRY F 20 5 7 5 5:37.89 Y
9:02 1000 G08 859.1 Trinity TOBIAS Sherbrooke 22 6 8 0 5:41.41 Y
9:02 1000 G08 30412 Rosalie WANG Waverley 23 3 9 0 5:42.68 Y
9:02 1000 G08 1541 Evelyn NASH RL 24 6 10 6 5:43.49 Y
9:02 1000 G08 896 Mietta MORGAN F 27 5 11 7 5:53.36 Y
9:02 1000 G08 17463 Mia NAVA Waverley 28 5 12 0 5:56.51 Y
9:02 1000 G08 436 Kiarah BROWNE W 30 6 13 8 6:00.46 Y
9:02 1000 G08 857.1 Chelsea VINE Sherbrooke 31 6 14 0 6:00.90 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:13 2000 B11 22597 Reamonn JANSEN Waverley 4 6 1 0 7:52.55 Y
9:13 2000 B11 266 Jaydan WIGNEY W 5 4 2 1 7:53.80 Y
9:13 2000 B11 4100 Jack THOMAS ROW 7 5 3 2 7:59.60 Y
9:13 2000 B11 12759 William MOONEY Collingwood 10 2 4 0 8:15.41 Y
9:13 2000 B11 1266 Jake MEERTEN BW 12 6 5 3 8:29.90 Y
9:13 2000 B11 1104.1 Jarrah STREET Sherbrooke 16 6 6 0 8:55.34 Y
9:13 2000 B11 12836 Alexander KOURKOURIDIS Waverley 17 4 7 0 9:00.42 Y
9:13 2000 B11 724 Lachlan TILLEY BW 18 6 8 4 9:01.84 Y
9:13 2000 B11 214 Eden Morgan F 19 5 9 5 9:17.34 Y
9:13 2000 B11 22358 Jake WRIGHT Nunawading 20 5 10 0 9:25.75 Y
9:13 2000 B11 1885 William WRIGHT W 27 6 11 6 9:54.19 Y
9:13 2000 B11 1109.1 Sebastyn BRIGGS Sherbrooke 42 3 12 0 14:47.14 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:13 2000 B12 10613 Flynn COCKING Nunawading 1 4 1 0 7:39.67 Y
9:13 2000 B12 43 Lester LONG SS 2 6 2 1 7:48.86 Y
9:13 2000 B12 28078 Nicholas MARTIN Nunawading 3 5 3 0 7:51.17 Y
9:13 2000 B12 1210.1 Matthew ABRAHAM Sherbrooke 6 4 4 0 7:56.21 Y
9:13 2000 B12 10235 Simon BATTAGELLO Nunawading 8 3 5 0 8:01.82 Y
9:13 2000 B12 852 Mitchell PENTREATH RL 9 5 6 2 8:12.40 Y
9:13 2000 B12 947 Liam O'ROURKE ROW 11 2 7 3 8:22.41 Y
9:13 2000 B12 917 Rory JONES RL 14 4 8 4 8:49.02 Y
9:13 2000 B12 1595 Alexander LEE R 15 1 9 5 8:49.88 Y
9:13 2000 B12 18436 Riley BALTUTIS Waverley 25 3 10 0 9:42.87 Y
9:13 2000 B12 985 William DARRAGH RL 28 6 11 6 9:57.76 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:13 2000 G11 14104 Hayley McLAUGHLIN Box Hill 13 3 1 0 8:44.78 Y
9:13 2000 G11 1149 Natasha KINDLER ROW 21 4 2 1 9:30.95 Y
9:13 2000 G11 1937 Abbey HICKEY ROW 23 4 3 2 9:34.29 Y
9:13 2000 G11 1662 Kelsie TERNES ROW 31 6 4 3 10:29.83 Y
9:13 2000 G11 14584 Evangeline CHEUNG Ringwood 32 3 5 0 10:45.28 Y
9:13 2000 G11 30920 Hao GENG Ringwood 33 3 6 0 11:00.54 Y
9:13 2000 G11 12663 Jade HUGHES Waverley 36 3 7 0 11:10.35 Y
9:13 2000 G11 14814 Gauri APTE Waverley 37 3 8 0 11:29.30 Y
9:13 2000 G11 1594 Olivia SITHIBOURN K 38 3 9 4 11:37.74 Y
9:13 2000 G11 1972 Lauren BROWN F 39 6 10 5 11:49.41 Y
9:13 2000 G11 1453 Zarah SMITH R 40 6 11 6 13:20.49 Y
9:13 2000 G11 656 Tansyn KEOGH RL 41 5 12 7 13:24.73 Y
9:13 2000 G11 1103 Holly GAUL K 43 3 13 8 15:23.11 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:13 2000 G12 1971 Chloe BROWN F 22 6 1 1 9:33.70 Y
9:13 2000 G12 1596 Claudia IRVING ROW 24 3 2 2 9:39.13 Y
9:13 2000 G12 305 Georgia HOWE K 26 5 3 3 9:47.08 Y
9:13 2000 G12 464 Danielle GRIFFIN W 29 6 4 4 10:12.43 Y
9:13 2000 G12 1737 Kyla CHAPMAN BW 30 6 5 5 10:19.77 Y
9:13 2000 G12 633 Emily WRIGHT W 34 6 6 6 11:03.42 Y
9:13 2000 G12 1251.1 Indigo KEATING Sherbrooke 35 5 7 0 11:08.06 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:35 500 B06 12063 Fraser GIBSON Ringwood 1 6 1 0 2:27.52 Y
9:35 500 B06 604.1 Kai WOOD Sherbrooke 2 6 2 0 2:36.78 Y
9:35 500 B06 1575 Ronal MARASINGHE RL 3 5 3 1 2:41.61 Y
9:35 500 B06 1140 Caleb LE GROVE K 4 4 4 2 2:42.03 Y
9:35 500 B06 613.1 Jesiah TOBIAS Sherbrooke 5 5 5 0 2:43.53 Y
9:35 500 B06 603.1 Liam McHUGH Sherbrooke 6 5 6 0 2:43.86 Y
9:35 500 B06 1979 Riley WIGNEY W 7 5 7 3 2:44.81 Y
9:35 500 B06 26304 Aneeq ASSEN Waverley 8 5 8 0 2:46.67 Y
9:35 500 B06 23721 Cailen PEREIRA Waverley 9 4 9 0 2:47.67 Y
9:35 500 B06 1976 Anthony KARAISKOS ROW 10 3 10 4 3:02.96 Y
9:35 500 B06 625.1 Daley DWYER Sherbrooke 11 5 11 0 3:07.29 Y
9:35 500 B06 18109 Shengxu TANG Waverley 12 5 12 0 3:13.26 Y
9:35 500 B06 605.1 Luke FISHER Sherbrooke 14 6 13 0 3:21.26 Y
9:35 500 B06 30810 Stephen CLARKE Waverley 15 6 14 0 3:22.75 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:35 500 G06 27 Siena CHAPMAN BW 13 6 1 1 3:16.35 Y
9:35 500 G06 1547 Caitlyn SHIPHAM SS 16 6 2 2 3:36.83 Y
9:35 500 G06 10775 Vysnavi SIVASUTHAN Waverley 17 4 3 0 3:38.91 Y
9:35 500 G06 657.1 Estasia TOBIAS Sherbrooke 18 6 4 0 3:41.38 Y
9:35 500 G06 2024 Charlotte TURNER F 19 4 5 3 3:48.63 Y
9:35 500 G06 1555 Evie MATTHEWS W 20 6 6 4 3:50.52 Y
9:35 500 G06 15577 Lucy COLEMAN Waverley 21 5 7 0 3:52.58 Y
9:35 500 G06 1586 Kiara SAYERS K 22 3 8 5 4:10.56 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:44 1500 B09 563 Luke MONTEATH RL 4 6 1 1 6:05.32 Y
9:44 1500 B09 1633 Ethan WAGNER BW 6 6 2 2 6:11.87 Y
9:44 1500 B09 444 Declan TAYLER SS 7 5 3 3 6:17.32 Y
9:44 1500 B09 709 William WOOLMORE ROW 8 6 4 4 6:23.56 Y
9:44 1500 B09 16327 Riley JONES Ringwood 9 4 5 0 6:28.68 Y
9:44 1500 B09 25718 Izac STYLIANOU Waverley 10 3 6 0 6:30.71 Y
9:44 1500 B09 12835 Nikita KOURKOURIDIS Waverley 12 5 7 0 6:39.93 Y
9:44 1500 B09 24084 Benjamin TRIPLOW Ringwood 15 5 8 0 6:46.40 Y
9:44 1500 B09 1428 Corey MASON ROW 19 4 9 5 6:59.68 Y
9:44 1500 B09 29432 Linkin SALMON Ringwood 25 3 10 0 7:13.11 Y
9:44 1500 B09 15551 Timothy BURNS Waverley 26 3 11 0 7:13.94 Y
9:44 1500 B09 901.1 Cooper GAGIC Sherbrooke 35 3 12 0 8:01.28 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:44 1500 B10 16121 Jay TAUBERT Nunawading 1 3 1 0 5:54.16 Y
9:44 1500 B10 16765 Jordan GILBERT Nunawading 2 2 2 0 5:55.12 Y
9:44 1500 B10 326 Tyler WALTHER ROW 3 4 3 1 5:56.90 Y
9:44 1500 B10 17462 Luca NAVA Waverley 16 5 4 0 6:50.69 Y
9:44 1500 B10 30397 Noah CONN Waverley 22 6 5 0 7:02.21 Y
9:44 1500 B10 15420 Jimmy O'MARA Waverley 31 5 6 0 7:34.83 Y
9:44 1500 B10 15641 Harrison PEARCE Waverley 32 5 7 0 7:35.54 Y
9:44 1500 B10 449 James HAWKE W 37 6 8 2 8:09.51 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:44 1500 G09 22598 Aislinn JANSEN Waverley 5 6 1 0 6:08.21 Y
9:44 1500 G09 236 Talysha SAYERS K 11 6 2 1 6:36.94 Y
9:44 1500 G09 585 Alyssa CHAPMAN BW 14 6 3 2 6:44.45 Y
9:44 1500 G09 663 Milan KEOGH RL 20 5 4 3 7:01.21 Y
9:44 1500 G09 1221 Teah SMITH R 21 6 5 4 7:01.83 Y
9:44 1500 G09 1285 Jasmine MEERTEN BW 24 6 6 5 7:11.86 Y
9:44 1500 G09 30563 Jaslene ONG Waverley 27 6 7 0 7:16.26 Y
9:44 1500 G09 24085 Abbey TRIPLOW Ringwood 28 5 8 0 7:16.86 Y
9:44 1500 G09 24828 Gaby KLINKERT Waverley 29 6 9 0 7:28.91 Y
9:44 1500 G09 952.1 Caitlin BROWN Sherbrooke 30 3 10 0 7:30.74 Y
9:44 1500 G09 14537 Carla DI BATTISTA Ringwood 33 1 11 0 7:54.46 Y
9:44 1500 G09 2028 Lily MATTHEWS W 34 6 12 6 7:59.01 Y
9:44 1500 G09 28079 Amber MARTIN Nunawading 36 4 13 0 8:03.78 Y
9:44 1500 G09 1892 Matilda BROGDEN B 38 4 14 7 8:40.03 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:44 1500 G10 1109 Sienna KURDIAN W 13 4 1 1 6:41.88 Y
9:44 1500 G10 876 Ella DREW F 17 6 2 2 6:53.29 Y
9:44 1500 G10 569 Hailey BUCKLEY RL 18 6 3 3 6:56.37 Y
9:44 1500 G10 257 Khushi DEOL ROW 23 6 4 4 7:09.28 Y
9:44 1500 G10 1055.1 Sari KEATING Sherbrooke 39 4 5 0 8:49.91 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:56 3000 B13 14245 Noah WRIGHT Nunawading 3 2 1 0 11:08.89 Y
9:56 3000 B13 3712 Jhye SMITH R 5 6 2 1 12:45.84 Y
9:56 3000 B13 2989 Nathanial LOUEY ROW 9 5 3 2 12:59.33 Y
9:56 3000 B13 1581 William PATERSON K 19 5 4 3 13:54.89 Y
9:56 3000 B13 8 Patrick SHIPHAM SS 21 6 5 4 14:22.85 Y
9:56 3000 B13 3680 Keanu RAMADAN F 23 5 6 5 14:37.15 Y
9:56 3000 B13 1267 Harley MEERTEN BW 24 5 7 6 15:16.69 Y
9:56 3000 B13 1301.1 Jayden GAGIC Sherbrooke 27 3 8 0 15:38.80 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:56 3000 B14 2162 Dharam DEOL ROW 1 6 1 1 10:43.22 Y
9:56 3000 B14 1377 Riley TURNBULL K 17 4 2 2 13:42.20 Y
9:56 3000 B14 12236 Geromi TUCKER Ringwood 18 6 3 0 13:43.22 Y
9:56 3000 B14 1570 Emmanuel BENITEZ Knox 29 5 4 3 15:57.37 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:56 3000 B15 2950 Matthew ELVIN B 2 6 1 1 11:03.94 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:56 3000 G13 62 Talia ALLEN F 13 6 1 1 13:13.82 Y
9:56 3000 G13 1353.1 Rebekah FISHER Sherbrooke 15 5 2 0 13:34.04 Y
9:56 3000 G13 2988 Grace LOUEY ROW 20 5 3 2 13:55.74 Y
9:56 3000 G13 218 Brooke SAYERS K 31 3 4 3 16:34.39 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:56 3000 G14 2817 Georgia O'HALLORAN F 4 5 1 1 12:25.36 Y
9:56 3000 G14 20732 Thalia WORSAM Box Hill 7 3 2 0 12:51.46 Y
9:56 3000 G14 2816 Ashlynn O'HALLORAN F 8 3 3 2 12:53.21 Y
9:56 3000 G14 1451.1 Paris HEYMANN Sherbrooke 12 6 4 0 13:03.53 Y
9:56 3000 G14 4036 Hannah HODGES ROW 14 6 5 3 13:21.67 Y
9:56 3000 G14 463 Mia WARD ES 16 6 6 4 13:39.78 Y
9:56 3000 G14 3749 Sarah TERNES ROW 28 6 7 5 15:54.71 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:56 3000 G15 1552.1 Jasmin HASS Sherbrooke 6 5 1 0 12:47.51 Y
9:56 3000 G15 11367 Rebekah POWIERSKI Nunawading 10 5 2 0 13:00.59 Y
9:56 3000 G15 10612 Holly Cocking Nunawading 11 5 3 0 13:02.24 Y
9:56 3000 G15 17373 Phoebe COTTON Nunawading 22 2 4 0 14:31.59 Y
9:56 3000 G15 1554.1 Jade WUNDERLE Sherbrooke 25 1 5 0 15:16.87 Y
9:56 3000 G15 1238 Breanna TURNBULL K 26 5 6 1 15:23.76 Y
9:56 3000 G15 4035 Holly HODGES ROW 30 6 7 2 16:24.85 Y
9:56 3000 G15 2215 Georgia TURNER F 32 3 8 3 17:17.50 Y