Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 2000 B11 22597 Reamonn JANSEN Waverley 3 5 1 0 7:43.97 Y
9:04 2000 B11 4100 Jack THOMAS ROW 5 4 2 1 8:01.55 Y
9:04 2000 B11 1104.1 Jarrah STREET Sherbrooke 8 5 3 0 8:15.92 Y
9:04 2000 B11 30841 Harvey COOK Waverley 9 4 4 0 8:21.42 Y
9:04 2000 B11 1266 Jake MEERTEN BW 12 5 5 2 8:27.31 Y
9:04 2000 B11 162 Skyler JENSEN ROW 14 4 6 3 8:37.05 Y
9:04 2000 B11 12836 Alexander KOURKOURIDIS Waverley 15 3 7 0 8:39.96 Y
9:04 2000 B11 1110.1 Jack PRENDERGAST Sherbrooke 16 4 8 0 8:42.06 Y
9:04 2000 B11 724 Lachlan TILLEY BW 21 5 9 4 9:00.08 Y
9:04 2000 B11 22358 Jake WRIGHT Nunawading 22 4 10 0 9:05.98 Y
9:04 2000 B11 214 Eden Morgan F 24 4 11 5 9:15.22 Y
9:04 2000 B11 194 Lincoln HOWE K 25 4 12 6 9:25.30 Y
9:04 2000 B11 1107.1 Jonathan FISHER Sherbrooke 26 2 13 0 9:28.77 Y
9:04 2000 B11 1885 William WRIGHT W 27 5 14 7 9:29.01 Y
9:04 2000 B11 884 Jesse WINTERS K 31 4 15 8 9:43.78 Y
9:04 2000 B11 1888 Adam BROGDEN B 44 4 16 9 10:48.23 Y
9:04 2000 B11 1109.1 Sebastyn BRIGGS Sherbrooke 52 2 17 0 14:39.76 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 2000 B12 10613 Flynn COCKING Nunawading 1 3 1 0 7:23.00 Y
9:04 2000 B12 43 Lester LONG SS 2 5 2 1 7:28.66 Y
9:04 2000 B12 852 Mitchell PENTREATH RL 4 4 3 2 7:52.11 Y
9:04 2000 B12 1210.1 Matthew ABRAHAM Sherbrooke 6 3 4 0 8:05.17 Y
9:04 2000 B12 810 Joel STAPLETON ROW 7 5 5 3 8:14.28 Y
9:04 2000 B12 947 Liam O'ROURKE ROW 11 1 6 4 8:26.93 Y
9:04 2000 B12 10524 Reilly BALLAN Nunawading 17 5 7 0 8:42.40 Y
9:04 2000 B12 917 Rory JONES RL 18 3 8 5 8:44.24 Y
9:04 2000 B12 807 Trent STAPLETON ROW 19 3 9 6 8:50.94 Y
9:04 2000 B12 18169 Damon HOPE Waverley 20 4 10 0 8:57.88 Y
9:04 2000 B12 985 William DARRAGH RL 33 5 11 7 9:44.64 Y
9:04 2000 B12 18436 Riley BALTUTIS Waverley 34 2 12 0 9:46.29 Y
9:04 2000 B12 24829 Athan KLINKERT Waverley 38 5 13 0 10:02.25 Y
9:04 2000 B12 15640 William PEARCE Waverley 42 4 14 0 10:28.14 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 2000 G11 1453 Zarah SMITH R 10 5 1 1 8:24.33 Y
9:04 2000 G11 14104 Hayley McLAUGHLIN Box Hill 13 2 2 0 8:30.74 Y
9:04 2000 G11 1149 Natasha KINDLER ROW 23 3 3 2 9:13.40 Y
9:04 2000 G11 1937 Abbey HICKEY ROW 29 3 4 3 9:33.09 Y
9:04 2000 G11 1662 Kelsie TERNES ROW 30 5 5 4 9:42.89 Y
9:04 2000 G11 30920 Hao GENG Ringwood 32 2 6 0 9:44.11 Y
9:04 2000 G11 1057 Maria FEAGAIMALII B 40 4 7 5 10:24.58 Y
9:04 2000 G11 12663 Jade HUGHES Waverley 41 2 8 0 10:25.12 Y
9:04 2000 G11 14584 Evangeline CHEUNG Ringwood 43 2 9 0 10:28.61 Y
9:04 2000 G11 1972 Lauren BROWN F 46 5 10 6 11:17.67 Y
9:04 2000 G11 1594 Olivia SITHIBOURN K 47 2 11 7 11:22.28 Y
9:04 2000 G11 14814 Gauri APTE Waverley 48 2 12 0 11:46.28 Y
9:04 2000 G11 656 Tansyn KEOGH RL 49 4 13 8 11:54.05 Y
9:04 2000 G11 16263 Georgianna PETRIDIS Waverley 50 1 14 0 11:56.91 Y
9:04 2000 G11 470 Tara WARD ES 51 4 15 9 12:12.94 Y
9:04 2000 G11 1103 Holly GAUL K 53 2 16 10 14:40.20 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:04 2000 G12 1971 Chloe BROWN F 28 5 1 1 9:32.48 Y
9:04 2000 G12 464 Danielle GRIFFIN W 35 5 2 2 9:55.50 Y
9:04 2000 G12 4060 Scarlett STEPHENS BW 36 2 3 3 9:56.76 Y
9:04 2000 G12 1737 Kyla CHAPMAN BW 37 5 4 4 9:57.45 Y
9:04 2000 G12 633 Emily WRIGHT W 39 5 5 5 10:22.03 Y
9:04 2000 G12 1251.1 Indigo KEATING Sherbrooke 45 4 6 0 10:53.92 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:22 1500 B09 10978 Joshua CARLIN Nunawading 1 5 1 0 5:46.74 Y
9:22 1500 B09 223 Liam HUTCHINS R 11 2 2 1 6:11.16 Y
9:22 1500 B09 563 Luke MONTEATH RL 14 5 3 2 6:15.16 Y
9:22 1500 B09 334 Harrison CHAPMAN RL 15 2 4 3 6:17.89 Y
9:22 1500 B09 1633 Ethan WAGNER BW 16 5 5 4 6:23.59 Y
9:22 1500 B09 24084 Benjamin TRIPLOW Ringwood 17 4 6 0 6:31.14 Y
9:22 1500 B09 16327 Riley JONES Ringwood 18 3 7 0 6:32.90 Y
9:22 1500 B09 709 William WOOLMORE ROW 19 5 8 5 6:35.06 Y
9:22 1500 B09 25718 Izac STYLIANOU Waverley 28 2 9 0 6:51.87 Y
9:22 1500 B09 12835 Nikita KOURKOURIDIS Waverley 33 4 10 0 7:09.13 Y
9:22 1500 B09 25126 Joshua IVA Waverley 35 2 11 0 7:10.05 Y
9:22 1500 B09 1428 Corey MASON ROW 37 3 12 6 7:17.76 Y
9:22 1500 B09 957 Cooper BERTRAM RL 38 3 13 7 7:18.11 Y
9:22 1500 B09 29432 Linkin SALMON Ringwood 39 2 14 0 7:18.70 Y
9:22 1500 B09 345 Liam JONES RL 47 1 15 8 7:34.57 Y
9:22 1500 B09 1013 Hamish BLACKWOOD K 54 5 16 9 7:53.89 Y
9:22 1500 B09 901.1 Cooper GAGIC Sherbrooke 55 2 17 0 8:12.47 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:22 1500 B10 11343 Will KATIC Kew 2 4 1 0 5:50.62 Y
9:22 1500 B10 16765 Jordan GILBERT Nunawading 3 1 2 0 5:50.87 Y
9:22 1500 B10 326 Tyler WALTHER ROW 4 3 3 1 6:00.22 Y
9:22 1500 B10 16121 Jay TAUBERT Nunawading 6 2 4 0 6:05.66 Y
9:22 1500 B10 30730 Henry FERNS Box Hill 8 2 5 0 6:06.66 Y
9:22 1500 B10 14190 Luke COOKE Waverley 9 4 6 0 6:09.75 Y
9:22 1500 B10 628 Luke EPPS ROW 10 5 7 2 6:10.41 Y
9:22 1500 B10 1005.1 Myles KELLETT Sherbrooke 12 3 8 0 6:11.98 Y
9:22 1500 B10 1006.1 Aaron DENNY Sherbrooke 20 4 9 0 6:37.82 Y
9:22 1500 B10 17462 Luca NAVA Waverley 26 4 10 0 6:49.99 Y
9:22 1500 B10 15420 Jimmy O'MARA Waverley 32 4 11 0 7:06.89 Y
9:22 1500 B10 30397 Noah CONN Waverley 36 5 12 0 7:16.75 Y
9:22 1500 B10 28658 Joshua WEYERMAYR Waverley 51 3 13 0 7:50.28 Y
9:22 1500 B10 15641 Harrison PEARCE Waverley 53 4 14 0 7:51.40 Y
9:22 1500 B10 449 James HAWKE W 57 5 15 3 8:22.86 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:22 1500 G09 982 Chloe JOHNSTONE RL 7 5 1 1 6:06.08 Y
9:22 1500 G09 22598 Aislinn JANSEN Waverley 13 5 2 0 6:14.78 Y
9:22 1500 G09 236 Talysha SAYERS K 21 5 3 2 6:40.05 Y
9:22 1500 G09 663 Milan KEOGH RL 23 4 4 3 6:42.62 Y
9:22 1500 G09 1221 Teah SMITH R 24 5 5 4 6:43.65 Y
9:22 1500 G09 958.1 Indianah HAYES Sherbrooke 25 4 6 0 6:48.45 Y
9:22 1500 G09 1178 Chelsea MIZZI R 29 3 7 5 6:55.44 Y
9:22 1500 G09 585 Alyssa CHAPMAN BW 34 5 8 6 7:09.54 Y
9:22 1500 G09 16776 Saskia BAKER-SMITH Box Hill 40 1 9 0 7:20.28 Y
9:22 1500 G09 30563 Jaslene ONG Waverley 42 5 10 0 7:21.02 Y
9:22 1500 G09 24828 Gaby KLINKERT Waverley 43 5 11 0 7:23.15 Y
9:22 1500 G09 1285 Jasmine MEERTEN BW 44 5 12 7 7:23.84 Y
9:22 1500 G09 30802 River RUBLEE Waverley 45 4 13 0 7:25.87 Y
9:22 1500 G09 24085 Abbey TRIPLOW Ringwood 46 4 14 0 7:34.16 Y
9:22 1500 G09 959.1 Lucy PRENDERGAST Sherbrooke 48 4 15 0 7:43.40 Y
9:22 1500 G09 2028 Lily MATTHEWS W 49 5 16 8 7:46.40 Y
9:22 1500 G09 18168 Celine HOPE Waverley 50 2 17 0 7:49.61 Y
9:22 1500 G09 843 Sarah WINTERS K 52 2 18 9 7:50.70 Y
9:22 1500 G09 812 Lara GNIATKIEWICZ ROW 56 4 19 10 8:16.22 Y
9:22 1500 G09 1892 Matilda BROGDEN B 59 3 20 11 8:56.35 Y
9:22 1500 G09 1600 Bianca SITHIBOURN K 60 2 21 12 9:13.17 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:22 1500 G10 10523 Anneliese BALLAN Nunawading 5 4 1 0 6:04.95 Y
9:22 1500 G10 876 Ella DREW F 22 5 2 1 6:40.44 Y
9:22 1500 G10 257 Khushi DEOL ROW 27 5 3 2 6:50.89 Y
9:22 1500 G10 1053.1 Charlotte LINCOLN Sherbrooke 30 3 4 0 6:57.92 Y
9:22 1500 G10 569 Hailey BUCKLEY RL 31 5 5 3 7:00.43 Y
9:22 1500 G10 613 Leah WOOLMORE ROW 41 4 6 4 7:20.64 Y
9:22 1500 G10 1055.1 Sari KEATING Sherbrooke 58 3 7 0 8:46.32 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:39 500 B06 12063 Fraser GIBSON Ringwood 1 5 1 0 2:20.62 Y
9:39 500 B06 605.1 Luke FISHER Sherbrooke 2 5 2 0 2:29.74 Y
9:39 500 B06 604.1 Kai WOOD Sherbrooke 3 5 3 0 2:32.11 Y
9:39 500 B06 26304 Aneeq ASSEN Waverley 5 4 4 0 2:38.60 Y
9:39 500 B06 603.1 Liam McHUGH Sherbrooke 6 4 5 0 2:38.91 Y
9:39 500 B06 136 Mitchell JOHNSTONE RL 7 5 6 1 2:39.47 Y
9:39 500 B06 613.1 Jesiah TOBIAS Sherbrooke 8 4 7 0 2:40.37 Y
9:39 500 B06 1575 Ronal MARASINGHE RL 9 4 8 2 2:44.10 Y
9:39 500 B06 1979 Riley WIGNEY W 10 4 9 3 2:46.74 Y
9:39 500 B06 15666 Nathan HIPWELL Waverley 11 2 10 0 2:47.83 Y
9:39 500 B06 625.1 Daley DWYER Sherbrooke 12 4 11 0 2:57.64 Y
9:39 500 B06 18109 Shengxu TANG Waverley 13 4 12 0 2:58.56 Y
9:39 500 B06 30810 Stephen CLARKE Waverley 15 5 13 0 3:13.88 Y
9:39 500 B06 606.1 William CHANDLER Sherbrooke 20 4 14 0 3:33.28 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:39 500 G06 11339 Rose KATIC Kew 4 4 1 0 2:35.98 Y
9:39 500 G06 27 Siena CHAPMAN BW 14 5 2 1 3:07.47 Y
9:39 500 G06 10775 Vysnavi SIVASUTHAN Waverley 16 3 3 0 3:16.66 Y
9:39 500 G06 1547 Caitlyn SHIPHAM SS 17 5 4 2 3:25.10 Y
9:39 500 G06 1555 Evie MATTHEWS W 18 5 5 3 3:30.03 Y
9:39 500 G06 111 Sophie BLACKWOOD K 19 4 6 4 3:30.75 Y
9:39 500 G06 15577 Lucy COLEMAN Waverley 21 4 7 0 3:33.69 Y
9:39 500 G06 2024 Charlotte TURNER F 22 3 8 5 3:36.16 Y
9:39 500 G06 657.1 Estasia TOBIAS Sherbrooke 23 5 9 0 3:40.19 Y
9:39 500 G06 1586 Kiara SAYERS K 24 2 10 6 3:58.59 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:46 1000 M99 9901 Adam Clarke ROW 1 1 1 1 3:41.60 Y
9:46 1000 M99 9902 Mark Blackwood K 2 1 2 2 4:12.68 Y
9:46 1000 M99 9903 Brad Allen F 3 1 3 3 4:27.09 Y
9:46 1000 M99 9904 Rod Epps ROW 4 1 4 4 4:35.62 Y
9:46 1000 M99 9905 Adam Ternes ROW 5 1 5 5 4:39.53 Y
9:46 1000 M99 9906 Shane Dickson W 6 1 6 6 4:42.82 Y
9:46 1000 M99 9907 Liam Matthews W 7 1 7 7 4:49.84 Y
9:46 1000 M99 9908 Michael VINE Sherbrooke 8 1 8 0 4:51.22 Y
9:46 1000 M99 9909 John Smith R 9 1 9 8 5:03.84 Y
9:46 1000 M99 9912 Paul Turner F 12 1 10 9 5:31.10 Y
9:46 1000 M99 9915 Grant Bertram K 15 1 11 10 5:55.39 Y
9:46 1000 M99 9916 Chris Wright W 16 1 12 11 6:27.26 Y
9:46 1000 M99 9917 Stuart Sales B 17 1 13 12 6:27.84 Y
9:46 1000 M99 9918 Ray Brogden B 18 1 14 13 6:34.68 Y
9:46 1000 M99 9919 Darren Stapleton ROW 19 1 15 14 7:14.37 Y
9:46 1000 M99 9920 Jazz Deol ROW 20 1 16 15 7:18.54 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:46 1000 W99 9910 Jodie STREET Sherbrooke 10 1 1 0 5:04.65 Y
9:46 1000 W99 9911 Sarah Iva Waverley 11 1 2 0 5:24.23 Y
9:46 1000 W99 9913 Bronwyn Clarke Waverley 13 1 3 0 5:39.49 Y
9:46 1000 W99 9914 Chantal Klep R 14 1 4 1 5:53.96 Y
9:46 1000 W99 9921 Katherine Ward ES 21 1 5 2 7:18.99 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:58 3000 B13 3995 Joshua JENSEN ROW 7 4 1 1 11:35.58 Y
9:58 3000 B13 3712 Jhye SMITH R 8 5 2 2 11:43.03 Y
9:58 3000 B13 1179 Joel SALES B 9 3 3 0 12:01.87 N
9:58 3000 B13 1581 William PATERSON K 20 4 4 3 13:48.12 Y
9:58 3000 B13 8 Patrick SHIPHAM SS 21 5 5 4 13:48.70 Y
9:58 3000 B13 3680 Keanu RAMADAN F 24 4 6 5 14:28.73 Y
9:58 3000 B13 1301.1 Jayden GAGIC Sherbrooke 27 2 7 0 15:09.94 N
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:58 3000 B14 2162 Dharam DEOL ROW 1 5 1 1 10:20.69 Y
9:58 3000 B14 2769 Troy MAGGS B 5 4 2 2 11:01.02 Y
9:58 3000 B14 12236 Geromi TUCKER Ringwood 19 5 3 0 13:46.39 Y
9:58 3000 B14 584 Ryan WALTON ROW 22 5 4 3 14:10.05 Y
9:58 3000 B14 1570 Emmanuel BENITEZ Knox 29 4 5 4 15:23.33 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:58 3000 B15 2763 Corey DICKSON W 2 5 1 1 10:22.87 Y
9:58 3000 B15 2950 Matthew ELVIN B 3 5 2 2 10:49.16 Y
9:58 3000 B15 16575 Matthew STEVENSON Nunawading 6 2 3 0 11:14.50 Y
9:58 3000 B15 2153 Liam EPPS ROW 14 5 4 3 12:50.27 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:58 3000 B16 1601.1 Daniel FISHER Sherbrooke 4 5 1 0 10:54.08 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:58 3000 G13 62 Talia ALLEN F 13 5 1 1 12:47.77 Y
9:58 3000 G13 218 Brooke SAYERS K 28 2 2 2 15:10.30 Y
9:58 3000 G13 2966 Alanah EPPS ROW 30 4 3 3 15:30.53 Y
9:58 3000 G13 761 Jessica TURNER F 31 2 4 4 15:32.61 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:58 3000 G14 2817 Georgia O'HALLORAN F 11 4 1 1 12:26.43 Y
9:58 3000 G14 1451.1 Paris HEYMANN Sherbrooke 12 5 2 0 12:34.40 Y
9:58 3000 G14 4036 Hannah HODGES ROW 16 5 3 2 13:01.89 Y
9:58 3000 G14 463 Mia WARD ES 18 5 4 3 13:17.51 Y
9:58 3000 G14 3749 Sarah TERNES ROW 26 5 5 4 15:05.46 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:58 3000 G15 1552.1 Jasmin HASS Sherbrooke 10 4 1 0 12:17.60 Y
9:58 3000 G15 10612 Holly Cocking Nunawading 15 4 2 0 12:53.20 Y
9:58 3000 G15 11367 Rebekah POWIERSKI Nunawading 17 4 3 0 13:02.18 Y
9:58 3000 G15 1553.1 Tara WILLIAMS Sherbrooke 23 5 4 0 14:17.03 Y
9:58 3000 G15 1238 Breanna TURNBULL K 25 4 5 1 14:57.10 Y
9:58 3000 G15 4035 Holly HODGES ROW 32 5 6 2 15:44.72 Y
9:58 3000 G15 2215 Georgia TURNER F 33 2 7 3 16:29.14 Y
9:58 3000 G15 1551.1 Mysty FASHELLEN Sherbrooke 34 5 8 0 17:58.35 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:17 1000 B07 1903 Cooper TERNES ROW 7 5 1 1 4:56.79 Y
10:17 1000 B07 1246 Jakob CHAPMAN RL 8 1 2 2 4:57.80 Y
10:17 1000 B07 717.1 Wilbur FRANCIS Sherbrooke 11 3 3 0 5:04.69 Y
10:17 1000 B07 709.1 Oliver OSWALD Sherbrooke 14 2 4 0 5:09.51 Y
10:17 1000 B07 1707 Tyson GNIATKIEWICZ ROW 16 4 5 3 5:11.02 Y
10:17 1000 B07 25127 Harry IVA Waverley 18 2 6 0 5:15.75 Y
10:17 1000 B07 710.1 Liam DENNY Sherbrooke 19 4 7 0 5:17.53 Y
10:17 1000 B07 30540 Daniel CLARK Waverley 22 4 8 0 5:24.92 Y
10:17 1000 B07 705.1 Blake SEEGER Sherbrooke 23 4 9 0 5:26.11 Y
10:17 1000 B07 30562 Syrus ONG Waverley 24 5 10 0 5:27.49 Y
10:17 1000 B07 1628 Dylan WALTHER ROW 27 4 11 4 5:29.24 Y
10:17 1000 B07 2051 Jake BROWN F 29 5 12 5 5:31.58 Y
10:17 1000 B07 30398 Byron GENG Ringwood 38 2 13 0 6:02.88 Y
10:17 1000 B07 703.1 Thomas CHANDLER Sherbrooke 42 4 14 0 6:25.58 Y
10:17 1000 B07 1125 David CLARKE ROW 43 2 15 6 6:28.67 Y
10:17 1000 B07 712.1 Bill PHILLIPS Sherbrooke 44 4 16 0 6:35.05 Y
10:17 1000 B07 707.1 Patrick CAIRNS Sherbrooke 45 5 17 0 6:55.17 Y
10:17 1000 B07 15576 Daniel PRESNEILL Waverley 46 4 18 0 7:51.53 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:17 1000 B08 12062 Rory GIBSON Ringwood 1 4 1 0 4:21.38 Y
10:17 1000 B08 802.1 Cayden WOOD Sherbrooke 2 5 2 0 4:40.42 Y
10:17 1000 B08 975 Sajan DEOL ROW 3 5 3 1 4:40.92 Y
10:17 1000 B08 631 Riley ADOLPHSON K 4 2 4 2 4:45.88 Y
10:17 1000 B08 23508 Samuel DOYLE Ringwood 5 5 5 0 4:46.38 Y
10:17 1000 B08 24055 Charlie PRITCHARD Waverley 9 5 6 0 5:02.47 Y
10:17 1000 B08 810.1 Henry WILKINSON Sherbrooke 12 4 7 0 5:05.37 Y
10:17 1000 B08 1964 Blake SALES B 21 2 8 3 5:23.00 Y
10:17 1000 B08 807.1 Luke MAKIN Sherbrooke 31 4 9 0 5:33.90 Y
10:17 1000 B08 624 Samuel DREW F 36 5 10 4 5:55.40 Y
10:17 1000 B08 15620 Seth COOPER-LEE Waverley 40 4 11 0 6:08.20 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:17 1000 G07 1386 Anna PHELAN B 6 3 1 1 4:54.57 Y
10:17 1000 G07 754.1 Adaya PHILLIPS Sherbrooke 41 4 2 0 6:16.92 Y
10:17 1000 G07 15421 Bridie O'MARA Waverley 47 2 3 0 8:12.26 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:17 1000 G08 14189 Emma COOKE Waverley 10 4 1 0 5:03.30 Y
10:17 1000 G08 990 Priya DEOL ROW 13 5 2 1 5:08.99 Y
10:17 1000 G08 22359 Yasmin WRIGHT Nunawading 15 4 3 0 5:09.96 Y
10:17 1000 G08 18779 Serena BRYANT Waverley 17 4 4 0 5:11.76 Y
10:17 1000 G08 422 Ava THOMAS ROW 25 5 5 2 5:28.02 Y
10:17 1000 G08 15665 Julia HIPWELL Waverley 26 2 6 0 5:28.96 Y
10:17 1000 G08 1435 Madeleine TARABAY ROW 28 2 7 3 5:31.01 Y
10:17 1000 G08 20955 Anahita SOLTANI Waverley 32 3 8 0 5:35.90 Y
10:17 1000 G08 857.1 Chelsea VINE Sherbrooke 33 5 9 0 5:39.94 Y
10:17 1000 G08 859.1 Trinity TOBIAS Sherbrooke 34 5 10 0 5:49.38 Y
10:17 1000 G08 436 Kiarah BROWNE W 35 5 11 4 5:55.02 Y
10:17 1000 G08 17463 Mia NAVA Waverley 37 4 12 0 6:01.49 Y
10:17 1000 G08 1541 Evelyn NASH RL 39 5 13 5 6:04.77 Y