Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 1500 B09 10978 Joshua CARLIN Nunawading 1 4 1 0 5:57.31 Y
9:01 1500 B09 563 Luke MONTEATH RL 9 4 2 1 6:25.67 Y
9:01 1500 B09 334 Harrison CHAPMAN RL 10 1 3 2 6:26.44 Y
9:01 1500 B09 1633 Ethan WAGNER BW 12 4 4 3 6:30.08 Y
9:01 1500 B09 16276 Flynn CALLOW-SUSSEX Ringwood 16 1 5 0 6:40.52 Y
9:01 1500 B09 16327 Riley JONES Ringwood 17 2 6 0 6:40.94 Y
9:01 1500 B09 709 William WOOLMORE ROW 19 4 7 4 6:42.06 Y
9:01 1500 B09 444 Declan TAYLER SS 21 4 8 5 6:56.03 Y
9:01 1500 B09 25718 Izac STYLIANOU Waverley 24 1 9 0 7:03.17 Y
9:01 1500 B09 24084 Benjamin TRIPLOW Ringwood 25 3 10 0 7:04.59 Y
9:01 1500 B09 15579 Liam JENKINS Waverley 28 3 11 0 7:06.46 Y
9:01 1500 B09 12835 Nikita KOURKOURIDIS Waverley 29 3 12 0 7:06.70 Y
9:01 1500 B09 957 Cooper BERTRAM RL 38 2 13 6 7:43.47 Y
9:01 1500 B09 29432 Linkin SALMON Ringwood 40 1 14 0 7:44.03 Y
9:01 1500 B09 1013 Hamish BLACKWOOD K 46 4 15 7 8:04.68 Y
9:01 1500 B09 908.1 Sam DEAN Sherbrooke 50 4 16 0 8:23.18 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 1500 B10 11343 Will KATIC Kew 2 3 1 0 6:06.49 Y
9:01 1500 B10 165 Cody THORP K 3 3 2 1 6:15.15 Y
9:01 1500 B10 163 Aiden THORP K 4 3 3 2 6:16.38 Y
9:01 1500 B10 1005.1 Myles KELLETT Sherbrooke 6 2 4 0 6:19.60 Y
9:01 1500 B10 16121 Jay TAUBERT Nunawading 11 1 5 0 6:26.91 Y
9:01 1500 B10 446 Dylan MADELEY ROW 13 3 6 3 6:36.00 Y
9:01 1500 B10 1006.1 Aaron DENNY Sherbrooke 14 3 7 0 6:38.47 Y
9:01 1500 B10 628 Luke EPPS ROW 18 4 8 4 6:41.75 Y
9:01 1500 B10 17462 Luca NAVA Waverley 23 3 9 0 7:02.07 Y
9:01 1500 B10 30397 Noah CONN Waverley 34 4 10 0 7:34.46 Y
9:01 1500 B10 15420 Jimmy O'MARA Waverley 36 3 11 0 7:41.53 Y
9:01 1500 B10 28658 Joshua WEYERMAYR Waverley 43 2 12 0 7:57.91 Y
9:01 1500 B10 15641 Harrison PEARCE Waverley 47 3 13 0 8:11.61 Y
9:01 1500 B10 449 James HAWKE W 54 4 14 5 8:30.64 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 1500 G09 10232 Vyshalini ARUNAGIRINATHAN Waverley 5 1 1 0 6:17.67 Y
9:01 1500 G09 982 Chloe JOHNSTONE RL 7 4 2 1 6:19.84 Y
9:01 1500 G09 22598 Aislinn JANSEN Waverley 8 4 3 0 6:20.21 Y
9:01 1500 G09 236 Talysha SAYERS K 15 4 4 2 6:39.50 Y
9:01 1500 G09 1221 Teah SMITH R 20 4 5 3 6:43.93 Y
9:01 1500 G09 663 Milan KEOGH RL 27 3 6 4 7:06.10 Y
9:01 1500 G09 585 Alyssa CHAPMAN BW 32 4 7 5 7:16.43 Y
9:01 1500 G09 958.1 Indianah HAYES Sherbrooke 35 3 8 0 7:38.18 Y
9:01 1500 G09 1285 Jasmine MEERTEN BW 37 4 9 6 7:42.95 Y
9:01 1500 G09 30802 River RUBLEE Waverley 39 3 10 0 7:43.82 Y
9:01 1500 G09 24828 Gaby KLINKERT Waverley 41 4 11 0 7:45.77 Y
9:01 1500 G09 24085 Abbey TRIPLOW Ringwood 42 3 12 0 7:57.51 Y
9:01 1500 G09 30563 Jaslene ONG Waverley 44 4 13 0 7:58.80 Y
9:01 1500 G09 843 Sarah WINTERS K 45 1 14 7 8:04.14 Y
9:01 1500 G09 28079 Amber MARTIN Nunawading 49 3 15 0 8:13.82 Y
9:01 1500 G09 812 Lara GNIATKIEWICZ ROW 51 3 16 8 8:26.88 Y
9:01 1500 G09 2028 Lily MATTHEWS W 53 4 17 9 8:30.22 Y
9:01 1500 G09 1600 Bianca SITHIBOURN K 55 1 18 10 8:59.41 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 1500 G10 1109 Sienna KURDIAN W 22 3 1 1 7:00.80 Y
9:01 1500 G10 569 Hailey BUCKLEY RL 26 4 2 2 7:05.32 Y
9:01 1500 G10 257 Khushi DEOL ROW 30 4 3 3 7:09.99 Y
9:01 1500 G10 876 Ella DREW F 31 4 4 4 7:10.31 Y
9:01 1500 G10 613 Leah WOOLMORE ROW 33 3 5 5 7:20.14 Y
9:01 1500 G10 13687 Krisha SAMY Waverley 48 2 6 0 8:12.45 Y
9:01 1500 G10 29946 Eliza HAYES Nunawading 52 3 7 0 8:28.80 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 B13 17044 Luke SIMM Doncaster 3 2 1 0 10:40.34 Y
9:17 3000 B13 3712 Jhye SMITH R 6 4 2 1 11:54.52 Y
9:17 3000 B13 3995 Joshua JENSEN ROW 7 3 3 2 12:08.94 Y
9:17 3000 B13 2989 Nathanial LOUEY ROW 10 4 4 3 12:57.11 Y
9:17 3000 B13 8 Patrick SHIPHAM SS 21 4 5 4 13:48.35 Y
9:17 3000 B13 1581 William PATERSON K 22 3 6 5 13:48.77 Y
9:17 3000 B13 1267 Harley MEERTEN BW 24 4 7 6 14:23.54 Y
9:17 3000 B13 3680 Keanu RAMADAN F 26 3 8 7 14:28.31 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 B14 2162 Dharam DEOL ROW 1 4 1 1 10:35.81 Y
9:17 3000 B14 18435 Daniel BALTUTIS Waverley 11 2 2 0 12:59.24 Y
9:17 3000 B14 1377 Riley TURNBULL K 19 3 3 2 13:41.45 Y
9:17 3000 B14 584 Ryan WALTON ROW 25 4 4 3 14:26.08 Y
9:17 3000 B14 12236 Geromi TUCKER Ringwood 29 4 5 0 15:02.72 Y
9:17 3000 B14 1570 Emmanuel BENITEZ Knox 34 3 6 4 15:55.77 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 B15 2763 Corey DICKSON W 2 4 1 1 10:40.12 Y
9:17 3000 B15 2950 Matthew ELVIN B 4 4 2 2 11:25.67 Y
9:17 3000 B15 2153 Liam EPPS ROW 14 4 3 3 13:17.40 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 B16 1601.1 Daniel FISHER Sherbrooke 5 4 1 0 11:35.98 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 G13 62 Talia ALLEN F 12 4 1 1 13:00.39 Y
9:17 3000 G13 2988 Grace LOUEY ROW 18 4 2 2 13:38.35 Y
9:17 3000 G13 1353.1 Rebekah FISHER Sherbrooke 20 4 3 0 13:47.92 Y
9:17 3000 G13 2966 Alanah EPPS ROW 32 3 4 3 15:38.07 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 G14 2817 Georgia O'HALLORAN F 8 3 1 1 12:36.02 Y
9:17 3000 G14 1451.1 Paris HEYMANN Sherbrooke 9 4 2 0 12:56.50 Y
9:17 3000 G14 2816 Ashlynn O'HALLORAN F 13 2 3 2 13:11.07 Y
9:17 3000 G14 4036 Hannah HODGES ROW 17 4 4 3 13:37.27 Y
9:17 3000 G14 463 Mia WARD ES 27 4 5 4 14:30.24 Y
9:17 3000 G14 3749 Sarah TERNES ROW 33 4 6 5 15:47.33 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 G15 11367 Rebekah POWIERSKI Nunawading 15 3 1 0 13:21.15 Y
9:17 3000 G15 10612 Holly Cocking Nunawading 16 3 2 0 13:24.75 Y
9:17 3000 G15 3978 Alex TZILANTONIS D 23 1 3 1 14:11.64 Y
9:17 3000 G15 1553.1 Tara WILLIAMS Sherbrooke 28 4 4 0 14:51.53 Y
9:17 3000 G15 1238 Breanna TURNBULL K 30 3 5 2 15:19.20 Y
9:17 3000 G15 68 Kathleen O'MAHONY K 31 4 6 3 15:37.66 Y
9:17 3000 G15 4035 Holly HODGES ROW 35 4 7 4 16:05.09 Y
9:17 3000 G15 2215 Georgia TURNER F 37 1 8 5 18:56.76 Y
9:17 3000 G15 1551.1 Mysty FASHELLEN Sherbrooke 38 4 9 0 20:26.89 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:17 3000 G16 3082 Tess McLEOD ROW 36 3 1 1 16:40.16 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:41 500 B06 12063 Fraser GIBSON Ringwood 1 4 1 0 2:17.72 Y
9:41 500 B06 605.1 Luke FISHER Sherbrooke 2 4 2 0 2:29.62 Y
9:41 500 B06 604.1 Kai WOOD Sherbrooke 3 4 3 0 2:30.79 Y
9:41 500 B06 603.1 Liam McHUGH Sherbrooke 4 3 4 0 2:34.69 Y
9:41 500 B06 1140 Caleb LE GROVE K 5 3 5 1 2:36.78 Y
9:41 500 B06 136 Mitchell JOHNSTONE RL 6 4 6 2 2:38.21 Y
9:41 500 B06 26304 Aneeq ASSEN Waverley 7 3 7 0 2:38.53 Y
9:41 500 B06 1575 Ronal MARASINGHE RL 9 3 8 3 2:45.15 Y
9:41 500 B06 18109 Shengxu TANG Waverley 10 3 9 0 2:55.63 Y
9:41 500 B06 242 Milan STOJKOVIC W 12 3 10 4 3:03.35 Y
9:41 500 B06 625.1 Daley DWYER Sherbrooke 13 3 11 0 3:08.34 Y
9:41 500 B06 30810 Stephen CLARKE Waverley 14 4 12 0 3:11.62 Y
9:41 500 B06 1307 Jameson JONES D 21 1 13 5 3:31.12 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:41 500 G06 11339 Rose KATIC Kew 8 3 1 0 2:43.79 Y
9:41 500 G06 27 Siena CHAPMAN BW 11 4 2 1 2:56.77 Y
9:41 500 G06 10775 Vysnavi SIVASUTHAN Waverley 15 2 3 0 3:12.22 Y
9:41 500 G06 657.1 Estasia TOBIAS Sherbrooke 16 4 4 0 3:14.19 Y
9:41 500 G06 15577 Lucy COLEMAN Waverley 17 3 5 0 3:15.94 Y
9:41 500 G06 111 Sophie BLACKWOOD K 18 3 6 2 3:24.07 Y
9:41 500 G06 1547 Caitlyn SHIPHAM SS 19 4 7 3 3:30.39 Y
9:41 500 G06 1555 Evie MATTHEWS W 20 4 8 4 3:30.65 Y
9:41 500 G06 2024 Charlotte TURNER F 22 2 9 5 3:36.68 Y
9:41 500 G06 30285 Gemma BRYANT Waverley 23 2 10 0 3:37.30 Y
9:41 500 G06 1586 Kiara SAYERS K 24 1 11 6 3:42.56 Y
9:41 500 G06 8011 Christina CLARK Try Out 25 1 12 0 3:50.93 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:51 1000 B07 1903 Cooper TERNES ROW 5 4 1 1 4:55.06 Y
9:51 1000 B07 1707 Tyson GNIATKIEWICZ ROW 6 3 2 2 5:00.10 Y
9:51 1000 B07 717.1 Wilbur FRANCIS Sherbrooke 11 2 3 0 5:09.31 Y
9:51 1000 B07 709.1 Oliver OSWALD Sherbrooke 12 1 4 0 5:11.99 Y
9:51 1000 B07 710.1 Liam DENNY Sherbrooke 13 3 5 0 5:15.16 Y
9:51 1000 B07 238 Luka STOJKOVIC W 15 3 6 3 5:15.80 Y
9:51 1000 B07 30562 Syrus ONG Waverley 21 4 7 0 5:32.65 Y
9:51 1000 B07 705.1 Blake SEEGER Sherbrooke 22 3 8 0 5:38.76 Y
9:51 1000 B07 30540 Daniel CLARK Waverley 24 3 9 0 5:40.35 Y
9:51 1000 B07 2051 Jake BROWN F 35 4 10 4 6:04.22 Y
9:51 1000 B07 15576 Daniel PRESNEILL Waverley 37 3 11 0 6:15.97 Y
9:51 1000 B07 712.1 Bill PHILLIPS Sherbrooke 39 3 12 0 6:20.48 Y
9:51 1000 B07 707.1 Patrick CAIRNS Sherbrooke 43 4 13 0 8:13.40 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:51 1000 B08 802.1 Cayden WOOD Sherbrooke 1 4 1 0 4:38.68 Y
9:51 1000 B08 23508 Samuel DOYLE Ringwood 2 4 2 0 4:41.47 Y
9:51 1000 B08 975 Sajan DEOL ROW 3 4 3 1 4:44.82 Y
9:51 1000 B08 631 Riley ADOLPHSON K 4 1 4 2 4:51.71 Y
9:51 1000 B08 810.1 Henry WILKINSON Sherbrooke 7 3 5 0 5:01.46 Y
9:51 1000 B08 24055 Charlie PRITCHARD Waverley 18 4 6 0 5:24.39 Y
9:51 1000 B08 624 Samuel DREW F 32 4 7 3 5:59.57 Y
9:51 1000 B08 15620 Seth COOPER-LEE Waverley 40 3 8 0 6:20.86 Y
9:51 1000 B08 30214 Bailey ASSELBERGS Waverley 42 3 9 0 6:39.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:51 1000 G07 1386 Anna PHELAN B 10 2 1 1 5:08.37 Y
9:51 1000 G07 643 Chloe THORP K 17 4 2 2 5:17.18 Y
9:51 1000 G07 18473 Emily CHAPPLE Waverley 31 1 3 0 5:52.71 Y
9:51 1000 G07 754.1 Adaya PHILLIPS Sherbrooke 38 3 4 0 6:18.90 Y
9:51 1000 G07 29431 Indiana SALMON Ringwood 41 1 5 0 6:22.24 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:51 1000 G08 18779 Serena BRYANT Waverley 8 3 1 0 5:04.29 Y
9:51 1000 G08 990 Priya DEOL ROW 9 4 2 1 5:08.07 Y
9:51 1000 G08 13451 Scout SEMPLE Ringwood 14 3 3 0 5:15.43 Y
9:51 1000 G08 22359 Yasmin WRIGHT Nunawading 16 3 4 0 5:16.26 Y
9:51 1000 G08 600 Ruby HOWE K 19 4 5 2 5:26.84 Y
9:51 1000 G08 335 Caitlyn LE GROVE K 20 3 6 3 5:29.81 Y
9:51 1000 G08 890 Lily HUMPHRY F 23 4 7 4 5:39.53 Y
9:51 1000 G08 422 Ava THOMAS ROW 25 4 8 5 5:40.67 Y
9:51 1000 G08 857.1 Chelsea VINE Sherbrooke 26 4 9 0 5:43.11 Y
9:51 1000 G08 17463 Mia NAVA Waverley 27 3 10 0 5:43.64 Y
9:51 1000 G08 1435 Madeleine TARABAY ROW 28 1 11 6 5:45.43 Y
9:51 1000 G08 1541 Evelyn NASH RL 29 4 12 7 5:47.24 Y
9:51 1000 G08 859.1 Trinity TOBIAS Sherbrooke 30 4 13 0 5:49.65 Y
9:51 1000 G08 1670 Addison JONES D 33 2 14 8 5:59.98 Y
9:51 1000 G08 896 Mietta MORGAN F 34 4 15 9 6:00.21 Y
9:51 1000 G08 436 Kiarah BROWNE W 36 4 16 10 6:08.04 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:04 2000 B11 12759 William MOONEY Collingwood 2 1 1 0 7:38.40 Y
10:04 2000 B11 22597 Reamonn JANSEN Waverley 3 4 2 0 7:40.93 Y
10:04 2000 B11 266 Jaydan WIGNEY W 9 3 3 1 7:58.17 Y
10:04 2000 B11 4100 Jack THOMAS ROW 10 3 4 2 8:10.60 Y
10:04 2000 B11 30841 Harvey COOK Waverley 13 3 5 0 8:33.77 Y
10:04 2000 B11 162 Skyler JENSEN ROW 16 3 6 3 8:46.06 Y
10:04 2000 B11 12836 Alexander KOURKOURIDIS Waverley 17 2 7 0 8:47.56 Y
10:04 2000 B11 1266 Jake MEERTEN BW 18 4 8 4 8:49.54 Y
10:04 2000 B11 22358 Jake WRIGHT Nunawading 20 3 9 0 8:55.59 Y
10:04 2000 B11 1104.1 Jarrah STREET Sherbrooke 21 4 10 0 8:55.85 Y
10:04 2000 B11 724 Lachlan TILLEY BW 22 4 11 5 9:02.66 Y
10:04 2000 B11 194 Lincoln HOWE K 25 3 12 6 9:30.77 Y
10:04 2000 B11 1885 William WRIGHT W 29 4 13 7 9:39.89 Y
10:04 2000 B11 884 Jesse WINTERS K 31 3 14 8 9:42.72 Y
10:04 2000 B11 1888 Adam BROGDEN B 39 3 15 9 10:45.26 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:04 2000 B12 10613 Flynn COCKING Nunawading 1 2 1 0 7:37.97 Y
10:04 2000 B12 43 Lester LONG SS 4 4 2 1 7:47.21 Y
10:04 2000 B12 852 Mitchell PENTREATH RL 5 3 3 2 7:48.10 Y
10:04 2000 B12 1210.1 Matthew ABRAHAM Sherbrooke 6 2 4 0 7:49.83 Y
10:04 2000 B12 28078 Nicholas MARTIN Nunawading 7 4 5 0 7:50.99 Y
10:04 2000 B12 10235 Simon BATTAGELLO Nunawading 8 2 6 0 7:54.91 Y
10:04 2000 B12 810 Joel STAPLETON ROW 11 4 7 3 8:23.26 Y
10:04 2000 B12 917 Rory JONES RL 14 2 8 4 8:39.58 Y
10:04 2000 B12 10524 Reilly BALLAN Nunawading 15 4 9 0 8:44.26 Y
10:04 2000 B12 18169 Damon HOPE Waverley 19 3 10 0 8:54.50 Y
10:04 2000 B12 985 William DARRAGH RL 26 4 11 5 9:36.04 Y
10:04 2000 B12 15640 William PEARCE Waverley 33 3 12 0 10:08.76 Y
10:04 2000 B12 24829 Athan KLINKERT Waverley 34 4 13 0 10:08.95 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:04 2000 G11 1453 Zarah SMITH R 12 4 1 1 8:27.94 Y
10:04 2000 G11 1149 Natasha KINDLER ROW 23 2 2 2 9:17.72 Y
10:04 2000 G11 1514 Aria WESSON D 27 3 3 3 9:36.84 Y
10:04 2000 G11 1662 Kelsie TERNES ROW 32 4 4 4 9:58.70 Y
10:04 2000 G11 1937 Abbey HICKEY ROW 37 2 5 5 10:26.71 Y
10:04 2000 G11 14814 Gauri APTE Waverley 40 1 6 0 10:47.75 Y
10:04 2000 G11 1594 Olivia SITHIBOURN K 43 1 7 6 11:19.52 Y
10:04 2000 G11 1972 Lauren BROWN F 44 4 8 7 11:35.80 Y
10:04 2000 G11 470 Tara WARD ES 45 3 9 8 12:48.41 Y
10:04 2000 G11 656 Tansyn KEOGH RL 46 3 10 9 13:38.92 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:04 2000 G12 1596 Claudia IRVING ROW 24 2 1 1 9:19.94 Y
10:04 2000 G12 1971 Chloe BROWN F 28 4 2 2 9:38.01 Y
10:04 2000 G12 305 Georgia HOWE K 30 4 3 3 9:40.83 Y
10:04 2000 G12 1737 Kyla CHAPMAN BW 35 4 4 4 10:17.96 Y
10:04 2000 G12 464 Danielle GRIFFIN W 36 4 5 5 10:25.13 Y
10:04 2000 G12 421 Paige MADELEY ROW 38 3 6 6 10:32.58 Y
10:04 2000 G12 1251.1 Indigo KEATING Sherbrooke 41 3 7 0 10:54.71 Y
10:04 2000 G12 633 Emily WRIGHT W 42 4 8 7 11:02.15 Y