Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 3000 B13 17044 Luke SIMM Doncaster 2 1 1 0 11:17.03 Y
9:01 3000 B13 3712 Jhye SMITH R 7 3 2 1 12:20.27 Y
9:01 3000 B13 3995 Joshua JENSEN ROW 8 2 3 2 12:32.72 Y
9:01 3000 B13 1179 Joel SALES B 9 2 4 0 12:57.87 N
9:01 3000 B13 2989 Nathanial LOUEY ROW 10 3 5 3 13:12.21 Y
9:01 3000 B13 1581 William PATERSON K 24 2 6 4 14:43.82 Y
9:01 3000 B13 8 Patrick SHIPHAM SS 25 3 7 5 14:45.39 Y
9:01 3000 B13 1267 Harley MEERTEN BW 28 3 8 6 15:04.00 Y
9:01 3000 B13 3680 Keanu RAMADAN F 31 2 9 7 15:26.10 Y
9:01 3000 B13 1301.1 Jayden GAGIC Sherbrooke 38 1 10 0 16:20.19 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 3000 B14 2162 Dharam DEOL ROW 3 3 1 1 11:25.01 Y
9:01 3000 B14 2769 Troy MAGGS B 6 3 2 2 11:58.28 Y
9:01 3000 B14 18435 Daniel BALTUTIS Waverley 14 1 3 0 13:31.22 Y
9:01 3000 B14 584 Ryan WALTON ROW 23 3 4 3 14:38.29 Y
9:01 3000 B14 1377 Riley TURNBULL K 26 2 5 4 14:55.58 Y
9:01 3000 B14 12236 Geromi TUCKER Ringwood 30 3 6 0 15:25.59 Y
9:01 3000 B14 1570 Emmanuel BENITEZ Knox 37 2 7 5 16:19.41 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 3000 B15 2763 Corey DICKSON W 1 3 1 1 10:56.24 Y
9:01 3000 B15 2950 Matthew ELVIN B 4 3 2 2 11:40.08 Y
9:01 3000 B15 2153 Liam EPPS ROW 18 3 3 3 14:00.46 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 3000 B16 1601.1 Daniel FISHER Sherbrooke 5 3 1 0 11:53.34 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 3000 G13 62 Talia ALLEN F 13 3 1 1 13:26.87 Y
9:01 3000 G13 1353.1 Rebekah FISHER Sherbrooke 21 3 2 0 14:19.77 Y
9:01 3000 G13 2988 Grace LOUEY ROW 27 3 3 2 14:57.35 Y
9:01 3000 G13 2966 Alanah EPPS ROW 41 2 4 3 16:28.49 Y
9:01 3000 G13 761 Jessica TURNER F 43 1 5 4 16:47.29 Y
9:01 3000 G13 218 Brooke SAYERS K 44 1 6 5 17:20.86 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 3000 G14 2817 Georgia O'HALLORAN F 12 2 1 1 13:20.19 Y
9:01 3000 G14 1451.1 Paris HEYMANN Sherbrooke 15 3 2 0 13:41.57 Y
9:01 3000 G14 20732 Thalia WORSAM Box Hill 16 2 3 0 13:46.99 Y
9:01 3000 G14 4036 Hannah HODGES ROW 19 3 4 2 14:14.79 Y
9:01 3000 G14 2816 Ashlynn O'HALLORAN F 20 1 5 3 14:16.71 Y
9:01 3000 G14 463 Mia WARD ES 33 3 6 4 15:27.28 Y
9:01 3000 G14 18434 Jessica BALTUTIS Waverley 34 1 7 0 15:27.64 Y
9:01 3000 G14 1415 Bernadette FEAGAIMALII B 36 3 8 5 16:09.83 Y
9:01 3000 G14 3749 Sarah TERNES ROW 39 3 9 6 16:27.05 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:01 3000 G15 1552.1 Jasmin HASS Sherbrooke 11 3 1 0 13:14.28 Y
9:01 3000 G15 10612 Holly Cocking Nunawading 17 2 2 0 13:57.80 Y
9:01 3000 G15 11367 Rebekah POWIERSKI Nunawading 22 2 3 0 14:25.20 Y
9:01 3000 G15 17373 Phoebe COTTON Nunawading 29 1 4 0 15:08.87 Y
9:01 3000 G15 1238 Breanna TURNBULL K 32 2 5 1 15:26.86 Y
9:01 3000 G15 1553.1 Tara WILLIAMS Sherbrooke 35 3 6 0 15:28.54 Y
9:01 3000 G15 68 Kathleen O'MAHONY K 40 3 7 2 16:27.34 Y
9:01 3000 G15 4035 Holly HODGES ROW 42 3 8 3 16:30.32 Y
9:01 3000 G15 1551.1 Mysty FASHELLEN Sherbrooke 45 3 9 0 19:31.52 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:26 1000 B07 25127 Harry IVA Waverley 5 1 1 0 4:55.07 Y
9:26 1000 B07 924 Alexander KARAISKOS ROW 6 3 2 1 4:55.49 Y
9:26 1000 B07 1903 Cooper TERNES ROW 9 3 3 2 5:03.21 Y
9:26 1000 B07 13342 Darcy KEILY Kew 12 1 4 0 5:07.90 Y
9:26 1000 B07 1707 Tyson GNIATKIEWICZ ROW 16 2 5 3 5:16.77 Y
9:26 1000 B07 238 Luka STOJKOVIC W 17 2 6 4 5:20.07 Y
9:26 1000 B07 30562 Syrus ONG Waverley 22 3 7 0 5:35.28 Y
9:26 1000 B07 1628 Dylan WALTHER ROW 25 3 8 5 5:38.56 Y
9:26 1000 B07 30540 Daniel CLARK Waverley 26 2 9 0 5:39.73 Y
9:26 1000 B07 2051 Jake BROWN F 34 3 10 6 5:55.23 Y
9:26 1000 B07 1558 Jude WILD BW 39 3 11 7 6:04.19 Y
9:26 1000 B07 30398 Byron GENG Ringwood 41 1 12 0 6:06.28 Y
9:26 1000 B07 703.1 Thomas CHANDLER Sherbrooke 45 3 13 0 6:12.64 Y
9:26 1000 B07 712.1 Bill PHILLIPS Sherbrooke 46 2 14 0 6:13.50 Y
9:26 1000 B07 15576 Daniel PRESNEILL Waverley 48 2 15 0 6:15.03 Y
9:26 1000 B07 707.1 Patrick CAIRNS Sherbrooke 51 3 16 0 7:32.67 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:26 1000 B08 12062 Rory GIBSON Ringwood 1 3 1 0 4:30.96 Y
9:26 1000 B08 14244 Oscar WRIGHT Nunawading 2 2 2 0 4:48.57 Y
9:26 1000 B08 802.1 Cayden WOOD Sherbrooke 3 3 3 0 4:49.11 Y
9:26 1000 B08 975 Sajan DEOL ROW 4 3 4 1 4:54.80 Y
9:26 1000 B08 23508 Samuel DOYLE Ringwood 7 3 5 0 4:55.76 Y
9:26 1000 B08 810.1 Henry WILKINSON Sherbrooke 8 2 6 0 5:02.96 Y
9:26 1000 B08 24055 Charlie PRITCHARD Waverley 21 3 7 0 5:26.59 Y
9:26 1000 B08 20979 Will COLEMAN Waverley 24 1 8 0 5:37.87 Y
9:26 1000 B08 624 Samuel DREW F 28 3 9 2 5:43.72 Y
9:26 1000 B08 807.1 Luke MAKIN Sherbrooke 31 3 10 0 5:50.70 N
9:26 1000 B08 15620 Seth COOPER-LEE Waverley 44 2 11 0 6:11.54 Y
9:26 1000 B08 30214 Bailey ASSELBERGS Waverley 49 2 12 0 6:46.03 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:26 1000 G07 1386 Anna PHELAN B 13 1 1 1 5:08.46 Y
9:26 1000 G07 643 Chloe THORP K 18 3 2 2 5:23.78 Y
9:26 1000 G07 18437 Natasha BALTUTIS Waverley 32 2 3 0 5:52.49 Y
9:26 1000 G07 263 Alyssa KURDIAN W 40 1 4 3 6:05.36 Y
9:26 1000 G07 1671 Jade JONES D 43 1 5 4 6:10.81 Y
9:26 1000 G07 754.1 Adaya PHILLIPS Sherbrooke 50 2 6 0 7:07.40 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:26 1000 G08 990 Priya DEOL ROW 10 3 1 1 5:06.97 Y
9:26 1000 G08 14189 Emma COOKE Waverley 11 3 2 0 5:07.66 Y
9:26 1000 G08 13451 Scout SEMPLE Ringwood 14 2 3 0 5:11.17 Y
9:26 1000 G08 22359 Yasmin WRIGHT Nunawading 15 2 4 0 5:13.70 Y
9:26 1000 G08 600 Ruby HOWE K 19 3 5 2 5:25.29 Y
9:26 1000 G08 335 Caitlyn LE GROVE K 20 2 6 3 5:26.18 Y
9:26 1000 G08 890 Lily HUMPHRY F 23 3 7 4 5:35.70 Y
9:26 1000 G08 1541 Evelyn NASH RL 27 3 8 5 5:43.37 Y
9:26 1000 G08 20955 Anahita SOLTANI Waverley 29 2 9 0 5:44.54 Y
9:26 1000 G08 859.1 Trinity TOBIAS Sherbrooke 30 3 10 0 5:47.69 Y
9:26 1000 G08 896 Mietta MORGAN F 33 3 11 6 5:53.48 Y
9:26 1000 G08 1670 Addison JONES D 35 1 12 7 5:55.41 Y
9:26 1000 G08 422 Ava THOMAS ROW 36 3 13 8 5:58.66 Y
9:26 1000 G08 11501 Sophie LOVELESS Waverley 37 2 14 0 5:59.94 Y
9:26 1000 G08 30412 Rosalie WANG Waverley 38 2 15 0 6:03.96 Y
9:26 1000 G08 857.1 Chelsea VINE Sherbrooke 42 3 16 0 6:06.84 Y
9:26 1000 G08 436 Kiarah BROWNE W 47 3 17 9 6:14.70 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:37 500 B06 12063 Fraser GIBSON Ringwood 1 3 1 0 2:39.47 Y
9:37 500 B06 1979 Riley WIGNEY W 2 3 2 1 2:46.62 Y
9:37 500 B06 605.1 Luke FISHER Sherbrooke 3 3 3 0 2:46.87 Y
9:37 500 B06 613.1 Jesiah TOBIAS Sherbrooke 4 3 4 0 2:50.99 Y
9:37 500 B06 26304 Aneeq ASSEN Waverley 5 2 5 0 2:54.29 Y
9:37 500 B06 604.1 Kai WOOD Sherbrooke 6 3 6 0 2:55.06 Y
9:37 500 B06 136 Mitchell JOHNSTONE RL 7 3 7 2 2:59.03 Y
9:37 500 B06 1140 Caleb LE GROVE K 8 2 8 3 3:01.01 Y
9:37 500 B06 603.1 Liam McHUGH Sherbrooke 9 2 9 0 3:01.65 Y
9:37 500 B06 23721 Cailen PEREIRA Waverley 11 3 10 0 3:08.69 Y
9:37 500 B06 1976 Anthony KARAISKOS ROW 12 2 11 4 3:16.33 Y
9:37 500 B06 242 Milan STOJKOVIC W 13 2 12 5 3:21.73 Y
9:37 500 B06 1575 Ronal MARASINGHE RL 14 2 13 6 3:27.14 Y
9:37 500 B06 18109 Shengxu TANG Waverley 15 2 14 0 3:29.53 Y
9:37 500 B06 30810 Stephen CLARKE Waverley 19 3 15 0 3:48.80 Y
9:37 500 B06 606.1 William CHANDLER Sherbrooke 20 3 16 0 3:51.39 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:37 500 G06 11339 Rose KATIC Kew 10 2 1 0 3:07.27 Y
9:37 500 G06 27 Siena CHAPMAN BW 16 3 2 1 3:33.01 Y
9:37 500 G06 657.1 Estasia TOBIAS Sherbrooke 17 3 3 0 3:36.36 Y
9:37 500 G06 10775 Vysnavi SIVASUTHAN Waverley 18 1 4 0 3:39.92 Y
9:37 500 G06 15577 Lucy COLEMAN Waverley 21 2 5 0 3:52.30 Y
9:37 500 G06 111 Sophie BLACKWOOD K 22 2 6 2 4:01.81 Y
9:37 500 G06 654.1 Keira BRADLEY Sherbrooke 23 1 7 0 4:03.03 Y
9:37 500 G06 1555 Evie MATTHEWS W 24 3 8 3 4:03.65 Y
9:37 500 G06 2024 Charlotte TURNER F 25 1 9 4 4:08.34 Y
9:37 500 G06 1547 Caitlyn SHIPHAM SS 26 3 10 5 4:10.22 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 2000 B11 22597 Reamonn JANSEN Waverley 1 3 1 0 7:52.16 Y
9:47 2000 B11 4100 Jack THOMAS ROW 8 2 2 1 8:25.88 Y
9:47 2000 B11 1104.1 Jarrah STREET Sherbrooke 11 3 3 0 8:45.65 Y
9:47 2000 B11 162 Skyler JENSEN ROW 12 2 4 2 8:46.81 Y
9:47 2000 B11 1266 Jake MEERTEN BW 14 3 5 3 8:53.95 Y
9:47 2000 B11 30841 Harvey COOK Waverley 15 2 6 0 8:54.88 Y
9:47 2000 B11 214 Eden Morgan F 17 3 7 4 9:03.12 Y
9:47 2000 B11 22358 Jake WRIGHT Nunawading 20 2 8 0 9:10.51 Y
9:47 2000 B11 1110.1 Jack PRENDERGAST Sherbrooke 22 3 9 0 9:16.51 Y
9:47 2000 B11 12836 Alexander KOURKOURIDIS Waverley 23 1 10 0 9:20.70 Y
9:47 2000 B11 724 Lachlan TILLEY BW 25 3 11 5 9:27.89 Y
9:47 2000 B11 194 Lincoln HOWE K 26 2 12 6 9:44.98 Y
9:47 2000 B11 1885 William WRIGHT W 28 3 13 7 9:52.20 Y
9:47 2000 B11 884 Jesse WINTERS K 33 2 14 8 10:01.31 Y
9:47 2000 B11 1888 Adam BROGDEN B 42 2 15 9 11:09.80 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 2000 B12 10613 Flynn COCKING Nunawading 2 1 1 0 7:56.17 Y
9:47 2000 B12 43 Lester LONG SS 3 3 2 1 7:59.24 Y
9:47 2000 B12 10235 Simon BATTAGELLO Nunawading 4 1 3 0 7:59.83 Y
9:47 2000 B12 852 Mitchell PENTREATH RL 5 2 4 2 8:00.82 Y
9:47 2000 B12 28078 Nicholas MARTIN Nunawading 6 3 5 0 8:02.68 Y
9:47 2000 B12 1210.1 Matthew ABRAHAM Sherbrooke 7 1 6 0 8:20.88 Y
9:47 2000 B12 810 Joel STAPLETON ROW 9 3 7 3 8:35.39 Y
9:47 2000 B12 10939 Caeden PARKINSON Waverley 13 1 8 0 8:52.49 Y
9:47 2000 B12 917 Rory JONES RL 16 1 9 4 9:02.95 Y
9:47 2000 B12 10524 Reilly BALLAN Nunawading 18 3 10 0 9:05.30 Y
9:47 2000 B12 807 Trent STAPLETON ROW 21 2 11 5 9:14.90 Y
9:47 2000 B12 985 William DARRAGH RL 31 3 12 6 10:00.55 Y
9:47 2000 B12 24829 Athan KLINKERT Waverley 41 3 13 0 10:57.48 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 2000 G11 1453 Zarah SMITH R 10 3 1 1 8:38.65 Y
9:47 2000 G11 1306 Aranya MANCHANAYAKE ROW 19 1 2 2 9:10.32 Y
9:47 2000 G11 1662 Kelsie TERNES ROW 30 3 3 3 10:00.13 Y
9:47 2000 G11 1514 Aria WESSON D 34 2 4 4 10:11.83 Y
9:47 2000 G11 30920 Hao GENG Ringwood 35 1 5 0 10:13.99 Y
9:47 2000 G11 1057 Maria FEAGAIMALII B 36 3 6 5 10:31.55 Y
9:47 2000 G11 14584 Evangeline CHEUNG Ringwood 39 1 7 0 10:49.26 Y
9:47 2000 G11 1972 Lauren BROWN F 43 3 8 6 11:31.92 Y
9:47 2000 G11 656 Tansyn KEOGH RL 44 2 9 7 12:59.00 Y
9:47 2000 G11 1103 Holly GAUL K 45 1 10 8 13:48.20 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 2000 G12 4060 Scarlett STEPHENS BW 24 1 1 1 9:20.88 Y
9:47 2000 G12 1413 Gemma VAN GRONDELLE W 27 2 2 2 9:51.17 Y
9:47 2000 G12 1971 Chloe BROWN F 29 3 3 3 9:59.12 Y
9:47 2000 G12 305 Georgia HOWE K 32 3 4 4 10:01.04 Y
9:47 2000 G12 464 Danielle GRIFFIN W 37 3 5 5 10:31.78 Y
9:47 2000 G12 1737 Kyla CHAPMAN BW 38 3 6 6 10:46.26 Y
9:47 2000 G12 633 Emily WRIGHT W 40 3 7 7 10:50.05 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:06 1500 B09 10978 Joshua CARLIN Nunawading 1 3 1 0 6:19.50 Y
10:06 1500 B09 1633 Ethan WAGNER BW 6 3 2 1 6:51.33 Y
10:06 1500 B09 563 Luke MONTEATH RL 10 3 3 2 6:59.43 Y
10:06 1500 B09 444 Declan TAYLER SS 12 3 4 3 7:12.78 Y
10:06 1500 B09 709 William WOOLMORE ROW 13 3 5 4 7:23.04 Y
10:06 1500 B09 25126 Joshua IVA Waverley 16 1 6 0 7:28.09 Y
10:06 1500 B09 15579 Liam JENKINS Waverley 21 2 7 0 7:36.02 Y
10:06 1500 B09 24084 Benjamin TRIPLOW Ringwood 23 2 8 0 7:38.50 Y
10:06 1500 B09 12835 Nikita KOURKOURIDIS Waverley 27 2 9 0 7:52.76 Y
10:06 1500 B09 1080 Jake OLARENSHAW ROW 28 3 10 5 8:02.84 Y
10:06 1500 B09 15551 Timothy BURNS Waverley 30 2 11 0 8:05.62 Y
10:06 1500 B09 1553 Marcus WESSON D 37 2 12 6 8:22.55 Y
10:06 1500 B09 1013 Hamish BLACKWOOD K 40 3 13 7 8:35.70 Y
10:06 1500 B09 908.1 Sam DEAN Sherbrooke 45 3 14 0 9:05.66 Y
10:06 1500 B09 901.1 Cooper GAGIC Sherbrooke 46 1 15 0 9:11.97 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:06 1500 B10 11343 Will KATIC Kew 2 2 1 0 6:38.45 Y
10:06 1500 B10 163 Aiden THORP K 3 2 2 1 6:40.08 Y
10:06 1500 B10 1005.1 Myles KELLETT Sherbrooke 8 1 3 0 6:54.73 Y
10:06 1500 B10 628 Luke EPPS ROW 9 3 4 2 6:57.17 Y
10:06 1500 B10 14190 Luke COOKE Waverley 11 3 5 0 7:01.26 Y
10:06 1500 B10 1004.1 Liam BRADLEY Sherbrooke 20 1 6 0 7:34.74 Y
10:06 1500 B10 15420 Jimmy O'MARA Waverley 31 2 7 0 8:06.67 Y
10:06 1500 B10 30397 Noah CONN Waverley 33 3 8 0 8:11.89 Y
10:06 1500 B10 449 James HAWKE W 44 3 9 3 9:04.08 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:06 1500 G09 22598 Aislinn JANSEN Waverley 5 3 1 0 6:49.61 Y
10:06 1500 G09 982 Chloe JOHNSTONE RL 7 3 2 1 6:52.68 Y
10:06 1500 G09 1221 Teah SMITH R 14 3 3 2 7:25.37 Y
10:06 1500 G09 958.1 Indianah HAYES Sherbrooke 15 2 4 0 7:26.46 Y
10:06 1500 G09 236 Talysha SAYERS K 17 3 5 3 7:28.58 Y
10:06 1500 G09 585 Alyssa CHAPMAN BW 18 3 6 4 7:29.14 Y
10:06 1500 G09 663 Milan KEOGH RL 29 2 7 5 8:05.37 Y
10:06 1500 G09 24085 Abbey TRIPLOW Ringwood 32 2 8 0 8:08.91 Y
10:06 1500 G09 30563 Jaslene ONG Waverley 34 3 9 0 8:16.18 Y
10:06 1500 G09 1285 Jasmine MEERTEN BW 35 3 10 6 8:16.37 Y
10:06 1500 G09 24828 Gaby KLINKERT Waverley 36 3 11 0 8:21.76 Y
10:06 1500 G09 952.1 Caitlin BROWN Sherbrooke 38 2 12 0 8:30.60 Y
10:06 1500 G09 959.1 Lucy PRENDERGAST Sherbrooke 39 3 13 0 8:34.67 Y
10:06 1500 G09 30802 River RUBLEE Waverley 42 2 14 0 8:47.50 Y
10:06 1500 G09 812 Lara GNIATKIEWICZ ROW 43 2 15 7 8:49.42 Y
10:06 1500 G09 2028 Lily MATTHEWS W 47 3 16 8 9:17.84 Y
10:06 1500 G09 1892 Matilda BROGDEN B 49 2 17 9 9:27.30 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:06 1500 G10 10523 Anneliese BALLAN Nunawading 4 3 1 0 6:46.93 Y
10:06 1500 G10 1109 Sienna KURDIAN W 19 2 2 1 7:32.53 Y
10:06 1500 G10 1053.1 Charlotte LINCOLN Sherbrooke 22 2 3 0 7:36.43 Y
10:06 1500 G10 569 Hailey BUCKLEY RL 24 3 4 2 7:38.68 Y
10:06 1500 G10 257 Khushi DEOL ROW 25 3 5 3 7:43.94 Y
10:06 1500 G10 876 Ella DREW F 26 3 6 4 7:52.39 Y
10:06 1500 G10 13687 Krisha SAMY Waverley 41 1 7 0 8:42.18 Y
10:06 1500 G10 29946 Eliza HAYES Nunawading 48 2 8 0 9:21.11 Y