Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:03 1000 B07 22235 Luke OLORENSHAW Preston Reservoir 4 1 1 0 4:21.87 Y
9:03 1000 B07 924 Alexander KARAISKOS ROW 5 2 2 1 4:22.85 Y
9:03 1000 B07 710.1 Liam DENNY Sherbrooke 9 2 3 0 4:52.13 Y
9:03 1000 B07 1707 Tyson GNIATKIEWICZ ROW 13 1 4 2 4:59.85 Y
9:03 1000 B07 1628 Dylan WALTHER ROW 14 2 5 3 5:02.28 Y
9:03 1000 B07 30540 Daniel CLARK Waverley 19 1 6 0 5:10.00 Y
9:03 1000 B07 705.1 Blake SEEGER Sherbrooke 24 2 7 0 5:20.32 Y
9:03 1000 B07 30562 Syrus ONG Waverley 25 2 8 0 5:22.57 Y
9:03 1000 B07 1558 Jude WILD BW 30 2 9 4 5:34.06 Y
9:03 1000 B07 1903 Cooper TERNES ROW 35 2 10 5 5:40.96 Y
9:03 1000 B07 22465 Josh LIVINGSTON Nunawading 40 1 11 0 5:44.77 Y
9:03 1000 B07 2051 Jake BROWN F 41 2 12 6 5:45.10 Y
9:03 1000 B07 7053 Adam HOMEWARD BaF 45 1 13 0 5:51.04 Y
9:03 1000 B07 703.1 Thomas CHANDLER Sherbrooke 47 2 14 0 5:54.66 Y
9:03 1000 B07 712.1 Bill PHILLIPS Sherbrooke 51 1 15 0 6:10.45 Y
9:03 1000 B07 8008 Campbell GUNN Try Out 53 1 16 0 6:21.50 Y
9:03 1000 B07 707.1 Patrick CAIRNS Sherbrooke 57 2 17 0 7:58.09 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:03 1000 B08 12062 Rory GIBSON Ringwood 1 2 1 0 4:12.16 Y
9:03 1000 B08 14244 Oscar WRIGHT Nunawading 2 1 2 0 4:14.96 Y
9:03 1000 B08 1998 Zac MELLECH ROW 3 1 3 1 4:21.43 Y
9:03 1000 B08 802.1 Cayden WOOD Sherbrooke 6 2 4 0 4:34.98 Y
9:03 1000 B08 975 Sajan DEOL ROW 7 2 5 2 4:41.18 Y
9:03 1000 B08 23508 Samuel DOYLE Ringwood 8 2 6 0 4:44.62 Y
9:03 1000 B08 810.1 Henry WILKINSON Sherbrooke 10 1 7 0 4:53.58 Y
9:03 1000 B08 1964 Blake SALES B 17 1 8 3 5:07.43 Y
9:03 1000 B08 24055 Charlie PRITCHARD Waverley 22 2 9 0 5:17.77 Y
9:03 1000 B08 624 Samuel DREW F 23 2 10 4 5:19.70 Y
9:03 1000 B08 26342 Samuel KUAN Nunawading 26 1 11 0 5:24.20 Y
9:03 1000 B08 807.1 Luke MAKIN Sherbrooke 37 2 12 0 5:42.28 Y
9:03 1000 B08 15620 Seth COOPER-LEE Waverley 39 1 13 0 5:43.25 Y
9:03 1000 B08 7054 Daniel GINNDELY BaF 52 1 14 0 6:20.16 Y
9:03 1000 B08 7055 Samuel ALSOP BaF 54 1 15 0 6:22.38 Y
9:03 1000 B08 30214 Bailey ASSELBERGS Waverley 56 1 16 0 6:28.09 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:03 1000 G07 643 Chloe THORP K 15 2 1 1 5:04.46 Y
9:03 1000 G07 18437 Natasha BALTUTIS Waverley 38 1 2 0 5:42.86 Y
9:03 1000 G07 15323 Ava KNIGHT Waverley 49 1 3 0 6:00.06 Y
9:03 1000 G07 754.1 Adaya PHILLIPS Sherbrooke 50 1 4 0 6:03.68 Y
9:03 1000 G07 15421 Bridie O'MARA Waverley 55 1 5 0 6:25.15 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:03 1000 G08 990 Priya DEOL ROW 11 2 1 1 4:57.74 Y
9:03 1000 G08 14189 Emma COOKE Waverley 12 2 2 0 4:58.39 Y
9:03 1000 G08 18779 Serena BRYANT Waverley 16 2 3 0 5:07.01 Y
9:03 1000 G08 13451 Scout SEMPLE Ringwood 18 1 4 0 5:08.31 Y
9:03 1000 G08 22359 Yasmin WRIGHT Nunawading 20 1 5 0 5:16.23 Y
9:03 1000 G08 335 Caitlyn LE GROVE K 21 1 6 2 5:16.79 Y
9:03 1000 G08 890 Lily HUMPHRY F 27 2 7 3 5:25.55 Y
9:03 1000 G08 422 Ava THOMAS ROW 28 2 8 4 5:28.07 Y
9:03 1000 G08 20955 Anahita SOLTANI Waverley 29 1 9 0 5:30.88 Y
9:03 1000 G08 11501 Sophie LOVELESS Waverley 31 1 10 0 5:35.78 Y
9:03 1000 G08 857.1 Chelsea VINE Sherbrooke 32 2 11 0 5:37.08 Y
9:03 1000 G08 859.1 Trinity TOBIAS Sherbrooke 33 2 12 0 5:39.38 Y
9:03 1000 G08 600 Ruby HOWE K 34 2 13 5 5:40.22 Y
9:03 1000 G08 22464 Vicky LIVINGSTON Nunawading 36 1 14 0 5:41.49 Y
9:03 1000 G08 896 Mietta MORGAN F 42 2 15 6 5:49.24 Y
9:03 1000 G08 17463 Mia NAVA Waverley 43 2 16 0 5:49.81 Y
9:03 1000 G08 1541 Evelyn NASH RL 44 2 17 7 5:50.37 Y
9:03 1000 G08 436 Kiarah BROWNE W 46 2 18 8 5:53.07 Y
9:03 1000 G08 30412 Rosalie WANG Waverley 48 1 19 0 5:58.23 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:18 2000 B11 22597 Reamonn JANSEN Waverley 2 2 1 0 8:20.75 Y
9:18 2000 B11 266 Jaydan WIGNEY W 4 2 2 1 8:24.19 Y
9:18 2000 B11 4100 Jack THOMAS ROW 5 1 3 2 8:36.27 Y
9:18 2000 B11 30841 Harvey COOK Waverley 8 1 4 0 8:48.59 Y
9:18 2000 B11 1104.1 Jarrah STREET Sherbrooke 9 2 5 0 8:57.01 Y
9:18 2000 B11 162 Skyler JENSEN ROW 11 1 6 3 9:10.26 Y
9:18 2000 B11 214 Eden Morgan F 12 2 7 4 9:11.47 Y
9:18 2000 B11 1110.1 Jack PRENDERGAST Sherbrooke 13 2 8 0 9:12.88 Y
9:18 2000 B11 1266 Jake MEERTEN BW 17 2 9 5 9:34.95 Y
9:18 2000 B11 724 Lachlan TILLEY BW 18 2 10 6 9:41.63 Y
9:18 2000 B11 22358 Jake WRIGHT Nunawading 19 1 11 0 9:51.51 Y
9:18 2000 B11 1885 William WRIGHT W 21 2 12 7 10:03.68 Y
9:18 2000 B11 884 Jesse WINTERS K 27 1 13 8 10:31.12 Y
9:18 2000 B11 1888 Adam BROGDEN B 38 1 14 9 11:25.68 Y
9:18 2000 B11 1109.1 Sebastyn BRIGGS Sherbrooke 44 1 15 0 15:09.28 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:18 2000 B12 28078 Nicholas MARTIN Nunawading 1 2 1 0 8:19.09 Y
9:18 2000 B12 43 Lester LONG SS 3 2 2 1 8:23.64 Y
9:18 2000 B12 810 Joel STAPLETON ROW 7 2 3 2 8:46.46 Y
9:18 2000 B12 10524 Reilly BALLAN Nunawading 15 2 4 0 9:30.48 Y
9:18 2000 B12 18169 Damon HOPE Waverley 20 2 5 0 10:02.51 Y
9:18 2000 B12 18436 Riley BALTUTIS Waverley 22 1 6 0 10:14.89 Y
9:18 2000 B12 985 William DARRAGH RL 24 2 7 3 10:16.09 Y
9:18 2000 B12 24829 Athan KLINKERT Waverley 26 2 8 0 10:28.85 Y
9:18 2000 B12 15640 William PEARCE Waverley 32 2 9 0 10:57.52 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:18 2000 G11 1453 Zarah SMITH R 6 2 1 1 8:42.61 Y
9:18 2000 G11 14104 Hayley McLAUGHLIN Box Hill 10 1 2 0 9:03.93 Y
9:18 2000 G11 1605 Jessica FETTELL D 14 2 3 2 9:24.90 Y
9:18 2000 G11 800 Sophie JOHNSTONE RL 16 2 4 3 9:31.79 Y
9:18 2000 G11 1176 Bianca MIZZI R 23 2 5 4 10:15.52 Y
9:18 2000 G11 1514 Aria WESSON D 25 1 6 5 10:19.26 Y
9:18 2000 G11 1662 Kelsie TERNES ROW 28 2 7 6 10:33.96 Y
9:18 2000 G11 1057 Maria FEAGAIMALII B 33 2 8 7 10:58.88 Y
9:18 2000 G11 12663 Jade HUGHES Waverley 35 1 9 0 11:15.05 Y
9:18 2000 G11 1972 Lauren BROWN F 39 2 10 8 11:33.84 Y
9:18 2000 G11 30288 Naomi Attalla Nunawading 40 1 11 0 11:44.31 Y
9:18 2000 G11 470 Tara WARD ES 42 2 12 9 13:05.31 Y
9:18 2000 G11 656 Tansyn KEOGH RL 43 1 13 10 13:39.12 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:18 2000 G12 1737 Kyla CHAPMAN BW 29 2 1 1 10:34.67 Y
9:18 2000 G12 1971 Chloe BROWN F 30 2 2 2 10:35.16 Y
9:18 2000 G12 305 Georgia HOWE K 31 2 3 3 10:53.90 Y
9:18 2000 G12 633 Emily WRIGHT W 34 2 4 4 11:00.68 Y
9:18 2000 G12 464 Danielle GRIFFIN W 36 2 5 5 11:17.02 Y
9:18 2000 G12 421 Paige MADELEY ROW 37 2 6 6 11:20.91 Y
9:18 2000 G12 1251.1 Indigo KEATING Sherbrooke 41 2 7 0 11:57.32 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:39 500 B06 1979 Riley WIGNEY W 1 2 1 1 2:45.94 Y
9:39 500 B06 12063 Fraser GIBSON Ringwood 2 2 2 0 2:46.38 Y
9:39 500 B06 605.1 Luke FISHER Sherbrooke 3 2 3 0 2:57.10 Y
9:39 500 B06 7050 Ethan HUMPHRY BaF 4 1 4 0 2:58.63 Y
9:39 500 B06 136 Mitchell JOHNSTONE RL 5 2 5 2 3:01.58 Y
9:39 500 B06 1575 Ronal MARASINGHE RL 6 1 6 3 3:04.54 Y
9:39 500 B06 604.1 Kai WOOD Sherbrooke 7 2 7 0 3:05.15 Y
9:39 500 B06 613.1 Jesiah TOBIAS Sherbrooke 8 2 8 0 3:05.44 Y
9:39 500 B06 7051 Jordan MELLECH BaF 9 1 9 0 3:06.35 Y
9:39 500 B06 11607 Aiden BUTLER Waverley 11 2 10 0 3:13.85 Y
9:39 500 B06 1140 Caleb LE GROVE K 12 1 11 4 3:17.17 Y
9:39 500 B06 612.1 Peter MANNAERT Sherbrooke 13 1 12 0 3:18.08 Y
9:39 500 B06 23721 Cailen PEREIRA Waverley 14 2 13 0 3:19.43 Y
9:39 500 B06 18109 Shengxu TANG Waverley 15 1 14 0 3:27.63 Y
9:39 500 B06 625.1 Daley DWYER Sherbrooke 17 2 15 0 3:39.31 Y
9:39 500 B06 30810 Stephen CLARKE Waverley 18 2 16 0 3:45.16 Y
9:39 500 B06 606.1 William CHANDLER Sherbrooke 23 2 17 0 5:33.91 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:39 500 G06 11339 Rose KATIC Kew 10 1 1 0 3:07.28 Y
9:39 500 G06 27 Siena CHAPMAN BW 16 2 2 1 3:33.99 Y
9:39 500 G06 657.1 Estasia TOBIAS Sherbrooke 19 2 3 0 3:52.72 Y
9:39 500 G06 111 Sophie BLACKWOOD K 20 1 4 2 4:09.04 Y
9:39 500 G06 1555 Evie MATTHEWS W 21 2 5 3 4:14.68 Y
9:39 500 G06 1547 Caitlyn SHIPHAM SS 22 2 6 4 4:15.51 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 1500 B09 10978 Joshua CARLIN Nunawading 3 2 1 0 6:08.93 Y
9:47 1500 B09 444 Declan TAYLER SS 7 2 2 1 6:27.55 Y
9:47 1500 B09 1633 Ethan WAGNER BW 8 2 3 2 6:28.94 Y
9:47 1500 B09 223 Liam HUTCHINS R 13 1 4 3 6:32.03 Y
9:47 1500 B09 563 Luke MONTEATH RL 14 2 5 4 6:35.63 Y
9:47 1500 B09 746 Jake FROST D 15 1 6 5 6:37.09 Y
9:47 1500 B09 709 William WOOLMORE ROW 16 2 7 6 6:39.92 Y
9:47 1500 B09 12835 Nikita KOURKOURIDIS Waverley 20 1 8 0 6:58.43 Y
9:47 1500 B09 15579 Liam JENKINS Waverley 24 1 9 0 7:13.16 Y
9:47 1500 B09 1080 Jake OLARENSHAW ROW 26 2 10 7 7:19.50 Y
9:47 1500 B09 1428 Corey MASON ROW 32 2 11 8 7:37.08 Y
9:47 1500 B09 24084 Benjamin TRIPLOW Ringwood 33 1 12 0 7:39.79 Y
9:47 1500 B09 1553 Marcus WESSON D 40 1 13 9 7:50.49 Y
9:47 1500 B09 957 Cooper BERTRAM RL 44 1 14 10 7:57.42 Y
9:47 1500 B09 1013 Hamish BLACKWOOD K 47 2 15 11 8:04.04 Y
9:47 1500 B09 908.1 Sam DEAN Sherbrooke 48 2 16 0 8:04.94 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 1500 B10 11343 Will KATIC Kew 1 1 1 0 5:58.00 Y
9:47 1500 B10 326 Tyler WALTHER ROW 2 2 2 1 6:03.08 Y
9:47 1500 B10 165 Cody THORP K 4 2 3 2 6:20.63 Y
9:47 1500 B10 1006.1 Aaron DENNY Sherbrooke 9 2 4 0 6:29.63 Y
9:47 1500 B10 14190 Luke COOKE Waverley 10 2 5 0 6:30.14 Y
9:47 1500 B10 446 Dylan MADELEY ROW 11 2 6 3 6:30.74 Y
9:47 1500 B10 628 Luke EPPS ROW 12 2 7 4 6:31.28 Y
9:47 1500 B10 17462 Luca NAVA Waverley 27 2 8 0 7:20.07 Y
9:47 1500 B10 11605 James BUTLER Waverley 36 2 9 0 7:43.13 Y
9:47 1500 B10 15420 Jimmy O'MARA Waverley 41 1 10 0 7:51.14 Y
9:47 1500 B10 30397 Noah CONN Waverley 45 2 11 0 8:01.33 Y
9:47 1500 B10 15641 Harrison PEARCE Waverley 53 2 12 0 8:19.68 Y
9:47 1500 B10 28658 Joshua WEYERMAYR Waverley 54 1 13 0 8:21.18 Y
9:47 1500 B10 449 James HAWKE W 62 2 14 5 9:31.54 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 1500 G09 982 Chloe JOHNSTONE RL 5 2 1 1 6:24.82 Y
9:47 1500 G09 22598 Aislinn JANSEN Waverley 6 2 2 0 6:26.29 Y
9:47 1500 G09 236 Talysha SAYERS K 17 2 3 2 6:48.79 Y
9:47 1500 G09 1221 Teah SMITH R 19 2 4 3 6:53.97 Y
9:47 1500 G09 663 Milan KEOGH RL 28 1 5 4 7:23.05 Y
9:47 1500 G09 585 Alyssa CHAPMAN BW 29 2 6 5 7:24.01 Y
9:47 1500 G09 958.1 Indianah HAYES Sherbrooke 30 1 7 0 7:25.55 Y
9:47 1500 G09 1178 Chelsea MIZZI R 31 2 8 6 7:35.54 Y
9:47 1500 G09 30278 Alexia OLORENSHAW Preston Reservoir 37 1 9 0 7:43.99 Y
9:47 1500 G09 635 Esther SEMMENS SS 38 2 10 7 7:44.65 Y
9:47 1500 G09 30563 Jaslene ONG Waverley 39 2 11 0 7:47.55 Y
9:47 1500 G09 24085 Abbey TRIPLOW Ringwood 42 1 12 0 7:52.57 Y
9:47 1500 G09 24828 Gaby KLINKERT Waverley 43 2 13 0 7:54.00 Y
9:47 1500 G09 18168 Celine HOPE Waverley 46 1 14 0 8:02.61 Y
9:47 1500 G09 952.1 Caitlin BROWN Sherbrooke 49 1 15 0 8:05.60 Y
9:47 1500 G09 28079 Amber MARTIN Nunawading 50 2 16 0 8:11.55 Y
9:47 1500 G09 812 Lara GNIATKIEWICZ ROW 51 1 17 8 8:12.89 Y
9:47 1500 G09 1285 Jasmine MEERTEN BW 52 2 18 9 8:14.22 Y
9:47 1500 G09 30802 River RUBLEE Waverley 55 1 19 0 8:25.75 Y
9:47 1500 G09 1892 Matilda BROGDEN B 56 1 20 10 8:37.93 Y
9:47 1500 G09 2028 Lily MATTHEWS W 58 2 21 11 8:43.82 Y
9:47 1500 G09 7049 Emmerson DRAKE BaF 59 1 22 0 8:50.15 Y
9:47 1500 G09 959.1 Lucy PRENDERGAST Sherbrooke 60 2 23 0 8:53.73 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 1500 G10 10523 Anneliese BALLAN Nunawading 18 2 1 0 6:49.42 Y
9:47 1500 G10 1053.1 Charlotte LINCOLN Sherbrooke 21 1 2 0 7:02.19 Y
9:47 1500 G10 876 Ella DREW F 22 2 3 1 7:09.81 Y
9:47 1500 G10 257 Khushi DEOL ROW 23 2 4 2 7:11.95 Y
9:47 1500 G10 569 Hailey BUCKLEY RL 25 2 5 3 7:18.72 Y
9:47 1500 G10 7057 Angie TORCASIO BaF 34 1 6 0 7:40.89 Y
9:47 1500 G10 613 Leah WOOLMORE ROW 35 2 7 4 7:42.17 Y
9:47 1500 G10 29946 Eliza HAYES Nunawading 57 1 8 0 8:40.24 Y
9:47 1500 G10 1055.1 Sari KEATING Sherbrooke 61 2 9 0 8:55.23 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:01 3000 B13 14245 Noah WRIGHT Nunawading 4 1 1 0 11:23.89 Y
10:01 3000 B13 3712 Jhye SMITH R 7 2 2 1 11:51.39 Y
10:01 3000 B13 1179 Joel SALES B 8 1 3 2 11:56.19 Y
10:01 3000 B13 3995 Joshua JENSEN ROW 9 1 4 3 12:19.91 Y
10:01 3000 B13 2989 Nathanial LOUEY ROW 10 2 5 4 12:33.98 Y
10:01 3000 B13 1267 Harley MEERTEN BW 19 2 6 5 13:56.08 Y
10:01 3000 B13 1581 William PATERSON K 22 1 7 6 14:06.62 Y
10:01 3000 B13 8 Patrick SHIPHAM SS 28 2 8 7 14:33.11 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:01 3000 B14 2162 Dharam DEOL ROW 2 2 1 1 11:00.84 Y
10:01 3000 B14 2769 Troy MAGGS B 5 2 2 2 11:32.21 Y
10:01 3000 B14 12236 Geromi TUCKER Ringwood 21 2 3 0 14:03.75 Y
10:01 3000 B14 1377 Riley TURNBULL K 24 1 4 3 14:11.92 Y
10:01 3000 B14 584 Ryan WALTON ROW 30 2 5 4 15:13.30 Y
10:01 3000 B14 1570 Emmanuel BENITEZ Knox 37 1 6 5 19:20.86 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:01 3000 B15 2763 Corey DICKSON W 1 2 1 1 10:39.34 Y
10:01 3000 B15 2950 Matthew ELVIN B 3 2 2 2 11:13.04 Y
10:01 3000 B15 2153 Liam EPPS ROW 20 2 3 3 13:58.28 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:01 3000 B16 1601.1 Daniel FISHER Sherbrooke 6 2 1 0 11:40.20 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:01 3000 G13 14928 Rianna THIELE Box Hill 12 2 1 0 12:48.53 Y
10:01 3000 G13 62 Talia ALLEN F 13 2 2 1 13:08.67 Y
10:01 3000 G13 1353.1 Rebekah FISHER Sherbrooke 23 2 3 0 14:08.46 Y
10:01 3000 G13 2988 Grace LOUEY ROW 27 2 4 2 14:30.54 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:01 3000 G14 1451.1 Paris HEYMANN Sherbrooke 15 2 1 0 13:35.59 Y
10:01 3000 G14 463 Mia WARD ES 17 2 2 1 13:51.40 Y
10:01 3000 G14 17283 Vaidehi PREMKUMAR Waverley 25 1 3 0 14:16.26 Y
10:01 3000 G14 4036 Hannah HODGES ROW 26 2 4 2 14:26.32 Y
10:01 3000 G14 1415 Bernadette FEAGAIMALII B 33 2 5 3 15:42.48 Y
10:01 3000 G14 3749 Sarah TERNES ROW 35 2 6 4 16:31.34 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:01 3000 G15 1552.1 Jasmin HASS Sherbrooke 11 2 1 0 12:44.24 Y
10:01 3000 G15 10612 Holly Cocking Nunawading 16 1 2 0 13:39.84 Y
10:01 3000 G15 11367 Rebekah POWIERSKI Nunawading 18 1 3 0 13:55.26 Y
10:01 3000 G15 1238 Breanna TURNBULL K 29 1 4 1 15:07.50 Y
10:01 3000 G15 1553.1 Tara WILLIAMS Sherbrooke 31 2 5 0 15:15.68 Y
10:01 3000 G15 4035 Holly HODGES ROW 32 2 6 2 15:35.32 Y
10:01 3000 G15 68 Kathleen O'MAHONY K 34 2 7 3 15:43.91 Y
10:01 3000 G15 1551.1 Mysty FASHELLEN Sherbrooke 38 2 8 0 19:34.06 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:01 3000 G16 3082 Tess McLEOD ROW 36 2 1 1 17:13.47 Y