Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:03 2000 B11 22597 Reamonn JANSEN Waverley 4 1 1 0 8:25.98 Y
9:03 2000 B11 266 Jaydan WIGNEY W 6 1 2 1 8:31.28 Y
9:03 2000 B11 1104.1 Jarrah STREET Sherbrooke 9 1 3 0 8:55.64 Y
9:03 2000 B11 214 Eden Morgan F 11 1 4 2 9:00.35 Y
9:03 2000 B11 1110.1 Jack PRENDERGAST Sherbrooke 14 1 5 0 9:15.28 Y
9:03 2000 B11 1089 Joel SEMMENS SS 16 1 6 3 9:25.61 Y
9:03 2000 B11 1266 Jake MEERTEN BW 18 1 7 4 9:29.55 Y
9:03 2000 B11 724 Lachlan TILLEY BW 19 1 8 5 9:35.31 Y
9:03 2000 B11 1107.1 Jonathan FISHER Sherbrooke 22 1 9 0 9:51.19 Y
9:03 2000 B11 194 Lincoln HOWE K 25 1 10 6 9:57.38 Y
9:03 2000 B11 1885 William WRIGHT W 32 1 11 7 10:22.08 Y
9:03 2000 B11 574 Lachlan MONTEATH RL 35 1 12 8 10:33.06 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:03 2000 B12 10220 Bradley FUDYMA Waverley 1 1 1 0 8:00.32 Y
9:03 2000 B12 852 Mitchell PENTREATH RL 2 1 2 1 8:20.65 Y
9:03 2000 B12 43 Lester LONG SS 3 1 3 2 8:25.47 Y
9:03 2000 B12 28078 Nicholas MARTIN Nunawading 5 1 4 0 8:28.53 Y
9:03 2000 B12 810 Joel STAPLETON ROW 7 1 5 3 8:41.55 Y
9:03 2000 B12 12697 Noah SEWAK Doncaster 8 1 6 0 8:50.23 Y
9:03 2000 B12 465 Luke WARD ES 12 1 7 4 9:12.96 Y
9:03 2000 B12 10524 Reilly BALLAN Nunawading 13 1 8 0 9:13.31 Y
9:03 2000 B12 807 Trent STAPLETON ROW 17 1 9 5 9:28.19 Y
9:03 2000 B12 18169 Damon HOPE Waverley 26 1 10 0 9:57.62 Y
9:03 2000 B12 985 William DARRAGH RL 31 1 11 6 10:20.79 Y
9:03 2000 B12 24829 Athan KLINKERT Waverley 36 1 12 0 10:37.60 Y
9:03 2000 B12 15640 William PEARCE Waverley 39 1 13 0 10:59.27 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:03 2000 G11 1453 Zarah SMITH R 10 1 1 1 8:58.22 Y
9:03 2000 G11 1605 Jessica FETTELL D 15 1 2 2 9:17.11 Y
9:03 2000 G11 1937 Abbey HICKEY ROW 23 1 3 3 9:51.68 Y
9:03 2000 G11 800 Sophie JOHNSTONE RL 27 1 4 4 9:58.19 Y
9:03 2000 G11 1662 Kelsie TERNES ROW 30 1 5 5 10:15.18 Y
9:03 2000 G11 1176 Bianca MIZZI R 33 1 6 6 10:22.80 Y
9:03 2000 G11 1149 Natasha KINDLER ROW 34 1 7 7 10:24.60 Y
9:03 2000 G11 1972 Lauren BROWN F 42 1 8 8 11:15.37 Y
9:03 2000 G11 1057 Maria FEAGAIMALII B 43 1 9 9 11:18.87 Y
9:03 2000 G11 470 Tara WARD ES 47 1 10 10 12:51.58 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:03 2000 G12 1596 Claudia IRVING ROW 20 1 1 1 9:46.09 Y
9:03 2000 G12 819 Hayley EICKHOFF ROW 21 1 2 2 9:50.19 Y
9:03 2000 G12 1413 Gemma VAN GRONDELLE W 24 1 3 3 9:57.08 Y
9:03 2000 G12 389 Breejena KC W 28 1 4 4 10:11.27 Y
9:03 2000 G12 1971 Chloe BROWN F 29 1 5 5 10:13.71 Y
9:03 2000 G12 1737 Kyla CHAPMAN BW 37 1 6 6 10:38.56 Y
9:03 2000 G12 305 Georgia HOWE K 38 1 7 7 10:57.21 Y
9:03 2000 G12 633 Emily WRIGHT W 40 1 8 8 11:01.40 Y
9:03 2000 G12 464 Danielle GRIFFIN W 41 1 9 9 11:11.87 Y
9:03 2000 G12 8004 Sienna JONES Try Out 44 1 10 0 11:21.82 Y
9:03 2000 G12 1251.1 Indigo KEATING Sherbrooke 45 1 11 0 11:23.04 Y
9:03 2000 G12 421 Paige MADELEY ROW 46 1 12 10 11:42.34 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:21 1500 B09 10978 Joshua CARLIN Nunawading 1 1 1 0 6:24.36 Y
9:21 1500 B09 1633 Ethan WAGNER BW 4 1 2 1 6:47.60 Y
9:21 1500 B09 563 Luke MONTEATH RL 10 1 3 2 7:01.04 Y
9:21 1500 B09 444 Declan TAYLER SS 11 1 4 3 7:07.20 Y
9:21 1500 B09 1080 Jake OLARENSHAW ROW 16 1 5 4 7:32.28 Y
9:21 1500 B09 709 William WOOLMORE ROW 17 1 6 5 7:32.83 Y
9:21 1500 B09 16327 Riley JONES Ringwood 19 1 7 0 7:36.40 Y
9:21 1500 B09 15551 Timothy BURNS Waverley 32 1 8 0 8:14.17 Y
9:21 1500 B09 1013 Hamish BLACKWOOD K 39 1 9 6 8:35.16 Y
9:21 1500 B09 1428 Corey MASON ROW 40 1 10 7 8:37.04 Y
9:21 1500 B09 908.1 Sam DEAN Sherbrooke 44 1 11 0 8:58.29 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:21 1500 B10 163 Aiden THORP K 2 1 1 1 6:41.46 Y
9:21 1500 B10 165 Cody THORP K 3 1 2 2 6:45.14 Y
9:21 1500 B10 14190 Luke COOKE Waverley 5 1 3 0 6:51.08 Y
9:21 1500 B10 326 Tyler WALTHER ROW 6 1 4 3 6:52.13 Y
9:21 1500 B10 30730 Henry FERNS Box Hill 7 1 5 0 6:55.92 N
9:21 1500 B10 1006.1 Aaron DENNY Sherbrooke 12 1 6 0 7:13.80 Y
9:21 1500 B10 628 Luke EPPS ROW 14 1 7 4 7:23.63 Y
9:21 1500 B10 446 Dylan MADELEY ROW 15 1 8 5 7:29.57 Y
9:21 1500 B10 20733 Lucas WORSAM Box Hill 25 1 9 0 7:48.81 Y
9:21 1500 B10 17462 Luca NAVA Waverley 27 1 10 0 7:58.11 Y
9:21 1500 B10 11605 James BUTLER Waverley 28 1 11 0 8:06.26 Y
9:21 1500 B10 2163 Ryan McLEOD ROW 29 1 12 6 8:06.71 Y
9:21 1500 B10 30397 Noah CONN Waverley 35 1 13 0 8:27.56 Y
9:21 1500 B10 15641 Harrison PEARCE Waverley 43 1 14 0 8:57.05 Y
9:21 1500 B10 449 James HAWKE W 50 1 15 7 10:07.80 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:21 1500 G09 22598 Aislinn JANSEN Waverley 9 1 1 0 6:58.20 Y
9:21 1500 G09 982 Chloe JOHNSTONE RL 13 1 2 1 7:17.22 Y
9:21 1500 G09 236 Talysha SAYERS K 20 1 3 2 7:40.31 Y
9:21 1500 G09 1178 Chelsea MIZZI R 21 1 4 3 7:42.14 Y
9:21 1500 G09 1221 Teah SMITH R 22 1 5 4 7:42.88 Y
9:21 1500 G09 585 Alyssa CHAPMAN BW 30 1 6 5 8:07.08 Y
9:21 1500 G09 635 Esther SEMMENS SS 33 1 7 6 8:14.47 Y
9:21 1500 G09 11606 Michelle BUTLER Waverley 34 1 8 0 8:16.21 Y
9:21 1500 G09 24828 Gaby KLINKERT Waverley 36 1 9 0 8:28.70 Y
9:21 1500 G09 28079 Amber MARTIN Nunawading 37 1 10 0 8:29.18 Y
9:21 1500 G09 1636 Monique KINDLER ROW 41 1 11 7 8:47.57 Y
9:21 1500 G09 959.1 Lucy PRENDERGAST Sherbrooke 42 1 12 0 8:47.86 Y
9:21 1500 G09 30563 Jaslene ONG Waverley 45 1 13 0 9:03.89 Y
9:21 1500 G09 2028 Lily MATTHEWS W 46 1 14 8 9:09.58 Y
9:21 1500 G09 1285 Jasmine MEERTEN BW 47 1 15 9 9:16.67 Y
9:21 1500 G09 11021 Freya HELLSTROM Waverley 48 1 16 0 9:17.67 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:21 1500 G10 10523 Anneliese BALLAN Nunawading 8 1 1 0 6:57.81 Y
9:21 1500 G10 1109 Sienna KURDIAN W 18 1 2 1 7:35.72 Y
9:21 1500 G10 569 Hailey BUCKLEY RL 23 1 3 2 7:45.80 Y
9:21 1500 G10 876 Ella DREW F 24 1 4 3 7:46.22 Y
9:21 1500 G10 257 Khushi DEOL ROW 26 1 5 4 7:49.68 Y
9:21 1500 G10 613 Leah WOOLMORE ROW 31 1 6 5 8:08.26 Y
9:21 1500 G10 1055.1 Sari KEATING Sherbrooke 49 1 7 0 9:50.40 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:37 500 B06 12063 Fraser GIBSON Ringwood 1 1 1 0 2:41.17 Y
9:37 500 B06 1979 Riley WIGNEY W 2 1 2 1 2:51.52 Y
9:37 500 B06 605.1 Luke FISHER Sherbrooke 3 1 3 0 2:54.31 Y
9:37 500 B06 189 Jacob TAYLER SS 4 1 4 2 2:58.48 Y
9:37 500 B06 613.1 Jesiah TOBIAS Sherbrooke 5 1 5 0 2:59.90 Y
9:37 500 B06 604.1 Kai WOOD Sherbrooke 6 1 6 0 3:01.00 Y
9:37 500 B06 136 Mitchell JOHNSTONE RL 7 1 7 3 3:01.97 Y
9:37 500 B06 603.1 Liam McHUGH Sherbrooke 8 1 8 0 3:02.38 Y
9:37 500 B06 26304 Aneeq ASSEN Waverley 9 1 9 0 3:07.93 Y
9:37 500 B06 11607 Aiden BUTLER Waverley 10 1 10 0 3:10.86 Y
9:37 500 B06 242 Milan STOJKOVIC W 11 1 11 4 3:11.99 Y
9:37 500 B06 23721 Cailen PEREIRA Waverley 12 1 12 0 3:13.63 Y
9:37 500 B06 1976 Anthony KARAISKOS ROW 13 1 13 5 3:15.38 Y
9:37 500 B06 15666 Nathan HIPWELL Waverley 14 1 14 0 3:26.29 Y
9:37 500 B06 625.1 Daley DWYER Sherbrooke 16 1 15 0 3:42.02 Y
9:37 500 B06 30810 Stephen CLARKE Waverley 19 1 16 0 3:53.09 Y
9:37 500 B06 606.1 William CHANDLER Sherbrooke 22 1 17 0 4:29.36 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:37 500 G06 27 Siena CHAPMAN BW 15 1 1 1 3:28.39 Y
9:37 500 G06 657.1 Estasia TOBIAS Sherbrooke 17 1 2 0 3:43.60 Y
9:37 500 G06 15577 Lucy COLEMAN Waverley 18 1 3 0 3:47.77 Y
9:37 500 G06 1555 Evie MATTHEWS W 20 1 4 2 4:14.53 Y
9:37 500 G06 1547 Caitlyn SHIPHAM SS 21 1 5 3 4:19.20 Y
9:37 500 G06 30285 Gemma BRYANT Waverley 23 1 6 0 4:38.15 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 3000 B13 2989 Nathanial LOUEY ROW 7 1 1 1 12:32.89 Y
9:47 3000 B13 3712 Jhye SMITH R 8 1 2 2 13:02.97 Y
9:47 3000 B13 8 Patrick SHIPHAM SS 19 1 3 3 15:02.91 Y
9:47 3000 B13 1267 Harley MEERTEN BW 21 1 4 4 15:18.82 Y
9:47 3000 B13 11020 Aidan HELLSTROM Waverley 29 1 5 0 16:37.40 Y
9:47 3000 B13 3680 Keanu RAMADAN F 31 1 6 5 16:50.00 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 3000 B14 2162 Dharam DEOL ROW 2 1 1 1 11:18.05 Y
9:47 3000 B14 2769 Troy MAGGS B 5 1 2 2 11:58.69 Y
9:47 3000 B14 540 Cody EICKHOFF ROW 16 1 3 3 14:12.98 Y
9:47 3000 B14 12236 Geromi TUCKER Ringwood 22 1 4 0 15:23.83 Y
9:47 3000 B14 584 Ryan WALTON ROW 24 1 5 4 15:51.27 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 3000 B15 2763 Corey DICKSON W 1 1 1 1 11:11.46 Y
9:47 3000 B15 2950 Matthew ELVIN B 4 1 2 2 11:50.44 Y
9:47 3000 B15 16575 Matthew STEVENSON Nunawading 6 1 3 0 12:16.15 Y
9:47 3000 B15 3078 Jesse EICKHOFF ROW 9 1 4 3 13:10.12 Y
9:47 3000 B15 2153 Liam EPPS ROW 28 1 5 4 16:28.42 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 3000 B16 1601.1 Daniel FISHER Sherbrooke 3 1 1 0 11:44.24 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 3000 G13 14928 Rianna THIELE Box Hill 11 1 1 0 13:32.05 Y
9:47 3000 G13 62 Talia ALLEN F 15 1 2 1 14:03.95 Y
9:47 3000 G13 1353.1 Rebekah FISHER Sherbrooke 18 1 3 0 14:57.59 Y
9:47 3000 G13 2988 Grace LOUEY ROW 20 1 4 2 15:11.47 Y
9:47 3000 G13 227 Maddison DAVIS ROW 26 1 5 3 16:17.31 Y
9:47 3000 G13 509 Alisha DOWNIE ROW 36 1 6 4 17:42.69 Y
9:47 3000 G13 2966 Alanah EPPS ROW 37 1 7 5 18:50.00 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 3000 G14 20732 Thalia WORSAM Box Hill 13 1 1 0 13:54.06 Y
9:47 3000 G14 2817 Georgia O'HALLORAN F 14 1 2 1 14:00.90 Y
9:47 3000 G14 1451.1 Paris HEYMANN Sherbrooke 17 1 3 0 14:14.28 Y
9:47 3000 G14 4036 Hannah HODGES ROW 23 1 4 2 15:39.36 Y
9:47 3000 G14 463 Mia WARD ES 25 1 5 3 16:06.24 Y
9:47 3000 G14 3749 Sarah TERNES ROW 27 1 6 4 16:28.03 Y
9:47 3000 G14 1415 Bernadette FEAGAIMALII B 30 1 7 5 16:43.79 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 3000 G15 1552.1 Jasmin HASS Sherbrooke 10 1 1 0 13:24.65 Y
9:47 3000 G15 68 Kathleen O'MAHONY K 32 1 2 1 16:53.57 Y
9:47 3000 G15 1553.1 Tara WILLIAMS Sherbrooke 33 1 3 0 17:05.54 Y
9:47 3000 G15 4035 Holly HODGES ROW 34 1 4 2 17:11.78 Y
9:47 3000 G15 1551.1 Mysty FASHELLEN Sherbrooke 38 1 5 0 21:28.90 N
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
9:47 3000 G16 3082 Tess McLEOD ROW 35 1 1 1 17:25.50 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:14 1000 B07 924 Alexander KARAISKOS ROW 2 1 1 1 4:47.96 Y
10:14 1000 B07 1903 Cooper TERNES ROW 5 1 2 2 5:08.44 Y
10:14 1000 B07 710.1 Liam DENNY Sherbrooke 7 1 3 0 5:09.64 Y
10:14 1000 B07 1628 Dylan WALTHER ROW 8 1 4 3 5:10.43 Y
10:14 1000 B07 1073 Damian BALDY ROW 9 1 5 4 5:10.68 Y
10:14 1000 B07 238 Luka STOJKOVIC W 10 1 6 5 5:11.02 Y
10:14 1000 B07 2042 Jessie LEWIS ROW 11 1 7 6 5:20.75 Y
10:14 1000 B07 717.1 Wilbur FRANCIS Sherbrooke 13 1 8 0 5:21.36 Y
10:14 1000 B07 30562 Syrus ONG Waverley 24 1 9 0 5:54.84 Y
10:14 1000 B07 1125 David CLARKE ROW 25 1 10 7 5:55.86 Y
10:14 1000 B07 1558 Jude WILD BW 28 1 11 8 6:06.05 Y
10:14 1000 B07 2051 Jake BROWN F 29 1 12 9 6:08.51 Y
10:14 1000 B07 1527 Ollie WILSON RL 34 1 13 10 6:19.12 Y
10:14 1000 B07 705.1 Blake SEEGER Sherbrooke 35 1 14 0 6:20.93 Y
10:14 1000 B07 703.1 Thomas CHANDLER Sherbrooke 36 1 15 0 6:24.46 Y
10:14 1000 B07 15576 Daniel PRESNEILL Waverley 37 1 16 0 6:49.92 Y
10:14 1000 B07 707.1 Patrick CAIRNS Sherbrooke 38 1 17 0 7:02.74 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:14 1000 B08 12062 Rory GIBSON Ringwood 1 1 1 0 4:29.12 Y
10:14 1000 B08 802.1 Cayden WOOD Sherbrooke 3 1 2 0 4:53.89 Y
10:14 1000 B08 975 Sajan DEOL ROW 4 1 3 1 5:01.68 Y
10:14 1000 B08 23508 Samuel DOYLE Ringwood 14 1 4 0 5:21.58 Y
10:14 1000 B08 24055 Charlie PRITCHARD Waverley 17 1 5 0 5:40.16 Y
10:14 1000 B08 624 Samuel DREW F 21 1 6 2 5:50.66 Y
10:14 1000 B08 807.1 Luke MAKIN Sherbrooke 26 1 7 0 5:59.14 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:14 1000 G07 643 Chloe THORP K 15 1 1 1 5:22.04 Y
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime PatchYN
10:14 1000 G08 14189 Emma COOKE Waverley 6 1 1 0 5:08.69 Y
10:14 1000 G08 18779 Serena BRYANT Waverley 12 1 2 0 5:21.14 Y
10:14 1000 G08 990 Priya DEOL ROW 16 1 3 1 5:25.46 Y
10:14 1000 G08 600 Ruby HOWE K 18 1 4 2 5:41.37 Y
10:14 1000 G08 890 Lily HUMPHRY F 19 1 5 3 5:49.42 Y
10:14 1000 G08 896 Mietta MORGAN F 20 1 6 4 5:50.19 Y
10:14 1000 G08 422 Ava THOMAS ROW 22 1 7 5 5:50.96 Y
10:14 1000 G08 1541 Evelyn NASH RL 23 1 8 6 5:54.05 Y
10:14 1000 G08 857.1 Chelsea VINE Sherbrooke 27 1 9 0 5:59.48 Y
10:14 1000 G08 15665 Julia HIPWELL Waverley 30 1 10 0 6:09.81 Y
10:14 1000 G08 436 Kiarah BROWNE W 31 1 11 7 6:11.28 Y
10:14 1000 G08 859.1 Trinity TOBIAS Sherbrooke 32 1 12 0 6:12.84 Y
10:14 1000 G08 17463 Mia NAVA Waverley 33 1 13 0 6:17.95 Y