Week 10 Points     CDQ = Championship Day Qualification   Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B06 617.1  1 Y 1 0 03:47.59 00:28 03:19.59 Patrick CAIRNS Sherbrooke
B06 618.1  2 Y 2 0 03:51.58 00:52 02:59.58 Liam McHUGH Sherbrooke
B06 613.1  3 Y 3 0 03:53.87 00:38 03:15.87 Thomas Chandler Sherbrooke
B06 29651.9  5 Y 4 0 03:58.82 00:42 03:16.82 Lehan (Harry) Huang Waverley
B06 601.1  6 Y 5 0 03:59.43 01:18 02:41.43 Liam Denny Sherbrooke
B06 29653.9  7 Y 6 0 04:06.10 00:48 03:18.10 Shengxu (Sean) Tang Waverley
B06 616.1  8 Y 7 0 04:06.77 01:10 02:56.77 Luke Fisher Sherbrooke
B06 1628.   9 Y Q 8 1 04:07.11 01:40 02:27.11 Dylan WALTHER ROW
B06 29733.4  13 Y 9 0 04:09.52 01:16 02:53.52 Fraser GIBSON Ringwood
B06 1979.   14 Y Q 10 2 04:10.30 01:22 02:48.30 Riley WIGNEY W
B06 2051.   15 Y 11 3 04:11.03 01:04 03:07.03 Jake BROWN F
B06 20484.9  16 Y 12 0 04:11.67 00:54 03:17.67 Sobash Mallawa Arachchigeand Waverley
B06 29404.9  17 Y 13 0 04:12.16 01:14 02:58.16 Daniel PRESNEILL Waverley
B06 2042.   19 Y Q 14 4 04:16.17 01:42 02:34.17 Jessie LEWIS Knox
B06 1903.   20 Y Q 15 5 04:17.62 01:30 02:47.62 Cooper TERNES ROW
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G06 10152.9  4 Y 1 0 03:57.72 01:02 02:55.72 Ava KNIGHT Waverley
G06 643.   10 Y Q 2 1 04:07.39 01:34 02:33.39 Chloe THORP K
G06 15441.9  11 Y 3 0 04:07.65 01:00 03:07.65 Natasha BALTUTIS Waverley
G06 14474.9  12 Y 4 0 04:08.82 00:30 03:38.82 Bridie O'Mara Waverley
G06 1386.   18 Y Q 5 2 04:13.42 01:36 02:37.42 Anna PHELAN B
G06 2024.   21 Y Q 6 3 04:18.79 00:00 04:18.79 Charlotte TURNER F
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B07 624.   1 Y Q 1 1 05:44.88 00:20 05:24.88 Samuel DREW F
B07 975.   12 Y Q 2 2 06:12.40 00:54 05:18.40 Sajan DEOL ROW
B07 11765.4  15 Y 3 0 06:14.33 01:26 04:48.33 Rory GIBSON Ringwood
B07 1998.   27 Y Q 4 3 06:27.07 01:26 05:01.07 Zac MELLECH ROW
B07 29728.9  32 Y 5 0 06:45.85 00:02 06:43.85 Leonardo MUSER Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B08 26418.4  4 Y 1 0 05:59.66 00:58 05:01.66 Riley JONES Ringwood
B08 444.   6 Y Q 2 1 06:07.11 01:22 04:45.11 Declan TAYLER SS
B08 814.1  9 Y 3 0 06:09.86 01:28 04:41.86 Myles KELLETT Sherbrooke
B08 223.   10 Y Q 4 2 06:10.25 01:28 04:42.25 Liam HUTCHINS R
B08 1633.   17 Y Q 5 3 06:15.05 01:38 04:37.05 Ethan WAGNER BW
B08 18846.12 19 Y 6 0 06:16.06 00:52 05:24.06 Matthew SAIKALY Springvale
B08 709.   20 Y Q 7 4 06:16.44 01:26 04:50.44 William WOOLMORE ROW
B08 563.   23 Y Q 8 5 06:19.59 01:30 04:49.59 Luke MONTEATH RL
B08 18842.12 24 Y 9 0 06:22.52 00:38 05:44.52 Thomas SAIKALY Springvale
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G07 14687.9  2 Y 1 0 05:51.03 00:02 05:49.03 Jakara BEARD Waverley
G07 29826.9  5 Y 2 0 06:05.21 00:24 05:41.21 Anahita SOLTANI Waverley
G07 30099.9  7 Y 3 0 06:07.49 ??? Sophie LOVELESS Waverley
G07 600.   8 Y Q 4 1 06:08.35 00:06 06:02.35 Ruby HOWE K
G07 422.   14 Y Q 5 2 06:13.82 00:28 05:45.82 Ava THOMAS ROW
G07 990.   16 Y Q 6 3 06:14.61 00:42 05:32.61 Priya DEOL ROW
G07 25116.9  21 Y 7 0 06:17.44 00:14 06:03.44 Emma TIMMS Waverley
G07 13451.4  26 Y 8 0 06:25.91 01:18 05:07.91 Scout SEMPLE Ringwood
G07 12874.9  33 Y 9 0 06:46.48 00:36 06:10.48 Emma Cooke Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G08 7035.   3 Y 1 1 05:55.49 ??? Emilia PRODAN Try Out
G08 19564.9  11 Y 2 0 06:10.87 01:38 04:32.87 Aislinn Jansen Waverley
G08 2028.   13 Y Q 3 2 06:13.12 00:02 06:11.12 Lily MATTHEWS W
G08 585.   18 Y Q 4 3 06:15.75 00:54 05:21.75 Alyssa CHAPMAN BW
G08 10151.9  22 Y 5 0 06:18.00 00:24 05:54.00 Savannah KNIGHT Waverley
G08 1221.   25 Y Q 6 4 06:22.93 01:10 05:12.93 Teah SMITH R
G08 982.   28 Y Q 7 5 06:27.51 01:26 05:01.51 Chloe JOHNSTONE RL
G08 894.   29 Y Q 8 6 06:31.45 00:52 05:39.45 Matilda ERBS BRAIN ES
G08 1285.   30 Y Q 9 7 06:42.20 00:46 05:56.20 Jasmine MEERTEN BW
G08 12451.13 31 Y 10 0 06:44.79 00:36 06:08.79 Amber MARTIN Nunawading
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B09 449.   1 Y Q 1 1 08:39.07 00:44 07:55.07 James HAWKE W
B09 14473.9  3 Y 2 0 08:49.17 01:42 07:07.17 Jimmy O'Mara Waverley
B09 19266.13 5 Y 3 0 08:56.40 02:48 06:08.40 Jay TAUBERT Nunawading
B09 29764.6  6 Y 4 0 08:58.77 02:46 06:12.77 Henry FERNS Box Hill
B09 901.1  8 Y 5 0 08:59.52 02:28 06:31.52 Aaron Denny Sherbrooke
B09 163.   15 Y Q 6 2 09:05.45 03:10 05:55.45 Aiden THORP K
B09 628.   16 Y Q 7 3 09:06.55 02:46 06:20.55 Luke EPPS ROW
B09 29204.9  20 Y 8 0 09:09.58 02:14 06:55.58 Luca NAVA Waverley
B09 12875.9  25 Y 9 0 09:13.86 02:52 06:21.86 Luke Cooke Waverley
B09 165.   30 Y Q 10 4 09:15.92 03:02 06:13.92 Cody THORP K
B09 326.   31 Y Q 11 5 09:16.28 03:10 06:06.28 Tyler WALTHER ROW
B09 18843.12 34 Y 12 0 09:20.01 01:52 07:28.01 William SAIKALY Springvale
B09 11737.13 35 Y 13 0 09:20.34 02:52 06:28.34 Jordan GILBERT Nunawading
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B10 222.   2 Y Q 1 1 08:45.50 01:38 07:07.50 William NIEWAND SS
B10 574.   4 Y Q 2 2 08:50.43 02:18 06:32.43 Lachlan MONTEATH RL
B10 1007.1  7 Y 3 0 08:59.23 02:32 06:27.23 Jarrah Street Sherbrooke
B10 1266.   10 Y Q 4 3 09:00.87 03:10 05:50.87 Jake MEERTEN BW
B10 4100.   12 Y Q 5 4 09:02.54 03:14 05:48.54 Jack THOMAS ROW
B10 724.   14 Y Q 6 5 09:04.18 02:36 06:28.18 Lachlan TILLEY BW
B10 648.   18 Y Q 7 6 09:08.11 02:34 06:34.11 Isaac PAULGER R
B10 266.   22 Y Q 8 7 09:12.38 03:28 05:44.38 Jaydan WIGNEY W
B10 15525.4  23 Y 9 0 09:12.79 02:00 07:12.79 Frazer PARKER Ringwood
B10 1885.   26 Y Q 10 8 09:14.22 02:24 06:50.22 William WRIGHT W
B10 1001.1  33 Y 11 0 09:19.20 02:24 06:55.20 Jonathan Fisher Sherbrooke
B10 19563.9  37 Y 12 0 09:25.90 03:04 06:21.90 Reamonn Jansen Waverley
B10 209.   42 Y 13 9 09:32.38 03:02 06:30.38 Joel PRYS R
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G09 876.   17 Y Q 1 1 09:06.79 02:08 06:58.79 Ella DREW F
G09 957.1  19 Y 2 0 09:08.80 01:54 07:14.80 Charlotte LINCOLN Sherbrooke
G09 456.   21 Y Q 3 2 09:10.95 00:00 09:10.95 Madeline GRIFFIN W
G09 12994.9  24 Y 4 0 09:13.56 01:32 07:41.56 Aisha Woon Waverley
G09 613.   32 Y Q 5 3 09:18.27 01:54 07:24.27 Leah WOOLMORE ROW
G09 569.   40 Y Q 6 4 09:29.64 01:56 07:33.64 Hailey BUCKLEY RL
G09 257.   43 Y Q 7 5 09:35.54 01:54 07:41.54 Khushi DEOL ROW
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G10 1937.   9 Y Q 1 1 08:59.75 01:48 07:11.75 Abbey HICKEY ROW
G10 1972.   11 Y Q 2 2 09:01.20 01:14 07:47.20 Lauren BROWN F
G10 29729.9  13 Y 3 0 09:03.53 02:26 06:37.53 Nichola MUSER Waverley
G10 7037.   27 Y 4 3 09:14.75 02:10 07:04.75 Lucinda PRODAN Try Out
G10 1662.   28 Y Q 5 4 09:15.25 02:10 07:05.25 Kelsie TERNES ROW
G10 1052.1  29 Y 6 0 09:15.58 01:28 07:47.58 Kate Groves Sherbrooke
G10 1453.   36 Y Q 7 5 09:22.26 02:56 06:26.26 Zarah SMITH R
G10 1605.   38 Y Q 8 6 09:27.01 02:40 06:47.01 Jessica FETTELL D
G10 1408.   39 Y 9 7 09:27.59 01:30 07:57.59 Zara PHELAN B
G10 2010.   41 Y Q 10 8 09:30.76 01:36 07:54.76 Natalie CHRISTODOULOU D
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B11 1952.   1 Y 1 1 12:10.11 01:10 11:00.11 Prakrit SINHA K
B11 10769.9  8 Y 2 0 13:12.66 05:40 07:32.66 Bradley Fudyma Waverley
B11 10149.13 9 Y 3 0 13:14.90 05:44 07:30.90 Flynn COCKING Nunawading
B11 14472.9  13 Y 4 0 13:18.46 02:46 10:32.46 Patrick O'Mara Waverley
B11 10048.13 14 Y 5 0 13:25.76 05:30 07:55.76 Simon BATTAGELLO Nunawading
B11 1102.1  16 Y 6 0 13:29.19 04:04 09:25.19 Joshua Groves Sherbrooke
B11 15442.9  19 Y 7 0 13:33.83 03:42 09:51.83 Riley BALTUTIS Waverley
B11 985.   24 Y Q 8 2 13:38.80 03:46 09:52.80 William DARRAGH RL
B11 12450.13 27 Y 9 0 13:41.39 05:14 08:27.39 Nicholas MARTIN Nunawading
B11 852.   28 Y Q 10 3 13:41.97 05:28 08:13.97 Mitchell PENTREATH RL
B11 26172.9  29 Y 11 0 13:43.19 03:46 09:57.19 William PEARCE Waverley
B11 10772.9  31 Y 12 0 13:51.74 05:08 08:43.74 Liam O'Rourke Waverley
B11 465.   35 Y Q 13 4 14:04.72 04:46 09:18.72 Luke WARD ES
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B12 1267.   4 Y Q 1 1 13:08.06 04:26 08:42.06 Harley MEERTEN BW
B12 8.   6 Y Q 2 2 13:11.90 05:10 08:01.90 Patrick SHIPHAM SS
B12 3680.   10 Y Q 3 3 13:16.04 04:14 09:02.04 Keanu RAMADAN F
B12 2989.   18 Y Q 4 4 13:32.39 05:12 08:20.39 Nathanial LOUEY ROW
B12 3697.   20 Y Q 5 5 13:34.84 04:32 09:02.84 Kaiden BROWNE RL
B12 3712.   26 Y Q 6 6 13:40.90 05:22 08:18.90 Jhye SMITH R
B12 1179.   33 Y 7 7 13:54.72 06:18 07:36.72 Joel SALES B
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G11 1879.   2 Y Q 1 1 12:41.74 02:26 10:15.74 Bianca WAGNER BW
G11 11736.13 5 Y 2 0 13:09.94 02:00 11:09.94 Sara GILBERT Nunawading
G11 1177.   7 Y 3 2 13:12.28 04:40 08:32.28 Amber CLARKE K
G11 15529.4  11 Y 4 0 13:16.91 02:58 10:18.91 Riley PARKER Ringwood
G11 464.   12 Y Q 5 3 13:17.87 03:56 09:21.87 Danielle GRIFFIN W
G11 633.   15 Y Q 6 4 13:26.12 02:58 10:28.12 Emily WRIGHT W
G11 1971.   21 Y Q 7 5 13:37.00 03:46 09:51.00 Chloe BROWN F
G11 1737.   22 Y Q 8 6 13:37.84 03:00 10:37.84 Kyla CHAPMAN BW
G11 395.   30 Y Q 9 7 13:45.81 04:22 09:23.81 Rachael OETTINGER SS
G11 305.   32 Y Q 10 8 13:54.36 03:00 10:54.36 Georgia HOWE K
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G12 761.   3 Y 1 1 12:58.75 02:52 10:06.75 Jessica TURNER F
G12 2966.   17 Y Q 2 2 13:31.87 03:40 09:51.87 Alanah EPPS ROW
G12 1251.1  23 Y 3 0 13:38.38 04:30 09:08.38 Rebekah Fisher Sherbrooke
G12 2988.   25 Y Q 4 3 13:39.31 04:16 09:23.31 Grace LOUEY ROW
G12 218.   34 Y Q 5 4 13:55.01 03:18 10:37.01 Brooke SAYERS K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B13 4052.   4 Y 1 1 16:36.87 03:38 12:58.87 Aaron HICK R
B13 15439.9  8 Y 2 0 16:58.11 03:52 13:06.11 Daniel BALTUTIS Waverley
B13 584.   10 Y 3 2 17:02.93 02:58 14:04.93 Ryan WALTON ROW
B13 2053.   13 Y 4 3 17:09.61 03:04 14:05.61 Riley GLOSTER Knox
B13 12499.4  19 Y 5 0 17:33.26 03:42 13:51.26 Geromi TUCKER Ringwood
B13 1377.   20 Y 6 4 17:40.36 04:08 13:32.36 Riley TURNBULL K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B14 2153.   1 Y Q 1 1 16:23.67 02:06 14:17.67 Liam EPPS ROW
B14 2950.   11 Y Q 2 2 17:03.60 04:56 12:07.60 Matthew ELVIN B
B14 2128.   14 Y 3 3 17:11.33 04:46 12:25.33 Joshua DEWAR B
B14 3792.   21 Y Q 4 4 17:41.44 02:50 14:51.44 Benjamin ROE B
B14 358.   27 Y Q 5 5 18:59.82 03:26 15:33.82 Luke BAUER B
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
B15 1502.1  18 Y 1 0 17:26.34 06:00 11:26.34 Daniel Fisher Sherbrooke
B15 44.   23 Y Q 2 1 17:51.62 06:52 10:59.62 Byron BROWNE RL
B15 3829.   24 Y Q 3 2 18:00.61 06:36 11:24.61 Joel KITTERINGHAM RL
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G13 352.   2 Y Q 1 1 16:29.48 03:34 12:55.48 Grace FLANAGAN K
G13 2817.   5 Y Q 2 2 16:49.24 03:56 12:53.24 Georgia O'HALLORAN F
G13 4036.   12 Y Q 3 3 17:04.79 03:56 13:08.79 Hannah HODGES ROW
G13 1352.1  17 Y 4 0 17:23.96 04:16 13:07.96 Paris Heyman Sherbrooke
G13 463.   22 Y Q 5 4 17:47.06 02:46 15:01.06 Mia WARD ES
G13 3749.   26 Y Q 6 5 18:17.67 03:32 14:45.67 Sarah TERNES ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G14 4035.   3 Y Q 1 1 16:31.20 03:10 13:21.20 Holly HODGES ROW
G14 68.   6 Y Q 2 2 16:50.20 02:02 14:48.20 Kathleen O'MAHONY K
G14 1451.1  7 Y 3 0 16:53.37 03:12 13:41.37 Tara Williams Sherbrooke
G14 598.   9 Y Q 4 3 16:59.78 02:22 14:37.78 Isabelle DAVIS ES
G14 1452.1  16 Y 5 0 17:17.23 00:00 17:17.23 Mysty FASHELLEN Sherbrooke
G14 3711.   25 Y Q 6 4 18:09.95 01:42 16:27.95 Chantal KLEP R
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time JellsN Saturday 18-June-2016
G16 640.   15 Y Q 1 1 17:12.53 03:00 14:12.53 Emily ROE B