Week 3 Points     CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B06 1628 1 Y Q 1 1 02:35.93 Dylan WALTHER ROW
B06 1707 4 Y 2 2 02:44.70 Tyson GNIATKIEWICZ ROW
B06 1903 5 Y Q 3 3 02:49.10 Cooper TERNES ROW
B06 1979 6 Y Q 4 4 02:55.21 Riley WIGNEY W
B06 29404.9 7 Y 5 0 03:00.48 Daniel PRESNEILL Waverley
B06 616.1 8 Y 6 0 03:04.82 Luke Fisher Sherbrooke
B06 15245 9 Y 7 5 03:06.42 Mitchell JOHNSTONE Try Out
B06 29607.9 10 Y 8 0 03:08.06 Aiden BUTLER Waverley
B06 29658.9 12 Y 9 0 03:09.53 Alexander ZHANG Waverley
B06 29733.4 14 Y 10 0 03:11.00 Fraser GIBSON Ringwood
B06 20484.9 18 Y 11 0 03:19.14 Sobash Mallawa Arachchigeand Waverley
B06 609.1 19 Y 12 0 03:23.44 Jaimeson MONTELL Sherbrooke
B06 29651.9 21 Y 13 0 03:35.81 Lehan (Harry) Huang Waverley
B06 1976 22 Y 14 6 03:39.82 Anthony KARAISKOS ROW
B06 29653.9 23 Y 15 0 03:43.91 Shengxu (Sean) Tang Waverley
B06 613.1 25 Y 16 0 03:46.82 Thomas Chandler Sherbrooke
B06 29657.9 27 Y 17 0 04:09.76 Austin LIU Waverley
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G06 643 2 Y Q 1 1 02:37.70 Chloe THORP K
G06 11809.4 3 Y 2 0 02:43.41 Chloe LINNETT Ringwood
G06 26208.9 11 Y 3 0 03:09.22 Shenara VITHANAGE Waverley
G06 28710.13 13 Y 4 0 03:10.31 Matilda O'DONNELL Nunawading
G06 10152.9 15 Y 5 0 03:13.71 Ava KNIGHT Waverley
G06 17565.9 16 Y 6 0 03:18.62 Emily Chapple Waverley
G06 15441.9 17 Y 7 0 03:18.90 Natasha BALTUTIS Waverley
G06 29726.7 20 Y 8 0 03:24.65 Rose KATIC Kew
G06 1121 24 Y 9 2 03:44.93 Nikkita LOUPETIS ROW
G06 14474.9 26 Y 10 0 03:51.41 Bridie O'Mara Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B07 11765.4 5 Y 1 0 04:42.15 Rory GIBSON Ringwood
B07 11808.4 9 Y 2 0 04:47.72 Thomas LINNETT Ringwood
B07 1998 10 Y Q 3 1 04:50.72 Zac MELLECH ROW
B07 12127.13 12 Y 4 0 04:58.23 Oscar WRIGHT Nunawading
B07 10807.13 13 Y 5 0 04:58.87 Charlie O'DONNELL Nunawading
B07 975 21 Y Q 6 2 05:14.57 Sajan DEOL ROW
B07 19180.9 22 Y 7 0 05:17.29 Will Coleman Waverley
B07 10939.7 27 Y 8 0 05:23.30 Will DIAMOND Kew
B07 719 29 Y 9 3 05:27.17 Lachlan CREATON RL
B07 702.1 30 Y 10 0 05:29.27 Luke Sarris Sherbrooke
B07 706.1 31 Y 11 0 05:29.91 Hayden MONTELL Sherbrooke
B07 29728.9 46 Y 12 0 06:05.78 Leonardo MUSER Waverley
B07 624 48 Y Q 13 4 06:13.16 Samuel DREW F
B07 709.1 51 Y 14 0 06:18.18 Brendan PAGE Sherbrooke
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B08 16988.13 1 Y 1 0 04:30.22 Joshua CARLIN Nunawading
B08 1633 2 Y Q 2 1 04:32.44 Ethan WAGNER BW
B08 223 6 Y Q 3 2 04:42.38 Liam HUTCHINS R
B08 709 7 Y Q 4 3 04:43.90 William WOOLMORE ROW
B08 563 14 Y Q 5 4 04:59.27 Luke MONTEATH RL
B08 1226 17 Y Q 6 5 05:08.10 Harry NIEWAND SS
B08 18846.12 34 Y 7 0 05:35.98 Matthew SAIKALY Springvale
B08 18842.12 35 Y 8 0 05:41.42 Thomas SAIKALY Springvale
B08 1884 36 Y 9 6 05:44.26 Christian MILKOVSKI D
B08 7012 37 Y 10 7 05:44.56 Darby SILVESTER BaF
B08 345 38 Y 11 8 05:49.79 Liam JONES RL
B08 801.1 45 Y 12 0 06:05.04 Sebastian BORDA Sherbrooke
B08 1657 50 Y 13 9 06:16.82 Justin YUEN SS
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G07 13451.4 8 Y 1 0 04:46.04 Scout SEMPLE Ringwood
G07 990 33 Y Q 2 1 05:35.62 Priya DEOL ROW
G07 422 39 Y Q 3 2 05:54.12 Ava THOMAS ROW
G07 12874.9 40 Y 4 0 05:55.48 Emma Cooke Waverley
G07 29826.9 41 Y 5 0 05:56.58 Anahita SOLTANI Waverley
G07 1951 44 Y 6 3 06:01.77 Alexis PORT ROW
G07 1071 52 Y 7 4 06:19.14 Alesha OETTINGER SS
G07 25116.9 53 Y 8 0 06:19.56 Emma TIMMS Waverley
G07 600 54 Y Q 9 5 06:20.02 Ruby HOWE K
G07 436 56 Y 10 6 06:26.39 Kiarah BROWNE W
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G08 19564.9 3 Y 1 0 04:33.24 Aislinn Jansen Waverley
G08 982 4 Y Q 2 1 04:41.73 Chloe JOHNSTONE RL
G08 236 11 Y Q 3 2 04:57.25 Talysha SAYERS K
G08 1221 15 Y Q 4 3 04:59.55 Teah SMITH R
G08 29808.9 16 Y 5 0 05:05.06 River RUBLEE Waverley
G08 1178 18 Y Q 6 4 05:08.45 Chelsea MIZZI R
G08 585 19 Y Q 7 5 05:10.83 Alyssa CHAPMAN BW
G08 894 20 Y Q 8 6 05:14.18 Matilda ERBS BRAIN ES
G08 1636 23 Y Q 9 7 05:17.84 Monique KINDLER ROW
G08 857.1 24 Y 10 0 05:19.35 Indianah HAYES Sherbrooke
G08 24109.9 25 Y 11 0 05:20.41 Michelle BUTLER Waverley
G08 1285 26 Y Q 12 8 05:22.20 Jasmine MEERTEN BW
G08 843 28 Y 13 9 05:25.47 Sarah WINTERS K
G08 860.1 32 Y 14 0 05:34.58 Eve OSWALD Sherbrooke
G08 12451.13 42 Y 15 0 06:00.14 Amber MARTIN Nunawading
G08 1771 43 Y 16 10 06:00.52 Hayley EMMETT D
G08 10151.9 47 Y 17 0 06:11.01 Savannah KNIGHT Waverley
G08 1892 49 Y Q 18 11 06:15.88 Matilda BROGDEN B
G08 2028 55 Y Q 19 12 06:22.19 Lily MATTHEWS W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B09 12843.7 3 Y 1 0 05:59.15 Will KATIC Kew
B09 326 4 Y Q 2 1 05:59.79 Tyler WALTHER ROW
B09 163 7 Y Q 3 2 06:09.05 Aiden THORP K
B09 628 9 Y Q 4 3 06:13.41 Luke EPPS ROW
B09 165 10 Y Q 5 4 06:15.04 Cody THORP K
B09 29764.6 14 Y 6 0 06:25.98 Henry FERNS Box Hill
B09 11737.13 15 Y 7 0 06:26.50 Jordan GILBERT Nunawading
B09 12875.9 17 Y 8 0 06:29.84 Luke Cooke Waverley
B09 29204.9 34 Y 9 0 07:08.02 Luca NAVA Waverley
B09 18843.12 44 Y 10 0 07:25.26 William SAIKALY Springvale
B09 24108.9 46 Y 11 0 07:27.57 James BUTLER Waverley
B09 14473.9 51 Y 12 0 07:44.36 Jimmy O'Mara Waverley
B09 449 63 Y Q 13 5 08:43.57 James HAWKE W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B10 266 1 Y Q 1 1 05:42.96 Jaydan WIGNEY W
B10 7006 2 Y 2 2 05:52.25 Kenin TER BaF
B10 1266 5 Y Q 3 3 06:05.68 Jake MEERTEN BW
B10 4100 6 Y Q 4 4 06:06.00 Jack THOMAS ROW
B10 19563.9 8 Y 5 0 06:12.02 Reamonn Jansen Waverley
B10 214 12 Y Q 6 5 06:22.96 Eden Morgan F
B10 14333.4 18 Y 7 0 06:33.14 Jackson MOONEY Ringwood
B10 1007.1 23 Y 8 0 06:44.16 Jarrah Street Sherbrooke
B10 12224.15 24 Y 9 0 06:47.38 Sam MAHER Doncaster
B10 1001.1 26 Y 10 0 06:49.36 Jonathan Fisher Sherbrooke
B10 1347 28 Y 11 6 06:53.95 Jezreel TAN SS
B10 231 29 Y 12 7 06:54.27 Matthew BOSHOFF W
B10 724 30 Y Q 13 8 06:57.06 Lachlan TILLEY BW
B10 648 31 Y Q 14 9 07:02.31 Isaac PAULGER R
B10 15525.4 32 Y 15 0 07:05.56 Frazer PARKER Ringwood
B10 1885 35 Y Q 16 10 07:10.37 William WRIGHT W
B10 574 36 Y Q 17 11 07:11.46 Lachlan MONTEATH RL
B10 884 41 Y 18 12 07:17.76 Jesse WINTERS K
B10 7013.1 45 Y 19 0 07:26.11 Zack DEWAARD Sherbrooke
B10 222 55 Y Q 20 13 07:55.18 William NIEWAND SS
B10 1888 56 Y Q 21 14 07:58.18 Adam BROGDEN B
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G09 10805.13 16 Y 1 0 06:29.33 Anneliese BALLAN Nunawading
G09 876 39 Y Q 2 1 07:12.74 Ella DREW F
G09 569 40 Y Q 3 2 07:15.04 Hailey BUCKLEY RL
G09 613 42 Y Q 4 3 07:18.70 Leah WOOLMORE ROW
G09 957.1 49 Y 5 0 07:36.97 Charlotte LINCOLN Sherbrooke
G09 257 53 Y Q 6 4 07:52.13 Khushi DEOL ROW
G09 12994.9 59 Y 7 0 08:05.32 Aisha Woon Waverley
G09 7011 60 Y 8 5 08:12.08 Tanya LOK BaF
G09 456 64 Y Q 9 6 09:14.74 Madeline GRIFFIN W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G10 1453 11 Y Q 1 1 06:18.44 Zarah SMITH R
G10 1605 13 Y Q 2 2 06:24.35 Jessica FETTELL D
G10 642 19 Y Q 3 3 06:37.10 Olivia CURSON R
G10 1149 20 Y Q 4 4 06:40.00 Natasha KINDLER ROW
G10 29729.9 21 Y 5 0 06:40.49 Nichola MUSER Waverley
G10 1306 22 N 6 0 06:41.20 Aranya MANCHANAYAKE ROW
G10 1662 25 Y Q 7 5 06:48.76 Kelsie TERNES ROW
G10 1514 27 Y Q 8 6 06:50.11 Aria WESSON D
G10 20047.13 33 Y 9 0 07:06.83 Hayley McLAUGHLIN Nunawading
G10 10938.7 37 Y 10 0 07:12.10 Maya DIAMOND Kew
G10 800 38 Y 11 7 07:12.42 Sophie JOHNSTONE RL
G10 11142.9 43 Y 12 0 07:22.35 Abi Watts Waverley
G10 1937 47 Y Q 13 8 07:31.68 Abbey HICKEY ROW
G10 1176 48 Y 14 9 07:35.02 Bianca MIZZI R
G10 2010 50 Y Q 15 10 07:41.18 Natalie CHRISTODOULOU D
G10 1052.1 52 Y 16 0 07:47.73 Kate Groves Sherbrooke
G10 1972 54 Y Q 17 11 07:54.36 Lauren BROWN F
G10 1768 57 Y 18 12 08:01.03 Matilda EMMETT D
G10 1917 58 Y 19 13 08:04.12 Nicole MILKOVSKI D
G10 7005 61 Y 20 14 08:17.63 Patience BALDE BaF
G10 19179.9 62 Y 21 0 08:30.39 Hayley Coleman Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B11 10149.13 4 Y 1 0 08:12.73 Flynn COCKING Nunawading
B11 10048.13 6 Y 2 0 08:27.70 Simon BATTAGELLO Nunawading
B11 852 8 Y Q 3 1 08:35.19 Mitchell PENTREATH RL
B11 12450.13 11 Y 4 0 08:53.99 Nicholas MARTIN Nunawading
B11 10772.9 13 Y 5 0 09:06.96 Liam O'Rourke Waverley
B11 810 14 Y Q 6 2 09:12.57 Joel STAPLETON ROW
B11 917 25 Y Q 7 3 09:53.87 Rory JONES RL
B11 465 26 Y Q 8 4 09:54.89 Luke WARD ES
B11 14688.9 30 Y 9 0 10:10.35 Reece Anderson Waverley
B11 985 32 Y Q 10 5 10:16.52 William DARRAGH RL
B11 4046 36 Y 11 6 10:48.59 Bentley HALE F
B11 1102.1 38 Y 12 0 10:55.32 Joshua Groves Sherbrooke
B11 14472.9 41 Y 13 0 11:20.13 Patrick O'Mara Waverley
B11 29816.15 42 Y 14 0 11:20.50 Luke MARCOLLO Doncaster
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B12 1179 1 Y 1 1 07:33.51 Joel SALES B
B12 12128.13 2 Y 2 0 07:47.99 Noah WRIGHT Nunawading
B12 10937.7 3 Y 3 0 08:11.69 Thomas DIAMOND Kew
B12 3712 7 Y Q 4 2 08:33.88 Jhye SMITH R
B12 8 10 Y Q 5 3 08:38.27 Patrick SHIPHAM SS
B12 2989 12 Y Q 6 4 09:00.22 Nathanial LOUEY ROW
B12 7017.9 20 Y 7 0 09:31.63 Ashton CURTIS Waverley
B12 3697 21 Y Q 8 5 09:34.82 Kaiden BROWNE RL
B12 11141.9 22 Y 9 0 09:37.86 Kobi Watts Waverley
B12 1267 23 Y Q 10 6 09:38.20 Harley MEERTEN BW
B12 3680 31 Y Q 11 7 10:12.82 Keanu RAMADAN F
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G11 10434.31 5 Y 1 0 08:23.41 Mia SCERRI South Melb
G11 1177 16 Y 2 1 09:19.20 Amber CLARKE K
G11 464 29 Y Q 3 2 10:07.93 Danielle GRIFFIN W
G11 305 34 Y Q 4 3 10:43.51 Georgia HOWE K
G11 1971 35 Y Q 5 4 10:46.39 Chloe BROWN F
G11 1596 37 Y 6 5 10:50.91 Claudia IRVING ROW
G11 1879 40 Y Q 7 6 11:17.21 Bianca WAGNER BW
G11 1737 43 Y Q 8 7 11:22.88 Kyla CHAPMAN BW
G11 13450.4 44 Y 9 0 11:27.13 Paige SEMPLE Ringwood
G11 633 45 Y Q 10 8 11:41.77 Emily WRIGHT W
G11 7001 46 Y 11 9 11:46.73 Poppy RONKE BaF
G11 11736.13 49 Y 12 0 13:00.55 Sara GILBERT Nunawading
G11 1152.1 50 Y 13 0 18:16.95 Tamika PAGE Sherbrooke
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G12 12209.15 9 Y 1 0 08:35.78 Ruby MAHER Doncaster
G12 227 15 Y 2 1 09:18.33 Maddison DAVIS ROW
G12 62 17 Y 3 2 09:20.56 Talia ALLEN F
G12 1251.1 18 Y 4 0 09:23.75 Rebekah Fisher Sherbrooke
G12 2988 19 Y Q 5 3 09:26.01 Grace LOUEY ROW
G12 7019 24 Y 6 4 09:46.73 Natasha GILLAM BaF
G12 2493 27 Y 7 5 10:02.41 Jennifer SAHELY RL
G12 20256.9 28 Y 8 0 10:06.04 Jessica Arthur Waverley
G12 2966 33 Y Q 9 6 10:42.49 Alanah EPPS ROW
G12 509 39 Y 10 7 11:00.46 Alisha DOWNIE ROW
G12 218 47 Y Q 11 8 11:52.03 Brooke SAYERS K
G12 7004 48 Y 12 9 12:28.40 Laura MORROW BaF
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B13 2162 4 Y Q 1 1 11:19.63 Dharam DEOL ROW
B13 10830.6 5 Y 2 0 11:25.75 Murray LOVASS Box Hill
B13 18934.13 7 Y 3 0 11:40.65 Ben COLLINS Nunawading
B13 10861.6 9 Y 4 0 12:14.55 Lachlan DOEHMANN Box Hill
B13 2769 10 Y Q 5 2 12:23.60 Troy MAGGS B
B13 29723.13 12 Y 6 0 13:09.54 Daniel HARDING Nunawading
B13 1377 15 Y 7 3 13:23.27 Riley TURNBULL K
B13 718 16 Y Q 8 4 13:28.97 Prenoj DEVANANDAN ES
B13 12499.4 18 Y 9 0 13:39.26 Geromi TUCKER Ringwood
B13 1493 27 Y 10 5 14:35.66 Hayden MEIN R
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B14 2763 3 Y Q 1 1 11:03.15 Corey DICKSON W
B14 2950 17 Y Q 2 2 13:38.81 Matthew ELVIN B
B14 2153 33 Y Q 3 3 15:24.52 Liam EPPS ROW
B14 1967 35 Y 4 4 15:38.40 Cameron SALES B
B14 358 36 Y Q 5 5 15:43.78 Luke BAUER B
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B15 44 1 Y Q 1 1 10:50.08 Byron BROWNE RL
B15 3829 2 Y Q 2 2 11:01.96 Joel KITTERINGHAM RL
B15 1502.1 6 Y 3 0 11:34.42 Daniel Fisher Sherbrooke
B15 1507 23 Y 4 3 14:02.85 Ethan MEIN R
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
B16 2555 DNF Y Q - - - Michael HOUGH F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G13 10435.31 11 Y 1 0 12:54.71 Bianca SCERRI South Melb
G13 15007.6 13 Y 2 0 13:14.69 Rianna THIELE Box Hill
G13 2817 14 Y Q 3 1 13:21.14 Georgia O'HALLORAN F
G13 1352.1 19 Y 4 0 13:39.51 Paris Heyman Sherbrooke
G13 4036 22 Y Q 5 2 14:02.35 Hannah HODGES ROW
G13 1973 24 Y 6 3 14:04.42 Thalia WORSAM Knox
G13 352 29 Y Q 7 4 14:38.06 Grace FLANAGAN K
G13 463 30 Y Q 8 5 14:40.89 Mia WARD ES
G13 3749 39 Y Q 9 6 17:00.66 Sarah TERNES ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G14 447 8 Y 1 1 12:00.06 Holly BLAKE ES
G14 3978 20 Y 2 2 13:46.28 Alex TZILANTONIS D
G14 4035 26 Y Q 3 3 14:32.69 Holly HODGES ROW
G14 15006.6 31 Y 4 0 14:44.78 Erin THIELE Box Hill
G14 1018 32 Y 5 4 14:45.16 Raweshnaa DEVANANDAN ES
G14 1238 34 Y 6 5 15:29.64 Breanna TURNBULL K
G14 598 37 Y Q 7 6 15:46.28 Isabelle DAVIS ES
G14 68 38 Y Q 8 7 16:05.67 Kathleen O'MAHONY K
G14 3711 40 Y Q 9 8 17:09.74 Chantal KLEP R
G14 1452.1 41 Y 10 0 18:31.01 Mysty FASHELLEN Sherbrooke
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G15 3828 28 Y 1 1 14:37.58 Brodie RICHARDSON RL
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 23-April-2016
G16 3939 21 Y Q 1 1 14:02.18 Keeley O'HALLORAN F
G16 29905.6 25 Y 2 0 14:30.81 Georgie MONSELL-BUTLER Box Hill