Week 1 NonPoints     CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B06 1628.   1 Y Q 1 1 02:46.82 Dylan WALTHER ROW
B06 924.   2 Y 2 2 02:53.35 Alexander KARAISKOS ROW
B06 1903.   5 Y Q 3 3 02:59.14 Cooper TERNES ROW
B06 280.   7 Y 4 4 03:06.39 Joshua Henkul ROW
B06 1707.   8 Y 5 5 03:06.62 Tyson GNIATKIEWICZ ROW
B06 601.1  9 Y 6 0 03:11.44 Liam Denny Sherbrooke
B06 29733.4  10 Y 7 0 03:14.52 Fraser GIBSON Ringwood
B06 1979.   11 Y Q 8 6 03:18.09 Riley WIGNEY W
B06 616.1  12 Y 9 0 03:18.94 Luke Fisher Sherbrooke
B06 29404.9  13 Y 10 0 03:21.33 Daniel PRESNEILL Waverley
B06 15245.   14 Y 11 7 03:23.35 Mitchell JOHNSTONE Try Out
B06 19150.9  16 Y 12 0 03:36.36 Jadushan Jayanthan Waverley
B06 1976.   18 Y 13 8 03:40.64 Anthony KARAISKOS ROW
B06 1163.   19 Y 14 9 03:41.64 Alexander RAVENSCROFT BW
B06 29607.9  20 Y 15 0 03:46.26 Aiden BUTLER Waverley
B06 1192.   21 Y 16 10 03:46.57 Finn LAMBIE RL
B06 29653.9  23 Y 17 0 03:59.59 Shengxu (Sean) Tang Waverley
B06 613.1  24 Y 18 0 04:00.69 Thomas Chandler Sherbrooke
B06 20484.9  25 Y 19 0 04:03.13 Sobash Mallawa Arachchigeand Waverley
B06 29651.9  26 Y 20 0 04:09.65 Lehan (Harry) Huang Waverley
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G06 643.   3 Y Q 1 1 02:54.22 Chloe THORP K
G06 11809.4  4 Y 2 0 02:56.28 Chloe LINNETT Ringwood
G06 1386.   6 Y Q 3 2 03:00.86 Anna PHELAN B
G06 26208.9  15 Y 4 0 03:32.88 Shenara VITHANAGE Waverley
G06 28710.13 17 Y 5 0 03:38.24 Matilda O'DONNELL Nunawading
G06 1121.   22 Y 6 3 03:56.47 Nikkita LOUPETIS ROW
G06 2024.   27 Y Q 7 4 04:34.17 Charlotte TURNER F
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B07 11765.4  8 Y 1 0 04:57.30 Rory GIBSON Ringwood
B07 19180.9  13 Y 2 0 05:06.54 Will Coleman Waverley
B07 1998.   14 Y Q 3 1 05:07.45 Zac MELLECH ROW
B07 975.   15 Y Q 4 2 05:12.21 Sajan DEOL ROW
B07 12127.13 19 Y 5 0 05:17.34 Oscar WRIGHT Nunawading
B07 10939.7  20 Y 6 0 05:21.71 Will DIAMOND Kew
B07 719.   21 Y 7 3 05:23.01 Lachlan CREATON RL
B07 624.   32 Y Q 8 4 06:02.28 Samuel DREW F
B07 29728.9  35 Y 9 0 06:06.63 Leonardo MUSER Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B08 563.   1 Y Q 1 1 04:28.99 Luke MONTEATH RL
B08 16988.13 2 Y 2 0 04:29.91 Joshua CARLIN Nunawading
B08 1633.   3 Y Q 3 2 04:42.08 Ethan WAGNER BW
B08 223.   5 Y Q 4 3 04:51.37 Liam HUTCHINS R
B08 814.1  6 Y 5 0 04:52.07 Myles KELLETT Sherbrooke
B08 26418.4  18 Y 6 0 05:17.08 Riley JONES Ringwood
B08 1884.   28 Y 7 4 05:42.64 Christian MILKOVSKI D
B08 516.   37 Y 8 5 06:10.14 Ryker SPENCER K
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G07 13451.4  7 Y 1 0 04:56.09 Scout SEMPLE Ringwood
G07 990.   25 Y Q 2 1 05:31.50 Priya DEOL ROW
G07 422.   27 Y Q 3 2 05:38.89 Ava THOMAS ROW
G07 896.   29 Y Q 4 3 05:45.99 Mietta MORGAN F
G07 29826.9  34 Y 5 0 06:06.35 Anahita SOLTANI Waverley
G07 1951.   38 Y 6 4 06:11.33 Alexis PORT ROW
G07 1189.   39 Y 7 5 06:11.61 Blythe LAMBIE RL
G07 12874.9  40 Y 8 0 07:01.42 Emma Cooke Waverley
G07 436.   41 Y 9 6 07:22.48 Kiarah BROWNE W
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G08 19564.9  4 Y 1 0 04:42.35 Aislinn Jansen Waverley
G08 982.   9 Y Q 2 1 04:57.62 Chloe JOHNSTONE RL
G08 1221.   10 Y Q 3 2 04:58.35 Teah SMITH R
G08 1178.   11 Y Q 4 3 05:01.56 Chelsea MIZZI R
G08 856.1  12 Y 5 0 05:04.48 Betelihem Millen Sherbrooke
G08 1285.   16 Y Q 6 4 05:13.26 Jasmine MEERTEN BW
G08 236.   17 Y Q 7 5 05:15.50 Talysha SAYERS K
G08 894.   22 Y Q 8 6 05:24.45 Matilda ERBS BRAIN ES
G08 1636.   23 Y Q 9 7 05:26.70 Monique KINDLER ROW
G08 663.   24 Y Q 10 8 05:30.12 Milan KEOGH RL
G08 24109.9  26 Y 11 0 05:33.24 Michelle BUTLER Waverley
G08 843.   30 Y 12 9 05:56.20 Sarah WINTERS K
G08 801.   31 Y 13 10 06:01.32 Gemma MACKENZIE RL
G08 1771.   33 Y 14 11 06:04.71 Hayley EMMETT D
G08 1892.   36 Y Q 15 12 06:06.90 Matilda BROGDEN B
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B09 326.   2 Y Q 1 1 06:35.06 Tyler WALTHER ROW
B09 163.   5 Y Q 2 2 06:48.77 Aiden THORP K
B09 165.   6 Y Q 3 3 06:49.61 Cody THORP K
B09 11737.13 10 Y 4 0 06:58.60 Jordan GILBERT Nunawading
B09 12875.9  12 Y 5 0 07:08.74 Luke Cooke Waverley
B09 15242.   18 Y 6 4 07:21.16 Olek STECKI Try Out
B09 29764.6  20 Y 7 0 07:28.33 Henry FERNS Box Hill
B09 628.   21 Y Q 8 5 07:29.06 Luke EPPS ROW
B09 901.1  25 Y 9 0 07:45.01 Aaron Denny Sherbrooke
B09 29204.9  33 Y 10 0 08:11.88 Luca NAVA Waverley
B09 10771.9  34 Y 11 0 08:12.60 Luke Livingston Waverley
B09 24108.9  39 Y 12 0 08:24.50 James BUTLER Waverley
B09 449.   44 Y Q 13 6 09:21.75 James HAWKE W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B10 266.   1 Y Q 1 1 06:25.12 Jaydan WIGNEY W
B10 4100.   3 Y Q 2 2 06:42.32 Jack THOMAS ROW
B10 1266.   4 Y Q 3 3 06:48.11 Jake MEERTEN BW
B10 19563.9  7 Y 4 0 06:49.86 Reamonn Jansen Waverley
B10 214.   9 Y Q 5 4 06:58.37 Eden Morgan F
B10 1885.   13 Y Q 6 5 07:08.97 William WRIGHT W
B10 14333.4  15 Y 7 0 07:16.74 Jackson MOONEY Ringwood
B10 724.   23 Y Q 8 6 07:41.53 Lachlan TILLEY BW
B10 1001.1  24 Y 9 0 07:42.91 Jonathan Fisher Sherbrooke
B10 884.   27 Y 10 7 07:53.99 Jesse WINTERS K
B10 1347.   30 Y 11 8 08:07.90 Jezreel TAN SS
B10 574.   40 Y Q 12 9 08:31.73 Lachlan MONTEATH RL
B10 1888.   42 Y Q 13 10 08:36.91 Adam BROGDEN B
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G09 10805.13 11 Y 1 0 07:03.27 Anneliese BALLAN Nunawading
G09 876.   29 Y Q 2 1 08:05.07 Ella DREW F
G09 257.   35 Y Q 3 2 08:14.25 Khushi DEOL ROW
G09 957.1  36 Y 4 0 08:17.62 Charlotte LINCOLN Sherbrooke
G09 19149.9  45 Y 5 0 09:27.68 Akshana Jayanthan Waverley
G09 12994.9  46 Y 6 0 09:29.42 Aisha Woon Waverley
G09 1932.   49 Y 7 3 09:44.06 Sophie ALEXANDER RL
G09 1114.   50 Y 8 4 09:50.76 Natalin RUDOLPH W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G10 1453.   8 Y Q 1 1 06:55.11 Zarah SMITH R
G10 29729.9  14 Y 2 0 07:15.66 Nichola MUSER Waverley
G10 1149.   16 Y Q 3 2 07:17.28 Natasha KINDLER ROW
G10 11807.4  17 Y 4 0 07:17.54 Hannah LINNETT Ringwood
G10 1605.   19 Y Q 5 3 07:21.60 Jessica FETTELL D
G10 1514.   22 Y Q 6 4 07:39.60 Aria WESSON D
G10 1662.   26 Y Q 7 5 07:51.75 Kelsie TERNES ROW
G10 10938.7  28 Y 8 0 07:56.08 Maya DIAMOND Kew
G10 800.   31 Y 9 6 08:08.90 Sophie JOHNSTONE RL
G10 1768.   32 Y 10 7 08:10.54 Matilda EMMETT D
G10 1176.   37 Y 11 8 08:18.80 Bianca MIZZI R
G10 1937.   38 Y Q 12 9 08:22.48 Abbey HICKEY ROW
G10 21050.9  41 Y 13 0 08:36.55 Jade Hughes Waverley
G10 470.   43 Y Q 14 10 09:07.25 Tara WARD ES
G10 19179.9  47 Y 15 0 09:31.54 Hayley Coleman Waverley
G10 1972.   48 Y Q 16 11 09:35.94 Lauren BROWN F
G10 656.   51 Y 17 12 11:56.87 Tansyn KEOGH RL
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B11 10769.9  4 Y 1 0 08:05.13 Bradley Fudyma Waverley
B11 12091.15 5 Y 2 0 08:12.51 Matthew PARROTT Doncaster
B11 10772.9  7 Y 3 0 08:24.27 Liam O'Rourke Waverley
B11 852.   8 Y Q 4 1 08:24.51 Mitchell PENTREATH RL
B11 10048.13 10 Y 5 0 08:32.61 Simon BATTAGELLO Nunawading
B11 10804.13 20 Y 6 0 09:22.61 Reilly BALLAN Nunawading
B11 26172.9  24 Y 7 0 09:50.86 William PEARCE Waverley
B11 465.   26 Y Q 8 2 10:12.17 Luke WARD ES
B11 985.   27 Y Q 9 3 10:23.51 William DARRAGH RL
B11 4046.   28 Y 10 4 10:28.68 Bentley HALE F
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B12 12128.13 1 Y 1 0 07:26.01 Noah WRIGHT Nunawading
B12 10937.7  2 Y 2 0 07:27.82 Thomas DIAMOND Kew
B12 1179.   3 Y 3 1 07:39.21 Joel SALES B
B12 15243.   6 Y 4 2 08:14.29 Yanek STECKI Try Out
B12 3712.   11 Y Q 5 3 08:35.06 Jhye SMITH R
B12 2944.   12 Y 6 4 08:35.67 Ben NOONAN ROW
B12 2989.   13 Y Q 7 5 08:36.90 Nathanial LOUEY ROW
B12 8.   14 Y Q 8 6 08:38.47 Patrick SHIPHAM SS
B12 1267.   15 Y Q 9 7 09:03.85 Harley MEERTEN BW
B12 3680.   16 Y Q 10 8 09:08.05 Keanu RAMADAN F
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G11 10434.31 9 Y 1 0 08:29.38 Mia SCERRI South Melb
G11 1177.   19 Y 2 1 09:17.31 Amber CLARKE K
G11 395.   23 Y Q 3 2 09:48.27 Rachael OETTINGER SS
G11 4060.   25 Y 4 3 10:01.70 Scarlett STEPHENS BW
G11 1971.   31 Y Q 5 4 10:40.99 Chloe BROWN F
G11 633.   32 Y Q 6 5 10:52.53 Emily WRIGHT W
G11 1879.   35 Y Q 7 6 11:22.16 Bianca WAGNER BW
G11 11736.13 37 Y 8 0 11:58.25 Sara GILBERT Nunawading
G11 13450.4  38 Y 9 0 12:01.01 Paige SEMPLE Ringwood
G11 467.   39 Y 10 7 12:11.35 Ayva SPENCER K
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G12 227.   17 Y 1 1 09:13.42 Maddison DAVIS ROW
G12 62.   18 Y 2 2 09:14.57 Talia ALLEN F
G12 2988.   21 Y Q 3 3 09:24.25 Grace LOUEY ROW
G12 1251.1  22 Y 4 0 09:26.00 Rebekah Fisher Sherbrooke
G12 315.   29 Y 5 4 10:33.45 Tanja BOGDANOVIC K
G12 2966.   30 Y Q 6 5 10:35.72 Alanah EPPS ROW
G12 2493.   33 Y 7 6 10:59.34 Jennifer SAHELY RL
G12 761.   34 Y 8 7 11:09.05 Jessica TURNER F
G12 218.   36 Y Q 9 8 11:33.01 Brooke SAYERS K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B13 2162.   4 Y Q 1 1 11:47.17 Dharam DEOL ROW
B13 12195.13 5 Y 2 0 11:57.79 Patrick KELLY Nunawading
B13 2769.   10 Y Q 3 2 12:51.88 Troy MAGGS B
B13 29723.13 16 Y 4 0 13:41.07 Daniel HARDING Nunawading
B13 12092.15 19 Y 5 0 14:13.97 Lachlan PARROTT Doncaster
B13 12499.4  31 Y 6 0 16:04.01 Geromi TUCKER Ringwood
B13 1493.   32 Y 7 3 16:21.90 Hayden MEIN R
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B14 2763.   3 Y Q 1 1 11:35.23 Corey DICKSON W
B14 21561.13 12 Y 2 0 13:10.65 Matthew STEVENSON Nunawading
B14 2950.   13 Y Q 3 2 13:15.93 Matthew ELVIN B
B14 1730.   15 Y 4 3 13:33.00 Jakeb PEARSON R
B14 479.   25 Y 5 4 15:24.68 Oliver BLACKBURN RL
B14 1967.   26 Y 6 5 15:25.46 Cameron SALES B
B14 2153.   28 Y Q 7 6 15:39.43 Liam EPPS ROW
B14 358.   40 Y Q 8 7 20:24.78 Luke BAUER B
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B15 3829.   1 Y Q 1 1 11:12.17 Joel KITTERINGHAM RL
B15 12090.15 2 Y 2 0 11:14.98 Hugh PARROTT Doncaster
B15 3842.   6 Y 3 2 12:03.64 Kaya BEAGLEY ROW
B15 1502.1  9 Y 4 0 12:43.41 Daniel Fisher Sherbrooke
B15 1507.   34 Y 5 3 16:50.73 Ethan MEIN R
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
B16 2555.   14 Y Q 1 1 13:25.64 Michael HOUGH F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G13 10435.31 11 Y 1 0 13:08.56 Bianca SCERRI South Melb
G13 1352.1  18 Y 2 0 13:56.15 Paris Heyman Sherbrooke
G13 1973.   20 Y 3 1 14:22.59 Thalia WORSAM Knox
G13 2817.   21 Y Q 4 2 14:36.61 Georgia O'HALLORAN F
G13 352.   23 Y Q 5 3 15:09.70 Grace FLANAGAN K
G13 3749.   24 Y Q 6 4 15:20.15 Sarah TERNES ROW
G13 2816.   29 Y 7 5 15:50.18 Ashlynn O'HALLORAN F
G13 4036.   35 Y Q 8 6 17:10.24 Hannah HODGES ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G14 20121.9  7 Y 1 0 12:07.79 Sophie O'Sullivan Waverley
G14 447.   8 Y 2 1 12:17.21 Holly BLAKE ES
G14 1453.1  17 Y 3 0 13:46.91 Jasmin Hass Sherbrooke
G14 1451.1  30 Y 4 0 15:57.39 Tara Williams Sherbrooke
G14 68.   33 Y Q 5 2 16:34.90 Kathleen O'MAHONY K
G14 4035.   36 Y Q 6 3 17:22.88 Holly HODGES ROW
G14 2215.   37 Y 7 4 18:20.65 Georgia TURNER F
G14 3711.   38 Y Q 8 5 19:02.19 Chantal KLEP R
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G15 3887.   39 Y Q 1 1 19:40.39 Monique LOUEY ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 09-April-2016
G16 3939.   22 Y Q 1 1 14:47.60 Keeley O'HALLORAN F
G16 640.   27 Y Q 2 2 15:32.94 Emily ROE B