Week 12 Points   CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B06 303.13 1 N 1 0 02:41.46 Oscar WRIGHT Nunawading
B06 1300 2 Y Q 2 1 02:46.47 Tristan FOX D
B06 1628 3 Y Q 3 2 02:52.18 Dylan WALTHER ROW
B06 975 5 Y Q 4 3 02:57.22 Sajan DEOL ROW
B06 1903 7 Y Q 5 4 03:01.63 Cooper TERNES ROW
B06 621.7 8 Y 6 0 03:07.93 Will DIAMOND Kew
B06 280 9 Y Q 7 5 03:12.10 Joshua HENKUL ROW
B06 1908 11 Y Q 8 6 03:16.60 Dante ORFANELLI W
B06 1902 12 Y Q 9 7 03:19.92 Jasper DIEPEVEEN R
B06 1964 13 Y 10 8 03:25.93 Blake SALES B
B06 608.1 15 Y 11 0 03:47.05 Luke FISHER Sherbrooke
B06 1911 16 Y 12 9 04:03.91 Thomas CHANDLER Knox
B06 1970 17 Y 13 10 04:45.93 Harrison ARMSTRONG-FRAY ROW
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G06 899 4 Y Q 1 1 02:52.89 Gabrielle CLARKE K
G06 990 6 Y Q 2 2 03:00.96 Priya DEOL ROW
G06 896 10 Y Q 3 3 03:15.56 Mietta MORGAN F
G06 1050.9 14 Y 4 0 03:31.69 Natasha BALTUTIS Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B07 223 5 Y Q 1 1 04:54.99 Liam HUTCHINS R
B07 444 9 Y Q 2 2 05:04.09 Declan TAYLER SS
B07 701.1 18 Y 3 0 06:19.33 Cooper GAGIC Sherbrooke
B07 1235 19 Y 4 3 06:20.48 Lachlan SEFTON ES
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B08 326 1 Y Q 1 1 04:27.31 Tyler WALTHER ROW
B08 969 3 Y Q 2 2 04:44.76 Daelin FOX D
B08 628 4 Y Q 3 3 04:44.98 Luke EPPS ROW
B08 2027.9 6 Y 4 0 04:57.81 Talon STORAN Waverley
B08 449 20 Y Q 5 4 06:24.59 James HAWKE W
B08 808.1 23 Y 6 0 09:08.81 Dylan CREEK Sherbrooke
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G07 894 11 Y Q 1 1 05:14.46 Matilda ERBS BRAIN ES
G07 236 12 Y Q 2 2 05:27.02 Talysha SAYERS K
G07 1221 13 Y Q 3 3 05:29.03 Teah SMITH R
G07 982 14 Y 4 4 05:36.06 Chloe JOHNSTONE RL
G07 1636 15 Y Q 5 5 05:44.55 Monique KINDLER ROW
G07 1285 17 Y 6 6 06:00.83 Jasmine MEERTEN BW
G07 1892 22 Y 7 7 06:44.93 Matilda BROGDEN B
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G08 308.13 2 Y 1 0 04:39.02 Anneliese BALLAN Nunawading
G08 1109 7 N 2 0 05:01.93 Sienna KURDIAN W
G08 876 8 Y Q 3 1 05:03.35 Ella DREW F
G08 550 10 Y Q 4 2 05:04.67 Molly DIEPEVEEN R
G08 257 16 Y Q 5 3 05:52.05 Khushi DEOL ROW
G08 456 21 Y 6 4 06:28.79 Madeline GRIFFIN W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B09 2026.9 2 Y 1 0 06:07.29 Spencer STORAN Waverley
B09 4100 3 Y Q 2 1 06:20.74 Jack THOMAS ROW
B09 1266 4 Y Q 3 2 06:22.21 Jake MEERTEN BW
B09 266 8 Y Q 4 3 06:42.99 Jaydan WIGNEY W
B09 214 10 Y Q 5 4 07:00.12 Eden MORGAN F
B09 901.1 13 Y 6 0 07:09.02 Jonathan FISHER Sherbrooke
B09 1609 19 N 7 0 07:31.88 Kaya MADHLAZI W
B09 911.1 23 Y 8 0 07:49.91 Jarrah STREET Sherbrooke
B09 222 24 Y 9 5 07:53.79 William NIEWAND SS
B09 1888 34 Y 10 6 09:12.12 Adam BROGDEN B
B09 905.1 35 Y 11 0 09:34.58 Nathan GAGIC Sherbrooke
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B10 2037.9 1 Y 1 0 06:00.69 Bradley FUDYMA Waverley
B10 101.13 5 Y 2 0 06:31.45 Simon BATTAGELLO Nunawading
B10 810 7 Y Q 3 1 06:36.08 Joel STAPLETON ROW
B10 852 9 Y Q 4 2 06:57.38 Mitchell PENTREATH RL
B10 465 15 Y Q 5 3 07:12.69 Luke WARD ES
B10 307.13 17 Y 6 0 07:21.49 Reilly BALLAN Nunawading
B10 985 25 Y Q 7 4 07:56.72 William DARRAGH RL
B10 2109.9 26 Y 8 0 07:57.98 Riley BALTUTIS Waverley
B10 1001.1 30 Y 9 0 08:18.22 Joshua GROVES Sherbrooke
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G09 1453 12 Y Q 1 1 07:08.25 Zarah SMITH R
G09 1605 14 Y Q 2 2 07:09.93 Jessica FETTELL D
G09 1662 20 Y Q 3 3 07:36.35 Kelsie TERNES ROW
G09 1514 21 Y Q 4 4 07:38.55 Aria WESSON Knox
G09 1149 22 Y Q 5 5 07:43.17 Natasha KINDLER ROW
G09 996.7 29 Y 6 0 08:06.47 Maya DIAMOND Kew
G09 800 31 Y 7 6 08:38.99 Sophie JOHNSTONE RL
G09 951.1 32 Y 8 0 08:58.31 Kate GROVES Sherbrooke
G09 470 33 Y 9 7 09:10.87 Tara WARD ES
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G10 1177 6 Y Q 1 1 06:33.35 Amber CLARKE K
G10 756 11 Y Q 2 2 07:05.58 Alicia FOX D
G10 464 16 Y Q 3 3 07:18.18 Danielle GRIFFIN W
G10 4060 18 Y 4 4 07:31.71 Scarlett STEPHENS BW
G10 3775 27 Y Q 5 5 08:02.85 Gemma LILLIE ROW
G10 819 28 Y 6 6 08:05.76 Hayley EICKHOFF ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B11 216.13 1 Y 1 0 07:42.57 Noah WRIGHT Nunawading
B11 1118.7 2 Y 2 0 07:43.23 Thomas DIAMOND Kew
B11 1179 5 Y Q 3 1 08:32.30 Joel SALES B
B11 2978 6 Y Q 4 2 08:38.55 Jack WATT R
B11 3712 8 Y Q 5 3 08:52.43 Jhye SMITH R
B11 1267 9 Y Q 6 4 09:11.34 Harley MEERTEN BW
B11 2989 10 Y Q 7 5 09:13.49 Nathanial LOUEY ROW
B11 8 12 Y Q 8 6 09:14.80 Patrick SHIPHAM SS
B11 1103.1 18 Y 9 0 09:39.60 Jayden GAGIC Sherbrooke
B11 358.13 19 Y 10 0 09:49.26 Elijah LEWIS Nunawading
B11 3697 21 Y Q 11 7 10:00.53 Kaiden BROWNE RL
B11 3680 23 Y 12 8 10:08.87 Keanu RAMADAN F
B11 1688 29 Y 13 9 10:46.56 Axel HERBERT W
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B12 202.13 3 Y 1 0 08:03.00 Patrick COTTER Nunawading
B12 2162 4 Y Q 2 1 08:14.35 Dharam DEOL ROW
B12 2769 7 Y Q 3 2 08:41.78 Troy MAGGS B
B12 2107.9 22 Y 4 0 10:08.68 Daniel BALTUTIS Waverley
B12 2165.9 24 Y 5 0 10:12.74 James FULTON Waverley
B12 584 25 Y 6 3 10:14.16 Ryan WALTON ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G11 1052.6 11 Y 1 0 09:13.82 Rianna THIELE Box Hill
G11 227 17 Y Q 2 1 09:31.79 Maddison DAVIS ROW
G11 2988 20 Y Q 3 2 09:55.12 Grace LOUEY ROW
G11 2966 26 Y Q 4 3 10:17.41 Alanah EPPS ROW
G11 1151.1 27 Y 5 0 10:19.86 Rebekah FISHER Sherbrooke
G11 761 30 Y Q 6 4 10:48.78 Jessica TURNER F
G11 218 31 Y Q 7 5 10:53.00 Brooke SAYERS K
G11 509 32 Y 8 6 11:17.32 Alisha DOWNIE ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G12 1257.1 13 Y 1 0 09:20.05 Paris HEYMANN Sherbrooke
G12 352 14 Y Q 2 1 09:21.62 Grace FLANAGAN K
G12 4036 15 Y Q 3 2 09:26.76 Hannah HODGES ROW
G12 463 16 Y Q 4 3 09:28.64 Mia WARD ES
G12 3749 28 Y Q 5 4 10:20.04 Sarah TERNES ROW
G12 1058.9 33 N 6 0 12:03.64 Jessica BALTUTIS Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B13 479 10 Y 1 1 13:47.44 Oliver BLACKBURN RL
B13 170.13 11 N 2 0 13:51.02 Matthew STEVENSON Nunawading
B13 2950 14 Y Q 3 2 14:21.92 Matthew ELVIN B
B13 2153 22 Y Q 4 3 16:23.29 Liam EPPS ROW
B13 358 23 Y Q 5 4 16:35.66 Luke BAUER B
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B14 44 2 Y Q 1 1 12:06.60 Byron BROWNE RL
B14 396 4 Y Q 2 2 12:13.13 Kael RUSHTON K
B14 1401.1 5 Y 3 0 12:17.99 Daniel FISHER Sherbrooke
B14 3829 7 N Q 4 0 12:53.68 Joel KITTERINGHAM RL
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B15 2077.9 3 Y 1 0 12:09.53 Aiden DU BUISSON Waverley
B15 305.13 18 Y 2 0 15:57.89 Daniel BALLAN Nunawading
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
B16 2249 13 Y Q 1 1 14:13.46 Brendan O'MAHONY K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G13 447 6 Y Q 1 1 12:22.60 Holly BLAKE ES
G13 4035 15 Y Q 2 2 14:37.60 Holly HODGES ROW
G13 598 16 Y Q 3 3 15:07.59 Isabelle DAVIS ES
G13 38 17 Y Q 4 4 15:24.75 Katie PRENDERGAST R
G13 1355.1 20 Y 5 0 16:14.98 Tara WILLIAMS Sherbrooke
G13 3711 21 Y Q 6 5 16:19.82 Chantal KLEP R
G13 2215 25 Y Q 7 6 16:53.52 Georgia TURNER F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G14 3887 24 Y Q 1 1 16:37.58 Monique LOUEY ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 04-July-2015
G15 215.13 1 Y 1 0 11:45.72 Zoe Brito-B Nunawading
G15 578 9 Y Q 2 1 13:13.35 Jemma EASTWOOD ES
G15 3939 12 Y Q 3 2 13:54.54 Keeley O'HALLORAN F
G15 2527 19 Y 4 3 16:05.72 Jessica LILLIE ROW