Week 11 Attend Pts   CDQ = Championship Day Qualification     Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B06 1970 1 Y 1 1 03:13.69 00:12 03:01.69 Harrison ARMSTRONG-FRAY ROW
B06 1903 5 Y Q 2 2 03:35.14 00:56 02:39.14 Cooper TERNES ROW
B06 621.7 6 Y 3 0 03:36.78 00:56 02:40.78 Will DIAMOND Kew
B06 1902 9 Y Q 4 3 03:40.45 00:44 02:56.45 Jasper DIEPEVEEN R
B06 1911 10 Y 5 4 03:42.06 00:00 03:42.06 Thomas CHANDLER Knox
B06 303.13 12 N 6 0 03:43.72 01:28 02:15.72 Oscar WRIGHT Nunawading
B06 1650 13 Y Q 7 5 03:44.04 01:30 02:14.04 William THOMPSON ROW
B06 1964 16 Y 8 6 03:45.71 00:46 02:59.71 Blake SALES B
B06 1300 17 Y Q 9 7 03:46.62 01:20 02:26.62 Tristan FOX D
B06 1628 18 Y Q 10 8 03:46.96 01:20 02:26.96 Dylan WALTHER ROW
B06 280 19 Y Q 11 9 03:48.51 01:04 02:44.51 Joshua HENKUL ROW
B06 975 20 Y Q 12 10 03:51.54 01:06 02:45.54 Sajan DEOL ROW
B06 110 21 Y 13 11 03:52.33 01:04 02:48.33 Xavier HUTTON ROW
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G06 3661.5 2 Y 1 0 03:33.23 00:42 02:51.23 Sarchi WALLIS Croydon
G06 896 3 Y Q 2 1 03:34.39 00:40 02:54.39 Mietta MORGAN F
G06 1951 4 Y 3 2 03:34.75 00:50 02:44.75 Alexis PORT ROW
G06 899 7 Y Q 4 3 03:38.45 01:06 02:32.45 Gabrielle CLARKE K
G06 1947 8 Y 5 4 03:38.81 00:28 03:10.81 Tia LOUPETIS Knox
G06 422 11 Y Q 6 5 03:42.38 00:58 02:44.38 Ava THOMAS ROW
G06 990 14 Y Q 7 6 03:44.37 01:08 02:36.37 Priya DEOL ROW
G06 1007.9 15 Y 8 0 03:44.71 00:04 03:40.71 Bridie O'MARA Waverley
G06 1050.9 22 Y 9 0 03:57.82 00:46 03:11.82 Natasha BALTUTIS Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B07 223 17 Y Q 1 1 08:06.80 04:10 03:56.80 Liam HUTCHINS R
B07 5 21 Y Q 2 2 08:11.26 03:42 04:29.26 Lachlan WEBBERN F
B07 1226 25 Y 3 3 08:31.75 03:14 05:17.75 Harry NIEWAND SS
B07 1235 28 Y 4 4 08:58.45 02:58 06:00.45 Lachlan SEFTON ES
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B08 808.1 1 Y 1 0 06:59.54 00:00 06:59.54 Dylan CREEK Sherbrooke
B08 449 7 Y Q 2 1 07:52.55 02:54 04:58.55 James HAWKE W
B08 2079.9 9 Y 3 0 07:57.90 03:38 04:19.90 Jimmy O'MARA Waverley
B08 2163 10 Y 4 2 08:00.05 03:56 04:04.05 Ryan MCLEOD ROW
B08 326 13 Y Q 5 3 08:02.83 04:28 03:34.83 Tyler WALTHER ROW
B08 628 15 Y Q 6 4 08:04.07 04:14 03:50.07 Luke EPPS ROW
B08 969 20 Y Q 7 5 08:10.83 04:18 03:52.83 Daelin FOX D
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G07 1892 2 Y 1 1 07:46.63 02:08 05:38.63 Matilda BROGDEN B
G07 3011.4 3 N 2 0 07:48.42 03:20 04:28.42 Jemma WHITAKER Ringwood
G07 3535.5 4 Y 3 0 07:49.37 02:52 04:57.37 Niah WALLIS Croydon
G07 1636 6 Y Q 4 2 07:50.77 03:06 04:44.77 Monique KINDLER ROW
G07 236 8 Y Q 5 3 07:56.98 03:32 04:24.98 Talysha SAYERS K
G07 894 11 Y Q 6 4 08:00.64 03:42 04:18.64 Matilda ERBS BRAIN ES
G07 1221 14 Y Q 7 5 08:03.71 03:34 04:29.71 Teah SMITH R
G07 1089.9 16 Y 8 0 08:05.37 04:08 03:57.37 Aislinn JANSEN Waverley
G07 1285 26 Y 9 6 08:44.77 03:55 04:49.77 Jasmine MEERTEN BW
G07 843 27 Y 10 7 08:54.89 02:44 06:10.89 Sarah WINTERS K
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G08 257 5 Y Q 1 1 07:50.00 03:08 04:42.00 Khushi DEOL ROW
G08 613 12 Y 2 2 08:01.29 03:46 04:15.29 Leah WOOLMORE ROW
G08 1114 18 Y 3 3 08:08.23 02:42 05:26.23 Natalin RUDOLPH W
G08 876 19 Y Q 4 4 08:10.38 04:00 04:10.38 Ella DREW F
G08 1097.9 22 Y 5 0 08:11.72 03:30 04:41.72 Hareni SIVASUTHAN Waverley
G08 550 23 Y Q 6 5 08:12.60 03:58 04:14.60 Molly DIEPEVEEN R
G08 456 24 Y 7 6 08:14.65 03:06 05:08.65 Madeline GRIFFIN W
G08 1969 29 Y 8 7 09:16.55 03:55 05:21.55 Mackenzie MOLLOY W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B09 1266 7 Y Q 1 1 09:08.40 02:40 06:28.40 Jake MEERTEN BW
B09 1609 11 N 2 0 09:12.51 01:54 07:18.51 Kaya MADHLAZI W
B09 911.1 13 Y 3 0 09:13.15 01:56 07:17.15 Jarrah STREET Sherbrooke
B09 2026.9 15 Y 4 0 09:14.08 03:06 06:08.08 Spencer STORAN Waverley
B09 1560.4 16 Y 5 0 09:14.32 03:04 06:10.32 Jacob HENRY Ringwood
B09 266 19 Y Q 6 2 09:15.58 02:50 06:25.58 Jaydan WIGNEY W
B09 222 21 Y 7 3 09:16.46 01:54 07:22.46 William NIEWAND SS
B09 214 26 Y Q 8 4 09:25.58 02:30 06:55.58 Eden MORGAN F
B09 2067.9 27 Y 9 0 09:29.54 02:36 06:53.54 Reamonn JANSEN Waverley
B09 4100 28 Y Q 10 5 09:30.18 03:02 06:28.18 Jack THOMAS ROW
B09 901.1 32 Y 11 0 09:31.81 02:16 07:15.81 Jonathan FISHER Sherbrooke
B09 574 34 Y Q 12 6 09:40.78 02:16 07:24.78 Lachlan MONTEATH RL
B09 884 37 Y 13 7 09:59.18 01:42 08:17.18 Jesse WINTERS K
B09 1888 38 Y 14 8 10:12.80 00:36 09:36.80 Adam BROGDEN B
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B10 465 2 Y Q 1 1 08:58.85 01:54 07:04.85 Luke WARD ES
B10 2078.9 3 Y 2 0 09:01.84 00:46 08:15.84 Patrick O'MARA Waverley
B10 985 6 Y Q 3 2 09:03.24 01:42 07:21.24 William DARRAGH RL
B10 1001.1 9 Y 4 0 09:11.85 01:42 07:29.85 Joshua GROVES Sherbrooke
B10 2109.9 10 Y 5 0 09:12.20 01:22 07:50.20 Riley BALTUTIS Waverley
B10 1576 12 Y Q 6 3 09:12.79 02:52 06:20.79 Luke POWER ROW
B10 2037.9 17 Y 7 0 09:14.76 03:14 06:00.76 Bradley FUDYMA Waverley
B10 852 20 Y Q 8 4 09:16.06 02:38 06:38.06 Mitchell PENTREATH RL
B10 810 24 Y Q 9 5 09:21.30 02:42 06:39.30 Joel STAPLETON ROW
B10 101.13 25 Y 10 0 09:24.04 02:44 06:40.04 Simon BATTAGELLO Nunawading
B10 2164.9 33 Y 11 0 09:33.62 02:48 06:45.62 Liam O'ROURKE Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G09 470 1 Y 1 1 08:57.00 00:18 08:39.00 Tara WARD ES
G09 951.1 4 Y 2 0 09:02.08 00:34 08:28.08 Kate GROVES Sherbrooke
G09 1605 14 Y Q 3 2 09:13.71 01:56 07:17.71 Jessica FETTELL D
G09 1662 22 Y Q 4 3 09:19.08 01:38 07:41.08 Kelsie TERNES ROW
G09 1514 23 Y Q 5 4 09:19.60 01:20 07:59.60 Aria WESSON Knox
G09 1453 29 Y Q 6 5 09:30.47 02:16 07:14.47 Zarah SMITH R
G09 3038.4 35 N 7 0 09:45.53 01:04 08:41.53 Abbey WHITAKER Ringwood
G09 5005.4 36 Y 8 0 09:48.92 01:26 08:22.92 Evangeline CHEUNG Ringwood
G09 79 39 Y 9 6 10:25.23 00:40 09:45.23 Tamieka POWER F
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G10 1177 5 Y Q 1 1 09:03.03 02:30 06:33.03 Amber CLARKE K
G10 1930 8 Y 2 2 09:11.44 00:48 08:23.44 Taylor MOLLOY W
G10 756 18 Y Q 3 3 09:15.32 02:12 07:03.32 Alicia FOX D
G10 3775 30 Y Q 4 4 09:30.78 01:34 07:56.78 Gemma LILLIE ROW
G10 464 31 Y Q 5 5 09:31.04 02:02 07:29.04 Danielle GRIFFIN W
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B11 1179 4 Y Q 1 1 11:03.71 03:28 07:35.71 Joel SALES B
B11 1118.7 5 Y 2 0 11:05.71 03:46 07:19.71 Thomas DIAMOND Kew
B11 1267 8 Y Q 3 2 11:08.11 02:38 08:30.11 Harley MEERTEN BW
B11 8 10 Y Q 4 3 11:12.86 02:44 08:28.86 Patrick SHIPHAM SS
B11 2480 14 Y 5 4 11:20.62 00:04 11:16.62 Callum POWER F
B11 3712 16 Y Q 6 5 11:21.43 03:10 08:11.43 Jhye SMITH R
B11 2978 24 Y Q 7 6 11:32.62 04:00 07:32.62 Jack WATT R
B11 2989 27 Y Q 8 7 11:37.87 02:56 08:41.87 Nathanial LOUEY ROW
B11 216.13 29 Y 9 0 11:39.30 04:04 07:35.30 Noah WRIGHT Nunawading
B11 358.13 31 Y 10 0 11:45.27 02:30 09:15.27 Elijah LEWIS Nunawading
B11 3697 34 Y Q 11 8 12:13.42 03:08 09:05.42 Kaiden BROWNE RL
B11 2152.9 35 N 12 0 12:33.80 02:02 10:31.80 Aidan HELLSTROM Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B12 584 6 Y 1 1 11:06.11 01:56 09:10.11 Ryan WALTON ROW
B12 2769 19 Y Q 2 2 11:24.41 03:20 08:04.41 Troy MAGGS B
B12 2107.9 20 Y 3 0 11:25.65 01:48 09:37.65 Daniel BALTUTIS Waverley
B12 2162 23 Y Q 4 3 11:31.29 03:50 07:41.29 Dharam DEOL ROW
B12 202.13 32 Y 5 0 11:46.33 04:02 07:44.33 Patrick COTTER Nunawading
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G11 218 2 Y Q 1 1 11:01.16 01:00 10:01.16 Brooke SAYERS K
G11 2966 3 Y Q 2 2 11:02.83 01:48 09:14.83 Alanah EPPS ROW
G11 761 9 Y Q 3 3 11:10.29 01:22 09:48.29 Jessica TURNER F
G11 1052.6 11 N 4 0 11:13.07 02:50 08:23.07 Rianna THIELE Box Hill
G11 227 12 Y Q 5 4 11:15.76 02:42 08:33.76 Maddison DAVIS ROW
G11 2493 17 N 6 0 11:21.86 02:22 08:59.86 Jennifer SAHELY RL
G11 1046.4 18 Y 7 0 11:22.25 02:56 08:26.25 Olivia HENRY Ringwood
G11 1064.9 22 Y 8 0 11:29.37 02:26 09:03.37 Annalise BUKUYA Waverley
G11 509 25 Y 9 5 11:35.35 01:18 10:17.35 Alisha DOWNIE ROW
G11 1151.1 26 Y 10 0 11:36.27 02:06 09:30.27 Rebekah FISHER Sherbrooke
G11 2988 28 Y Q 11 6 11:38.46 02:26 09:12.46 Grace LOUEY ROW
G11 1014.9 30 Y 12 0 11:43.76 02:00 09:43.76 Jessica ARTHUR Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G12 3749 1 Y Q 1 1 10:57.27 01:28 09:29.27 Sarah TERNES ROW
G12 1257.1 7 Y 2 0 11:07.33 02:36 08:31.33 Paris HEYMANN Sherbrooke
G12 4036 13 Y Q 3 2 11:18.81 02:34 08:44.81 Hannah HODGES ROW
G12 352 15 Y Q 4 3 11:20.84 03:16 08:04.84 Grace FLANAGAN K
G12 2817 21 Y Q 5 4 11:28.32 02:50 08:38.32 Georgia O'HALLORAN F
G12 2816 33 Y 6 5 11:50.41 02:48 09:02.41 Ashlynn O'HALLORAN F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B13 358 1 Y Q 1 1 16:27.24 02:48 13:39.24 Luke BAUER B
B13 2153.9 6 Y 2 0 17:02.89 00:00 17:02.89 Mitchell PAYDON Waverley
B13 2153 8 Y Q 3 2 17:21.57 02:14 15:07.57 Liam EPPS ROW
B13 479 9 Y 4 3 17:27.55 03:54 13:33.55 Oliver BLACKBURN RL
B13 6072.15 10 Y 5 0 17:28.67 06:20 11:08.67 Ethan SINN Doncaster
B13 2128 18 Y Q 6 4 17:46.91 05:30 12:16.91 Joshua DEWAR B
B13 2950 19 Y Q 7 5 17:48.20 04:46 13:02.20 Matthew ELVIN B
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B14 1401.1 11 Y 1 0 17:35.27 05:38 11:57.27 Daniel FISHER Sherbrooke
B14 2778 16 Y Q 2 1 17:45.22 06:16 11:29.22 Thomas KUHLMANN F
B14 396 17 Y Q 3 2 17:46.30 06:00 11:46.30 Kael RUSHTON K
B14 3829 27 Y Q 4 3 18:09.37 06:22 11:47.37 Joel KITTERINGHAM RL
B14 44 28 Y Q 5 4 18:09.75 06:26 11:43.75 Byron BROWNE RL
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B15 2077.9 13 Y 1 0 17:43.43 05:56 11:47.43 Aiden DU BUISSON Waverley
B15 3920 21 Y Q 2 1 17:50.03 05:30 12:20.03 Bayley CARLIN RL
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
B16 2249 29 N Q 1 0 18:46.38 04:30 14:16.38 Brendan O'MAHONY K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G13 2215 3 Y Q 1 1 16:37.50 01:18 15:19.50 Georgia TURNER F
G13 4035 5 Y Q 2 2 16:54.80 03:30 13:24.80 Holly HODGES ROW
G13 38 12 Y Q 3 3 17:40.68 03:14 14:26.68 Katie PRENDERGAST R
G13 1354.1 14 Y 4 0 17:43.88 04:14 13:29.88 Jasmin HASS Sherbrooke
G13 598 15 Y Q 5 4 17:44.81 03:18 14:26.81 Isabelle DAVIS ES
G13 1355.1 20 Y 6 0 17:48.81 01:52 15:56.81 Tara WILLIAMS Sherbrooke
G13 1053.6 23 Y 7 0 17:59.64 04:14 13:45.64 Erin Thiele Box Hill
G13 447 25 Y Q 8 5 18:04.09 05:46 12:18.09 Holly BLAKE ES
G13 3711 26 Y Q 9 6 18:09.20 02:46 15:23.20 Chantal KLEP R
G13 1018 30 Y 10 7 18:47.30 04:00 14:47.30 Raweshnaa DEVANANDAN ES
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G14 1224 2 Y Q 1 1 16:33.89 01:38 14:55.89 Sabrina SHATTOCK Knox
G14 3887 31 Y Q 2 2 18:51.54 03:08 15:43.54 Monique LOUEY ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap Run Time Tirhatuan Saturday 27-June-2015
G15 1092.9 4 Y 1 0 16:52.40 02:10 14:42.40 Kirsten THOMAS Waverley
G15 3939 7 Y Q 2 1 17:11.49 04:00 13:11.49 Keeley O'HALLORAN F
G15 578 22 Y Q 3 2 17:55.70 05:46 12:09.70 Jemma EASTWOOD ES
G15 640 24 Y Q 4 3 18:01.96 03:20 14:41.96 Emily ROE B