Points     CDQ = Championship Day Qualification Location Day Date / Club
A reminder to all athletes competing at Knox Cross Country,
especially those visitors from other centres:
You MUST wear your registration patch EVERY week.
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B06 1650 1 Y 1 1 02:35.58 William THOMPSON ROW
B06 6563.4 2 Y 2 0 02:43.07 Thomas LINNETT Ringwood
B06 303.13 3 Y 3 0 02:45.82 Oscar WRIGHT Nunawading
B06 601.1 4 Y 4 0 02:47.22 Cayden WOOD Sherbrooke
B06 1300 5 Y 5 2 02:48.07 Tristan FOX D
B06 1628 6 Y 6 3 02:48.31 Dylan WALTHER ROW
B06 975 7 Y 7 4 02:53.75 Sajan DEOL ROW
B06 280 10 Y 8 5 02:59.08 Joshua HENKUL ROW
B06 621.7 11 Y 9 0 03:01.53 Will DIAMOND Kew
B06 1903 12 Y 10 6 03:03.45 Cooper TERNES ROW
B06 110 13 Y 11 7 03:09.94 Xavier HUTTON ROW
B06 1964 14 Y 12 8 03:12.27 Blake SALES B
B06 1908 16 Y 13 9 03:19.85 Dante ORFANELLI W
B06 1902 17 Y 14 10 03:21.35 Jasper DIEPEVEEN R
B06 2000.9 20 Y 15 0 03:25.79 Alex HE Waverley
B06 1970 24 Y 16 11 04:28.05 Harrison ARMSTRONG-FRAY ROW
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G06 990 8 Y 1 1 02:55.55 Priya DEOL ROW
G06 422 9 Y 2 2 02:56.50 Ava THOMAS ROW
G06 1951 15 Y 3 3 03:16.20 Alexis PORT ROW
G06 896 18 Y 4 4 03:21.87 Mietta MORGAN F
G06 890 19 Y 5 5 03:22.18 Lily HUMPHRY B
G06 899 21 Y 6 6 03:27.28 Gabrielle CLARKE K
G06 1947 22 Y 7 7 03:29.89 Tia LOUPETIS Knox
G06 1007.9 23 Y 8 0 04:01.60 Bridie O'MARA Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B07 223 9 Y 1 1 04:58.48 Liam HUTCHINS R
B07 563 12 Y 2 2 05:14.58 Luke MONTEATH RL
B07 5 13 Y 3 3 05:16.02 Lachlan WEBBERN F
B07 444 14 Y 4 4 05:19.00 Declan TAYLER SS
B07 608 18 Y 5 5 05:24.52 Jerome BENN D
B07 1226 22 Y 6 6 05:36.31 Harry NIEWAND SS
B07 701.1 37 Y 7 0 06:14.32 Cooper GAGIC Sherbrooke
B07 1657 40 Y 8 7 06:27.31 Justin YUEN SS
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B08 2038.9 1 Y 1 0 04:27.42 Luke COOKE Waverley
B08 326 2 Y 2 1 04:28.65 Tyler WALTHER ROW
B08 176.13 3 Y 3 0 04:29.69 Jay TAUBERT Nunawading
B08 628 5 Y 4 2 04:44.08 Luke EPPS ROW
B08 1946 6 Y 5 3 04:53.44 Charlie LAVANDER Knox
B08 969 7 Y 6 4 04:54.72 Daelin FOX D
B08 2079.9 17 Y 7 0 05:22.61 Jimmy O'MARA Waverley
B08 2194.9 19 Y 8 0 05:25.80 James BUTLER Waverley
B08 661 25 Y 9 5 05:38.14 Jay TASEVSKI D
B08 449 36 Y 10 6 06:05.87 James HAWKE W
B08 808.1 43 Y 11 0 09:00.36 Dylan CREEK Sherbrooke
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G07 894 16 Y 1 1 05:21.71 Matilda ERBS BRAIN ES
G07 236 20 Y 2 2 05:27.85 Talysha SAYERS K
G07 1011.9 21 Y 3 0 05:29.76 Tonia TYURINA Waverley
G07 663 23 N 4 0 05:36.90 Milan KEOGH RL
G07 1221 28 Y 5 3 05:40.38 Teah SMITH R
G07 1285 29 Y 6 4 05:46.57 Jasmine MEERTEN BW
G07 1006.9 32 Y 7 0 05:51.82 Michelle BUTLER Waverley
G07 1074 34 Y 8 5 06:00.29 Maddison BLOCK D
G07 1636 39 Y 9 6 06:26.58 Monique KINDLER ROW
G07 113 42 Y 10 7 07:46.13 Zara BLAAUW ES
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G08 308.13 4 Y 1 0 04:42.64 Anneliese BALLAN Nunawading
G08 876 8 Y 2 1 04:57.27 Ella DREW F
G08 550 10 Y 3 2 05:00.14 Molly DIEPEVEEN R
G08 1109 11 Y 4 3 05:09.19 Sienna KURDIAN W
G08 1449 15 Y 5 4 05:20.44 Isabelle CREATON RL
G08 1038.9 24 Y 6 0 05:37.62 Larnee GREEN Waverley
G08 1097.9 26 Y 7 0 05:38.89 Hareni SIVASUTHAN Waverley
G08 1051.9 27 Y 8 0 05:39.23 Akshana JAYANTHAN Waverley
G08 613 30 Y 9 5 05:47.16 Leah WOOLMORE ROW
G08 257 31 Y 10 6 05:49.17 Khushi DEOL ROW
G08 569 33 Y 11 7 05:59.45 Hailey BUCKLEY RL
G08 104 35 Y 12 8 06:03.93 Keisha BLAAUW ES
G08 617 38 Y 13 9 06:25.62 Jasmine BENN D
G08 1114 41 Y 14 10 06:30.10 Natalin RUDOLPH W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B09 1560.4 1 Y 1 0 05:59.79 Jacob HENRY Ringwood
B09 4100 2 Y 2 1 06:09.61 Jack THOMAS ROW
B09 6531.4 4 Y 3 0 06:28.65 Remy MACLEAN Ringwood
B09 214 7 Y 4 2 06:34.07 Eden MORGAN F
B09 1266 8 Y 5 3 06:34.37 Jake MEERTEN BW
B09 266 13 Y 6 4 06:48.71 Jaydan WIGNEY W
B09 574 14 Y 7 5 06:52.29 Lachlan MONTEATH RL
B09 911.1 19 Y 8 0 07:13.43 Jarrah STREET Sherbrooke
B09 724 20 Y 9 6 07:16.54 Lachlan TILLEY BW
B09 1885 21 Y 10 7 07:17.75 William WRIGHT W
B09 222 25 Y 11 8 07:21.49 William NIEWAND SS
B09 902.1 30 Y 12 0 07:35.37 Conner WILSON Sherbrooke
B09 905.1 49 Y 13 0 09:15.20 Nathan GAGIC Sherbrooke
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B10 1576 3 Y 1 1 06:26.46 Luke POWER ROW
B10 810 5 Y 2 2 06:30.92 Joel STAPLETON ROW
B10 101.13 6 Y 3 0 06:31.22 Simon BATTAGELLO Nunawading
B10 852 9 Y 4 3 06:34.64 Mitchell PENTREATH RL
B10 6031.15 10 Y 5 0 06:45.02 Noah SEWAK Doncaster
B10 2226.9 11 Y 6 0 06:45.45 Joshua CURNOW Waverley
B10 917 17 Y 7 4 07:02.14 Rory JONES RL
B10 985 28 Y 8 5 07:28.76 William DARRAGH RL
B10 1001.1 29 Y 9 0 07:31.92 Joshua GROVES Sherbrooke
B10 465 32 Y 10 6 07:39.60 Luke WARD ES
B10 2078.9 40 Y 11 0 08:36.00 Patrick O'MARA Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G09 1453 16 Y 1 1 06:54.72 Zarah SMITH R
G09 642 18 Y 2 2 07:02.99 Olivia CURSON R
G09 1605 22 Y 3 3 07:18.09 Jessica FETTELL D
G09 1306 23 Y 4 4 07:18.71 Aranya MANCHANAYAKE ROW
G09 1149 24 Y 5 5 07:20.88 Natasha KINDLER ROW
G09 1662 26 Y 6 6 07:26.27 Kelsie TERNES ROW
G09 6099.4 27 Y 7 0 07:28.51 Hannah LINNETT Ringwood
G09 1514 31 Y 8 7 07:37.45 Aria WESSON Knox
G09 5005.4 34 Y 9 0 07:42.69 Evangeline CHEUNG Ringwood
G09 1036.9 35 Y 10 0 07:43.68 Abi WATTS Waverley
G09 996.7 36 Y 11 0 07:43.91 Maya DIAMOND Kew
G09 1937 38 Y 12 8 08:09.66 Abbey HICKEY Knox
G09 951.1 41 Y 13 0 08:39.36 Kate GROVES Sherbrooke
G09 139 43 Y 14 9 08:42.80 Emily RODMAN K
G09 79 45 Y 15 10 09:05.59 Tamieka POWER F
G09 656 46 Y 16 11 09:11.85 Tansyn KEOGH RL
G09 470 47 Y 17 12 09:13.16 Tara WARD ES
G09 3 48 Y 18 13 09:14.10 Elise KEEGHAN B
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G10 1177 12 Y 1 1 06:45.66 Amber CLARKE K
G10 756 15 Y 2 2 06:52.47 Alicia FOX D
G10 819 33 Y 3 3 07:39.98 Hayley EICKHOFF ROW
G10 3775 37 Y 4 4 07:46.89 Gemma LILLIE ROW
G10 1468 39 Y 5 5 08:17.28 Elise CARBERY B
G10 3774 42 Y 6 6 08:41.77 Chloe MORRIS ROW
G10 1004.9 44 Y 7 0 08:56.98 Sarah COOKE Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B11 216.13 1 Y 1 0 07:40.80 Noah WRIGHT Nunawading
B11 2978 2 Y 2 1 07:43.23 Jack WATT R
B11 1118.7 4 Y 3 0 07:57.48 Thomas DIAMOND Kew
B11 1102.7 5 Y 4 0 08:05.98 Thomas RIVIS Kew
B11 1179 10 Y 5 2 08:30.54 Joel SALES B
B11 3712 11 Y 6 3 08:37.19 Jhye SMITH R
B11 2989 15 Y 7 4 09:05.95 Nathanial LOUEY ROW
B11 3697 18 Y 8 5 09:10.41 Kaiden BROWNE RL
B11 8 20 Y 9 6 09:13.02 Patrick SHIPHAM SS
B11 2020.9 23 Y 10 0 09:19.76 Tom TREVETHAN Waverley
B11 1267 24 Y 11 7 09:20.21 Harley MEERTEN BW
B11 1103.1 29 Y 12 0 09:39.95 Jayden GAGIC Sherbrooke
B11 1186 35 Y 13 8 10:37.51 Adrian VIRGINIE ROW
B11 2480 38 Y 14 9 12:59.93 Callum POWER F
B11 15236 39 Y 15 10 59:59.99 Harry DINEEN Try Out
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B12 202.13 3 Y 1 0 07:51.84 Patrick COTTER Nunawading
B12 363.13 6 Y 2 0 08:06.55 Ben COLLINS Nunawading
B12 2162 7 Y 3 1 08:14.99 Dharam DEOL ROW
B12 2769 12 Y 4 2 08:38.50 Troy MAGGS B
B12 540 13 Y 5 3 08:56.68 Cody EICKHOFF ROW
B12 6575.4 26 Y 6 0 09:29.69 Geromi TUCKER Ringwood
B12 2165.9 31 Y 7 0 09:51.00 James FULTON Waverley
B12 1493 32 Y 8 4 10:01.00 Hayden MEIN R
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G11 3022.4 8 N 1 0 08:22.69 Dee Dee DENG Ringwood
G11 1052.6 19 Y 2 0 09:12.05 Rianna THIELE Box Hill
G11 227 21 Y 3 1 09:14.52 Maddison DAVIS ROW
G11 1064.9 25 Y 4 0 09:20.52 Annalise BUKUYA Waverley
G11 6043.4 27 Y 5 0 09:31.91 Saraya MACLEAN Ringwood
G11 2988 28 Y 6 2 09:36.23 Grace LOUEY ROW
G11 1014.9 30 Y 7 0 09:42.87 Jessica ARTHUR Waverley
G11 2966 33 Y 8 3 10:10.78 Alanah EPPS ROW
G11 761 36 Y 9 4 10:45.89 Jessica TURNER F
G11 218 37 Y 10 5 10:55.05 Brooke SAYERS K
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G12 352 9 Y 1 1 08:26.86 Grace FLANAGAN K
G12 4036 14 Y 2 2 09:01.72 Hannah HODGES ROW
G12 2817 16 Y 3 3 09:06.73 Georgia O'HALLORAN F
G12 1257.1 17 Y 4 0 09:09.12 Paris HEYMANN Sherbrooke
G12 463 22 Y 5 4 09:19.40 Mia WARD ES
G12 3749 34 Y 6 5 10:18.15 Sarah TERNES ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B13 6072.15 2 N 1 0 11:21.68 Ethan SINN Doncaster
B13 2763 3 Y 2 1 11:26.06 Corey DICKSON W
B13 2128 15 Y 3 2 12:52.81 Joshua DEWAR B
B13 2950 21 Y 4 3 14:24.30 Matthew ELVIN B
B13 358 24 Y 5 4 14:49.08 Luke BAUER B
B13 3792 28 Y 6 5 15:34.31 Benjamin ROE B
B13 2153 31 Y 7 6 16:26.82 Liam EPPS ROW
B13 2153.9 36 Y 8 0 17:37.29 Mitchell PAYDON Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B14 44 4 Y 1 1 11:38.85 Byron BROWNE RL
B14 2778 5 Y 2 2 11:45.11 Thomas KUHLMANN F
B14 3829 6 Y 3 3 12:11.41 Joel KITTERINGHAM RL
B14 2140.9 7 Y 4 0 12:11.72 James LEIGH Waverley
B14 396 10 Y 5 4 12:16.21 Kael RUSHTON K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B15 305.13 1 Y 1 0 11:16.12 Daniel BALLAN Nunawading
B15 2077.9 8 Y 2 0 12:12.75 Aiden DU BUISSON Waverley
B15 3920 9 Y 3 1 12:15.09 Bayley CARLIN RL
B15 2555 11 Y 4 2 12:18.14 Michael HOUGH F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
B16 2249 20 Y 1 1 14:16.32 Brendan O'MAHONY K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G13 6026.15 16 Y 1 0 13:36.43 Tamsyn PASCOE Doncaster
G13 1354.1 17 Y 2 0 13:47.19 Jasmin HASS Sherbrooke
G13 1085.9 19 Y 3 0 13:59.83 Rebekah POWIERSKI Waverley
G13 1018 22 Y 4 1 14:26.47 Raweshnaa DEVANANDAN ES
G13 68 25 Y 5 2 14:57.71 Kathleen O'MAHONY K
G13 38 26 Y 6 3 15:09.61 Katie PRENDERGAST R
G13 4035 27 Y 7 4 15:33.26 Holly HODGES ROW
G13 598 29 Y 8 5 16:00.73 Isabelle DAVIS ES
G13 3711 30 Y 9 6 16:17.22 Chantal KLEP R
G13 1355.1 33 Y 10 0 17:19.32 Tara WILLIAMS Sherbrooke
G13 1960 35 Y 11 7 17:36.09 Nilushi JAYAWARDENA ES
G13 2215 37 Y 12 8 18:30.11 Georgia TURNER F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G14 3887 32 Y 1 1 17:07.57 Monique LOUEY ROW
G14 1224 34 Y 2 2 17:29.52 Sabrina SHATTOCK Knox
G14 15234 38 Y 3 3 18:36.85 Jemma STRAHEN Try Out
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 16-May-2015
G15 6021.15 12 N 1 0 12:27.36 Melissa NIEWOUDT Doncaster
G15 175.13 13 Y 2 0 12:32.41 Holly TAUBERT Nunawading
G15 578 14 Y 3 1 12:43.49 Jemma EASTWOOD ES
G15 3939 18 Y 4 2 13:57.00 Keeley O'HALLORAN F
G15 640 23 Y 5 3 14:39.44 Emily ROE B