https://fbcdn-sphotos-h-a.akamaihd.net/hphotos-ak-xpt1/v/t1.0-9/1472036_10155479381440321_1275042057937609857_n.jpg?oh=ef420ff0d564eb71271181435531d933&oe=55DCBDDA&__gda__=1439468378_e0298d1ed31c842c4b645377a9b7db61
 
                   
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
Thank you for supporting our annual Pink Sports Day
Week 5 Points     CDQ = Championship Day Qualification Location Day Date / Club
                     
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B06 303.13 1 Y 1 0 02:31.74 Oscar WRIGHT Nunawading
B06 1650 2 Y 2 1 02:34.71 William THOMPSON ROW
B06 1617.6 3 Y 3 0 02:35.99 James IRLICHT Box Hill
B06 2006.9 4 Y 4 0 02:38.06 Will COLEMAN Waverley
B06 6563.4 5 Y 5 0 02:38.33 Thomas LINNETT Ringwood
B06 601.1 6 Y 6 0 02:40.84 Cayden WOOD Sherbrooke
B06 1300 7 Y 7 2 02:41.28 Tristan FOX D
B06 1628 8 Y 8 3 02:46.53 Dylan WALTHER ROW
B06 975 10 Y 9 4 02:57.91 Sajan DEOL ROW
B06 280 11 Y 10 5 03:00.09 Joshua HENKUL ROW
B06 110 15 Y 11 6 03:06.23 Xavier HUTTON ROW
B06 1903 17 Y 12 7 03:10.27 Cooper TERNES ROW
B06 1908 18 Y 13 8 03:18.24 Dante ORFANELLI W
B06 1902 20 Y 14 9 03:22.49 Jasper DIEPEVEEN R
B06 2000.9 23 Y 15 0 03:29.08 Alex HE Waverley
B06 608.1 25 Y 16 0 03:34.57 Luke FISHER Sherbrooke
B06 1911 26 Y 17 10 03:50.08 Thomas CHANDLER Knox
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G06 899 9 Y 1 1 02:56.92 Gabrielle CLARKE K
G06 990 12 Y 2 2 03:01.37 Priya DEOL ROW
G06 422 13 Y 3 3 03:02.69 Ava THOMAS ROW
G06 1024.9 16 Y 4 0 03:07.80 Emma COOKE Waverley
G06 1951 19 Y 5 4 03:18.63 Alexis PORT ROW
G06 896 21 Y 6 5 03:24.87 Mietta MORGAN F
G06 1947 22 Y 7 6 03:28.18 Tia LOUPETIS Knox
G06 890 24 Y 8 7 03:30.11 Lily HUMPHRY B
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B07 6529.4 6 Y 1 0 04:23.70 James WATT Ringwood
B07 223 7 Y 2 1 04:24.91 Liam HUTCHINS R
B07 563 15 Y 3 2 04:38.99 Luke MONTEATH RL
B07 5 17 Y 4 3 04:45.49 Lachlan WEBBERN F
B07 444 26 Y 5 4 04:55.79 Declan TAYLER SS
B07 608 27 Y 6 5 04:57.63 Jerome BENN D
B07 2052.9 32 Y 7 0 05:08.28 Harley IRVINE Waverley
B07 701.1 44 Y 8 0 05:36.06 Cooper GAGIC Sherbrooke
B07 1657 48 Y 9 6 06:05.92 Justin YUEN SS
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B08 326 1 Y 1 1 04:01.87 Tyler WALTHER ROW
B08 2631.6 2 Y 2 0 04:13.78 Henry FERNS Box Hill
B08 2038.9 3 Y 3 0 04:14.82 Luke COOKE Waverley
B08 628 4 Y 4 2 04:15.84 Luke EPPS ROW
B08 969 5 Y 5 3 04:16.85 Daelin FOX D
B08 2134.9 10 Y 6 0 04:29.91 Adam LANZA Waverley
B08 1946 12 Y 7 4 04:34.51 Charlie LAVANDER Knox
B08 2163 14 Y 8 5 04:37.21 Ryan MCLEOD ROW
B08 2079.9 18 Y 9 0 04:46.15 Jimmy O'MARA Waverley
B08 2121.9 19 Y 10 0 04:46.63 Luke LIVINGSTON Waverley
B08 661 21 Y 11 6 04:47.34 Jay TASEVSKI D
B08 2194.9 29 Y 12 0 05:03.12 James BUTLER Waverley
B08 10003 35 Y 13 7 05:20.19 Tomas JUHASZ BaF
B08 449 40 Y 14 8 05:29.21 James HAWKE W
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G07 1089.9 13 Y 1 0 04:35.34 Aislinn JANSEN Waverley
G07 236 20 Y 2 1 04:47.07 Talysha SAYERS K
G07 894 23 Y 3 2 04:49.66 Matilda ERBS BRAIN ES
G07 1011.9 28 Y 4 0 05:00.59 Tonia TYURINA Waverley
G07 1221 34 N 5 0 05:13.50 Teah SMITH R
G07 3011.4 36 Y 6 0 05:23.88 Jemma WHITAKER Ringwood
G07 1074 38 Y 7 3 05:27.81 Maddison BLOCK D
G07 1285 39 Y 8 4 05:28.55 Jasmine MEERTEN BW
G07 843 41 Y 9 5 05:29.97 Sarah WINTERS K
G07 1636 43 Y 10 6 05:33.56 Monique KINDLER ROW
G07 1002.9 46 Y 11 0 05:43.86 Freya HELLSTROM Waverley
G07 1892 49 Y 12 7 06:31.37 Matilda BROGDEN B
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G08 308.13 8 Y 1 0 04:25.17 Anneliese BALLAN Nunawading
G08 364.13 9 Y 2 0 04:28.12 Layla COLLINS Nunawading
G08 550 11 Y 3 1 04:31.48 Molly DIEPEVEEN R
G08 876 16 Y 4 2 04:40.81 Ella DREW F
G08 1449 22 Y 5 3 04:48.65 Isabelle CREATON RL
G08 613 24 Y 6 4 04:51.05 Leah WOOLMORE ROW
G08 1110 25 Y 7 5 04:53.00 Emily BOSHOFF W
G08 1051.9 30 Y 8 0 05:06.34 Akshana JAYANTHAN Waverley
G08 1038.9 31 Y 9 0 05:08.07 Larnee GREEN Waverley
G08 1057.9 33 Y 10 0 05:11.87 Aisha WOON Waverley
G08 257 37 Y 11 6 05:26.89 Khushi DEOL ROW
G08 456 42 Y 12 7 05:32.19 Madeline GRIFFIN W
G08 1969 45 Y 13 8 05:36.74 Mackenzie MOLLOY W
G08 617 47 Y 14 9 05:50.94 Jasmine BENN D
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B09 1560.4 2 Y 1 0 06:09.52 Jacob HENRY Ringwood
B09 2026.9 3 Y 2 0 06:10.80 Spencer STORAN Waverley
B09 266 4 Y 3 1 06:16.48 Jaydan WIGNEY W
B09 4100 5 Y 4 2 06:20.52 Jack THOMAS ROW
B09 6531.4 9 Y 5 0 06:42.49 Remy MACLEAN Ringwood
B09 214 11 Y 6 3 06:45.10 Eden MORGAN F
B09 2067.9 13 Y 7 0 06:48.72 Reamonn JANSEN Waverley
B09 1266 15 Y 8 4 06:51.10 Jake MEERTEN BW
B09 574 19 Y 9 5 07:08.44 Lachlan MONTEATH RL
B09 901.1 20 Y 10 0 07:14.85 Jonathan FISHER Sherbrooke
B09 1885 22 Y 11 6 07:19.02 William WRIGHT W
B09 724 27 Y 12 7 07:32.52 Lachlan TILLEY BW
B09 911.1 31 Y 13 0 07:40.28 Jarrah STREET Sherbrooke
B09 884 34 Y 14 8 07:44.89 Jesse WINTERS K
B09 231 36 Y 15 9 07:47.03 Matthew BOSHOFF W
B09 1888 48 Y 16 10 09:02.57 Adam BROGDEN B
B09 905.1 52 Y 17 0 09:21.48 Nathan GAGIC Sherbrooke
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B10 2037.9 1 Y 1 0 06:03.08 Bradley FUDYMA Waverley
B10 101.13 6 Y 2 0 06:33.09 Simon BATTAGELLO Nunawading
B10 1576 7 Y 3 1 06:36.18 Luke POWER ROW
B10 810 8 Y 4 2 06:40.73 Joel STAPLETON ROW
B10 852 10 Y 5 3 06:43.44 Mitchell PENTREATH RL
B10 2164.9 12 Y 6 0 06:47.24 Liam O'ROURKE Waverley
B10 307.13 16 Y 7 0 06:54.14 Reilly BALLAN Nunawading
B10 917 21 Y 8 4 07:18.69 Rory JONES RL
B10 985 35 Y 9 5 07:45.33 William DARRAGH RL
B10 1001.1 39 Y 10 0 07:58.89 Joshua GROVES Sherbrooke
B10 2078.9 41 Y 11 0 08:26.07 Patrick O'MARA Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G09 1453 17 Y 1 1 06:59.50 Zarah SMITH R
G09 1149 23 Y 2 2 07:21.02 Natasha KINDLER ROW
G09 1605 24 Y 3 3 07:25.69 Jessica FETTELL D
G09 6099.4 26 Y 4 0 07:32.15 Hannah LINNETT Ringwood
G09 1662 28 Y 5 4 07:35.19 Kelsie TERNES ROW
G09 5005.4 29 Y 6 0 07:38.82 Evangeline CHEUNG Ringwood
G09 1306 32 Y 7 5 07:42.96 Aranya MANCHANAYAKE ROW
G09 1514 33 Y 8 6 07:44.12 Aria WESSON Knox
G09 1937 40 Y 9 7 08:10.86 Abbey HICKEY Knox
G09 139 42 Y 10 8 08:32.38 Emily RODMAN K
G09 470 44 Y 11 9 08:45.53 Tara WARD ES
G09 951.1 45 Y 12 0 08:49.43 Kate GROVES Sherbrooke
G09 656 49 Y 13 10 09:05.39 Tansyn KEOGH RL
G09 79 50 Y 14 11 09:09.01 Tamieka POWER F
G09 3038.4 51 Y 15 0 09:13.84 Abbey WHITAKER Ringwood
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G10 1177 14 Y 1 1 06:49.14 Amber CLARKE K
G10 756 18 Y 2 2 07:03.73 Alicia FOX D
G10 464 25 Y 3 3 07:27.61 Danielle GRIFFIN W
G10 633 30 Y 4 4 07:39.23 Emily WRIGHT W
G10 819 37 Y 5 5 07:51.98 Hayley EICKHOFF ROW
G10 3775 38 Y 6 6 07:52.69 Gemma LILLIE ROW
G10 1930 43 Y 7 7 08:42.05 Taylor MOLLOY W
G10 3774 46 Y 8 8 08:53.77 Chloe MORRIS ROW
G10 1004.9 47 Y 9 0 08:56.78 Sarah COOKE Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B11 216.13 1 Y 1 0 07:09.80 Noah WRIGHT Nunawading
B11 1102.7 4 Y 2 0 07:30.21 Thomas RIVIS Kew
B11 1179 8 Y 3 1 07:43.85 Joel SALES B
B11 2944 10 Y 4 2 07:52.55 Ben NOONAN ROW
B11 3712 12 Y 5 3 08:03.20 Jhye SMITH R
B11 2989 15 Y 6 4 08:09.07 Nathanial LOUEY ROW
B11 8 18 Y 7 5 08:16.41 Patrick SHIPHAM SS
B11 1267 19 Y 8 6 08:19.19 Harley MEERTEN BW
B11 358.13 24 Y 9 0 08:30.03 Elijah LEWIS Nunawading
B11 3697 27 Y 10 7 08:31.16 Kaiden BROWNE RL
B11 2020.9 28 Y 11 0 08:35.47 Tom TREVETHAN Waverley
B11 1103.1 30 Y 12 0 08:38.15 Jayden GAGIC Sherbrooke
B11 2152.9 39 N 13 0 10:00.64 Aidan HELLSTROM Waverley
B11 1410 43 Y 14 8 10:48.85 Jarrod WILLIAMS R
B11 2480 44 Y 15 9 11:07.21 Callum POWER F
B11 1688 46 Y 16 10 12:10.42 Axel HERBERT W
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B12 202.13 2 Y 1 0 07:12.16 Patrick COTTER Nunawading
B12 2162 3 Y 2 1 07:21.41 Dharam DEOL ROW
B12 459.13 5 Y 3 0 07:31.36 Daniel HARDING Nunawading
B12 363.13 6 Y 4 0 07:33.81 Ben COLLINS Nunawading
B12 2769 9 Y 5 2 07:47.97 Troy MAGGS B
B12 540 13 Y 6 3 08:04.60 Cody EICKHOFF ROW
B12 606 17 Y 7 4 08:15.31 Darcy DURANT F
B12 6575.4 34 Y 8 0 09:09.12 Geromi TUCKER Ringwood
B12 584 35 Y 9 5 09:16.11 Ryan WALTON ROW
B12 2165.9 36 Y 10 0 09:19.69 James FULTON Waverley
B12 4053 37 Y 11 6 09:23.35 Jack WALKER ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G11 3022.4 7 Y 1 0 07:39.86 Dee Dee DENG Ringwood
G11 6020.4 16 Y 2 0 08:12.64 Georgia WATT Ringwood
G11 1052.6 20 Y 3 0 08:21.14 Rianna THIELE Box Hill
G11 227 21 Y 4 1 08:23.02 Maddison DAVIS ROW
G11 2988 26 Y 5 2 08:30.63 Grace LOUEY ROW
G11 1064.9 29 Y 6 0 08:36.00 Annalise BUKUYA Waverley
G11 2493 31 Y 7 3 08:55.79 Jennifer SAHELY RL
G11 1151.1 32 Y 8 0 08:57.21 Rebekah FISHER Sherbrooke
G11 1014.9 33 Y 9 0 08:58.17 Jessica ARTHUR Waverley
G11 761 38 Y 10 4 09:52.34 Jessica TURNER F
G11 218 42 Y 11 5 10:25.30 Brooke SAYERS K
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G12 352 11 Y 1 1 07:53.48 Grace FLANAGAN K
G12 2817 14 Y 2 2 08:05.84 Georgia O'HALLORAN F
G12 1257.1 22 Y 3 0 08:25.96 Paris HEYMANN Sherbrooke
G12 463 23 Y 4 3 08:29.57 Mia WARD ES
G12 4036 25 Y 5 4 08:30.33 Hannah HODGES ROW
G12 1010.9 40 Y 6 0 10:07.17 Amy BURNS Waverley
G12 3749 41 Y 7 5 10:10.60 Sarah TERNES ROW
G12 681 45 Y 8 6 11:07.41 Hailey WILLIAMS R
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B13 2763 2 Y 1 1 11:00.52 Corey DICKSON W
B13 2128 11 Y 2 2 11:47.67 Joshua DEWAR B
B13 362 15 Y 3 3 12:12.64 Benjamin WHEELER D
B13 2950 16 Y 4 4 12:42.97 Matthew ELVIN B
B13 358 24 Y 5 5 14:21.52 Luke BAUER B
B13 2153 29 Y 6 6 15:08.23 Liam EPPS ROW
B13 3792 32 Y 7 7 15:41.65 Benjamin ROE B
B13 2153.9 37 Y 8 0 17:11.99 Mitchell PAYDON Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B14 362.13 1 N 1 0 10:31.78 William COLLINS Nunawading
B14 2140.9 3 Y 2 0 11:02.61 James LEIGH Waverley
B14 2778 4 Y 3 1 11:02.91 Thomas KUHLMANN F
B14 3829 6 N 4 0 11:22.14 Joel KITTERINGHAM RL
B14 1401.1 8 Y 5 0 11:27.29 Daniel FISHER Sherbrooke
B14 396 9 Y 6 2 11:33.29 Kael RUSHTON K
B14 44 10 Y 7 3 11:37.61 Byron BROWNE RL
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B15 2077.9 5 Y 1 0 11:18.74 Aiden DU BUISSON Waverley
B15 2555 13 Y 2 1 12:02.29 Michael HOUGH F
B15 3920 14 Y 3 2 12:09.15 Bayley CARLIN RL
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
B16 2249 17 Y 1 1 12:53.20 Brendan O'MAHONY K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G13 447 7 Y 1 1 11:25.88 Holly BLAKE ES
G13 1354.1 18 Y 2 0 13:06.22 Jasmin HASS Sherbrooke
G13 4035 20 Y 3 2 13:36.65 Holly HODGES ROW
G13 1018 21 Y 4 3 14:00.69 Raweshnaa DEVANANDAN ES
G13 598 22 Y 5 4 14:03.20 Isabelle DAVIS ES
G13 38 23 Y 6 5 14:11.82 Katie PRENDERGAST R
G13 68 26 Y 7 6 14:54.80 Kathleen O'MAHONY K
G13 1414 27 Y 8 7 15:02.96 Isabella REYNOLDS-WILSON B
G13 1355.1 30 N 9 0 15:17.69 Tara WILLIAMS Sherbrooke
G13 3711 33 Y 10 8 15:59.29 Chantal KLEP R
G13 1960 34 Y 11 9 16:09.65 Nilushi JAYAWARDENA ES
G13 2215 38 Y 12 10 17:31.55 Georgia TURNER F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G14 1224 28 Y 1 1 15:05.31 Sabrina SHATTOCK Knox
G14 3082 35 Y 2 2 16:11.49 Tess MCLEOD ROW
G14 3887 36 Y 3 3 16:38.21 Monique LOUEY ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Jells Park North Saturday 09-May-2015
G15 578 12 Y 1 1 11:52.66 Jemma EASTWOOD ES
G15 3939 19 Y 2 2 13:12.75 Keeley O'HALLORAN F
G15 640 25 Y 3 3 14:29.01 Emily ROE B
G15 2527 31 Y 4 4 15:33.51 Jessica LILLIE ROW