Week 3 Points   CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B06 1650 1 Y 1 1 02:28.35 William THOMPSON ROW
B06 365.13 2 Y 2 0 02:30.82 Luke COLLINS Nunawading
B06 303.13 3 Y 3 0 02:35.84 Oscar WRIGHT Nunawading
B06 601.1 4 Y 4 0 02:39.32 Cayden WOOD Sherbrooke
B06 1628 5 Y 5 2 02:40.44 Dylan WALTHER ROW
B06 10005 6 Y 6 3 02:40.92 Lachlan CREATON BaF
B06 2006.9 7 Y 7 0 02:41.59 Will COLEMAN Waverley
B06 280 8 Y 8 4 02:45.31 Joshua HENKUL ROW
B06 1300 10 Y 9 5 02:46.70 Tristan FOX D
B06 621.7 14 Y 10 0 02:58.71 Will DIAMOND Kew
B06 1903 15 Y 11 6 02:59.81 Cooper TERNES ROW
B06 975 17 Y 12 7 03:05.63 Sajan DEOL ROW
B06 1964 18 Y 13 8 03:09.00 Blake SALES B
B06 1908 19 Y 14 9 03:10.28 Dante ORFANELLI W
B06 12051 20 Y 15 10 03:11.88 Jiah COSGRAVE BaF
B06 1902 21 Y 16 11 03:13.74 Jasper DIEPEVEEN R
B06 1911 27 Y 17 12 04:07.15 Thomas CHANDLER Knox
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G06 899 9 Y 1 1 02:46.10 Gabrielle CLARKE K
G06 990 11 Y 2 2 02:48.27 Priya DEOL ROW
G06 890 12 Y 3 3 02:49.90 Lily HUMPHRY B
G06 422 13 Y 4 4 02:57.11 Ava THOMAS ROW
G06 1050.9 16 Y 5 0 03:02.15 Natasha BALTUTIS Waverley
G06 1951 22 Y 6 5 03:16.42 Alexis PORT ROW
G06 896 23 Y 7 6 03:21.64 Mietta MORGAN F
G06 12066 24 Y 8 7 03:25.72 Isabel WHEELER BaF
G06 1894 25 Y 9 8 03:26.15 Maddison TALBOT Knox
G06 1947 26 Y 10 9 03:34.55 Tia LOUPETIS Knox
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B07 223 2 Y 1 1 03:58.94 Liam HUTCHINS R
B07 444 11 Y 4 2 04:19.81 Declan TAYLER SS
B07 12069 12 Y 5 3 04:20.51 Riley MARTIN BaF
B07 563 13 Y 6 4 04:23.00 Luke MONTEATH RL
B07 12049 18 Y 7 5 04:27.57 Ryder COSGRAVE BaF
B07 1345 22 Y 8 6 04:36.54 Anantha MANCHANAYAKE ROW
B07 5 24 Y 9 7 04:40.11 Lachlan WEBBERN F
B07 608 28 Y 10 8 04:49.39 Jerome BENN D
B07 1226 32 Y 11 9 04:57.91 Harry NIEWAND SS
B07 701.1 38 Y 12 0 05:11.14 Cooper GAGIC Sherbrooke
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B08 326 1 Y 1 1 03:50.78 Tyler WALTHER ROW
B08 628 3 Y 2 2 04:00.25 Luke EPPS ROW
B08 1946 5 Y 3 3 04:07.26 Charlie LAVANDER Knox
B08 969 7 Y 4 4 04:10.27 Daelin FOX D
B08 10003 21 Y 5 5 04:35.32 Tomas JUHASZ BaF
B08 661 23 Y 6 6 04:37.44 Jay TASEVSKI D
B08 449 35 Y 7 7 05:05.77 James HAWKE W
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G07 1089.9 8 Y 1 0 04:14.37 Aislinn JANSEN Waverley
G07 236 10 Y 2 1 04:18.49 Talysha SAYERS K
G07 982 20 Y 3 2 04:32.51 Chloe JOHNSTONE RL
G07 663 25 Y 4 3 04:42.06 Milan KEOGH RL
G07 1074 29 Y 5 4 04:51.47 Maddison BLOCK D
G07 1221 36 Y 6 5 05:06.62 Teah SMITH R
G07 1636 37 Y 7 6 05:10.00 Monique KINDLER ROW
G07 1002.9 39 Y 8 0 05:16.96 Freya HELLSTROM Waverley
G07 763.1 40 Y 9 0 05:18.79 Milly KAY Sherbrooke
G07 10004 41 Y 10 7 05:27.96 Emily BISHOP BaF
G07 1892 43 Y 11 8 05:50.32 Matilda BROGDEN B
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G08 308.13 4 Y 1 0 04:04.94 Anneliese BALLAN Nunawading
G08 1109 6 Y 2 1 04:08.99 Sienna KURDIAN W
G08 364.13 9 Y 3 0 04:15.88 Layla COLLINS Nunawading
G08 12047 14 Y 4 2 04:23.69 Kayla ONG BaF
G08 876 15 Y 5 3 04:24.67 Ella DREW F
G08 1449 16 Y 6 4 04:25.28 Isabelle CREATON RL
G08 550 17 Y 7 5 04:26.26 Molly DIEPEVEEN R
G08 1110 19 Y 8 6 04:29.21 Emily BOSHOFF W
G08 1038.9 26 Y 9 0 04:45.56 Larnee GREEN Waverley
G08 257 30 Y 10 7 04:51.98 Khushi DEOL ROW
G08 1057.9 31 Y 11 0 04:52.65 Aisha WOON Waverley
G08 569 33 Y 12 8 05:03.51 Hailey BUCKLEY RL
G08 456 34 Y 13 9 05:04.51 Madeline GRIFFIN W
G08 1114 42 Y 14 10 05:41.54 Natalin RUDOLPH W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B09 1560.4 2 Y 1 0 05:28.84 Jacob HENRY Ringwood
B09 4100 3 Y 2 1 05:33.38 Jack THOMAS ROW
B09 2026.9 4 Y 3 0 05:37.39 Spencer STORAN Waverley
B09 266 6 Y 4 2 05:45.61 Jaydan WIGNEY W
B09 6531.4 8 Y 5 0 05:49.18 Remy MACLEAN Ringwood
B09 2067.9 11 Y 6 0 05:59.58 Reamonn JANSEN Waverley
B09 1266 12 Y 7 3 06:00.00 Jake MEERTEN BW
B09 214 15 Y 8 4 06:03.14 Eden MORGAN F
B09 574 19 Y 9 5 06:08.72 Lachlan MONTEATH RL
B09 901.1 20 Y 10 0 06:09.88 Jonathan FISHER Sherbrooke
B09 231 27 Y 11 6 06:23.09 Matthew BOSHOFF W
B09 1885 29 Y 12 7 06:30.70 William WRIGHT W
B09 911.1 30 Y 13 0 06:32.00 Jarrah STREET Sherbrooke
B09 724 34 Y 14 8 06:51.18 Lachlan TILLEY BW
B09 1888 51 Y 15 9 07:37.64 Adam BROGDEN B
B09 905.1 57 Y 16 0 08:04.27 Nathan GAGIC Sherbrooke
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B10 2037.9 1 Y 1 0 05:24.15 Bradley FUDYMA Waverley
B10 1576 5 Y 2 1 05:41.71 Luke POWER ROW
B10 101.13 7 Y 3 0 05:46.22 Simon BATTAGELLO Nunawading
B10 810 9 Y 4 2 05:53.26 Joel STAPLETON ROW
B10 2226.9 10 Y 5 0 05:54.03 Joshua CURNOW Waverley
B10 852 14 Y 6 3 06:01.92 Mitchell PENTREATH RL
B10 307.13 21 Y 7 0 06:16.80 Reilly BALLAN Nunawading
B10 465 22 Y 8 4 06:19.51 Luke WARD ES
B10 12046 26 Y 9 5 06:21.61 Joshua ONG BaF
B10 917 31 Y 10 6 06:37.09 Rory JONES RL
B10 2109.9 33 Y 11 0 06:50.74 Riley BALTUTIS Waverley
B10 985 39 Y 12 7 07:04.28 William DARRAGH RL
B10 12063 41 Y 13 8 07:08.68 Bradley PATANE BaF
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G09 1453 17 Y 1 1 06:06.52 Zarah SMITH R
G09 642 23 Y 2 2 06:19.85 Olivia CURSON R
G09 1605 24 Y 3 3 06:20.30 Jessica FETTELL D
G09 1149 28 Y 4 4 06:26.35 Natasha KINDLER ROW
G09 1306 32 Y 5 5 06:50.25 Aranya MANCHANAYAKE ROW
G09 5005.4 38 Y 6 0 07:00.13 Evangeline CHEUNG Ringwood
G09 1662 40 Y 7 6 07:07.50 Kelsie TERNES ROW
G09 800 42 Y 8 7 07:09.76 Sophie JOHNSTONE RL
G09 1514 43 Y 9 8 07:10.14 Aria WESSON Knox
G09 1937 45 Y 10 9 07:16.08 Abbey HICKEY Knox
G09 139 48 Y 11 10 07:23.21 Emily RODMAN K
G09 996.7 49 Y 12 0 07:34.54 Maya DIAMOND Kew
G09 3 52 Y 13 11 07:40.48 Elise KEEGHAN B
G09 12067 53 Y 14 12 07:45.80 Tilly MARTIN BaF
G09 656 54 Y 15 13 07:50.17 Tansyn KEOGH RL
G09 470 55 Y 16 14 07:51.97 Tara WARD ES
G09 12048 56 Y 17 15 08:03.70 Ayla COSGRAVE BaF
G09 12052 58 Y 18 16 08:10.21 Myakybi BLAKE BaF
G09 1118.9 59 Y 19 0 08:12.05 Hayley COLEMAN Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G10 1177 13 Y 1 1 06:00.41 Amber CLARKE K
G10 756 16 Y 2 2 06:04.38 Alicia FOX D
G10 464 18 Y 3 3 06:07.43 Danielle GRIFFIN W
G10 1169 25 Y 4 4 06:21.08 Sofia GALLETTI K
G10 3775 35 Y 5 5 06:51.62 Gemma LILLIE ROW
G10 819 36 Y 6 6 06:57.52 Hayley EICKHOFF ROW
G10 633 37 Y 7 7 06:58.04 Emily WRIGHT W
G10 12045 44 Y 8 8 07:13.99 Michaela BICKNELL BaF
G10 1012 46 Y 9 9 07:19.91 Angelina ORFANELLI W
G10 1930 47 Y 10 10 07:22.05 Taylor MOLLOY W
G10 3774 50 Y 11 11 07:37.15 Chloe MORRIS ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B11 216.13 1 Y 1 0 07:22.94 Noah WRIGHT Nunawading
B11 2978 5 Y 2 1 07:41.37 Jack WATT R
B11 1118.7 6 Y 3 0 07:44.32 Thomas DIAMOND Kew
B11 1179 9 Y 4 2 08:20.61 Joel SALES B
B11 3712 12 Y 5 3 08:24.31 Jhye SMITH R
B11 2989 19 Y 6 4 08:37.02 Nathanial LOUEY ROW
B11 1267 22 Y 7 5 08:45.23 Harley MEERTEN BW
B11 3697 26 Y 8 6 08:58.57 Kaiden BROWNE RL
B11 2020.9 28 Y 9 0 09:00.47 Tom TREVETHAN Waverley
B11 8 30 Y 10 7 09:04.14 Patrick SHIPHAM SS
B11 1103.1 31 Y 11 0 09:07.34 Jayden GAGIC Sherbrooke
B11 2152.9 37 Y 12 0 09:24.73 Aidan HELLSTROM Waverley
B11 2120.9 45 Y 13 0 10:32.08 Angus HAY Waverley
B11 1688 51 Y 14 8 12:25.31 Axel HERBERT W
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B12 202.13 2 Y 1 0 07:30.55 Patrick COTTER Nunawading
B12 4586.6 3 Y 2 0 07:32.79 Murray LOVASS Box Hill
B12 2162 4 Y 3 1 07:39.33 Dharam DEOL ROW
B12 363.13 7 Y 4 0 07:48.03 Ben COLLINS Nunawading
B12 10006 10 Y 5 2 08:21.15 Dylan MCCORMICK BaF
B12 459.13 11 Y 6 0 08:21.53 Daniel HARDING Nunawading
B12 2769 14 Y 7 3 08:26.26 Troy MAGGS B
B12 12056 17 Y 8 4 08:32.24 Anthony YONG BaF
B12 1493 32 Y 9 5 09:11.59 Hayden MEIN R
B12 6575.4 33 Y 10 0 09:12.71 Geromi TUCKER Ringwood
B12 2107.9 40 Y 11 0 10:00.84 Daniel BALTUTIS Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G11 6232.31 13 Y 1 0 08:25.52 Charlotte DRAKE Williamstown
G11 1046.4 18 Y 2 0 08:36.01 Olivia HENRY Ringwood
G11 227 21 Y 3 1 08:41.55 Maddison DAVIS ROW
G11 1064.9 27 Y 4 0 08:59.07 Annalise BUKUYA Waverley
G11 2493 29 Y 5 2 09:01.44 Jennifer SAHELY RL
G11 1151.1 34 Y 6 0 09:14.45 Rebekah FISHER Sherbrooke
G11 6043.4 36 Y 7 0 09:23.62 Saraya MACLEAN Ringwood
G11 2966 38 Y 8 3 09:36.12 Alanah EPPS ROW
G11 1014.9 39 Y 9 0 09:55.81 Jessica ARTHUR Waverley
G11 2988 41 Y 10 4 10:14.39 Grace LOUEY ROW
G11 509 43 Y 11 5 10:19.79 Alisha DOWNIE ROW
G11 12055 44 Y 12 6 10:27.13 Ebony VELLA BaF
G11 1108.9 46 Y 13 0 10:32.84 Charlotte HAY Waverley
G11 218 49 Y 14 7 11:12.71 Brooke SAYERS K
G11 747 50 Y 15 8 11:17.39 Olivia BOUKAS K
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G12 1049.4 8 Y 1 0 07:48.45 Ruby CRISP Ringwood
G12 352 15 Y 2 1 08:27.01 Grace FLANAGAN K
G12 2817 16 Y 3 2 08:28.40 Georgia O'HALLORAN F
G12 2816 20 Y 4 3 08:40.51 Ashlynn O'HALLORAN F
G12 4036 23 Y 5 4 08:55.86 Hannah HODGES ROW
G12 1145.9 24 Y 6 0 08:57.19 Vaidehi PREMKUMAR Waverley
G12 1010.9 25 Y 7 0 08:57.93 Amy BURNS Waverley
G12 463 35 Y 8 5 09:21.97 Mia WARD ES
G12 3749 42 Y 9 6 10:15.37 Sarah TERNES ROW
G12 1058.9 47 Y 10 0 10:52.41 Jessica BALTUTIS Waverley
G12 1156.9 48 Y 11 0 11:03.51 Cadence MACK Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B13 2763 4 Y 1 1 10:42.06 Corey DICKSON W
B13 2128 15 Y 2 2 11:52.49 Joshua DEWAR B
B13 362 16 Y 3 3 12:02.14 Benjamin WHEELER D
B13 479 18 Y 4 4 12:33.87 Oliver BLACKBURN RL
B13 2950 19 Y 5 5 12:36.21 Matthew ELVIN B
B13 170.13 21 Y 6 0 12:44.28 Matthew STEVENSON Nunawading
B13 358 30 Y 7 6 14:18.73 Luke BAUER B
B13 3792 32 Y 8 7 14:33.18 Benjamin ROE B
B13 2153 37 Y 9 8 15:22.60 Liam EPPS ROW
B13 306.13 39 Y 10 0 15:52.32 Eamon BALLAN Nunawading
B13 2153.9 41 Y 11 0 17:46.83 Mitchell PAYDON Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B14 362.13 1 Y 1 0 10:34.68 William COLLINS Nunawading
B14 2140.9 3 Y 2 0 10:41.68 James LEIGH Waverley
B14 44 5 Y 3 1 11:06.81 Byron BROWNE RL
B14 2778 7 Y 4 2 11:19.25 Thomas KUHLMANN F
B14 3829 8 Y 5 3 11:23.27 Joel KITTERINGHAM RL
B14 1401.1 13 Y 6 0 11:36.69 Daniel FISHER Sherbrooke
B14 396 14 Y 7 4 11:38.74 Kael RUSHTON K
B14 1507 28 Y 8 5 13:55.03 Ethan MEIN R
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B15 305.13 2 Y 1 0 10:41.25 Daniel BALLAN Nunawading
B15 2077.9 6 Y 2 0 11:11.75 Aiden DU BUISSON Waverley
B15 3920 10 Y 3 1 11:28.73 Bayley CARLIN RL
B15 2555 11 Y 4 2 11:31.19 Michael HOUGH F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
B16 2249 20 Y 1 1 12:41.84 Brendan O'MAHONY K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G13 447 12 Y 1 1 11:31.93 Holly BLAKE ES
G13 2205.27 17 Y 2 0 12:15.30 Matisse LAZZARI Casey
G13 4035 23 Y 3 2 13:07.16 Holly HODGES ROW
G13 598 25 Y 4 3 13:27.61 Isabelle DAVIS ES
G13 68 27 Y 5 4 13:48.83 Kathleen O'MAHONY K
G13 38 29 Y 6 5 14:00.29 Katie PRENDERGAST R
G13 3973 33 Y 7 6 14:49.18 Brianna LILLIE ROW
G13 1414 34 Y 8 7 14:54.99 Isabella REYNOLDS-WILSON B
G13 3711 38 Y 9 8 15:37.89 Chantal KLEP R
G13 2215 40 Y 10 9 16:23.14 Georgia TURNER F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G14 3082 24 Y 1 1 13:17.57 Tess MCLEOD ROW
G14 3887 36 Y 2 2 15:12.91 Monique LOUEY ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time JellsS Saturday 25-April-2015
G15 578 9 Y 1 1 11:26.46 Jemma EASTWOOD ES
G15 3939 22 Y 2 2 12:47.16 Keeley O'HALLORAN F
G15 640 26 Y 3 3 13:48.48 Emily ROE B
G15 1092.9 31 Y 4 0 14:29.56 Kirsten THOMAS Waverley
G15 2527 35 Y 5 4 15:00.00 Jessica LILLIE ROW