Week 1 Non Points   CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B06 303.13 1 N 1 0 02:33.29 Oscar WRIGHT Nunawading
B06 1650 2 Y 2 1 02:39.08 William THOMPSON ROW
B06 2006.9 3 Y 3 0 02:45.90 Will COLEMAN Waverley
B06 1628 4 Y 4 2 02:49.36 Dylan WALTHER ROW
B06 280 5 Y 5 3 02:52.87 Joshua HENKUL ROW
B06 975 6 Y 6 4 02:53.16 Sajan DEOL ROW
B06 1300 8 Y 7 5 02:57.30 Tristan FOX D
B06 1903 11 Y 8 6 03:09.78 Cooper TERNES ROW
B06 1902 12 Y 9 7 03:15.51 Jasper DIEPEVEEN R
B06 1908 14 Y 10 8 03:34.26 Dante ORFANELLI W
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G06 899 7 Y 1 1 02:56.50 Gabrielle CLARKE K
G06 990 9 Y 2 2 03:02.96 Priya DEOL ROW
G06 422 10 Y 3 3 03:08.17 Ava THOMAS ROW
G06 896 13 Y 4 4 03:26.26 Mietta MORGAN F
G06 1007.9 15 Y 5 0 05:11.51 Bridie O'MARA Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B07 223 3 Y 1 1 04:47.41 Liam HUTCHINS R
B07 6529.4 4 Y 2 0 04:47.65 James WATT Ringwood
B07 2052.9 10 Y 3 0 05:09.51 Harley IRVINE Waverley
B07 563 14 Y 4 2 05:19.88 Luke MONTEATH RL
B07 5 19 Y 5 3 05:26.94 Lachlan WEBBERN F
B07 608 23 Y 6 4 05:39.32 Jerome BENN D
B07 1235 36 Y 7 5 06:35.04 Lachlan SEFTON ES
B07 1657 38 Y 8 6 06:47.02 Justin YUEN SS
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B08 326 1 Y 1 1 04:36.72 Tyler WALTHER ROW
B08 628 2 Y 2 2 04:41.26 Luke EPPS ROW
B08 969 7 Y 3 3 04:56.91 Daelin FOX D
B08 2163 8 Y 4 4 05:05.05 Ryan MCLEOD ROW
B08 5549.4 9 Y 5 0 05:09.32 Felix DODDS Ringwood
B08 661 17 Y 6 5 05:25.17 Jay TASEVSKI D
B08 2079.9 18 Y 7 0 05:26.74 Jimmy O'MARA Waverley
B08 449 37 Y 8 6 06:45.95 James HAWKE W
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G07 1089.9 6 Y 1 0 04:54.81 Aislinn JANSEN Waverley
G07 894 11 Y 2 1 05:16.43 Matilda ERBS BRAIN ES
G07 1011.9 16 Y 3 0 05:22.34 Tonia TYURINA Waverley
G07 236 20 Y 4 2 05:31.75 Talysha SAYERS K
G07 982 21 Y 5 3 05:33.06 Chloe JOHNSTONE RL
G07 1221 26 Y 6 4 05:50.87 Teah SMITH R
G07 1074 27 Y 7 5 05:51.12 Maddison BLOCK D
G07 1636 29 Y 8 6 05:59.15 Monique KINDLER ROW
G07 843 31 Y 9 7 06:15.96 Sarah WINTERS K
G07 1285 32 Y 10 8 06:21.37 Jasmine MEERTEN BW
G07 1892 39 Y 11 9 06:56.68 Matilda BROGDEN B
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G08 308.13 5 Y 1 0 04:54.13 Anneliese BALLAN Nunawading
G08 876 12 Y 2 1 05:18.31 Ella DREW F
G08 1110 13 Y 3 2 05:18.54 Emily BOSHOFF W
G08 550 15 Y 4 3 05:20.48 Molly DIEPEVEEN R
G08 569 22 Y 5 4 05:37.34 Hailey BUCKLEY RL
G08 1109 24 Y 6 5 05:43.63 Sienna KURDIAN W
G08 257 25 Y 7 6 05:50.37 Khushi DEOL ROW
G08 1038.9 28 Y 8 0 05:55.92 Larnee GREEN Waverley
G08 104 30 Y 9 7 06:03.19 Keisha BLAAUW ES
G08 383 33 Y 10 8 06:24.08 Aaliyah LACY R
G08 1114 34 Y 11 9 06:32.89 Natalin RUDOLPH W
G08 617 35 Y 12 10 06:33.58 Jasmine BENN D
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B09 266 2 Y 1 1 06:01.65 Jaydan WIGNEY W
B09 2026.9 3 Y 2 0 06:03.14 Spencer STORAN Waverley
B09 4100 4 Y 3 2 06:05.22 Jack THOMAS ROW
B09 2067.9 8 Y 4 0 06:20.80 Reamonn JANSEN Waverley
B09 214 10 Y 5 3 06:25.93 Eden MORGAN F
B09 209 13 Y 6 4 06:41.67 Joel PRYS R
B09 1266 14 Y 7 5 06:44.55 Jake MEERTEN BW
B09 574 19 Y 8 6 07:08.30 Lachlan MONTEATH RL
B09 884 23 Y 9 7 07:21.17 Jesse WINTERS K
B09 231 24 Y 10 8 07:21.63 Matthew BOSHOFF W
B09 1885 38 Y 11 9 08:11.76 William WRIGHT W
B09 1888 41 Y 12 10 08:25.38 Adam BROGDEN B
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B10 2037.9 1 Y 1 0 05:50.07 Bradley FUDYMA Waverley
B10 2164.9 5 Y 2 0 06:11.37 Liam O'ROURKE Waverley
B10 810 6 Y 3 1 06:12.16 Joel STAPLETON ROW
B10 1576 7 Y 4 2 06:13.09 Luke POWER ROW
B10 101.13 9 Y 5 0 06:23.17 Simon BATTAGELLO Nunawading
B10 852 12 Y 6 3 06:36.87 Mitchell PENTREATH RL
B10 465 18 Y 7 4 07:07.60 Luke WARD ES
B10 307.13 20 Y 8 0 07:08.56 Reilly BALLAN Nunawading
B10 985 29 Y 9 5 07:31.63 William DARRAGH RL
B10 5523.4 31 Y 10 0 07:46.20 Ned DODDS Ringwood
B10 2078.9 36 Y 11 0 08:10.32 Patrick O'MARA Waverley
B10 850 39 Y 12 6 08:15.13 Maxwell PENTREATH RL
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G09 642 15 Y 1 1 06:51.03 Olivia CURSON R
G09 1605 22 Y 2 2 07:20.62 Jessica FETTELL D
G09 1149 25 Y 3 3 07:23.30 Natasha KINDLER ROW
G09 1662 30 Y 4 4 07:40.99 Kelsie TERNES ROW
G09 5005.4 32 Y 5 0 07:50.50 Evangeline CHEUNG Ringwood
G09 1514 33 Y 6 5 07:50.92 Aria WESSON Knox
G09 800 35 Y 7 6 07:55.01 Sophie JOHNSTONE RL
G09 139 40 Y 8 7 08:25.09 Emily RODMAN K
G09 1118.9 42 Y 9 0 08:59.79 Hayley COLEMAN Waverley
G09 3 43 Y 10 8 09:12.15 Elise KEEGHAN B
G09 79 44 Y 11 9 09:18.21 Tamieka POWER F
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G10 1177 11 Y 1 1 06:36.42 Amber CLARKE K
G10 1169 16 Y 2 2 06:54.95 Sofia GALLETTI K
G10 756 17 Y 3 3 06:55.48 Alicia FOX D
G10 1153 21 Y 4 4 07:11.48 Amy WOODWARD ES
G10 633 26 Y 5 5 07:27.58 Emily WRIGHT W
G10 819 27 Y 6 6 07:28.47 Hayley EICKHOFF ROW
G10 3775 28 Y 7 7 07:28.79 Gemma LILLIE ROW
G10 3774 37 Y 8 8 08:10.68 Chloe MORRIS ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B11 216.13 1 Y 1 0 07:52.40 Noah WRIGHT Nunawading
B11 2978 9 Y 2 1 08:49.01 Jack WATT R
B11 3712 11 Y 3 2 08:54.61 Jhye SMITH R
B11 1179 12 Y 4 3 09:01.99 Joel SALES B
B11 2989 15 Y 5 4 09:15.77 Nathanial LOUEY ROW
B11 1267 17 Y 6 5 09:24.11 Harley MEERTEN BW
B11 8 23 Y 7 6 09:44.11 Patrick SHIPHAM SS
B11 1186 31 Y 8 7 10:22.55 Adrian VIRGINIE ROW
B11 2480 37 Y 9 8 12:32.27 Callum POWER F
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B12 5500.4 2 Y 1 0 07:59.77 Harry DODDS Ringwood
B12 202.13 3 Y 2 0 08:10.17 Patrick COTTER Nunawading
B12 2162 5 Y 3 1 08:22.86 Dharam DEOL ROW
B12 2769 7 Y 4 2 08:38.69 Troy MAGGS B
B12 540 8 Y 5 3 08:45.91 Cody EICKHOFF ROW
B12 459.13 14 N 6 0 09:05.94 Daniel HARDING Nunawading
B12 1493 24 Y 7 4 09:53.99 Hayden MEIN R
B12 584 26 Y 8 5 10:00.37 Ryan WALTON ROW
B12 2165.9 30 Y 9 0 10:21.71 James FULTON Waverley
B12 155 32 Y 10 6 10:29.63 Jarrod LONG K
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G11 6020.4 10 Y 1 0 08:51.62 Georgia WATT Ringwood
G11 227 18 Y 2 1 09:27.78 Maddison DAVIS ROW
G11 2988 21 Y 3 2 09:40.82 Grace LOUEY ROW
G11 1064.9 25 Y 4 0 09:55.39 Annalise BUKUYA Waverley
G11 1884 27 Y 5 3 10:04.80 Matilda COADY Knox
G11 2493 28 Y 6 4 10:19.46 Jennifer SAHELY RL
G11 2966 29 Y 7 5 10:20.19 Alanah EPPS ROW
G11 1014.9 33 Y 8 0 10:29.85 Jessica ARTHUR Waverley
G11 761 35 Y 9 6 11:06.92 Jessica TURNER F
G11 218 36 Y 10 7 12:22.05 Brooke SAYERS K
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G12 3205.27 4 Y 1 0 08:18.39 Genevieve WATSON Casey
G12 1049.4 6 Y 2 0 08:26.26 Ruby CRISP Ringwood
G12 352 13 Y 3 1 09:04.09 Grace FLANAGAN K
G12 2816 16 Y 4 2 09:17.76 Ashlynn O'HALLORAN F
G12 463 19 Y 5 3 09:28.26 Mia WARD ES
G12 2817 20 Y 6 4 09:32.63 Georgia O'HALLORAN F
G12 4036 22 Y 7 5 09:42.96 Hannah HODGES ROW
G12 3749 34 Y 8 6 10:51.70 Sarah TERNES ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B13 2763 1 Y 1 1 11:49.13 Corey DICKSON W
B13 2128 8 Y 2 2 12:52.06 Joshua DEWAR B
B13 2950 12 Y 3 3 14:30.49 Matthew ELVIN B
B13 479 14 Y 4 4 15:28.59 Oliver BLACKBURN RL
B13 3792 17 Y 5 5 15:56.86 Benjamin ROE B
B13 2153 23 Y 6 6 17:44.51 Liam EPPS ROW
B13 358 26 Y 7 7 18:31.69 Luke BAUER B
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B14 3829 2 Y 1 1 12:27.91 Joel KITTERINGHAM RL
B14 2778 5 Y 2 2 12:43.69 Thomas KUHLMANN F
B14 396 6 Y 3 3 12:47.79 Kael RUSHTON K
B14 3842 9 Y 4 4 13:01.98 Kaya BEAGLEY ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
B15 3840 3 Y 1 1 12:37.96 Jay SUTHERLAND ROW
B15 3920 7 Y 2 2 12:51.86 Bayley CARLIN RL
B15 2555 11 Y 3 3 13:22.41 Michael HOUGH F
B15 2554 19 Y 4 4 16:37.45 Liam POWER F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G13 447 4 Y 1 1 12:39.22 Holly BLAKE ES
G13 598 15 Y 2 2 15:33.73 Isabelle DAVIS ES
G13 1414 18 Y 3 3 16:37.15 Isabella REYNOLDS-WILSON B
G13 38 21 Y 4 4 17:06.08 Katie PRENDERGAST R
G13 2215 24 Y 5 5 17:58.20 Georgia TURNER F
G13 3711 25 Y 6 6 18:03.19 Chantal KLEP R
G13 3973 28 Y 7 7 59:59.99 Brianna LILLIE ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G14 3082 16 Y 1 1 15:47.20 Tess MCLEOD ROW
G14 3887 20 Y 2 2 16:53.19 Monique LOUEY ROW
G14 1224 27 Y 3 3 19:05.57 Sabrina SHATTOCK Knox
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 11-April-2015
G15 578 10 Y 1 1 13:07.49 Jemma EASTWOOD ES
G15 640 13 Y 2 2 14:56.71 Emily ROE B
G15 2527 22 Y 3 3 17:24.29 Jessica LILLIE ROW