Week 11   Points   CDQ = Championship Day Qualification   Location Day Date / Club
                     
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B06 1235 2 Y Q 1 1 03:25.81 00:36 02:49.81 Lachlan SEFTON ES
B06 601.1 3 Y 2 0 03:26.65 00:42 02:44.65 Cooper GAGIC Sherbrooke
B06 110 4 Y 3 2 03:27.10 00:28 02:59.10 Xavier HUTTON ROW
B06 1226 7 Y Q 4 3 03:32.50 01:04 02:28.50 Harry NIEWAND SS
B06 280 8 Y 5 4 03:32.81 00:32 03:00.81 Joshua HENKUL ROW
B06 2262.9 9 Y 6 0 03:34.48 01:10 02:24.48 Harley IRVINE Waverley
B06 444 13 Y 7 5 03:37.33 01:06 02:31.33 Declan TAYLER SS
B06 364 15 Y Q 8 6 03:41.16 00:54 02:47.16 Aidan GAGIC RL
B06 334 16 Y Q 9 7 03:42.69 01:26 02:16.69 Harrison WHITAKER RL
B06 1231 18 Y Q 10 8 03:45.70 01:12 02:33.70 Oscar WRIGHT Knox
B06 6529.4 19 Y 11 0 03:46.54 01:37 02:09.54 James WATT Ringwood
B06 223 20 Y Q 12 9 03:52.97 01:24 02:28.97 Liam HUTCHINS R
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G06 1006.9 1 Y 1 0 03:21.16 00:40 02:41.16 Michelle BUTLER Waverley
G06 1221 5 Y Q 2 1 03:27.99 00:44 02:43.99 Teah SMITH R
G06 894 6 Y 3 2 03:31.41 01:04 02:27.41 Matilda ERBS BRAIN ES
G06 1285 10 Y Q 4 3 03:34.83 01:00 02:34.83 Jasmine MEERTEN BW
G06 1279 11 Y 5 4 03:35.01 00:58 02:37.01 Codi SHANLEY ROW
G06 198 12 Y 6 5 03:35.19 01:16 02:19.19 Ashleigh THATCHER Knox
G06 663 14 Y 7 6 03:39.73 01:10 02:29.73 Milan KEOGH RL
G06 982 17 Y 8 7 03:43.78 01:10 02:33.78 Chloe JOHNSTONE RL
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B07 707.1 4 Y 1 0 09:29.11 00:00 09:29.11 Dylan CREEK Sherbrooke
B07 969 6 Y 2 1 09:34.26 03:56 05:38.26 Daelin FOX D
B07 628 13 Y Q 3 2 09:37.33 04:10 05:27.33 Luke EPPS ROW
B07 2134.9 18 Y 4 0 09:43.71 04:00 05:43.71 Adam LANZA Waverley
B07 2079.9 19 Y 5 0 09:46.21 03:20 06:26.21 Jimmy O'MARA Waverley
B07 274.13 20 Y 6 0 09:47.56 04:30 05:17.56 Jay TAUBERT Nunawading
B07 2121.9 28 Y 7 0 09:56.32 04:12 05:44.32 Luke LIVINGSTON Waverley
B07 2194.9 33 Y 8 0 10:04.90 03:52 06:12.90 James BUTLER Waverley
B07 2163 35 Y Q 9 3 10:12.75 04:02 06:10.75 Ryan McLEOD ROW
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B08 1265 2 Y 1 1 09:23.37 03:44 05:39.37 Dale CRAWLEY B
B08 1560.4 3 Y 2 0 09:27.44 04:40 04:47.44 Jacob HENRY Ringwood
B08 222 5 Y 3 2 09:33.46 04:06 05:27.46 William NIEWAND SS
B08 214 7 Y 4 3 09:34.52 04:28 05:06.52 Eden MORGAN Knox
B08 1266 9 Y Q 5 4 09:35.32 04:40 04:55.32 Jake MEERTEN BW
B08 724 10 Y Q 6 5 09:35.52 04:08 05:27.52 Lachlan TILLEY BW
B08 809.1 11 Y 7 0 09:36.21 03:04 06:32.21 Nathan GAGIC Sherbrooke
B08 209 12 Y 8 6 09:37.11 04:34 05:03.11 Joel PRYS R
B08 4100 14 Y Q 9 7 09:38.15 04:48 04:50.15 Jack THOMAS F
B08 801.1 15 Y 10 0 09:39.53 04:26 05:13.53 Jonathan FISHER Sherbrooke
B08 162 24 Y Q 11 8 09:52.68 04:40 05:12.68 Skyler JENSEN ROW
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G07 550 23 Y Q 1 1 09:50.50 03:58 05:52.50 Molly DIEPEVEEN R
G07 2200 25 Y 2 2 09:53.47 02:58 06:55.47 Alicia HUTTON ROW
G07 257 31 Y Q 3 3 10:00.90 02:58 07:02.90 Khushi DEOL ROW
G07 760.1 34 N 4 0 10:07.48 03:42 06:25.48 Jessica ASHTON-SMITH Sherbrooke
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G08 79 1 Y 1 1 09:22.31 03:08 06:14.31 Tamieka POWER F
G08 5009.4 8 Y 2 0 09:34.83 03:46 05:48.83 Aaliyah HAMMOND Ringwood
G08 656 16 Y 3 2 09:39.96 03:06 06:33.96 Tansyn KEOGH RL
G08 842 17 Y Q 4 3 09:43.16 04:00 05:43.16 Alexandra DUMMETT R
G08 866.1 21 Y 5 0 09:48.14 03:26 06:22.14 Kate Groves Sherbrooke
G08 1453 22 Y Q 6 4 09:50.05 04:22 05:28.05 Zarah SMITH R
G08 1715 26 Y 7 5 09:54.16 03:50 06:04.16 Zoe SHANLEY ROW
G08 800 27 Y 8 6 09:55.75 03:20 06:35.75 Sophie JOHNSTONE RL
G08 470 29 Y Q 9 7 09:59.30 03:32 06:27.30 Tara WARD ES
G08 1036.9 30 Y 10 0 09:59.69 03:40 06:19.69 Abi WATTS Waverley
G08 1662 32 Y Q 11 8 10:02.88 04:04 05:58.88 Kelsie TERNES ROW
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B09 850 13 Y 1 1 10:58.77 02:28 08:30.77 Maxwell PENTREATH RL
B09 917 19 Y 2 2 11:02.04 03:30 07:32.04 Rory JONES RL
B09 852 22 Y Q 3 3 11:03.60 03:56 07:07.60 Mitchell PENTREATH RL
B09 912.1 23 Y 4 0 11:03.93 02:48 08:15.93 Joshua GROVES Sherbrooke
B09 810 25 Y Q 5 4 11:04.77 04:14 06:50.77 Joel STAPLETON ROW
B09 2078.9 26 Y 6 0 11:05.10 02:16 08:49.10 Patrick O'MARA Waverley
B09 2232.9 27 Y 7 0 11:05.40 01:58 09:07.40 Isaac SPOWART Waverley
B09 2122 31 Y 8 5 11:13.24 02:36 08:37.24 Luke HUTTON ROW
B09 170 32 Y 9 6 11:15.26 03:14 08:01.26 Thomas ELVIN B
B09 465 34 Y Q 10 7 11:18.63 03:30 07:48.63 Luke WARD ES
B09 985 38 Y Q 11 8 11:20.85 02:54 08:26.85 William DARRAGH RL
B09 2109.9 41 Y 12 0 11:26.30 02:38 08:48.30 Riley BALTUTIS Waverley
B09 2271.9 42 Y 13 0 11:29.08 04:02 07:27.08 Caeden PARKINSON Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B10 848 1 Y 1 1 10:07.35 01:02 09:05.35 Jake DUMMETT R
B10 3697 2 Y Q 2 2 10:43.00 03:26 07:17.00 Kaiden BROWNE RL
B10 2480 3 Y 3 3 10:46.76 01:26 09:20.76 Callum POWER F
B10 2023.9 5 Y 4 0 10:52.40 02:48 08:04.40 Benjamin BABINCZKY Waverley
B10 3680 6 Y 5 4 10:53.82 03:16 07:37.82 Keanu RAMADAN F
B10 2120.9 7 N 6 0 10:54.85 02:18 08:36.85 Angus HAY Waverley
B10 1267 8 Y Q 7 5 10:55.31 04:02 06:53.31 Harley MEERTEN BW
B10 2978 9 Y Q 8 6 10:55.84 04:42 06:13.84 Jack WATT R
B10 2806 10 N 9 0 10:56.50 03:32 07:24.50 Nicholas KRAWCZYK SS
B10 1003.1 11 Y 10 0 10:57.00 03:32 07:25.00 Jayden GAGIC Sherbrooke
B10 3995 12 Y Q 11 7 10:58.52 04:32 06:26.52 Joshua JENSEN ROW
B10 3712 14 Y 12 8 10:59.05 04:02 06:57.05 Jhye SMITH R
B10 2989 16 Y Q 13 9 10:59.77 03:58 07:01.77 Nathanial LOUEY ROW
B10 2944 17 Y Q 14 10 11:00.17 04:10 06:50.17 Ben NOONAN ROW
B10 257.13 21 Y 15 0 11:03.33 04:54 06:09.33 Noah WRIGHT Nunawading
B10 8 28 Y Q 16 11 11:07.91 03:28 07:39.91 Patrick SHIPHAM SS
B10 2125.9 36 Y 17 0 11:19.30 03:02 08:17.30 Mikey LIVINGSTON Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G09 1468 4 Y 1 1 10:47.89 01:46 09:01.89 Elise CARBERY B
G09 3775 18 Y Q 2 2 11:00.55 02:34 08:26.55 Gemma LILLIE ROW
G09 819 20 Y Q 3 3 11:02.76 02:54 08:08.76 Hayley EICKHOFF ROW
G09 756 29 Y Q 4 4 11:10.21 03:44 07:26.21 Alicia FOX D
G09 633 30 Y 5 5 11:10.91 03:08 08:02.91 Emily WRIGHT W
G09 1012 33 Y 6 6 11:18.36 03:16 08:02.36 Angelina ORFANELLI W
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G10 1108.9 15 Y 1 0 10:59.41 02:42 08:17.41 Charlotte HAY Waverley
G10 1014.9 24 Y 2 0 11:04.30 03:06 07:58.30 Jessica ARTHUR Waverley
G10 227 35 Y Q 3 1 11:18.91 03:42 07:36.91 Maddison DAVIS Knox
G10 1051.1 37 Y 4 0 11:19.63 03:04 08:15.63 Rebekah FISHER Sherbrooke
G10 2988 39 Y Q 5 2 11:24.01 03:32 07:52.01 Grace LOUEY ROW
G10 761 40 Y Q 6 3 11:25.45 02:26 08:59.45 Jessica TURNER F
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B11 2026.9 6 Y 1 0 12:45.20 03:22 09:23.20 Sebastian QUINN Waverley
B11 584 7 Y 2 1 12:47.37 03:16 09:31.37 Ryan WALTON ROW
B11 2107.9 8 Y 3 0 12:52.77 03:14 09:38.77 Daniel BALTUTIS Waverley
B11 6575.4 14 Y 4 0 13:11.75 03:56 09:15.75 Geromi TUCKER Ringwood
B11 2162 16 Y Q 5 2 13:15.06 05:38 07:37.06 Dharam DEOL ROW
B11 4052 17 Y 6 3 13:16.13 05:16 08:00.13 Aaron HICK R
B11 718 20 Y 7 4 13:20.11 04:00 09:20.11 Prenoj DEVANANDAN ES
B11 2769 21 Y Q 8 5 13:20.68 05:24 07:56.68 Troy MAGGS B
B11 116.13 23 Y 9 0 13:22.71 05:34 07:48.71 Patrick COTTER Nunawading
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B12 2033.9 3 Y 1 0 12:26.12 00:40 11:46.12 Thomas SPOWART Waverley
B12 2950 5 Y Q 2 1 12:39.87 04:22 08:17.87 Matthew ELVIN B
B12 358 11 Y 3 2 13:01.55 04:36 08:25.55 Luke BAUER B
B12 2 15 Y 4 3 13:13.78 05:54 07:19.78 Hayden MORRIS Knox
B12 2763 22 Y Q 5 4 13:22.12 05:50 07:32.12 Corey DICKSON W
B12 362 25 Y 6 5 13:27.44 05:14 08:13.44 Ben WHEELER D
B12 479 27 Y Q 7 6 13:30.90 05:00 08:30.90 Oliver BLACKBURN RL
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G11 1159.1 1 N 1 0 12:11.44 00:00 12:11.44 Sian WHITE Sherbrooke
G11 3749 10 Y Q 2 1 13:00.97 03:06 09:54.97 Sarah TERNES ROW
G11 991 12 Y Q 3 2 13:04.27 03:30 09:34.27 Anika HOMANN BW
G11 4036 18 Y Q 4 3 13:17.23 04:22 08:55.23 Hannah HODGES ROW
G11 352 24 Y Q 5 4 13:26.59 04:58 08:28.59 Grace FLANAGAN K
G11 2817 26 Y Q 6 5 13:28.10 04:02 09:26.10 Georgia O'HALLORAN F
G11 1154.1 28 Y 7 0 13:32.57 04:18 09:14.57 Paris HEYMANN Sherbrooke
G11 681 30 N 8 0 13:38.92 03:40 09:58.92 Hailey WILLIAMS R
G11 1749 31 Y 9 6 13:42.12 04:10 09:32.12 Anya PHILP R
G11 1058.9 32 Y 10 0 13:47.68 02:34 11:13.68 Jessica BALTUTIS Waverley
G11 463 34 Y Q 11 7 14:26.12 04:36 09:50.12 Mia WARD ES
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G12 3711 2 Y Q 1 1 12:24.68 02:52 09:32.68 Chantal KLEP R
G12 1018 4 Y 2 2 12:37.39 03:36 09:01.39 Raweshnaa DEVANANDAN ES
G12 68 9 Y 3 3 12:57.54 03:48 09:09.54 Kathleen O'MAHONY K
G12 447 13 Y Q 4 4 13:08.09 05:30 07:38.09 Holly BLAKE ES
G12 4035 19 Y Q 5 5 13:19.39 05:02 08:17.39 Holly HODGES ROW
G12 598 29 Y Q 6 6 13:35.88 04:30 09:05.88 Isabelle DAVIS ES
G12 1107.9 33 Y 7 0 13:55.27 02:00 11:55.27 Alexandra HAY Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B13 3829 4 Y 1 1 17:25.03 04:48 12:37.03 Joel KITTERINGHAM RL
B13 1301.1 6 Y 2 0 17:33.08 04:38 12:55.08 Daniel FISHER Sherbrooke
B13 396 15 Y Q 3 2 17:52.60 05:04 12:48.60 Kael RUSHTON K
B13 44 16 Y 4 3 17:52.94 05:26 12:26.94 Byron BROWNE RL
B13 2778 20 Y Q 5 4 18:39.87 05:14 13:25.87 Thomas KUHLMANN F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B14 2054.9 5 Y 1 0 17:30.10 04:18 13:12.10 Aiden DU BUISSON Waverley
B14 2555 8 Y Q 2 1 17:37.30 04:26 13:11.30 Michael HOUGH F
B14 3840 21 Y 3 2 19:15.25 05:28 13:47.25 Jay SUTHERLAND ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B15 3830 7 Y Q 1 1 17:35.36 05:24 12:11.36 Bradley BISHOP BW
B15 2249 18 Y 2 2 18:05.57 04:04 14:01.57 Brendan O'MAHONY K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
B16 2893 3 Y 1 1 17:22.66 04:46 12:36.66 Zac RYAN ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G13 3887 1 Y 1 1 17:10.48 00:50 16:20.48 Monique LOUEY ROW
G13 1354.1 2 N 2 0 17:19.85 01:34 15:45.85 Riona WHITE Sherbrooke
G13 3082 17 Y 3 2 18:02.96 03:40 14:22.96 Tess McLEOD ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G14 578 9 Y 1 1 17:41.56 03:48 13:53.56 Jemma EASTWOOD ES
G14 177 11 Y 2 2 17:48.19 02:18 15:30.19 Alanna BRODERICK D
G14 6055.4 14 Y 3 0 17:49.56 03:56 13:53.56 Lana MOONEY Ringwood
G14 3939 19 Y Q 4 3 18:14.25 02:48 15:26.25 Keeley O'HALLORAN F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G15 245 13 Y 1 1 17:48.75 02:00 15:48.75 Victoria WHEELER D
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Handicap RunTime Nortons Saturday 28-June-2014
G16 2464 10 Y 1 1 17:47.82 03:16 14:31.82 Emily HAMILTON D
G16 159 12 Y 2 2 17:48.59 04:12 13:36.59 Emily BRODERICK D
G16 3649 22 Y 3 3 20:19.78 00:38 19:41.78 Jessie EASTWOOD ES