Next week is Handicap day at Nortons Park.

 Please report to the recording table to get your handicap starting time.
                     
Week 10 NonPoints     CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B06 223 2 Y Q 1 1 02:37.36 Liam HUTCHINS R
B06 334 3 Y Q 2 2 02:41.35 Harrison CHAPMAN RL
B06 1231 5 Y Q 3 3 02:48.39 Oscar WRIGHT Knox
B06 2262.9 6 Y 4 0 02:50.14 Harley IRVINE Waverley
B06 5 7 Y Q 5 4 02:50.75 Lachlan WEBBERN BW
B06 364 11 Y Q 6 5 03:04.60 Aidan PETERS RL
B06 444 12 Y 7 6 03:09.19 Declan TAYLER SS
B06 601.1 14 Y 8 0 03:13.33 Cooper GAGIC Sherbrooke
B06 1226 15 Y Q 9 7 03:14.99 Harry NIEWAND SS
B06 2006.9 18 Y 10 0 03:25.47 Will COLEMAN Waverley
B06 13025 19 Y 11 8 03:29.19 Joshua HENKUL Try Out
B06 1235 20 Y Q 12 9 03:35.24 Lachlan SEFTON ES
B06 110 21 Y 13 10 03:38.59 Xavier HUTTON ROW
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G06 1089.9 1 Y 1 0 02:34.71 Aislinn JANSEN Waverley
G06 663 4 Y 2 1 02:45.59 Milan KEOGH RL
G06 894 8 Y 3 2 02:52.93 Matilda ERBS BRAIN ES
G06 982 9 Y 4 3 02:54.39 Chloe JOHNSTONE RL
G06 1279 10 Y 5 4 02:59.46 Codi SHANLEY ROW
G06 1006.9 13 Y 6 0 03:12.74 Michelle BUTLER Waverley
G06 1221 16 Y Q 7 5 03:16.51 Teah SMITH R
G06 1285 17 Y Q 8 6 03:17.08 Jasmine MEERTEN BW
G06 986 22 Y 9 7 03:52.93 Emma NEAL ROW
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B07 274.13 8 N 1 0 04:46.23 Jay TAUBERT Nunawading
B07 326 13 Y 2 1 04:55.57 Tyler WALTHER ROW
B07 2121.9 19 Y 3 0 05:02.44 Luke LIVINGSTON Waverley
B07 2134.9 21 Y 4 0 05:05.40 Adam LANZA Waverley
B07 969 22 Y 5 2 05:08.76 Daelin FOX D
B07 628 23 N Q 6 0 05:09.30 Luke EPPS ROW
B07 2194.9 24 Y 7 0 05:11.92 James BUTLER Waverley
B07 370 26 Y 8 3 05:16.48 Adam RICHARDSON RL
B07 2163 27 Y Q 9 4 05:21.51 Ryan McLEOD ROW
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B08 6531.4 1 Y 1 0 04:15.80 Remy MACLEAN Ringwood
B08 1266 2 Y Q 2 1 04:23.84 Jake MEERTEN BW
B08 4100 3 Y Q 3 2 04:24.64 Jack THOMAS F
B08 162 4 Y Q 4 3 04:37.69 Skyler JENSEN ROW
B08 214 5 Y 5 4 04:39.03 Eden MORGAN Knox
B08 209 6 Y 6 5 04:40.17 Joel PRYS R
B08 801.1 7 Y 7 0 04:44.66 Jonathan FISHER Sherbrooke
B08 2067.9 9 Y 8 0 04:47.17 Reamonn JANSEN Waverley
B08 222 12 Y 9 6 04:54.88 William NIEWAND SS
B08 724 14 Y Q 10 7 04:56.10 Lachlan TILLEY BW
B08 822.1 15 Y 11 0 04:56.86 Jarrah STREET Sherbrooke
B08 648 18 Y 12 8 05:02.23 Isaac PAULGER R
B08 1265 20 Y 13 9 05:05.03 Dale CRAWLEY B
B08 809.1 37 Y 14 0 06:10.55 Nathan GAGIC Sherbrooke
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G07 550 25 Y Q 1 1 05:12.31 Molly DIEPEVEEN R
G07 1097.9 32 Y 2 0 05:59.72 Hareni SIVASUTHAN Waverley
G07 2200 33 Y 3 2 06:02.86 Alicia HUTTON ROW
G07 257 34 Y Q 4 3 06:03.63 Khushi DEOL ROW
G07 456 35 Y 5 4 06:05.15 Madeline GRIFFIN W
G07 251 40 Y 6 5 06:15.02 Sam Waterworth ROW
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G08 1453 10 Y Q 1 1 04:52.57 Zarah SMITH R
G08 642 11 Y 2 2 04:53.54 Olivia CURSON R
G08 1662 16 Y Q 3 3 04:59.72 Kelsie TERNES ROW
G08 842 17 Y Q 4 4 05:01.92 Alexandra DUMMETT R
G08 638 28 Y 5 5 05:28.75 Sonia CURSON R
G08 1001.9 29 Y 6 0 05:35.93 Samantha DANIEL Waverley
G08 470 30 Y Q 7 6 05:51.69 Tara WARD ES
G08 79 31 Y 8 7 05:54.33 Tamieka POWER F
G08 656 36 Y 9 8 06:08.73 Tansyn KEOGH RL
G08 800 38 Y 10 9 06:10.79 Sophie JOHNSTONE RL
G08 1118.9 39 Y 11 0 06:13.27 Hayley COLEMAN Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B09 2037.9 4 Y 1 0 06:29.70 Bradley FUDYMA Waverley
B09 810 6 Y Q 2 1 06:45.57 Joel STAPLETON ROW
B09 852 10 Y Q 3 2 07:08.52 Mitchell PENTREATH RL
B09 465 12 Y Q 4 3 07:23.95 Luke WARD ES
B09 917 17 Y 5 4 07:41.14 Rory JONES RL
B09 1059 23 Y 6 5 08:16.51 Thomas WATERWORTH ROW
B09 904.1 26 Y 7 0 08:19.61 Camden McLEAN Sherbrooke
B09 985 28 Y Q 8 6 08:27.67 William DARRAGH RL
B09 2109.9 29 Y 9 0 08:37.14 Riley BALTUTIS Waverley
B09 850 30 Y 10 7 08:40.51 Maxwell PENTREATH RL
B09 2232.9 35 Y 11 0 09:19.44 Isaac SPOWART Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B10 257.13 1 Y 1 0 06:15.62 Noah WRIGHT Nunawading
B10 2978 2 Y Q 2 1 06:17.68 Jack WATT R
B10 3995 3 Y Q 3 2 06:20.55 Joshua JENSEN ROW
B10 2944 5 Y Q 4 3 06:45.22 Ben NOONAN ROW
B10 1267 7 Y Q 5 4 06:52.50 Harley MEERTEN BW
B10 2989 8 Y Q 6 5 07:05.48 Nathanial LOUEY ROW
B10 3712 9 Y 7 6 07:05.92 Jhye SMITH R
B10 1003.1 14 Y 8 0 07:25.06 Jayden GAGIC Sherbrooke
B10 8 18 Y Q 9 7 07:42.45 Patrick SHIPHAM SS
B10 2125.9 19 Y 10 0 07:50.77 Mikey LIVINGSTON Waverley
B10 3680 20 Y 11 8 07:51.28 Keanu RAMADAN F
B10 2120.9 34 Y 12 0 09:12.32 Angus HAY Waverley
B10 2480 38 Y 13 9 10:08.03 Callum POWER F
B10 848 39 Y 14 10 12:10.96 Jake DUMMETT R
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G09 756 15 Y Q 1 1 07:26.48 Alicia FOX D
G09 464 24 Y 2 2 08:18.39 Danielle GRIFFIN W
G09 819 25 N Q 3 0 08:19.12 Hayley EICKHOFF ROW
G09 3775 31 Y Q 4 3 08:40.76 Gemma LILLIE ROW
G09 960.1 33 Y 5 0 08:57.78 Imogen NEAL Sherbrooke
G09 1468 36 Y 6 4 09:25.91 Elise CARBERY B
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G10 227 11 Y Q 1 1 07:20.82 Maddison DAVIS Knox
G10 2988 13 Y Q 2 2 07:24.67 Grace LOUEY ROW
G10 6043.4 16 Y 3 0 07:34.08 Soraya MACLEAN Ringwood
G10 1014.9 21 Y 4 0 07:51.92 Jessica ARTHUR Waverley
G10 1051.1 22 Y 5 0 07:59.79 Rebekah FISHER Sherbrooke
G10 1108.9 27 Y 6 0 08:23.51 Charlotte HAY Waverley
G10 761 32 N Q 7 0 08:43.03 Jessica TURNER F
G10 264 37 Y 8 3 09:26.59 Skye MARRIOTT ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B11 2162 1 Y Q 1 1 08:21.17 Dharam DEOL ROW
B11 116.13 2 Y 2 0 08:31.82 Patrick COTTER Nunawading
B11 2769 3 Y Q 3 2 08:37.36 Troy MAGGS B
B11 4052 4 Y 4 3 08:41.56 Aaron HICK R
B11 2025.9 12 Y 5 0 09:28.12 Benjamin DELANEY Waverley
B11 215 16 Y 6 4 09:57.54 Joshua CURSON R
B11 6575.4 19 Y 7 0 10:16.14 Geromi TUCKER Ringwood
B11 584 21 Y 8 5 10:33.46 Ryan WALTON ROW
B11 2165.9 23 Y 9 0 10:37.88 James FULTON Waverley
B11 2107.9 24 Y 10 0 10:43.39 Daniel BALTUTIS Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B12 1259 5 Y 1 1 08:47.98 Jeremy LEESON F
B12 13024 6 Y 2 2 08:51.79 Ben WHEELER Try Out
B12 2763 7 Y Q 3 3 08:54.56 Corey DICKSON W
B12 479 8 Y Q 4 4 09:00.28 Oliver BLACKBURN RL
B12 358 11 Y 5 5 09:15.07 Luke BAUER B
B12 2950 15 Y Q 6 6 09:35.08 Matthew ELVIN B
B12 3792 26 Y 7 7 11:17.32 Benjamin ROE B
B12 2033.9 31 Y 8 0 12:52.18 Thomas SPOWART Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G11 1145.9 10 Y 1 0 09:14.10 Vaidehi PREMKUMAR Waverley
G11 4036 14 Y Q 2 1 09:34.07 Hannah HODGES ROW
G11 352 17 Y Q 3 2 10:06.02 Grace FLANAGAN K
G11 2817 20 Y Q 4 3 10:19.65 Georgia O'HALLORAN F
G11 3749 22 Y Q 5 4 10:34.97 Sarah TERNES ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G12 4035 9 Y Q 1 1 09:12.01 Holly HODGES ROW
G12 1085.9 13 Y 2 0 09:28.85 Rebekah POWIERSKI Waverley
G12 68 18 Y 3 2 10:06.62 Kathleen O'MAHONY K
G12 1000.9 25 Y 4 0 11:01.67 Jessica DANIEL Waverley
G12 3711 27 N Q 5 0 11:31.71 Chantal KLEP R
G12 2215 28 N 6 0 11:34.83 Georgia TURNER F
G12 3973 29 Y 7 3 11:37.28 Brianna LILLIE ROW
G12 1107.9 30 Y 8 0 11:47.40 Alexandra HAY Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B13 396 3 Y Q 1 1 12:55.22 Kael RUSHTON K
B13 3829 4 Y 2 2 13:12.51 Joel KITTERINGHAM RL
B13 1301.1 6 Y 3 0 13:26.76 Daniel FISHER Sherbrooke
B13 2247.9 11 Y 4 0 13:59.53 Daniel SPITERI Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B14 2224.9 1 Y 1 0 12:39.63 Kieran BARRETT Waverley
B14 2555 5 Y Q 2 1 13:19.04 Michael HOUGH F
B14 2054.9 8 Y 3 0 13:43.37 Aiden DU BUISSON Waverley
B14 2631 10 Y 4 2 13:53.36 Adam MAGGS B
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B15 3830 2 Y Q 1 1 12:42.76 Bradley BISHOP BW
B15 2249 12 Y 2 2 14:00.90 Brendan O'MAHONY K
B15 2246.9 13 Y 3 0 14:13.43 Nicholas SPITERI Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
B16 2893 7 Y 1 1 13:40.24 Zac RYAN ROW
B16 3250 9 Y 2 2 13:50.10 Ryan MARTIN W
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G13 3082 16 Y 1 1 14:48.14 Tess McLEOD ROW
G13 187 19 Y Q 2 2 15:27.39 Jordan CONROY-BENSON Knox
G13 4051 23 N 3 0 16:53.75 Chloe HICK R
G13 3887 25 Y 4 3 17:17.33 Monique LOUEY ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G14 578 14 Y 1 1 14:21.30 Jemma EASTWOOD ES
G14 3939 18 Y Q 2 2 15:04.37 Keeley O'HALLORAN F
G14 2527 22 Y Q 3 3 16:28.78 Jessica LILLIE ROW
G14 640 24 Y 4 4 17:03.55 Emily ROE B
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G15 245 21 N 1 0 16:17.99 Victoria WHEELER D
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
G16 159 15 N 1 0 14:38.19 Emily BRODERICK D
G16 2464 17 Y 2 1 14:54.66 Emily HAMILTON D
G16 3870 20 Y 3 2 16:08.12 Simone LOUEY ROW
G16 2744 26 Y 4 3 18:07.16 Emily DEWAR B
G16 3649 27 Y 5 4 18:41.63 Jessie EASTWOOD ES
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time KnoxPark Saturday 21-June-2014
Parents 9903 1   03:36.98 Noel EASTWOOD ES
Parents 9901 2   03:47.93 Chris KLEP R
Parents 9950 3   04:04.50 John SMITH R
Parents 9914 4   04:06.86 Andrew FISHER Sherbrooke
Parents 9908 5   04:08.44 Hayden DIEPEVEEN R
Parents 9907 6   04:10.58 Matt JOHNSTONE RL
Parents 9915 7   04:14.28 Linton ROE B
Parents 9912 8   04:19.22 Michael NEAL ROW
Parents 9919 9   04:25.96 Jazz DEOL ROW
Parents 9943 10   04:27.81 Adam TERNES ROW
Parents 9935 11   04:41.57 Andrew FOX D
Parents 9947 12   04:41.98 Paul TURNER F
Parents 9920 13   05:24.57 Wayne GRIFFIN W
Parents 9951 14   05:53.56 Sandra RICHARDSON RL
Parents 9932 15   06:11.14 Katherine WARD ES
Parents 9941 16   06:11.55 Louise KLEP R
Parents 9949 17   06:23.07 Linda POWER F