This week is Footy Colours day at Knox Park.
 Note that due to the resurfacing of the ovals, the course will be set up in and around the
 track, NOT down the road near the dog exercise area... See you there!
                     
Week 9 Points     CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B06 334 1 Y Q 1 1 02:20.88 Harrison CHAPMAN RL
B06 223 2 Y Q 2 2 02:22.55 Liam HUTCHINS R
B06 5 4 Y 3 3 02:34.69 Lachlan WEBBERN BW
B06 849 5 Y 4 4 02:36.19 George TINGAY BW
B06 2262.9 6 Y 5 0 02:39.31 Harley IRVINE Waverley
B06 444 7 Y 6 5 02:39.91 Declan TAYLER SS
B06 1231 9 Y Q 7 6 02:42.77 Oscar WRIGHT Knox
B06 1226 10 Y 8 7 02:43.16 Harry NIEWAND SS
B06 364 13 Y Q 9 8 02:56.41 Aidan PETERS RL
B06 2006.9 15 Y 10 0 03:03.67 Will COLEMAN Waverley
B06 614.1 17 Y 11 0 03:08.26 Cayden WOOD Sherbrooke
B06 110 19 Y 12 9 03:21.94 Xavier HUTTON ROW
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G06 1089.9 3 Y 1 0 02:22.74 Aislinn JANSEN Waverley
G06 982 8 Y 2 1 02:41.87 Chloe JOHNSTONE RL
G06 1285 11 Y Q 3 2 02:51.59 Jasmine MEERTEN BW
G06 1279 12 Y 4 3 02:55.26 Codi SHANLEY ROW
G06 665.1 14 Y 5 0 03:02.23 Milly KAY Sherbrooke
G06 1221 16 Y 6 4 03:03.86 Teah SMITH R
G06 1006.9 18 Y 7 0 03:09.16 Michelle BUTLER Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B07 274.13 5 Y 1 0 04:32.87 Jay TAUBERT Nunawading
B07 326 7 Y 2 1 04:38.08 Tyler WALTHER ROW
B07 628 11 Y Q 3 2 04:44.63 Luke EPPS ROW
B07 370 15 Y 4 3 04:54.38 Adam RICHARDSON RL
B07 2163 17 Y 5 4 04:57.53 Ryan McLEOD ROW
B07 2134.9 18 Y 6 0 05:00.65 Adam LANZA Waverley
B07 2194.9 21 Y 7 0 05:12.50 James BUTLER Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B08 4100 1 Y 1 1 04:16.10 Jack THOMAS F
B08 1266 2 Y Q 2 2 04:20.83 Jake MEERTEN BW
B08 162 3 Y 3 3 04:25.37 Skyler JENSEN ROW
B08 209 4 Y 4 4 04:28.68 Joel PRYS R
B08 801.1 6 Y 5 0 04:37.02 Jonathan FISHER Sherbrooke
B08 724 8 Y Q 6 5 04:38.57 Lachlan TILLEY BW
B08 222 10 Y 7 6 04:41.83 William NIEWAND SS
B08 648 12 Y 8 7 04:49.66 Isaac PAULGER R
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G07 876 14 Y 1 1 04:53.31 Ella DREW F
G07 550 16 Y 2 2 04:56.11 Molly DIEPEVEEN R
G07 1337 20 Y 3 3 05:09.15 Kijana SKERKE BW
G07 104.13 22 Y 4 0 05:13.30 Anneliese BALLAN Nunawading
G07 1097.9 24 Y 5 0 05:20.87 Hareni SIVASUTHAN Waverley
G07 13023 28 Y 6 4 05:50.59 Violet Costantino Try Out
G07 456 29 Y 7 5 05:53.99 Madeline GRIFFIN W
G07 251 30 Y 8 6 06:03.65 Sam Waterworth ROW
G07 2200 31 Y 9 7 06:04.12 Alicia HUTTON ROW
G07 257 33 Y Q 10 8 06:13.74 Khushi DEOL ROW
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G08 1453 9 Y 1 1 04:39.35 Zarah SMITH R
G08 1662 13 Y Q 2 2 04:50.95 Kelsie TERNES ROW
G08 842 19 Y Q 3 3 05:01.83 Alexandra DUMMETT R
G08 1715 23 Y 4 4 05:16.27 Zoe SHANLEY ROW
G08 139 25 Y Q 5 5 05:30.87 Emily RODMAN K
G08 1001.9 26 Y 6 0 05:32.26 Samantha DANIEL Waverley
G08 470 27 Y 7 6 05:36.25 Tara WARD ES
G08 79 32 Y 8 7 06:11.74 Tamieka POWER F
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B09 2037.9 2 Y 1 0 05:58.03 Bradley FUDYMA Waverley
B09 810 5 Y Q 2 1 06:27.08 Joel STAPLETON ROW
B09 852 8 Y Q 3 2 06:40.03 Mitchell PENTREATH RL
B09 2226.9 10 Y 4 0 06:44.62 Joshua CURNOW Waverley
B09 917 13 Y 5 3 06:56.80 Rory JONES RL
B09 2271.9 14 Y 6 0 06:56.97 Caeden PARKINSON Waverley
B09 170 18 Y 7 4 07:12.13 Thomas ELVIN B
B09 103.13 19 Y 8 0 07:14.54 Reilly BALLAN Nunawading
B09 465 22 Y Q 9 5 07:18.58 Luke WARD ES
B09 1059 27 Y 10 6 07:40.68 Thomas WATERWORTH ROW
B09 2122 30 Y 11 7 07:49.83 Luke HUTTON ROW
B09 850 34 Y 12 8 08:11.21 Maxwell PENTREATH RL
B09 2109.9 35 Y 13 0 08:12.34 Riley BALTUTIS Waverley
B09 985 37 Y Q 14 9 08:15.95 William DARRAGH RL
B09 2232.9 41 Y 15 0 08:24.61 Isaac SPOWART Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B10 257.13 1 Y 1 0 05:51.28 Noah WRIGHT Nunawading
B10 2978 3 Y Q 2 1 06:02.28 Jack WATT R
B10 3995 4 Y 3 2 06:09.52 Joshua JENSEN ROW
B10 2944 6 Y 4 3 06:28.15 Ben NOONAN ROW
B10 3712 7 Y 5 4 06:39.68 Jhye SMITH R
B10 2989 9 Y Q 6 5 06:44.26 Nathanial LOUEY ROW
B10 1267 11 Y Q 7 6 06:45.12 Harley MEERTEN BW
B10 543 12 Y 8 7 06:54.72 Luke RICHARDSON RL
B10 3697 17 Y Q 9 8 07:09.50 Kaiden BROWNE RL
B10 3680 21 Y 10 9 07:17.81 Keanu RAMADAN F
B10 1605.4 33 Y 11 0 08:07.23 Michael CEK Ringwood
B10 8 39 Y Q 12 10 08:19.22 Patrick SHIPHAM SS
B10 2120.9 42 Y 13 0 08:28.10 Angus HAY Waverley
B10 2480 45 Y 14 11 09:01.15 Callum POWER F
B10 848 48 Y 15 12 10:33.00 Jake DUMMETT R
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G09 756 15 Y Q 1 1 06:58.62 Alicia FOX D
G09 1012 20 Y 2 2 07:15.53 Angelina ORFANELLI W
G09 633 23 Y 3 3 07:18.76 Emily WRIGHT W
G09 482 24 Y 4 4 07:22.00 Zuleika BARNES F
G09 464 29 Y 5 5 07:47.89 Danielle GRIFFIN W
G09 819 32 Y Q 6 6 08:03.23 Hayley EICKHOFF ROW
G09 3775 38 Y Q 7 7 08:16.29 Gemma LILLIE ROW
G09 1468 44 Y 8 8 08:55.89 Elise CARBERY B
G09 13022 46 Y 9 9 09:04.94 Lily COSTANTINO Try Out
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G10 2988 16 Y Q 1 1 07:03.05 Grace LOUEY ROW
G10 1014.9 26 Y 2 0 07:30.85 Jessica ARTHUR Waverley
G10 1108.9 28 Y 3 0 07:44.41 Charlotte HAY Waverley
G10 1051.1 31 Y 4 0 08:00.01 Rebekah FISHER Sherbrooke
G10 264 40 Y 5 2 08:23.10 Skye MARRIOTT ROW
G10 761 43 Y 6 3 08:35.12 Jessica TURNER F
G10 4010 47 Y 7 4 09:07.79 Ella WEBBERN BW
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B11 2162 3 Y 1 1 06:02.74 Dharam DEOL ROW
B11 116.13 4 Y 2 0 06:06.70 Patrick COTTER Nunawading
B11 2769 5 Y Q 3 2 06:09.46 Troy MAGGS B
B11 4052 7 Y 4 3 06:22.79 Aaron HICK R
B11 606 20 Y 5 4 07:03.70 Darcy DURANT F
B11 2026.9 24 Y 6 0 07:16.70 Sebastian QUINN Waverley
B11 215 26 Y 7 5 07:21.52 Joshua CURSON R
B11 2107.9 33 Y 8 0 07:55.77 Daniel BALTUTIS Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B12 2763 1 Y 1 1 05:53.76 Corey DICKSON W
B12 13024 6 Y 2 2 06:18.59 Ben WHEELER Try Out
B12 479 9 Y Q 3 3 06:31.21 Oliver BLACKBURN RL
B12 1259 10 Y 4 4 06:32.03 Jeremy LEESON F
B12 2128 12 Y 5 5 06:34.82 Joshua DEWAR B
B12 358 15 Y 6 6 06:48.69 Luke BAUER B
B12 2950 17 Y 7 7 06:59.25 Matthew ELVIN B
B12 102.13 28 Y 8 0 07:29.98 Eamon BALLAN Nunawading
B12 3792 32 Y 9 8 07:50.84 Benjamin ROE B
B12 2033.9 36 Y 10 0 08:46.87 Thomas SPOWART Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G11 1049.4 11 Y 1 0 06:32.27 Ruby CRISP Ringwood
G11 352 14 Y 2 1 06:47.24 Grace FLANAGAN K
G11 1145.9 16 Y 3 0 06:52.60 Vaidehi PREMKUMAR Waverley
G11 1154.1 18 Y 4 0 07:00.50 Paris HEYMANN Sherbrooke
G11 4036 19 Y Q 5 2 07:01.85 Hannah HODGES ROW
G11 991 21 Y 6 3 07:07.94 Anika HOMANN BW
G11 2123 25 N 7 0 07:17.40 Mieke BARNES F
G11 2817 27 Y 8 4 07:29.80 Georgia O'HALLORAN F
G11 3749 29 Y Q 9 5 07:38.63 Sarah TERNES ROW
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G12 447 2 Y 1 1 05:59.77 Holly BLAKE ES
G12 4035 8 Y Q 2 2 06:28.67 Holly HODGES ROW
G12 1256.1 13 Y 3 0 06:35.02 Payton KAY Sherbrooke
G12 68 22 Y 4 3 07:14.51 Kathleen O'MAHONY K
G12 1018 23 Y 5 4 07:16.04 Raweshnaa DEVANANDAN ES
G12 3711 30 Y Q 6 5 07:42.53 Chantal KLEP R
G12 1000.9 31 Y 7 0 07:45.69 Jessica DANIEL Waverley
G12 3973 34 Y 8 6 08:09.49 Brianna LILLIE ROW
G12 2215 35 Y 9 7 08:46.13 Georgia TURNER F
G12 1107.9 37 Y 10 0 08:53.90 Alexandra HAY Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B13 44 5 Y 1 1 07:23.46 Byron BROWNE RL
B13 2778 6 Y Q 2 2 07:26.65 Thomas KUHLMANN F
B13 3829 10 Y 3 3 07:38.10 Joel KITTERINGHAM RL
B13 396 12 Y Q 4 4 07:39.71 Kael RUSHTON K
B13 6610.4 13 Y 5 0 07:40.37 Isaac PETERING Ringwood
B13 1301.1 18 Y 6 0 07:51.49 Daniel FISHER Sherbrooke
B13 2247.9 19 Y 7 0 07:52.36 Daniel SPITERI Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B14 2224.9 1 Y 1 0 07:07.35 Kieran BARRETT Waverley
B14 6069.15 4 N 2 0 07:22.29 Caleb SINN Doncaster
B14 3840 9 Y 3 1 07:36.50 Jay SUTHERLAND ROW
B14 2555 11 Y Q 4 2 07:38.73 Michael HOUGH F
B14 2631 14 Y 5 3 07:46.21 Adam MAGGS B
B14 2054.9 15 Y 6 0 07:46.97 Aiden DU BUISSON Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B15 3830 2 Y 1 1 07:19.33 Bradley BISHOP BW
B15 2249 16 Y 2 2 07:49.52 Brendan O'MAHONY K
B15 2246.9 21 Y 3 0 08:04.33 Nicholas SPITERI Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
B16 2893 3 Y 1 1 07:21.45 Zac RYAN ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G13 3082 20 Y 1 1 08:00.19 Tess McLEOD ROW
G13 1234 23 Y 2 2 08:23.40 Eleanor LEESON F
G13 187 24 Y 3 3 08:39.48 Jordan CONROY-BENSON Knox
G13 1354.1 29 N 4 0 09:22.51 Riona WHITE Sherbrooke
G13 2977 30 Y Q 5 4 09:31.70 Alyssa WATT R
G13 4051 31 Y 6 5 09:49.94 Chloe HICK R
G13 3887 32 Y 7 6 10:19.27 Monique LOUEY ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G14 273.13 8 Y 1 0 07:33.70 Holly TAUBERT Nunawading
G14 6021.15 17 N 2 0 07:51.02 Melissa NIEWOUDT Doncaster
G14 578 22 Y 3 1 08:06.15 Jemma EASTWOOD ES
G14 3939 25 Y 4 2 08:40.53 Keeley O'HALLORAN F
G14 2527 28 Y 5 3 09:17.15 Jessica LILLIE ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G15 1556.1 7 Y 1 0 07:29.53 Shelby KAY Sherbrooke
G15 245 26 Y 2 1 09:00.23 Victoria WHEELER D
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Location Saturday 14-June-2014
G16 3870 27 Y 1 1 09:11.41 Simone LOUEY ROW