Knox Cross Country is taking a short break - there will be no event this coming long weekend.

 Good luck to everyone heading up to Benalla for their Open Day.

 Hope to see everyone (wearing their patch J) back again in 2 weeks time at Jells Park North
 (Waverley Road entrance) on 14th June. First race is U7/8 at 9:00 AM. Don't be late!
                     
Week 8 Points     CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B06 334 1 Y 1 1 02:36.24 Harrison CHAPMAN RL
B06 223 2 Y 2 2 02:39.04 Liam HUTCHINS R
B06 1226 3 Y 3 3 02:42.25 Harry NIEWAND SS
B06 5 5 Y 4 4 02:47.92 Lachlan WEBBERN BW
B06 444 6 Y 5 5 02:48.79 Declan TAYLER SS
B06 1231 8 Y 6 6 02:49.87 Oscar WRIGHT Knox
B06 614.1 11 Y 7 0 03:03.31 Cayden WOOD Sherbrooke
B06 364 14 Y 8 7 03:11.45 Aidan PETERS RL
B06 601.1 17 Y 9 0 03:19.99 Cooper GAGIC Sherbrooke
B06 1235 18 Y 10 8 03:27.76 Lachlan SEFTON ES
B06 110 19 Y 11 9 03:40.66 Xavier HUTTON ROW
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G06 1089.9 4 Y 1 0 02:44.70 Aislinn JANSEN Waverley
G06 198 7 N 2 0 02:49.20 Ashleigh THATCHER Knox
G06 894 9 Y 3 1 02:59.33 Matilda ERBS BRAIN ES
G06 663 10 Y 4 2 03:00.73 Milan KEOGH RL
G06 1285 12 Y 5 3 03:04.63 Jasmine MEERTEN BW
G06 1279 13 Y 6 4 03:05.05 Codi SHANLEY ROW
G06 1006.9 15 Y 7 0 03:18.89 Michelle BUTLER Waverley
G06 1221 16 Y 8 5 03:19.13 Teah SMITH R
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B07 274.13 5 N 1 0 07:12.10 Jay TAUBERT Nunawading
B07 326 9 Y 2 1 07:39.44 Tyler WALTHER ROW
B07 370 10 Y 3 2 07:42.02 Adam RICHARDSON RL
B07 628 12 Y 4 3 07:51.94 Luke EPPS ROW
B07 2121.9 16 Y 5 0 08:01.73 Luke LIVINGSTON Waverley
B07 203 18 Y 6 4 08:09.10 Hayden DOUGLAS R
B07 2134.9 20 Y 7 0 08:12.77 Adam LANZA Waverley
B07 2163 24 Y 8 5 08:22.67 Ryan McLEOD ROW
B07 2079.9 26 Y 9 0 08:45.85 Jimmy O'MARA Waverley
B07 2194.9 28 Y 10 0 08:49.53 James BUTLER Waverley
B07 707.1 36 Y 11 0 18:21.67 Dylan CREEK Sherbrooke
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B08 6531.4 1 Y 1 0 06:39.50 Remy MACLEAN Ringwood
B08 4100 2 Y 2 1 06:44.57 Jack THOMAS F
B08 214 3 Y 3 2 07:01.93 Eden MORGAN Knox
B08 1266 4 Y 4 3 07:11.28 Jake MEERTEN BW
B08 209 6 Y 5 4 07:13.81 Joel PRYS R
B08 801.1 7 Y 6 0 07:21.60 Jonathan FISHER Sherbrooke
B08 822.1 8 N 7 0 07:25.29 Jarrah STREET Sherbrooke
B08 222 13 Y 8 5 07:55.96 William NIEWAND SS
B08 724 15 Y 9 6 08:01.23 Lachlan TILLEY BW
B08 648 19 Y 10 7 08:12.52 Isaac PAULGER R
B08 1265 29 Y 11 8 08:54.17 Dale CRAWLEY B
B08 1432 35 Y 12 9 10:10.64 Bailey McARDLE BW
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G07 876 14 Y 1 1 07:59.16 Ella DREW F
G07 550 17 Y 2 2 08:08.90 Molly DIEPEVEEN R
G07 104.13 22 Y 3 0 08:20.01 Anneliese BALLAN Nunawading
G07 1097.9 25 Y 4 0 08:41.24 Hareni SIVASUTHAN Waverley
G07 760.1 27 Y 5 0 08:48.14 Jessica ASHTON-SMITH Sherbrooke
G07 257 32 Y 6 3 09:27.44 Khushi DEOL ROW
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G08 1453 11 Y 1 1 07:46.53 Zarah SMITH R
G08 842 21 Y 2 2 08:18.86 Alexandra DUMMETT R
G08 1662 23 Y 3 3 08:21.17 Kelsie TERNES ROW
G08 139 30 Y 4 4 09:01.01 Emily RODMAN K
G08 470 31 Y 5 5 09:04.95 Tara WARD ES
G08 79 33 Y 6 6 09:48.69 Tamieka POWER F
G08 866.1 34 Y 7 0 09:54.76 Kate Groves Sherbrooke
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B09 810 3 Y 1 1 08:56.94 Joel STAPLETON ROW
B09 2226.9 4 Y 2 0 09:02.71 Joshua CURNOW Waverley
B09 2271.9 7 Y 3 0 09:11.59 Caeden PARKINSON Waverley
B09 852 13 Y 4 2 09:37.17 Mitchell PENTREATH RL
B09 103.13 21 Y 5 0 10:08.96 Reilly BALLAN Nunawading
B09 465 22 Y 6 3 10:15.42 Luke WARD ES
B09 170 23 Y 7 4 10:18.84 Thomas ELVIN B
B09 912.1 26 Y 8 0 10:26.27 Joshua GROVES Sherbrooke
B09 1059 29 Y 9 5 10:34.78 Thomas WATERWORTH ROW
B09 2122 35 Y 10 6 11:03.80 Luke HUTTON ROW
B09 985 36 Y 11 7 11:19.75 William DARRAGH RL
B09 2109.9 38 Y 12 0 11:29.37 Riley BALTUTIS Waverley
B09 2078.9 42 Y 13 0 11:59.73 Patrick O'MARA Waverley
B09 2232.9 43 Y 14 0 12:03.50 Isaac SPOWART Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B10 257.13 1 Y 1 0 07:58.65 Noah WRIGHT Nunawading
B10 2978 2 Y 2 1 07:59.49 Jack WATT R
B10 2944 5 Y 3 2 09:03.00 Ben NOONAN ROW
B10 3712 8 Y 4 3 09:15.11 Jhye SMITH R
B10 2989 9 Y 5 4 09:22.86 Nathanial LOUEY ROW
B10 543 10 Y 6 5 09:26.97 Luke RICHARDSON RL
B10 1267 11 Y 7 6 09:28.97 Harley MEERTEN BW
B10 8 15 Y 8 7 09:40.11 Patrick SHIPHAM SS
B10 3697 16 Y 9 8 09:47.95 Kaiden BROWNE RL
B10 1003.1 19 Y 10 0 10:06.36 Jayden GAGIC Sherbrooke
B10 3680 20 Y 11 9 10:07.93 Keanu RAMADAN F
B10 2125.9 34 Y 12 0 11:01.69 Mikey LIVINGSTON Waverley
B10 2120.9 39 Y 13 0 11:35.16 Angus HAY Waverley
B10 2480 44 Y 14 10 12:05.88 Callum POWER F
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G09 756 12 Y 1 1 09:34.69 Alicia FOX D
G09 4060 18 Y 2 2 10:02.37 Scarlett STEPHENS BW
G09 464 24 Y 3 3 10:19.72 Danielle GRIFFIN W
G09 482 25 Y 4 4 10:20.21 Zuleika BARNES F
G09 1012 27 Y 5 5 10:30.19 Angelina ORFANELLI W
G09 819 28 Y 6 6 10:34.29 Hayley EICKHOFF ROW
G09 633 30 Y 7 7 10:40.11 Emily WRIGHT W
G09 3775 40 Y 8 8 11:44.33 Gemma LILLIE ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G10 6043.4 6 Y 1 0 09:10.96 Soraya MACLEAN Ringwood
G10 227 14 Y 2 1 09:39.81 Maddison DAVIS Knox
G10 2988 17 Y 3 2 10:00.47 Grace LOUEY ROW
G10 1014.9 31 Y 4 0 10:44.55 Jessica ARTHUR Waverley
G10 1051.1 32 Y 5 0 10:46.17 Rebekah FISHER Sherbrooke
G10 1058.1 33 Y 6 0 10:57.26 Indya HUNTER Sherbrooke
G10 1108.9 37 Y 7 0 11:24.26 Charlotte HAY Waverley
G10 761 41 Y 8 3 11:54.51 Jessica TURNER F
G10 3685 45 Y 9 4 12:18.83 Cloe DOUGLAS R
G10 264 46 Y 10 5 12:19.07 Skye MARRIOTT ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B11 2162 2 Y 1 1 12:43.61 Dharam DEOL ROW
B11 116.13 3 Y 2 0 12:49.99 Patrick COTTER Nunawading
B11 2769 4 Y 3 2 12:58.90 Troy MAGGS B
B11 4052 9 Y 4 3 13:54.01 Aaron HICK R
B11 391.13 10 Y 5 0 14:02.33 Daniel HARDING Nunawading
B11 2025.9 12 Y 6 0 14:12.09 Benjamin DELANEY Waverley
B11 606 17 Y 7 4 14:32.80 Darcy DURANT F
B11 1104.1 19 Y 8 0 14:56.58 Luke ATKINS Sherbrooke
B11 6575.4 20 Y 9 0 15:02.36 Geromi TUCKER Ringwood
B11 2165.9 29 Y 10 0 16:10.10 James FULTON Waverley
B11 584 30 Y 11 5 16:11.37 Ryan WALTON ROW
B11 2107.9 31 Y 12 0 16:12.19 Daniel BALTUTIS Waverley
B11 3773 32 Y 13 6 16:43.63 John MORRIS ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B12 2763 1 Y 1 1 12:20.39 Corey DICKSON W
B12 1259 5 Y 2 2 13:27.40 Jeremy LEESON F
B12 2950 13 Y 3 3 14:14.55 Matthew ELVIN B
B12 479 15 Y 4 4 14:28.23 Oliver BLACKBURN RL
B12 3792 34 Y 5 5 16:49.78 Benjamin ROE B
B12 102.13 35 Y 6 0 16:50.13 Eamon BALLAN Nunawading
B12 2033.9 41 Y 7 0 20:21.89 Thomas SPOWART Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G11 352 7 Y 1 1 13:45.80 Grace FLANAGAN K
G11 1049.4 8 Y 2 0 13:50.30 Ruby CRISP Ringwood
G11 463 16 Y 3 2 14:30.17 Mia WARD ES
G11 4036 18 Y 4 3 14:43.06 Hannah HODGES ROW
G11 6670.14 21 Y 5 0 15:10.05 Eliza KLOTZ Camb/Malv
G11 1154.1 22 Y 6 0 15:12.75 Paris HEYMANN Sherbrooke
G11 1145.9 24 Y 7 0 15:23.00 Vaidehi PREMKUMAR Waverley
G11 2817 25 Y 8 4 15:43.83 Georgia O'HALLORAN F
G11 1749 26 Y 9 5 15:50.11 Anya PHILP R
G11 991 27 Y 10 6 16:03.01 Anika HOMANN BW
G11 681 33 Y 11 7 16:49.48 Hailey WILLIAMS R
G11 3749 37 Y 12 8 17:35.66 Sarah TERNES ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G12 447 6 Y 1 1 13:31.52 Holly BLAKE ES
G12 4035 11 Y 2 2 14:10.42 Holly HODGES ROW
G12 1256.1 14 Y 3 0 14:21.49 Payton KAY Sherbrooke
G12 598 23 Y 4 3 15:15.79 Isabelle DAVIS ES
G12 38 28 Y 5 4 16:04.40 Katie PRENDERGAST R
G12 1000.9 36 Y 6 0 16:52.69 Jessica DANIEL Waverley
G12 2215 38 Y 7 5 17:53.81 Georgia TURNER F
G12 3711 39 Y 8 6 18:00.44 Chantal KLEP R
G12 1107.9 40 Y 9 0 19:19.35 Alexandra HAY Waverley
4000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B13 2140.9 2 Y 1 0 15:40.34 James Leigh Waverley
B13 396 5 Y 2 1 17:11.35 Kael RUSHTON K
B13 2778 9 Y 3 2 18:03.39 Thomas KUHLMANN F
B13 2247.9 10 Y 4 0 18:03.58 Daniel SPITERI Waverley
4000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B14 2224.9 1 Y 1 0 15:40.09 Kieran BARRETT Waverley
B14 6069.15 3 Y 2 0 16:56.29 Caleb SINN Doncaster
B14 2054.9 8 Y 3 0 17:41.52 Aiden DU BUISSON Waverley
B14 2555 12 Y 4 1 18:35.19 Michael HOUGH F
4000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B15 3830 4 Y 1 1 17:09.95 Bradley BISHOP BW
B15 2249 13 Y 2 2 18:39.38 Brendan O'MAHONY K
4000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
B16 3250 11 Y 1 1 18:16.91 Ryan MARTIN W
B16 2246 15 Y 2 2 19:02.91 Ryan LONG K
4000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G13 3082 14 Y 1 1 18:58.13 Tess McLEOD ROW
G13 1234 18 Y 2 2 19:39.27 Eleanor LEESON F
G13 187 20 Y 3 3 20:08.92 Jordan CONROY-BENSON Knox
G13 2784 21 Y 4 4 20:10.25 Romanie BARNES F
G13 2977 24 Y 5 5 20:39.72 Alyssa WATT R
G13 1354.1 28 N 6 0 21:04.91 Riona WHITE Sherbrooke
G13 4051 31 Y 7 6 22:20.28 Chloe HICK R
G13 3887 32 Y 8 7 22:38.63 Monique LOUEY ROW
4000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G14 273.13 7 Y 1 0 17:35.87 Holly TAUBERT Nunawading
G14 1092.9 19 Y 2 0 19:55.16 Kirsten THOMAS Waverley
G14 420.13 23 Y 3 0 20:38.26 Chloe TAUBERT Nunawading
G14 3939 25 Y 4 1 20:46.24 Keeley O'HALLORAN F
G14 640 29 Y 5 2 21:15.60 Emily ROE B
G14 2527 30 Y 6 3 22:00.31 Jessica LILLIE ROW
4000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G15 1556.1 6 Y 1 0 17:18.73 Shelby KAY Sherbrooke
G15 416 27 Y 2 1 21:03.39 Lana KITTERINGHAM RL
4000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
G16 159 16 Y 1 1 19:08.25 Emily BRODERICK D
G16 2464 17 Y 2 2 19:09.19 Emily HAMILTON D
G16 3870 26 Y 3 3 20:57.84 Simone LOUEY ROW
G16 3649 33 Y 4 4 23:00.20 Jessie EASTWOOD ES
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 31-May-2014
Parents 9903 1   03:45.23 Noel EASTWOOD ES
Parents 9901 2   03:54.25 Chris KLEP R
Parents 9937 3   03:57.87 Luke DELANEY Waverley
Parents 9905 4   04:15.17 Josh STREET Sherbrooke
Parents 9915 5   04:22.11 Linton ROE B
Parents 9908 6   04:26.50 Hayden DIEPEVEEN R
Parents 9943 7   04:29.52 Adam TERNES ROW
Parents 9945 8   04:34.20 Russell SPEIGHT F
Parents 9919 9   04:36.76 Jazz DEOL ROW
Parents 9911 10   04:37.53 Jenny BALLAN Nunawading
Parents 9939 11   04:38.87 Rod EPPS ROW
Parents 9923 12   04:40.60 Darren STAPLETON ROW
Parents 9946 13   04:44.52 Mark O'MAHONY K
Parents 9947 14   04:53.67 Paul TURNER F
Parents 9935 15   04:56.43 Andrew FOX D
Parents 9938 16   05:00.23 Oliver WALTHER ROW
Parents 9948 17   05:03.11 Jason McLEOD ROW
Parents 9914 18   05:10.03 Andrew FISHER Sherbrooke
Parents 9936 19   05:10.26 Chris WATERWORTH ROW
Parents 9921 20   05:17.53 Karen WRIGHT W
Parents 9928 21   05:23.17 Colin MORGAN Knox
Parents 9920 22   05:23.92 Wayne GRIFFIN W
Parents 9924 23   05:30.64 Lynne MacLEAN Ringwood
Parents 9925 24   05:32.38 Natasha ERBS ES
Parents 9940 25   05:36.74 Damian PAULGER R
Parents 9944 26   05:49.33 Wayne ELVIN B
Parents 9941 27   06:05.01 Louise KLEP R
Parents 9942 28   06:05.31 Christine PRENDERGAST R
Parents 9929 29   06:34.80 Jodie BROWNE RL
Parents 9932 30   06:48.76 Katherine WARD ES
Parents 9933 31   06:48.97 Garry CREEK Sherbrooke
Parents 9949 32   07:09.89 Linda POWER F