As advised over the last few weeks, "No Patch - No Points" now applies. All athletes, including those visiting from other centres, are required to wear their patch EVERY week. Replacements can be obtained for a gold coin donation to the RCH Appeal from the recording desk BEFORE your race.
                     
Week 6 Points     CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B06 334 1 Y 1 1 02:00.90 Harrison CHAPMAN RL
B06 223 2 Y 2 2 02:02.86 Liam HUTCHINS R
B06 5 5 Y 3 3 02:09.41 Lachlan WEBBERN BW
B06 2262.9 6 Y 4 0 02:11.44 Harley IRVINE Waverley
B06 1231 8 Y 5 4 02:13.47 Oscar WRIGHT Knox
B06 444 11 Y 6 5 02:17.94 Declan TAYLER SS
B06 614.1 12 Y 7 0 02:19.62 Cayden WOOD Sherbrooke
B06 1226 13 Y 8 6 02:25.82 Harry NIEWAND SS
B06 364 17 Y 9 7 02:34.38 Aidan PETERS RL
B06 1235 18 Y 10 8 02:43.01 Lachlan SEFTON ES
B06 110 20 Y 11 9 02:48.19 Xavier HUTTON ROW
B06 13020 21 Y 12 10 04:13.55 Luke FISHER Try Out
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G06 1089.9 3 Y 1 0 02:03.92 Aislinn JANSEN Waverley
G06 198 4 Y 2 1 02:04.97 Ashleigh THATCHER Knox
G06 663 7 Y 3 2 02:12.65 Milan KEOGH RL
G06 386.13 9 Y 4 0 02:14.26 Regan GAGIC Nunawading
G06 894 10 Y 5 3 02:17.43 Matilda ERBS BRAIN ES
G06 1279 14 Y 6 4 02:26.58 Codi SHANLEY ROW
G06 1285 15 Y 7 5 02:29.40 Jasmine MEERTEN BW
G06 1221 16 Y 8 6 02:33.34 Teah SMITH R
G06 665.1 19 Y 9 0 02:44.59 Milly KAY Sherbrooke
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B07 163 5 Y 1 1 04:04.88 Aiden THORP K
B07 165 6 Y 2 2 04:05.23 Cody THORP K
B07 274.13 9 Y 3 0 04:08.50 Jay TAUBERT Nunawading
B07 326 13 Y 4 3 04:13.26 Tyler WALTHER ROW
B07 628 15 Y 5 4 04:23.75 Luke EPPS ROW
B07 370 23 Y 6 5 04:38.04 Adam RICHARDSON RL
B07 2163 25 Y 7 6 04:43.69 Ryan McLEOD ROW
B07 2134.9 26 Y 8 0 04:44.72 Adam LANZA Waverley
B07 969 27 Y 9 7 04:45.70 Daelin FOX D
B07 2079.9 36 Y 10 0 05:03.76 Jimmy O'MARA Waverley
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B08 6531.4 1 Y 1 0 03:46.31 Remy MACLEAN Ringwood
B08 4100 2 Y 2 1 03:53.65 Jack THOMAS F
B08 162 3 Y 3 2 04:01.12 Skyler JENSEN ROW
B08 209 4 Y 4 3 04:03.79 Joel PRYS R
B08 801.1 7 Y 5 0 04:07.02 Jonathan FISHER Sherbrooke
B08 1266 8 Y 6 4 04:08.03 Jake MEERTEN BW
B08 214 10 Y 7 5 04:11.58 Eden MORGAN Knox
B08 2067.9 12 Y 8 0 04:12.15 Reamonn JANSEN Waverley
B08 822.1 14 N 9 0 04:13.88 Jarrah STREET Sherbrooke
B08 648 18 Y 10 6 04:29.58 Isaac PAULGER R
B08 724 19 Y 11 7 04:30.16 Lachlan TILLEY BW
B08 222 30 Y 12 8 04:53.51 William NIEWAND SS
B08 646 31 Y 13 9 04:57.55 Beckham HILDITCH W
B08 1265 33 Y 14 10 05:01.50 Dale CRAWLEY B
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G07 876 17 Y 1 1 04:28.95 Ella DREW F
G07 1337 20 Y 2 2 04:30.42 Kijana SKERKE BW
G07 550 21 Y 3 3 04:32.70 Molly DIEPEVEEN R
G07 1097.9 35 N 4 0 05:03.03 Hareni SIVASUTHAN Waverley
G07 760.1 39 Y 5 0 05:08.39 Jessica ASHTON-SMITH Sherbrooke
G07 13019 43 Y 6 4 05:18.37 Lianah Wealands Try Out
G07 257 45 Y 7 5 05:27.66 Khushi DEOL ROW
G07 2200 46 Y 8 6 05:31.31 Alicia HUTTON ROW
G07 864 47 Y 9 7 05:32.42 Maxine DELAHUNTY F
G07 569 48 Y 10 8 05:34.26 Hailey BUCKLEY RL
G07 251 49 Y 11 9 05:47.65 Sam Waterworth ROW
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G08 642 11 Y 1 1 04:11.97 Olivia CURSON R
G08 1453 16 Y 2 2 04:25.69 Zarah SMITH R
G08 1662 22 Y 3 3 04:32.92 Kelsie TERNES ROW
G08 842 24 Y 4 4 04:41.84 Alexandra DUMMETT R
G08 1715 28 Y 5 5 04:47.43 Zoe SHANLEY ROW
G08 1036.9 29 Y 6 0 04:49.41 Abi WATTS Waverley
G08 638 32 Y 7 6 05:00.77 Sonia CURSON R
G08 139 34 Y 8 7 05:02.37 Emily RODMAN K
G08 866.1 37 Y 9 0 05:07.01 Kate Groves Sherbrooke
G08 470 38 Y 10 8 05:07.93 Tara WARD ES
G08 3 40 Y 11 9 05:09.63 Elise KEEGHAN B
G08 800 41 Y 12 10 05:11.11 Sophie JOHNSTONE RL
G08 656 42 Y 13 11 05:16.76 Tansyn KEOGH RL
G08 1001.9 44 Y 14 0 05:22.28 Samantha DANIEL Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B09 2037.9 2 Y 1 0 06:11.74 Bradley FUDYMA Waverley
B09 810 5 Y 2 1 06:44.00 Joel STAPLETON ROW
B09 2271.9 6 Y 3 0 06:48.43 Caeden PARKINSON Waverley
B09 852 10 Y 4 2 07:01.02 Mitchell PENTREATH RL
B09 2226.9 12 Y 5 0 07:06.72 Joshua CURNOW Waverley
B09 917 19 Y 6 3 07:40.88 Rory JONES RL
B09 465 21 Y 7 4 07:45.06 Luke WARD ES
B09 170 22 Y 8 5 07:46.78 Thomas ELVIN B
B09 1059 25 Y 9 6 07:52.20 Thomas WATERWORTH ROW
B09 912.1 29 Y 10 0 08:12.60 Joshua GROVES Sherbrooke
B09 985 36 Y 11 7 08:59.11 William DARRAGH RL
B09 2109.9 38 Y 12 0 09:04.74 Riley BALTUTIS Waverley
B09 2078.9 39 Y 13 0 09:07.52 Patrick O'MARA Waverley
B09 850 40 Y 14 8 09:26.27 Maxwell PENTREATH RL
B09 2232.9 41 Y 15 0 09:30.21 Isaac SPOWART Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B10 257.13 1 Y 1 0 06:00.77 Noah WRIGHT Nunawading
B10 2978 3 Y 2 1 06:27.24 Jack WATT R
B10 3995 4 Y 3 2 06:36.89 Joshua JENSEN ROW
B10 2944 7 Y 4 3 06:52.36 Ben NOONAN ROW
B10 3712 8 Y 5 4 06:53.46 Jhye SMITH R
B10 2989 9 Y 6 5 06:59.27 Nathanial LOUEY ROW
B10 543 11 Y 7 6 07:04.58 Luke RICHARDSON RL
B10 1267 13 Y 8 7 07:11.54 Harley MEERTEN BW
B10 8 14 Y 9 8 07:18.59 Patrick SHIPHAM SS
B10 3697 17 Y 10 9 07:24.42 Kaiden BROWNE RL
B10 3680 20 Y 11 10 07:43.21 Keanu RAMADAN F
B10 2120.9 32 Y 12 0 08:26.91 Angus HAY Waverley
B10 1605.4 34 Y 13 0 08:30.68 Michael CEK Ringwood
B10 2023.9 37 Y 14 0 09:00.23 Benjamin BABINCZKY Waverley
B10 848 45 Y 15 11 10:42.12 Jake DUMMETT R
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G09 756 16 Y 1 1 07:19.18 Alicia FOX D
G09 4060 18 Y 2 2 07:40.54 Scarlett STEPHENS BW
G09 1012 23 Y 3 3 07:48.36 Angelina ORFANELLI W
G09 819 27 Y 4 4 08:10.02 Hayley EICKHOFF ROW
G09 3775 35 Y 5 5 08:37.21 Gemma LILLIE ROW
G09 1468 43 Y 6 6 09:42.29 Elise CARBERY B
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G10 227 15 Y 1 1 07:18.99 Maddison DAVIS Knox
G10 1051.1 24 Y 2 0 07:50.30 Rebekah FISHER Sherbrooke
G10 6043.4 26 Y 3 0 08:05.31 Soraya MACLEAN Ringwood
G10 2988 28 Y 4 2 08:11.28 Grace LOUEY ROW
G10 1058.1 30 Y 5 0 08:14.48 Indya HUNTER Sherbrooke
G10 1108.9 31 Y 6 0 08:23.80 Charlotte HAY Waverley
G10 761 33 Y 7 3 08:29.55 Jessica TURNER F
G10 264 42 Y 8 4 09:37.13 Skye MARRIOTT ROW
G10 4010 44 Y 9 5 09:53.22 Ella WEBBERN BW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B11 387.13 2 Y 1 0 07:32.76 Patrick KELLY Nunawading
B11 2162 4 Y 2 1 07:51.50 Dharam DEOL ROW
B11 116.13 5 Y 3 0 07:59.96 Patrick COTTER Nunawading
B11 2769 6 Y 4 2 08:08.41 Troy MAGGS B
B11 2025.9 14 Y 5 0 08:39.57 Benjamin DELANEY Waverley
B11 4052 15 Y 6 3 08:41.78 Aaron HICK R
B11 391.13 19 Y 7 0 09:02.14 Daniel HARDING Nunawading
B11 215 26 Y 8 4 09:15.70 Joshua CURSON R
B11 6575.4 27 Y 9 0 09:26.43 Geromi TUCKER Ringwood
B11 4053 32 N 10 0 10:02.85 Jack WALKER ROW
B11 2107.9 35 Y 11 0 10:37.04 Daniel BALTUTIS Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B12 2763 3 Y 1 1 07:39.97 Corey DICKSON W
B12 2128 8 Y 2 2 08:20.48 Joshua DEWAR B
B12 3078 11 Y 3 3 08:31.36 Jesse EICKHOFF ROW
B12 479 13 Y 4 4 08:39.27 Oliver BLACKBURN RL
B12 2950 24 Y 5 5 09:13.59 Matthew ELVIN B
B12 3792 37 Y 6 6 10:42.92 Benjamin ROE B
B12 2033.9 42 Y 7 0 13:16.09 Thomas SPOWART Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G11 1049.4 9 Y 1 0 08:21.52 Ruby CRISP Ringwood
G11 3205.27 10 Y 2 0 08:29.32 Genevieve WATSON Casey
G11 352 16 Y 3 1 08:43.77 Grace FLANAGAN K
G11 463 18 Y 4 2 08:54.89 Mia WARD ES
G11 4036 21 Y 5 3 09:06.72 Hannah HODGES ROW
G11 1154.1 22 Y 6 0 09:11.12 Paris HEYMANN Sherbrooke
G11 2817 23 Y 7 4 09:11.30 Georgia O'HALLORAN F
G11 1145.9 28 Y 8 0 09:34.96 Vaidehi PREMKUMAR Waverley
G11 991 33 Y 9 5 10:05.48 Anika HOMANN BW
G11 3749 39 Y 10 6 11:10.13 Sarah TERNES ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G12 1095.9 1 Y 1 0 07:24.42 Sophie O'SULLIVAN Waverley
G12 447 7 Y 2 1 08:19.51 Holly BLAKE ES
G12 4035 12 Y 3 2 08:37.52 Holly HODGES ROW
G12 1085.9 17 Y 4 0 08:48.31 Rebekah POWIERSKI Waverley
G12 1098.9 20 N 5 0 09:05.27 Phoebe COTTON Waverley
G12 598 25 Y 6 3 09:14.25 Isabelle DAVIS ES
G12 1018 29 Y 7 4 09:36.77 Raweshnaa DEVANANDAN ES
G12 2165 30 Y 8 5 09:42.41 Tiana MUMFORD B
G12 68 31 Y 9 6 09:50.77 Kathleen O'MAHONY K
G12 2215 34 Y 10 7 10:36.31 Georgia TURNER F
G12 1000.9 36 Y 11 0 10:42.52 Jessica DANIEL Waverley
G12 3711 38 Y 12 8 11:01.84 Chantal KLEP R
G12 3973 40 Y 13 9 11:10.32 Brianna LILLIE ROW
G12 1107.9 41 Y 14 0 11:22.54 Alexandra HAY Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B13 2140.9 3 Y 1 0 11:59.51 James Leigh Waverley
B13 2778 6 Y 2 1 12:35.68 Thomas KUHLMANN F
B13 3829 8 Y 3 2 12:42.65 Joel KITTERINGHAM RL
B13 1301.1 10 Y 4 0 12:49.57 Daniel FISHER Sherbrooke
B13 396 11 Y 5 3 12:52.47 Kael RUSHTON K
B13 2247.9 17 Y 6 0 13:45.84 Daniel SPITERI Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B14 2024.15 1 N 1 0 10:36.23 Chow Lui Doncaster
B14 2224.9 2 Y 2 0 11:52.58 Kieran BARRETT Waverley
B14 6069.15 4 Y 3 0 12:14.70 Caleb SINN Doncaster
B14 2555 15 Y 4 1 13:22.44 Michael HOUGH F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B15 3830 9 Y 1 1 12:48.85 Bradley BISHOP BW
B15 2246.9 16 Y 2 0 13:39.55 Nicholas SPITERI Waverley
B15 2249 21 Y 3 2 14:17.74 Brendan O'MAHONY K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
B16 2893 12 Y 1 1 12:52.66 Zac RYAN ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G13 3082 18 Y 1 1 14:08.47 Tess McLEOD ROW
G13 187 20 Y 2 2 14:16.47 Jordan CONROY-BENSON Knox
G13 2977 22 Y 3 3 14:42.74 Alyssa WATT R
G13 13017 29 Y 4 4 16:34.77 Sinead KELLY Try Out
G13 4051 30 Y 5 5 16:39.72 Chloe HICK R
G13 3887 32 Y 6 6 16:45.85 Monique LOUEY ROW
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G14 1093.9 5 Y 1 0 12:15.97 Jessica HEPWORTH Waverley
G14 273.13 13 Y 2 0 12:59.86 Holly TAUBERT Nunawading
G14 578 19 N 3 0 14:12.47 Jemma EASTWOOD ES
G14 3939 23 Y 4 1 14:47.85 Keeley O'HALLORAN F
G14 2527 26 Y 5 2 15:41.35 Jessica LILLIE ROW
G14 13008 27 Y 6 3 15:46.34 Chloe TAUBERT BaF
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G15 1556.1 7 Y 1 0 12:39.93 Shelby KAY Sherbrooke
G15 416 24 Y 2 1 15:02.67 Lana KITTERINGHAM RL
G15 245 28 Y 3 2 15:53.87 Victoria WHEELER D
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Tirhatuan Saturday 17-May-2014
G16 159 14 Y 1 1 13:01.73 Emily BRODERICK D
G16 2464 25 Y 2 2 15:08.71 Emily HAMILTON D
G16 3649 31 Y 3 3 16:44.78 Jessie EASTWOOD ES
G16 2744 33 Y 4 4 17:57.67 Emily DEWAR B