Week 1 Non Pts     CDQ = Championship Day Qualification Location Day Date / Club
                 
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B06 223 1 Y 1 1 02:39.84 Liam HUTCHINS R
B06 1231 4 Y 2 2 02:51.51 Oscar WRIGHT Knox
B06 2262.9 6 Y 3 0 02:55.35 Harley IRVINE Waverley
B06 849 9 Y 4 3 03:01.96 George TINGAY BW
B06 444 12 Y 5 4 03:14.94 Declan TAYLER SS
B06 364 14 Y 6 5 03:19.93 Aidan PETERS RL
B06 1226 15 Y 7 6 03:24.38 Harry NIEWAND SS
B06 2006.9 16 Y 8 0 03:27.11 Will COLEMAN Waverley
B06 1235 17 Y 9 7 03:29.14 Lachlan SEFTON ES
B06 110 18 Y 10 8 03:52.37 Xavier HUTTON ROW
500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G06 1089.9 2 Y 1 0 02:40.83 Aislinn JANSEN Waverley
G06 198 3 Y 2 1 02:49.83 Ashleigh THATCHER Knox
G06 982 5 Y 3 2 02:52.70 Chloe JOHNSTONE RL
G06 1285 7 Y 4 3 02:56.72 Jasmine MEERTEN BW
G06 663 8 Y 5 4 03:00.38 Milan KEOGH RL
G06 1279 10 Y 6 5 03:03.59 Codi SHANLEY ROW
G06 1221 11 Y 7 6 03:11.83 Teah SMITH R
G06 1006.9 13 Y 8 0 03:15.94 Michelle BUTLER Waverley
G06 10005 19 Y 9 7 03:54.83 Erica PETERS Try Out
G06 113 20 Y 10 8 04:08.13 Zara BLAAUW ES
G06 986 21 Y 11 9 04:09.72 Emma NEAL ROW
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B07 628 12 Y 1 1 05:17.43 Luke EPPS ROW
B07 2163 14 Y 2 2 05:19.38 Ryan McLEOD ROW
B07 2121.9 19 Y 3 0 05:26.92 Luke LIVINGSTON Waverley
B07 2194.9 20 Y 4 0 05:28.93 James BUTLER Waverley
B07 969 26 Y 5 3 05:46.02 Daelin FOX D
B07 203 29 Y 6 4 06:07.87 Hayden DOUGLAS R
B07 2079.9 34 Y 7 0 06:19.60 Jimmy O'MARA Waverley
B07 707.1 42 Y 8 0 11:16.69 Dylan CREEK Sherbrooke
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B08 6531.4 1 Y 1 0 04:26.45 Remy MACLEAN Ringwood
B08 4100 2 Y 2 1 04:41.83 Jack THOMAS F
B08 1266 3 Y 3 2 04:45.06 Jake MEERTEN BW
B08 162 4 Y 4 3 04:45.52 Skyler JENSEN ROW
B08 2067.9 5 Y 5 0 04:55.27 Reamonn JANSEN Waverley
B08 214 6 Y 6 4 05:00.62 Eden MORGAN Knox
B08 801.1 7 Y 7 0 05:01.02 Jonathan FISHER Sherbrooke
B08 209 10 Y 8 5 05:10.70 Joel PRYS R
B08 222 13 Y 9 6 05:18.93 William NIEWAND SS
B08 2004.9 16 Y 10 0 05:21.62 Patrick WARR Waverley
B08 701 22 Y 11 7 05:32.53 Michael MASTIN D
B08 646 24 Y 12 8 05:42.68 Beckham HILDITCH W
B08 1265 27 Y 13 9 05:46.73 Dale CRAWLEY B
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G07 876 11 Y 1 1 05:16.85 Ella DREW F
G07 1337 15 Y 2 2 05:19.65 Kijana SKERKE BW
G07 550 21 Y 3 3 05:31.05 Molly DIEPEVEEN R
G07 104.13 25 Y 4 0 05:43.14 Anneliese BALLAN Nunawading
G07 864 32 Y 5 4 06:15.52 Maxine DELAHUNTY F
G07 456 33 Y 6 5 06:17.11 Madeline GRIFFIN W
G07 257 36 Y 7 6 06:37.70 Khushi DEOL ROW
G07 2200 37 Y 8 7 06:38.45 Alicia HUTTON ROW
G07 1027.9 39 Y 9 0 06:45.76 Adele BIBBY Waverley
G07 104 41 Y 10 8 07:24.62 Keisha BLAAUW ES
1000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G08 1453 8 Y 1 1 05:03.27 Zarah SMITH R
G08 642 9 Y 2 2 05:05.27 Olivia CURSON R
G08 842 17 Y 3 3 05:22.74 Alexandra DUMMETT R
G08 1662 18 Y 4 4 05:26.69 Kelsie TERNES ROW
G08 1715 23 Y 5 5 05:34.59 Zoe SHANLEY ROW
G08 470 28 Y 6 6 05:51.25 Tara WARD ES
G08 800 30 Y 7 7 06:13.58 Sophie JOHNSTONE RL
G08 10003 31 Y 8 8 06:15.27 Jasmine POOLE Try Out
G08 656 35 Y 9 9 06:30.43 Tansyn KEOGH RL
G08 1001.9 38 Y 10 0 06:39.66 Samantha DANIEL Waverley
G08 1118.9 40 Y 11 0 06:55.95 Hayley COLEMAN Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B09 2037.9 3 Y 1 0 06:07.22 Bradley FUDYMA Waverley
B09 810 5 Y 2 1 06:35.62 Joel STAPLETON ROW
B09 852 7 Y 3 2 06:37.73 Mitchell PENTREATH RL
B09 2226.9 16 Y 4 0 07:06.49 Joshua CURNOW Waverley
B09 103.13 20 Y 5 0 07:18.61 Reilly BALLAN Nunawading
B09 465 21 Y 6 3 07:21.48 Luke WARD ES
B09 985 31 Y 7 4 07:42.15 William DARRAGH RL
B09 4046 34 Y 8 5 07:50.64 Bentley HALE F
B09 850 37 Y 9 6 08:02.12 Maxwell PENTREATH RL
B09 2122 43 Y 10 7 08:45.38 Luke HUTTON ROW
B09 2078.9 44 Y 11 0 08:57.60 Patrick O'MARA Waverley
B09 2232.9 46 Y 12 0 08:58.26 Isaac SPOWART Waverley
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B10 257.13 1 Y 1 0 05:54.03 Noah WRIGHT Nunawading
B10 2978 2 Y 2 1 05:54.37 Jack WATT R
B10 3995 4 Y 3 2 06:27.16 Joshua JENSEN ROW
B10 2989 8 Y 4 3 06:42.12 Nathanial LOUEY ROW
B10 3712 9 Y 5 4 06:42.35 Jhye SMITH R
B10 2944 11 Y 6 5 06:48.34 Ben NOONAN ROW
B10 1267 12 Y 7 6 06:51.94 Harley MEERTEN BW
B10 543 17 Y 8 7 07:08.12 Luke RICHARDSON RL
B10 357 22 Y 9 8 07:27.12 Adam MUNRO RL
B10 8 25 Y 10 9 07:37.89 Patrick SHIPHAM SS
B10 2023.9 26 Y 11 0 07:39.00 Benjamin BABINCZKY Waverley
B10 3614.3 28 Y 12 0 07:39.97 Adrian VIRGINIE Dandenong
B10 3680 32 Y 13 10 07:47.35 Keanu RAMADAN F
B10 2125.9 33 Y 14 0 07:50.45 Mikey LIVINGSTON Waverley
B10 2120.9 42 Y 15 0 08:33.87 Angus HAY Waverley
B10 848 47 Y 16 11 09:13.83 Jake DUMMETT R
B10 772 50 Y 17 12 10:45.73 Hayden McARDLE BW
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G09 756 13 Y 1 1 06:59.29 Alicia FOX D
G09 4060 19 Y 2 2 07:14.43 Scarlett STEPHENS BW
G09 464 23 Y 3 3 07:31.25 Danielle GRIFFIN W
G09 1012 24 Y 4 4 07:34.13 Angelina ORFANELLI W
G09 633 27 Y 5 5 07:39.50 Emily WRIGHT W
G09 819 30 Y 6 6 07:40.57 Hayley EICKHOFF ROW
G09 305 35 Y 7 7 07:59.71 Georgia HOWE K
G09 3775 36 Y 8 8 08:00.21 Gemma LILLIE ROW
G09 3748 41 Y 9 9 08:30.22 Brielle SHANLEY ROW
G09 1468 45 Y 10 10 08:58.08 Elise CARBERY B
G09 541 49 Y 11 11 09:51.76 Eva DIEPEVEEN R
1500m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G10 6043.4 6 Y 1 0 06:36.20 Soraya MACLEAN Ringwood
G10 1081 10 Y 2 1 06:42.89 Jazmin SKERKE BW
G10 2493 14 Y 3 2 07:00.42 Jennifer SAHELY RL
G10 227 15 Y 4 3 07:03.67 Maddison DAVIS Knox
G10 2988 18 Y 5 4 07:13.50 Grace LOUEY ROW
G10 1051.1 29 Y 6 0 07:40.34 Rebekah FISHER Sherbrooke
G10 761 38 Y 7 5 08:18.34 Jessica TURNER F
G10 1108.9 39 Y 8 0 08:19.88 Charlotte HAY Waverley
G10 3685 40 Y 9 6 08:25.82 Cloe DOUGLAS R
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B11 387.13 1 Y 1 0 08:01.88 Patrick KELLY Nunawading
B11 4586.6 4 Y 2 0 08:31.74 Murray LOVASS Box Hill
B11 2769 5 Y 3 1 08:36.25 Troy MAGGS B
B11 2113.9 6 Y 4 0 08:37.79 Kyle BIBBY Waverley
B11 116.13 7 Y 5 0 08:40.71 Patrick COTTER Nunawading
B11 10010 8 Y 6 2 08:44.95 Taine DRY Try Out
B11 2162 9 Y 7 3 08:49.89 Dharam DEOL ROW
B11 2025.9 13 Y 8 0 08:59.01 Benjamin DELANEY Waverley
B11 391.13 15 Y 9 0 09:05.88 Daniel HARDING Nunawading
B11 540 21 Y 10 4 09:23.75 Cody EICKHOFF ROW
B11 215 22 Y 11 5 09:28.33 Joshua CURSON R
B11 6575.4 28 Y 12 0 10:07.03 Geromi TUCKER Ringwood
B11 2165.9 29 Y 13 0 10:33.73 James FULTON Waverley
B11 584 32 Y 14 6 11:01.92 Ryan WALTON ROW
B11 3615.3 37 Y 15 0 11:20.21 Cedric VIRGINIE Dandenong
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B12 2212.9 3 Y 1 0 08:30.56 Romin KODIKARA Waverley
B12 479 10 Y 2 1 08:55.10 Oliver BLACKBURN RL
B12 2128 11 Y 3 2 08:57.08 Joshua DEWAR B
B12 358 19 Y 4 3 09:19.90 Luke BAUER B
B12 10008 26 Y 5 4 09:53.36 Ricky ARMSTRONG Try Out
B12 3792 35 Y 6 5 11:07.51 Benjamin ROE B
B12 2033.9 43 Y 7 0 13:59.84 Thomas SPOWART Waverley
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G11 1049.4 12 Y 1 0 08:57.30 Ruby CRISP Ringwood
G11 352 14 Y 2 1 08:59.48 Grace FLANAGAN K
G11 1779 17 Y 3 2 09:12.76 Sarah PHILP R
G11 463 24 Y 4 3 09:29.00 Mia WARD ES
G11 1749 25 Y 5 4 09:51.72 Anya PHILP R
G11 4036 27 Y 6 5 10:06.84 Hannah HODGES ROW
G11 10007 30 Y 7 6 10:51.72 Daniella POOLE Try Out
G11 707 31 Y 8 7 10:53.66 Holly MASTIN D
G11 3749 39 Y 9 8 11:22.69 Sarah TERNES ROW
2000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G12 4047.6 2 Y 1 0 08:24.83 Tamsyn LOVASS Box Hill
G12 1098.9 16 Y 2 0 09:09.72 Phoebe COTTON Waverley
G12 1085.9 18 Y 3 0 09:13.86 Rebekah POWIERSKI Waverley
G12 4035 20 Y 4 1 09:20.13 Holly HODGES ROW
G12 598 23 Y 5 2 09:28.75 Isabelle DAVIS ES
G12 3711 33 Y 6 3 11:02.46 Chantal KLEP R
G12 68 34 Y 7 4 11:07.17 Kathleen O'MAHONY K
G12 3973 36 Y 8 5 11:12.56 Brianna LILLIE ROW
G12 2215 38 Y 9 6 11:22.03 Georgia TURNER F
G12 1144.9 40 Y 10 0 11:26.66 Sarah MORLEY Waverley
G12 1000.9 41 Y 11 0 11:35.40 Jessica DANIEL Waverley
G12 1107.9 42 Y 12 0 13:09.31 Alexandra HAY Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B13 2778 5 Y 1 1 12:22.17 Thomas KUHLMANN F
B13 396 6 Y 2 2 12:28.43 Kael RUSHTON K
B13 3829 9 Y 3 3 12:46.45 Joel KITTERINGHAM RL
B13 1301.1 11 Y 4 0 13:08.59 Daniel FISHER Sherbrooke
B13 2247.9 14 Y 5 0 13:35.45 Daniel SPITERI Waverley
B13 2112.9 17 Y 6 0 13:49.44 Logan BIBBY Waverley
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B14 2224.9 1 Y 1 0 11:17.52 Kieran BARRETT Waverley
B14 101.13 2 Y 2 0 11:34.52 Daniel BALLAN Nunawading
B14 3840 7 Y 3 1 12:38.97 Jay SUTHERLAND ROW
B14 2054.9 12 Y 4 0 13:25.78 Aiden DU BUISSON Waverley
B14 2555 18 Y 5 2 13:57.52 Michael HOUGH F
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B15 3830 4 Y 1 1 12:17.22 Bradley BISHOP BW
B15 2249 13 Y 2 2 13:34.22 Brendan O'MAHONY K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
B16 2893 8 Y 1 1 12:45.82 Zac RYAN ROW
B16 3250 10 Y 2 2 13:03.92 Ryan MARTIN W
B16 2246 16 Y 3 3 13:46.01 Ryan LONG K
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G13 3082 15 Y 1 1 13:41.20 Tess McLEOD ROW
G13 1234 19 Y 2 2 14:07.58 Eleanor LEESON F
G13 187 22 Y 3 3 15:40.88 Jordan CONROY-BENSON Knox
G13 1354.1 24 Y 4 0 16:17.45 Riona WHITE Sherbrooke
G13 3887 27 Y 5 4 16:59.69 Monique LOUEY ROW
G13 2977 28 Y 6 5 17:14.15 Alyssa WATT R
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G14 1092.9 20 Y 1 0 14:39.33 Kirsten THOMAS Waverley
G14 578 21 Y 2 1 15:28.72 Jemma EASTWOOD ES
G14 2527 23 Y 3 2 16:04.48 Jessica LILLIE ROW
G14 640 26 Y 4 3 16:44.58 Emily ROE B
3000m Rego. No. Race Pos. Patch CDQ Age Pos. Knox Pos. Time Koomba Saturday 05-April-2014
G16 3870 25 Y 1 1 16:23.86 Simone LOUEY ROW
G16 2744 29 Y 2 2 17:30.49 Emily DEWAR B
G16 3649 30 Y 3 3 18:20.08 Jessie EASTWOOD ES