UNDER 7 BOYS KNOX OPEN TWILIGHT 2008
70 METRES LONG JUMP
1 CODY RODWELL SUNBURY 12.27 1 CODY RODWELL SUNBURY 3.35
2 BLAKE TAHLAMBOURIS KNOX 12.67 2 BRENNAN WILKINS SUNBURY 2.90
3 KAYA BEAGLEY KNOX 13.11 3 BLAKE TAHLAMBOURIS KNOX 2.89
4 REESE ENGLISH-RUSSELL KNOX 13.14 4 REESE ENGLISH-RUSSELL KNOX 2.70
5 RHYS MAY CRANBOURNE 13.15 5 KAYA BEAGLEY KNOX 2.66
6 DYLAN MOSCA SEAFORD 14.24 6 DYLAN MOSCA SEAFORD 2.61
7 MARK MERRIGAN KNOX 14.45 7 KAYLEN RASTI KNOX 2.50
8 KADE HARRIS KNOX 15.03 8 MARK MERRIGAN KNOX 2.19
9 LACHLAN MEIER KNOX 15.51 9 HAYDEN WALMSLEY KNOX 2.03
10 LACHLAN MEIER KNOX 1.89
100 METRES
1 CODY RODWELL SUNBURY 17.22 DISCUS
2 JAMES HENDRICKS CHELSEA 19.10 1 RHYS MAY CRANBOURNE 13.84
3 MARK MERRIGAN KNOX 19.62 2 JAMES HENDRICKS CHELSEA 12.95
4 KAYLEN RASTI KNOX 20.19 3 BLAKE TAHLAMBOURIS KNOX 12.51
5 DYLAN MOSCA SEAFORD 20.73 4 BRENNAN WILKINS SUNBURY 11.37
6 KADE HARRIS KNOX 20.83 5 REESE ENGLISH-RUSSELL KNOX 10.85
6 DYLAN MOSCA SEAFORD 9.29
200 METRES 7 KAYLEN RASTI KNOX 8.26
1 CODY RODWELL SUNBURY 35.36 8 LACHLAN MEIER KNOX 8.15
2 BRENNAN WILKINS SUNBURY 36.99 9 KADE HARRIS KNOX 6.33
3 BLAKE TAHLAMBOURIS KNOX 37.82 10 HAYDEN WALMSLEY KNOX 4.45
4 KAYA BEAGLEY KNOX 38.41
5 RHYS MAY CRANBOURNE 39.90 SHOT PUT
6 JAMES HENDRICKS CHELSEA 41.17 1 BRENNAN WILKINS SUNBURY 6.89
7 MARK MERRIGAN KNOX 43.33 2 REESE ENGLISH RUSSELL KNOX 5.36
8 KADE HARRIS KNOX 48.47 3 JAMES HENDRICKS CHELSEA 5.19
4 RHYS MAY CRANBOURNE 5.11
4 LACHLAN MEIER KNOX 5.11
6 KAYA BEAGLEY KNOX 4.70
7 KAYLEN RASTI KNOX 3.97
8 HAYDEN WALMSLEY KNOX 3.46