U 13 BOYS 2007 KNOX TWILIGHT OPEN DAY
70 METRES LONG JUMP
1 CALLUM CAROTHERS CAULFIELD 9.63 1 AARON HATIPANTELIS OAKLEIGH 5.43
2 ZANE WITTKOWSKI FRANKSTON 10.24 2 DYLAN CALLEJA CAULFIELD 5.03
3 JOHN AGWALAMA FRANKSTON 10.25 3 MATT LITTLE KNOX 4.40
4 MICHAEL ROBINSON WAVERLEY 10.57 4 ZANE WITTKOWSKI FRANKSTON 4.34
5 TAYLOR HOLMES KNOX 11.02 5 LIAM WELSFORD KNOX 4.32
6 LUKE CANN FRANKSTON 4.22
100 METRES 7 BJORN VEEN KNOX 4.02
1 DYLAN CALLEJA CAULFIELD 12.40 8 TRENT PEARSON KNOX 3.81
2 AARON HATIPANTELIS OAKLEIGH 12.51 9 JAMES DONATO KNOX 3.80
3 SEAN MITCHELL MENTONE 12.77 10 BRANDON OATES KNOX 3.37
4 TAYLOR HOLMES KNOX 15.57 11 ANDREW GARRICK KNOX 3.22
5 ROWAN BLIZZARD KNOX 18.85
JAVELIN
200 METRES 1 LUKE CANN FRANKSTON 37.75
1 SEAN MITCHELL MENTONE 25.76 2 SEAN HENDRICKS CHELSEA 29.39
2 DYLAN CALLEJA CAULFIELD 26.27 3 DYLAN SLOAN SEAFORD 25.47
3 CALLUM CAROTHERS CAULFIELD 28.83 4 ZANE WITTKOWSKI FRANKSTON 22.35
4 JUSTIN TAYLOR KNOX 29.50 5 ROWAN BLIZZARD KNOX 19.79
6 BRANDON OATES KNOX 16.70
400 METRES 7 LIAM WELSFORD KNOX 9.37
1 SEAN HENDRICKS CHELSEA 1.01.00
2 NICHOLAS BIEN WAVERLEY 1.01.50 SHOT PUT
3 JAKE TOWNLEY CHELSEA 1.02.59 1 DYLAN CALLEJA CAULFIELD 16.20
4 JESSIE MANSFIELD KNOX 1.03.03 2 LUKE CANN FRANKSTON 13.28
5 JUSTIN TAYLOR KNOX 1.15.42 3 TIM O'BRIEN KNOX 12.07
4 AARON MacDONALD CHELSEA 10.79
80 M HURDLES 5 CAMERON MENZIES BRIGHTON 10.51
1 CALLUM CAROTHERS CAULFIELD 13.09 6 JASON BIALECKI RINGWOOD 9.13
2 SEAN MITCHELL MENTONE 13.20 7 MATTHEW MILLS KNOX 8.88
3 ZANE WITTKOWSKI FRANKSTON 13.75 8 LIAM WELSFORD KNOX 7.80
4 TOM ROBERTSON DONCASTER 14.20 9 BRANDON OATES KNOX 7.37
5 SCOTT GERLOFF KNOX 14.57 10 ROWAN BLIZZARD KNOX 6.44
6 ROWAN BLIZZARD KNOX 21.21 11 LARS COLLINS ROCHESTER 6.03
300 M HURDLES
1 SEAN HENDRICKS CHELSEA 47.77
2 TOM ROBERTSON DONCASTER 49.80
3 JOHN AGWALAMA FRANKSTON 50.33
4 CALLUM CAROTHERS CAULFIELD 51.56
5 MICHAEL ROBINSON WAVERLEY 53.77
6 SCOTT GERLOFF KNOX 54.77
7 TAYLOR HOLMES KNOX 54.79
8 MATT LITTLE KNOX 55.80
1500 METRES
1 MATT LITTLE KNOX 5.07.52
2 JAKE TOWNLEY CHELSEA 5.09.34
3 JACK HOLDEN KEW 5.17.34
4 LIAM WELSFORD KNOX 5.31.61
5 JULIAN MILLER CAMB/MAL 5.36.98