Week 8 - Full Points Scoring Day           Location Day Date / Club
             
500m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B06 601.2 2 1 0 02:34.49 Riley  Evans Cockatoo
B06 2780 4 2 1 02:47.99 Trent Easton F
B06 2765 5 3 2 02:51.84 Mark Merrigan Knox
B06 2778 6 4 3 02:54.14 Thomas Kuhlmann F
B06 2706 8 5 4 03:00.58 Jack THOMPSON ROW
B06 2762 11 6 5 03:08.21 Daniel  Spiteri Knox
B06 2751 12 7 6 03:08.65 Austin Whitaker BW
B06 2763 13 8 7 03:09.43 Corey Dickson W
B06 2456 14 9 8 03:10.34 Kaylen Gosden-Rasti Knox
B06 2451 18 10 9 03:19.55 Connor Raselli F
B06 2772.4 19 11 0 03:23.21 Campbell Puddy Ringwood
B06 2769 20 12 10 03:24.27 Troy Maggs B
B06 2461 21 13 11 03:26.55 Owen Lusted BW
B06 2752 23 14 12 03:31.81 Mitchell Lusted BW
B06 2754 27 15 13 03:40.34 Kyle Balej Knox
B06 80004.4 35 16 0 04:14.52 Daniel  Cowan Ringwood
500m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G06 3016.9 1 1 0 02:34.11 Ellie Masters Waverley
G06 2471 3 2 1 02:37.27 Hailey Callaway-Daish F
G06 652.1 7 3 0 02:55.99 Chloe Hick Sherbrooke
G06 1036.9 9 4 0 03:06.78 Kristina Collins Waverley
G06 2775 10 5 2 03:07.84 Nerida  Rowlands-Myers D
G06 2452 15 6 3 03:10.81 Emily Foord D
G06 2773 16 7 4 03:14.46 Laura Peele Knox
G06 1523 17 8 5 03:16.46 Claudia Tuhan D
G06 1735 22 9 6 03:30.74 Alannah Denison D
G06 2785 24 10 7 03:34.24 Jodhi West RL
G06 4005.9 25 11 0 03:37.11 Sarah Whitehead Waverley
G06 2450 26 12 8 03:38.11 Tayla Wise Knox
G06 2784 28 13 9 03:41.40 Romanic Barnes F
G06 2755 29 14 10 03:43.02 Georgia Priestley SS
G06 2756 30 15 11 03:43.99 Taylah Priestley SS
G06 2760 31 16 12 03:49.81 Chelsea Dearing Knox
G06 2781 32 17 13 03:51.11 Elissa Lee ES
G06 2750 33 18 14 03:54.27 Hannah Clarke BW
G06 80003 34 19 15 04:12.84 Mieke Barnes F
1000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B07 6016.3 3 1 0 04:36.18 James  Burren Dandenong
B07 4086.14 5 2 0 04:38.62 James Lightfoot Camberwell/Malvern
B07 2575 6 3 1 04:42.30 Dane KELLY D
B07 1583 7 4 2 04:43.99 Jake LIMB D
B07 2555 14 5 3 05:00.90 Michael HOUGH F
B07 2631 24 6 4 05:29.52 Adam MAGGS B
B07 2502 40 7 5 06:18.96 Malavan SRIKUMAR RL
B07 2616 45 8 6 07:12.71 Adam KLEINEKOORT R
1000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B08 2460 1 1 1 04:26.43 Chandler CARLSON D
B08 821.2 2 2 0 04:29.34 Baxter Maiwald Cockatoo
B08 808.1 10 3 0 04:53.02 Nicholas Spiteri Sherbrooke
B08 2757 21 4 2 05:19.52 Joshua Crowley F
B08 2373 23 5 3 05:26.43 Thomas ELLIOTT B
B08 845.1 31 6 0 05:40.40 Lachlan Hick Sherbrooke
B08 2249 35 7 4 05:45.71 Brendan O'MAHONY K
B08 2693 41 8 5 06:21.99 Liam PRATT D
1000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G07 578 13 1 1 04:58.37 Jemma EASTWOOD ES
G07 2514 15 2 2 05:03.81 Leah MASON D
G07 3100 16 3 3 05:04.71 Jasmine SPEIGHT F
G07 1423 17 4 4 05:05.55 Ashleigh MOHOROVIC ES
G07 2432 20 5 5 05:18.11 Chloe PRESTON ES
G07 2445 27 6 6 05:33.52 Liana Rhodes Knox
G07 2472 29 7 7 05:38.49 Tegan SHAW ES
G07 2766 30 8 8 05:39.18 Georgia Woods ES
G07 2621 33 9 9 05:41.96 Megan MANKS W
G07 2466 34 10 10 05:42.49 Georgia LEE ES
G07 2718 42 11 11 06:29.55 Bridgette WEST RL
G07 2444 43 12 12 06:41.05 Taneisha Rhodes Knox
G07 2739 44 13 13 06:52.49 Alyssa BALEJ SS
G07 2742 46 14 14 07:12.99 Isabelle FORMOSA D
1000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G08 4038.9 4 1 0 04:38.30 Lauren Green Waverley
G08 856.1 8 2 0 04:44.49 Megan Pyke Sherbrooke
G08 323 9 3 1 04:49.90 Emily HARVEY R
G08 4036.9 12 4 0 04:55.65 Erin Whitehead Waverley
G08 2551 19 5 2 05:10.40 Alyssa EASTON F
G08 4010.9 22 6 0 05:21.24 Paige DeLisen Waverley
G08 3655 25 7 3 05:30.34 Stephanie PARTON ROW
G08 2222 26 8 4 05:31.14 Madelyn JOHNSON RL
G08 2620 28 9 5 05:35.74 Sarah MANKS W
G08 3031.9 32 10 0 05:40.78 Laura Barbis Waverley
G08 853.1 36 11 0 05:54.55 Rebecca Carpenter Sherbrooke
G08 5097.4 38 12 0 05:58.78 Rebecca Cowan Ringwood
G08 530 39 13 6 06:02.05 Brooke WISE BW
1500m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B09 2443 1 1 1 06:08.52 Billy ALLAMBY D
B09 3011 4 2 2 06:18.30 Kalen BAILEY D
B09 3010 5 3 3 06:18.55 Broden BAILEY D
B09 2568.9 11 4 0 06:38.24 Joshua Armstrong Waverley
B09 4501.9 14 5 0 06:51.37 Nicholas Babunczky Waverley
B09 902.1 16 6 0 06:53.81 Nathan Hick Sherbrooke
B09 1919 23 7 4 07:07.87 Corey ROBINSON R
B09 2086 29 8 5 07:28.52 Zachary SPEIGHT F
B09 106 30 9 6 07:33.55 Damon FAIRCHILD K
B09 2308 32 10 7 07:34.65 Sean MILES K
B09 2246 35 11 8 07:39.34 Ryan LONG K
B09 918.1 39 12 0 08:00.71 Cooper Bass Sherbrooke
B09 2694 57 13 9 09:07.58 William TEMPLAR D
1500m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B10 2282 2 1 1 06:11.11 Jack MASON D
B10 481 3 2 2 06:16.30 Luke STRATTON W
B10 815 6 3 3 06:25.21 Caelan MURRIHY BW
B10 3126 12 4 4 06:43.68 Kurt SANTAGADA R
B10 1021.2 19 5 0 07:00.14 Eamonn Webb Cockatoo
B10 2782 21 6 5 07:02.40 Jared Bolonis K
B10 2501 22 7 6 07:06.05 Maiyurentheran SRIKUMAR RL
B10 2774 33 8 7 07:36.52 Liam Rowlands-Myers D
B10 2431 34 9 8 07:39.05 Joshua PRESTON ES
B10 553 46 10 9 08:15.30 Tyler Rhodes Knox
B10 2442 51 11 10 08:41.52 Jack ALLAMBY D
1500m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G09 3615 9 1 1 06:35.27 Annie EGAN B
G09 3649 10 2 2 06:36.84 Jessie EASTWOOD ES
G09 2045.9 13 3 0 06:48.37 Ellie Sanford Waverley
G09 4021.9 15 4 0 06:51.71 Darcy Fahey Waverley
G09 2410 18 5 3 06:59.81 Dominique COQUET R
G09 1673 26 6 4 07:26.78 Brooke DENISON D
G09 1029.9 31 7 0 07:34.18 Cindy Collins Waverley
G09 4056.9 37 8 0 07:53.49 Scout Caulfield Waverley
G09 2776 40 9 5 08:04.14 Emma Davies RL
G09 609 41 10 6 08:05.71 Chelsea RICHARDS BW
G09 971.2 42 11 0 08:06.05 Tara Evans Cockatoo
G09 2744 43 12 7 08:08.18 Emily DEWAR B
G09 3056.9 45 13 0 08:11.49 Rachel Kannegiesser Waverley
G09 1402 47 14 8 08:16.40 Maddison TUHAN D
G09 4024.9 48 15 0 08:17.24 Amy Ventura Waverley
G09 3662 52 16 9 08:43.14 Kahlia SOMMERS D
G09 3666 53 17 10 08:47.78 Jane FAIRBURN F
G09 527 59 18 11 09:24.11 Brooke Dearing RL
G09 1780 60 19 12 10:13.93 Rachel FOORD D
G09 94 61 20 13 13:19.08 Chelsea KERR D
1500m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G10 2770 7 1 1 06:28.62 Simone  Toy K
G10 294 8 2 2 06:34.43 Bree WARREN F
G10 590 17 3 3 06:57.58 Dakota PYKE K
G10 393 20 4 4 07:00.93 Teagan O'CALLAGHAN ES
G10 2681 24 5 5 07:14.99 Elizabeth LYONS ES
G10 2548 25 6 6 07:20.62 Kiandra Barnes F
G10 103 27 7 7 07:27.08 Jackie DOWELL K
G10 4085.14 28 8 0 07:28.30 Grace Lightfoot Camberwell/Malvern
G10 2613 36 9 8 07:43.30 Kara HENDERSON RL
G10 50002.9 38 10 0 07:58.55 Lois Shea Waverley
G10 1882 44 11 9 08:09.40 Jacinta DICKINSON ROW
G10 1058.1 49 12 0 08:21.05 Sage Hopmans Sherbrooke
G10 1602 50 13 10 08:23.96 Kate FREEMAN RL
G10 1052.1 55 14 0 08:56.49 Alyssa Carpenter Sherbrooke
G10 4035.9 56 15 0 09:02.93 Emma Whitehead Waverley
1500m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B07 1513.9 54 1 99 08:48.05 Jordan Dudley Waverley
2000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B11 4836.6 2 1 0 07:28.11 James Whelan Box Hill
B11 4734.6 3 2 0 07:30.02 Mitchell Dyer Box Hill
B11 629 8 3 1 08:26.27 Jacob TORRES ROW
B11 3315 12 4 2 08:38.30 Joel EASTWOOD ES
B11 882 13 5 3 08:46.84 Xander SPEIGHT F
B11 816 16 6 4 08:56.71 Callum FAIRBURN F
B11 40002.6 24 7 0 09:22.46 Michael Bell Box Hill
2000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B12 3361 1 1 1 07:13.02 Mark RICHARDS BW
B12 40001.6 4 2 0 08:01.18 Matthew Goessler Box Hill
B12 2753 18 3 2 09:05.43 George Rowlands-Myers D
B12 1200.1 22 4 0 09:15.96 Douglas Griffiths Sherbrooke
2000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G11 224 19 1 1 09:07.81 Holly RICHARDSON W
G11 4041.9 20 2 0 09:09.18 Rebecca Ho Waverley
G11 3542 38 3 2 10:46.08 Jemma BEAGLEY ROW
G11 2707 40 4 3 11:10.49 Cassandra ALLISON ROW
G11 2371 41 5 4 11:15.90 Claire ELLIOTT B
G11 3074 44 6 5 11:55.05 Madeleine GOSDEN-RASTI ROW
2000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G12 1126 6 1 1 08:11.65 Amelia FINNEGAN SS
G12 1847 10 2 2 08:34.02 Nicole PENNINGS D
G12 1465 14 3 3 08:49.24 Courtney YATES BW
G12 1112 23 4 4 09:17.24 Vanessa FAIRBURN F
G12 1252.1 25 5 0 09:26.18 Miranda Morris Sherbrooke
G12 2680 26 6 5 09:28.49 Caitlin LYONS ES
G12 2409 27 7 6 09:29.14 Chanel COQUET R
G12 1713 29 8 7 09:43.84 Justine CROSS BW
G12 5095.4 30 9 0 09:56.49 Anna Cowan Ringwood
G12 1219 36 10 8 10:36.14 Shenae O'MAHONY K
2000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B08 2323 17 1 99 09:02.34 Joshua LUSTED BW
B08 2628 42 2 99 11:21.52 Shaun CLARKE BW
2000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B09 3069.14 9 1 99 08:32.87 Will Michelmore Camberwell/Malvern
B09 1033 39 2 99 11:09.55 Callum Plyman ES
B09 2372 46 3 99 13:23.40 Nicholas ELLIOTT B
2000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B10 517 5 1 99 08:06.87 Nathan PERCY R
B10 3505.9 7 2 99 08:19.58 Mukund Premkumar Waverley
B10 2768 11 3 99 08:36.62 Lachlan Scott Knox
B10 2627 45 4 99 11:56.08 Rhys CLARKE BW
2000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G09 956.7 21 1 99 09:13.96 Gabriella  Morgan Kew
G09 206 34 2 99 10:17.02 Tia BEAGLEY ROW
G09 2464 35 3 99 10:18.21 Emily HAMILTON D
2000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G10 3029.9 28 1 99 09:31.52 Nimaya Kodikara Waverley
G10 5096.4 31 2 99 09:58.62 Elisabeth Cowan Ringwood
G10 1017.9 37 3 99 10:41.55 Sophie Dudley Waverley
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B13 1899 4 1 1 12:02.40 Cameron CRIPPS BW
B13 2669 11 2 2 12:49.74 Taylor HOLMES W
B13 1230 18 3 3 13:15.68 Mitchell O'CALLAGHAN ES
B13 147 24 4 4 13:54.99 Brayden MURRIHY BW
B13 4503.9 43 5 0 15:12.08 James Whitehead Waverley
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B14 3284 3 1 1 11:49.05 Steven Moore Knox
B14 1549 7 2 2 12:29.46 Adam PERCY R
B14 1503 10 3 3 12:49.21 Michael O'MAHONY K
B14 5594.4 21 4 0 13:34.84 David Cowan Ringwood
B14 1400.1 36 5 0 14:26.05 Jarrod Griffiths Sherbrooke
B14 1287 41 6 4 14:48.87 Jarryd COX W
B14 1543 53 7 5 16:32.34 Alex SANTAGADA R
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B15 501 1 1 1 11:22.52 Timothy LAI SS
B15 1236 2 2 2 11:32.34 Lachlan MANN RL
B15 3143 22 3 3 13:41.34 Josh HOLDWAY B
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B16 146 27 1 1 14:02.81 Matthew PAPWORTH IA
B16 1029 28 2 2 14:04.78 Byron FINNEGAN IA
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G13 2459 25 1 1 13:57.43 Ashlee HOLMES W
G13 1353.1 30 2 0 14:09.52 Kaely Kennedy Sherbrooke
G13 2465 44 3 2 15:14.99 Eilish DEVERS D
G13 2083 46 4 3 15:22.55 Haley BULLMORE W
G13 1531 50 5 4 15:54.34 Stephanie CHERRY BW
G13 2063.9 54 6 0 17:20.43 Erica Purcell Waverley
G13 2370 57 7 5 17:30.34 Deborah ELLIOTT B
G13 1544 60 8 6 18:06.24 Danielle DIMECH ROW
G13 1752 62 9 7 19:50.30 Siobhan THOMPSON ROW
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G14 1812 12 1 1 12:54.87 Ellie MACDONALD F
G14 474 31 2 2 14:14.37 Amy THORNE R
G14 2109 37 3 3 14:29.99 Malyce MCFAUL RL
G14 1442 40 4 4 14:48.18 Amy CALLAWAY K
G14 1532 52 5 5 16:22.08 Emily CHERRY BW
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G15 2283 16 1 1 13:03.96 Ashleigh STEVENSON W
G15 1944 32 2 2 14:15.43 Felicity BLACK BW
G15 3258 35 3 3 14:22.30 Georgia ORROCK ROW
G15 1552.1 47 4 0 15:30.93 Bonnie Morris Sherbrooke
G15 4031.9 48 5 0 15:39.99 Hayley Whitehead Waverley
G15 2368 49 6 4 15:46.62 Sharnee Griffiths B
G15 857 56 7 5 17:29.43 Teagan FAIRBURN F
G15 3654 58 8 6 17:43.74 Emily HUNTER SS
G15 4002.9 59 9 0 18:00.08 Johanna Banks Waverley
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G16 1025 51 1 1 15:56.99 Elizabeth  Motteram D
G16 1539 61 2 2 19:44.05 Louise DIMECH IA
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B10 1909 6 1 99 12:26.90 Lachlan CRIPPS BW
B10 814.16 20 2 99 13:19.46 Harrison Prior Sandringham
B10 1021.2 42 3 99 14:50.93 Eamonn Webb Cockatoo
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B11 1145 5 1 99 12:17.90 Nicholas BEER ROW
B11 10009.6 8 2 99 12:35.34 James Clements Box Hill
B11 1101.1 14 3 99 12:58.78 Adam  Pyke Sherbrooke
B11 4863.6 15 4 99 12:59.05 Tom Monsell-Butler Box Hill
B11 2175.14 17 5 99 13:04.52 Anthony Ioannidis Camberwell/Malvern
B11 1891 19 6 99 13:17.52 David THOMSON B
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
B12 440 9 1 99 12:43.68 Luke PERCY R
B12 3138 29 2 99 14:07.55 Joshua DICKSON W
B12 2557.9 39 3 99 14:36.24 Aaron Tam Waverley
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G11 3451 13 1 99 12:55.90 Tareena LITTLE SS
G11 2110 33 2 99 14:17.08 Grace MCFAUL RL
G11 900 38 3 99 14:33.30 Lisa MORRIS RL
G11 4055.9 55 4 99 17:23.99 Imogen Davis Waverley
3000m Rego. Number Pos. in Race Age Group KNOX Time Tithatuan Park Saturday 26-May-2007
G12 1530 23 1 99 13:44.14 Stephanie SEEN W
G12 1212 34 2 99 14:19.96 Jessica CALLAWAY K
                 
Summary B 11
Boys Girls BW 19
U6 16 19 35 D 27
U7 8 14 ES 15
1 F 19
U8 8 13 K 12
2 46 R 11
U9 13 20 RL 13
3 3 ROW 12
U10 11 15 SS 7
4 3 W 12
3 75 IA 3
U11 7 6 Club 0
6 4 Knox 12
U12 4 10 173
3 2 42 72%
U13 5 9
U14 7 5
U15 3 9 Sherbrooke 15
U16 2 2 42 Cockatoo 5
Dandenong 1
106 134 Ringwood 6
Croydon 0
240 240 Box Hill 6
Kew 1
Frankston 0
Waverley 28
Caulfield 0
Springvale 0
Nunawading 0
Camberwell/Malvern 4
Doncaster 0
Sandringham 1
Wonthaggi 0
Club ? 0
Bring a Friend Day 0
67
28%
240