Week 7 - Full Points Scoring Day           Location Day Date / Club
             
500m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B06 2765 3 1 1 02:38.02 Mark Merrigan Knox
B06 2780 4 2 2 02:38.74 Trent Easton F
B06 2706 6 3 3 02:44.46 Jack THOMPSON ROW
B06 2778 7 4 4 02:47.18 Thomas Kuhlmann F
B06 2456 10 5 5 02:54.49 Kaylen Gosden-Rasti Knox
B06 2762 12 6 6 03:01.27 Daniel  Spiteri Knox
B06 2772.4 15 7 0 03:05.11 Campbell Puddy Ringwood
B06 2751 16 8 7 03:05.62 Austin Whitaker BW
B06 2769 17 9 8 03:11.40 Troy Maggs B
B06 2752 18 10 9 03:16.14 Mitchell Lusted BW
B06 2461 20 11 10 03:21.93 Owen Lusted BW
B06 2754 22 12 11 03:41.08 Kyle Balej Knox
500m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G06 1975.16 1 1 0 02:34.55 Indigo Rudduck Sandringham
G06 2471 2 2 1 02:36.62 Hailey Callaway-Daish F
G06 4355.6 5 3 0 02:39.02 April Condon Box Hill
G06 2775 8 4 2 02:50.84 Nerida  Rowlands-Myers D
G06 652.1 9 5 0 02:51.11 Chloe Hick Sherbrooke
G06 1523 11 6 3 02:59.58 Claudia Tuhan D
G06 2452 13 7 4 03:03.02 Emily Foord D
G06 1735 14 8 5 03:04.71 Alannah Denison D
G06 2758 19 9 6 03:19.93 Kristy Fairburn F
G06 2783 21 10 7 03:33.65 Genevieve Watson Knox
G06 2450 23 11 8 03:41.49 Tayla Wise Knox
G06 2756 24 12 9 03:41.93 Taylah Priestley SS
G06 2755 25 13 10 03:42.43 Georgia Priestley SS
G06 660.1 26 14 0 03:42.84 Molly White Sherbrooke
G06 2781 27 15 11 03:43.90 Elissa Lee ES
G06 2750 28 16 12 03:44.87 Hannah Clarke BW
1000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B07 1583 4 1 1 05:17.90 Jake LIMB D
B07 2252 9 2 2 05:25.37 Harry FEWSON R
B07 2555 15 3 3 05:44.40 Michael HOUGH F
B07 2736 17 4 4 05:46.30 Reese ENGLISH-RUSSELL D
B07 2631 27 5 5 06:27.27 Adam MAGGS B
B07 2502 30 6 6 06:38.78 Malavan SRIKUMAR RL
1000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B08 2323 1 1 1 04:45.71 Joshua LUSTED BW
B08 2628 2 2 2 05:01.14 Shaun CLARKE BW
B08 2460 3 3 3 05:06.24 Chandler CARLSON D
B08 808.1 10 4 0 05:30.40 Nicholas Spiteri Sherbrooke
B08 2757 13 5 4 05:40.40 Joshua Crowley F
B08 2373 14 6 5 05:43.05 Thomas ELLIOTT B
B08 845.1 22 7 0 06:05.27 Lachlan Hick Sherbrooke
B08 2249 32 8 6 06:40.43 Brendan O'MAHONY K
B08 2693 35 9 7 06:55.55 Liam PRATT D
1000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G07 1335.6 6 1 0 05:22.71 Sophie Schwerkolt Box Hill
G07 578 8 2 1 05:24.96 Jemma EASTWOOD ES
G07 3100 11 3 2 05:37.78 Jasmine SPEIGHT F
G07 2432 19 4 3 05:57.43 Chloe PRESTON ES
G07 2445 20 5 4 06:00.46 Liana Rhodes Knox
G07 2466 24 6 5 06:06.87 Georgia LEE ES
G07 2766 25 7 6 06:07.11 Georgia Woods ES
G07 2472 28 8 7 06:30.84 Tegan SHAW ES
G07 2444 36 9 8 07:13.14 Taneisha Rhodes Knox
G07 2739 37 10 9 09:54.08 Alyssa BALEJ SS
1000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G08 4293.6 5 1 0 05:20.58 Victoria Condon Box Hill
G08 323 7 2 1 05:23.43 Emily HARVEY R
G08 2551 12 3 2 05:39.43 Alyssa EASTON F
G08 3655 16 4 3 05:45.43 Stephanie PARTON ROW
G08 2505 18 5 4 05:57.05 Ruhani PARANTHAMAN RL
G08 2356 21 6 5 06:01.40 Jessica THOMSON B
G08 853.1 26 7 0 06:13.14 Rebecca Carpenter Sherbrooke
G08 5097.4 29 8 0 06:38.49 Rebecca Cowan Ringwood
G08 1456 31 9 6 06:39.43 Katelyn NIED D
G08 564 33 10 7 06:46.68 Hannah CRAMPTON ROW
G08 530 34 11 8 06:49.05 Brooke WISE BW
1500m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B09 2443 6 1 1 06:30.93 Billy ALLAMBY D
B09 3010 8 2 2 06:37.27 Broden BAILEY D
B09 3011 11 3 3 06:44.11 Kalen BAILEY D
B09 917.7 20 4 0 07:18.30 Liam Briscoe-Hough Kew
B09 902.1 23 5 0 07:24.49 Nathan Hick Sherbrooke
B09 106 31 6 4 07:35.05 Damon FAIRCHILD K
B09 2246 32 7 5 07:40.08 Ryan LONG K
B09 2308 34 8 6 07:41.58 Sean MILES K
B09 918.1 37 9 0 07:47.87 Cooper Bass Sherbrooke
B09 2086 40 10 7 07:52.90 Zachary SPEIGHT F
B09 1033 51 11 8 08:42.40 Callum Plyman ES
B09 2372 61 12 9 10:35.27 Nicholas ELLIOTT B
B09 2694 62 13 10 10:35.52 William TEMPLAR D
1500m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B10 1909 2 1 1 06:07.62 Lachlan CRIPPS BW
B10 517 3 2 2 06:21.90 Nathan PERCY R
B10 814.16 4 3 0 06:26.18 Harrison Prior Sandringham
B10 2743 5 4 3 06:29.11 Dylan HAUGHTON D
B10 2768 9 5 4 06:38.62 Lachlan Scott Knox
B10 815 10 6 5 06:42.84 Caelan MURRIHY BW
B10 3126 17 7 6 07:11.27 Kurt SANTAGADA R
B10 2782 25 8 7 07:26.52 Jared Bolonis K
B10 2501 27 9 8 07:31.62 Maiyurentheran SRIKUMAR RL
B10 2431 41 10 9 07:54.81 Joshua PRESTON ES
B10 2774 43 11 10 07:56.71 Liam Rowlands-Myers D
B10 2442 47 12 11 08:19.40 Jack ALLAMBY D
B10 553 57 13 12 09:19.34 Tyler Rhodes Knox
B10 2627 60 14 13 10:28.05 Rhys CLARKE BW
1500m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G09 3649 14 1 1 06:55.99 Jessie EASTWOOD ES
G09 3615 16 2 2 07:04.71 Annie EGAN B
G09 956.7 18 3 0 07:14.96 Gabriella  Morgan Kew
G09 4270.6 19 4 0 07:15.99 Phoebe Condon Box Hill
G09 1298.6 21 5 0 07:18.84 Zoe  Schwerkolt Box Hill
G09 2410 29 6 3 07:32.71 Dominique COQUET R
G09 369 33 7 4 07:41.08 Jordan GARRETT BW
G09 1673 39 8 5 07:50.58 Brooke DENISON D
G09 609 42 9 6 07:55.18 Chelsea RICHARDS BW
G09 2464 46 10 7 08:08.81 Emily HAMILTON D
G09 10 48 11 8 08:29.11 Erin HOLDWAY B
G09 2776 50 12 9 08:39.37 Emma Davies RL
G09 2744 52 13 10 08:48.58 Emily DEWAR B
G09 1402 53 14 11 08:55.68 Maddison TUHAN D
G09 3666 54 15 12 09:07.24 Jane FAIRBURN F
G09 1780 55 16 13 09:15.02 Rachel FOORD D
G09 2761 59 17 14 09:48.34 Chloe DeFilippis ROW
G09 94 64 18 15 14:15.71 Chelsea KERR D
1500m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G10 294 12 1 1 06:45.08 Bree WARREN F
G10 2770 15 2 2 06:56.27 Simone  Toy K
G10 1055.1 22 3 0 07:20.99 Tarsha Kennedy Sherbrooke
G10 2543 24 4 3 07:25.37 Rebecca SEVIOR K
G10 590 26 5 4 07:28.27 Dakota PYKE K
G10 2548 28 6 5 07:32.24 Kiandra Barnes F
G10 2681 30 7 6 07:34.74 Elizabeth LYONS ES
G10 103 35 8 7 07:41.99 Jackie DOWELL K
G10 1264.6 36 9 0 07:46.55 Emma Schwerkolt Box Hill
G10 2613 38 10 8 07:49.08 Kara HENDERSON RL
G10 5096.4 44 11 0 08:06.21 Elisabeth Cowan Ringwood
G10 2355 45 12 9 08:07.58 Emma THOMSON B
G10 784 49 13 10 08:38.46 Katelyn LUSTED BW
G10 1602 56 14 11 09:16.87 Kate FREEMAN RL
G10 2504 58 15 12 09:41.68 Daranhi PARANTHAMAN RL
G10 3650 63 16 13 10:39.55 Leah CRAMPTON ROW
2000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B11 4836.6 2 1 0 08:20.40 James Whelan Box Hill
B11 4734.6 3 2 0 08:21.08 Mitchell Dyer Box Hill
B11 3247 5 3 1 08:29.49 Bradley NIED D
B11 1145 6 4 2 08:38.90 Nicholas BEER ROW
B11 727 8 5 3 08:40.62 Chris JOHNSON RL
B11 1891 10 6 4 08:56.65 David THOMSON B
B11 4863.6 11 7 0 08:57.93 Tom Monsell-Butler Box Hill
B11 2175.14 13 8 0 09:08.11 Anthony Ioannidis Camberwell/Malvern
B11 629 17 9 5 09:28.65 Jacob TORRES ROW
B11 3315 18 10 6 09:37.58 Joel EASTWOOD ES
B11 3253 19 11 7 09:41.84 Mitchell NIED D
B11 2294 22 12 8 09:52.87 Kyle Bailey D
B11 816 25 13 9 10:06.65 Callum FAIRBURN F
2000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B12 3361 1 1 1 07:59.30 Mark RICHARDS BW
B12 440 7 2 2 08:39.81 Luke PERCY R
B12 2759 12 3 3 09:01.27 Daniel Kanigowski Knox
B12 3138 27 4 4 10:11.93 Joshua DICKSON W
B12 1204.1 32 5 0 11:06.99 Jarrod Elder Sherbrooke
2000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G11 158.7 4 1 0 08:24.46 Natalie Rule Kew
G11 3451 9 2 1 08:48.62 Tareena LITTLE SS
G11 2110 14 3 2 09:17.40 Grace MCFAUL RL
G11 900 20 4 3 09:48.71 Lisa MORRIS RL
G11 2771 24 5 4 10:00.58 Tess  Robinson F
G11 442 28 6 5 10:29.87 Chloe WATTS F
G11 4041.9 29 7 0 10:34.46 Rebecca Ho Waverley
G11 2618 35 8 6 11:22.14 Darna VEEN R
G11 2371 36 9 7 13:00.21 Claire ELLIOTT B
2000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G12 1126 15 1 1 09:18.11 Amelia FINNEGAN SS
G12 1847 16 2 2 09:25.05 Nicole PENNINGS D
G12 1465 21 3 3 09:52.40 Courtney YATES BW
G12 2181.6 23 4 0 09:55.30 Phoebe Tobin-White Box Hill
G12 2409 26 5 4 10:10.46 Chanel COQUET R
G12 1713 30 6 5 10:58.40 Justine CROSS BW
G12 1112 31 7 6 11:00.24 Vanessa FAIRBURN F
G12 5095.4 33 8 0 11:19.08 Anna Cowan Ringwood
G12 1219 34 9 7 11:20.46 Shenae O'MAHONY K
3000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B13 2687.6 1 1 0 10:49.65 Joel Tobin-White Box Hill
B13 1899 7 2 1 11:32.46 Cameron CRIPPS BW
B13 794 13 3 2 12:18.02 Brenton DICKSON W
B13 2669 14 4 3 12:28.18 Taylor HOLMES W
B13 1230 15 5 4 12:36.68 Mitchell O'CALLAGHAN ES
B13 2440 16 6 5 12:45.14 Thomas WATSON K
B13 147 17 7 6 12:47.27 Brayden MURRIHY BW
3000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B14 3284 6 1 1 11:26.27 Steven Moore Knox
B14 531 8 2 2 11:48.11 Rehan NAZAR SS
B14 1562 9 3 3 11:57.08 Matthew BEER ROW
B14 1549 10 4 4 12:09.30 Adam PERCY R
B14 5594.4 18 5 0 12:49.99 David Cowan Ringwood
B14 1503 22 6 5 13:28.02 Michael O'MAHONY K
B14 1257 24 7 6 13:33.87 Bradley SIMPSON ES
B14 1287 28 8 7 14:06.34 Jarryd COX W
B14 1543 32 9 8 14:58.24 Alex SANTAGADA R
3000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B15 501 2 1 1 10:50.96 Timothy LAI SS
B15 1236 3 2 2 11:10.08 Lachlan MANN RL
B15 4866.6 5 3 0 11:20.08 Jackson Dyer Box Hill
B15 3143 23 4 3 13:29.78 Josh HOLDWAY B
3000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
B16 146 20 1 1 13:18.93 Matthew PAPWORTH IA
3000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G13 1353.1 25 1 0 13:36.55 Kaely Kennedy Sherbrooke
G13 2459 26 2 1 13:48.84 Ashlee HOLMES W
G13 2465 29 3 2 14:28.68 Eilish DEVERS D
G13 2083 31 4 3 14:42.65 Haley BULLMORE W
G13 1368 34 5 4 15:31.43 Tegan SWAIN R
G13 2370 38 6 5 16:38.27 Deborah ELLIOTT B
G13 1544 39 7 6 16:49.21 Danielle DIMECH ROW
G13 1752 41 8 7 17:13.90 Siobhan THOMPSON ROW
G13 2622 42 9 8 17:31.65 Emily MEESON W
3000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G14 1812 12 1 1 12:11.78 Ellie MACDONALD F
G14 2109 21 2 2 13:20.68 Malyce MCFAUL RL
G14 1442 36 3 3 15:58.55 Amy CALLAWAY K
3000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G15 2283 11 1 1 12:11.02 Ashleigh STEVENSON W
G15 3258 27 2 2 13:53.37 Georgia ORROCK ROW
G15 1159 30 3 3 14:35.11 Tahlia Hosken BW
G15 179 35 4 4 15:58.08 Alana MURRIHY BW
G15 857 37 5 5 16:21.24 Teagan FAIRBURN F
G15 3654 40 6 6 17:08.02 Emily HUNTER SS
3000m Rego. Number Pos. in Race Age Group KNOX Time Jells Park Saturday 19-May-2007
G16 952 19 1 1 13:01.08 Brooke SIMPSON IA
G16 1539 43 2 2 19:20.43 Louise DIMECH IA
                 
Summary B 13
Boys Girls BW 20
U6 12 16 28 D 26
U7 6 10 ES 13
U8 9 11 36 F 18
U9 13 18 K 13
U10 14 16 61 R 11
U11 13 9 RL 12
U12 5 9 36 ROW 11
U13 7 9 SS 8
U14 9 3 W 8
U15 4 6 IA 3
U16 1 2 41 Club 0
Knox 12
93 109 168
83%
202 202
Sherbrooke 10
Cockatoo 0
Dandenong 0
Ringwood 5
Croydon 0
Box Hill 12
Kew 3
Frankston 0
Waverley 1
Caulfield 0
Springvale 0
Nunawading 0
Camberwell/Malvern 1
Doncaster 0
Sandringham 2
Wonthaggi 0
Club ? 0
Bring a Friend Day 0
34
17%
202