Event # Boys   Girls   Total    
1 112 47% 128 53% 240 240  
2 95 43% 127 57% 222 462  
3 116 47% 133 53% 249 711  
4 124 42% 171 58% 295 1006  
5 119 45% 144 55% 263 1269  
6 98 45% 122 55% 220 1489  
7 98 46% 115 54% 213 1702  
8 93 43% 122 57% 215 1917  
9 101 48% 109 52% 210 2127  
10 82 46% 95 54% 177 2304  
11 85 43% 115 58% 200 2504  
12 67 50% 68 50% 135 2639  
13           2639  
14 90 51% 87 49% 177 2816  
15 78 45% 94 55% 172 2988  
             
             
Average: 97   116   213    
             
             
               
               
Event # Boys   Girls   Total    
1 102 45% 123 55% 225 225  
2 136 46% 157 54% 293 518  
3 115 44% 145 56% 260 778  
4 116 46% 134 54% 250 1028  
5 110 45% 135 55% 245 1273  
6 95 45% 116 55% 211 1484  
7 59 45% 71 55% 130 1614  
8 119 49% 124 51% 243 1857  
9 109 49% 113 51% 222 2079  
10 97 44% 121 56% 218 2297  
11 83 42% 113 58% 196 2493  
12 55 50% 56 50% 111 2604  
13 91 50% 92 50% 183 2787  
14 83 43% 109 57% 192 2979  
15 100 43% 132 57% 232 3211  
             
             
Average: 98   116   214    
             
             
               
               
Event # Boys   Girls   Total    
1 61 39% 95 61% 156 156  
2 104 43% 138 57% 242 398  
3 125 45% 153 55% 278 676  
4 108 45% 131 55% 239 915  
5 106 42% 147 58% 253 1168  
6 74 39% 118 61% 192 1360  
7 93 46% 109 54% 202 1562  
8 106 44% 134 56% 240 1802  
9 92 46% 109 54% 201 2003  
10 76 41% 109 59% 185 2188  
11 88 45% 106 55% 194 2382  
12 51 48% 56 52% 107 2489  
13 84 47% 93 53% 177 2666  
14 88 46% 102 54% 190 2856  
15 78 48% 83 52% 161 3017  
             
             
Average: 89   112   201    
             
             
               
Event # Boys   Girls   Total    
1 95 45% 118 55% 213 213  
2 123 44% 158 56% 281 494  
3 72 48% 79 52% 151 645  
4 77 37% 133 63% 210 855  
5 91 43% 121 57% 212 1067  
6 77 38% 124 62% 201 1268  
7 84 42% 115 58% 199 1467  
8 87 38% 145 63% 232 1699  
9 80 39% 125 61% 205 1904  
10 69 40% 105 60% 174 2078  
11 74 41% 107 59% 181 2259  
12 46 42% 63 58% 109 2368  
14 69 41% 99 59% 168 2536  
15 69 40% 102 60% 171 2707  
16 63 43% 85 57% 148 2855  
17 75 44% 97 56% 172 3027  
             
Average: 78   111   189    
             
             
               
Event # Boys   Girls   Total    
1 80 45% 98 55% 178 178  
2 92 44% 115 56% 207 385  
3 116 52% 108 48% 224 609  
4 133 45% 162 55% 295 904  
5 104 43% 138 57% 242 1146  
6 73 38% 117 62% 190 1336  
7 85 44% 109 56% 194 1530  
8 86 44% 108 56% 194 1724  
9 69 39% 110 61% 179 1903  
10 90 44% 113 56% 203 2106  
11 43 49% 45 51% 88 2194  
12 45 47% 51 53% 96 2290  
13 71 41% 101 59% 172 2462  
15 60 46% 71 54% 131 2593  
16 70 46% 82 54% 152 2745  
17 66 43% 89 57% 155 2900  
             
Average: 80   101   181    
             
             
               
Boys Girls
2005 80 101
2006 78 111
2007 89 112
2008 98 116
2009 97 116