Week 12 Non Points           Location Day Date / Club
               
500m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B06 5500.4 1 Y 1 0 02:18.72 Harry Dodds Ringwood
B06 2769 2 Y 2 1 02:25.86 Troy Maggs B
B06 2140 6 Y 3 2 02:45.69 Luke Bithell D
B06 2260.9 8 Y 4 0 02:51.20 Benjamin Babincsky Waverley
B06 623.1 11 Y 5 0 03:00.91 Shaun Gloster Sherbrooke
B06 807 13 Y 6 3 03:11.46 Trent Stapleton ROW
B06 772 14 Y 7 4 03:16.76 Haydn McArdle BW
B06 773 15 Y 8 5 03:18.06 Aron Henry RL
B06 810 18 Y 9 6 03:29.18 Joel Stapleton ROW
B06 818 19 Y 10 7 03:34.96 Liam Aylen ROW
B06 814 20 Y 11 8 03:35.32 Brodie Rasti ROW
500m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G06 760 3 Y 1 1 02:29.45 Keelin McGeehan ROW
G06 2130 4 Y 2 2 02:30.21 Hailey Merrigan ROW
G06 1188.9 5 Y 3 0 02:31.01 Vaidehi Premkumar Waverley
G06 120001 7 Y 4 3 02:48.60 Marlee Diver ROW
G06 652.7 9 Y 5 0 02:51.93 Saffi Kiellerup Kew
G06 651.1 10 Y 6 0 02:58.67 Sian White Sherbrooke
G06 761 12 Y 7 4 03:03.04 Jessica Turner Knox
G06 500 16 Y 8 5 03:25.81 Tara Stevenson ES
G06 828 17 Y 9 6 03:28.91 Freya Evans Knox
1000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B07 2765 1 Y 1 1 04:03.29 Mark Merrigan ROW
B07 3188 3 Y 2 2 04:08.94 Matthew Stevenson ES
B07 3199 4 Y 3 3 04:11.47 Ben Vandenberg W
B07 2763 7 Y 4 4 04:19.03 Corey Dickson W
B07 2128 11 Y 5 5 04:43.36 Joshua Dewar B
B07 3179 21 Y 6 6 05:01.28 Zachary Carlin RL
B07 3792 25 Y 7 7 05:11.45 Benjamin Roe B
B07 776 27 Y 8 8 05:29.42 Jamal Wright Knox
B07 712.1 30 Y 9 0 05:31.20 Reuban Posetti Sherbrooke
B07 723.1 36 Y 10 0 07:54.12 Benjamin Wierenga Sherbrooke
1000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B08 2780 2 Y 1 1 04:04.03 Trent Easton F
B08 809.1 5 Y 2 0 04:15.45 Cameron Gloster Sherbrooke
B08 2456 8 Y 3 2 04:24.15 Kaylen Rasti ROW
B08 768 9 Y 4 3 04:41.56 Brendan Beresford Knox
B08 2778 14 Y 5 4 04:52.81 Thomas Kuhlmann F
B08 3827 18 Y 6 5 04:58.55 Hayden Walmsley RL
1000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G07 127 13 Y 1 1 04:50.49 Courtney Beer RL
G07 3109 15 Y 2 2 04:54.09 Ellie Preston BW
G07 2082 22 Y 3 3 05:03.39 Jessica Shugg RL
G07 68 31 Y 4 4 05:34.05 Kathleen O'Mahony K
G07 2215 33 Y 5 5 05:53.50 Georgia Turner F
G07 2750 35 Y 6 6 06:55.55 Hannah Clark BW
1000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G08 3843 6 Y 1 1 04:18.69 Jemma Stapleton ROW
G08 2471 10 Y 2 2 04:43.10 Hailey Callaway-Daish F
G08 2775 12 Y 3 3 04:43.65 Nerida Rowlands-Myers D
G08 1807 16 Y 4 4 04:55.86 Emily Foord D
G08 1090.9 17 Y 5 0 04:57.73 Kira Zidar Waverley
G08 796 19 Y 6 5 05:00.54 Rubyrose Scott W
G08 1735 20 Y 7 6 05:00.92 Alannah Denison D
G08 853.1 23 Y 8 0 05:05.65 Riona White Sherbrooke
G08 795 24 Y 9 7 05:10.04 Georgia Yardley D
G08 3512 26 Y 10 8 05:25.66 Cassidy Roberts W
G08 3886 28 Y 11 9 05:30.77 Jemma Aylen ROW
G08 1083.9 29 Y 12 0 05:30.99 Christina Babincsky Waverley
G08 1091.9 32 Y 13 0 05:43.17 Talia Zidar Waverley
G08 3912 34 Y 14 10 06:23.19 Bethany Henry RL
1500m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B09 1583 3 Y 1 1 06:21.71 Jake Limb D
B09 2022.9 4 Y 2 0 06:22.58 Murray Fahey Waverley
B09 921.13 8 Y 3 0 06:35.95 Blake Dobay Nunawading
B09 70001.13 10 Y 4 0 06:41.91 Daniel Ballan Nunawading
B09 2577 11 Y 5 2 06:58.47 Hamish Byron RL
B09 825 14 Y 6 3 07:10.31 Liam Evans Knox
B09 3840 15 Y 7 4 07:11.88 Jay Sutherland ROW
B09 2524 16 Y 8 5 07:12.05 Lachlan Viney ROW
B09 3920 21 Y 9 6 07:27.60 Bayley Carlin RL
B09 2555 32 Y 10 7 08:29.48 Michael Hough F
1500m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B10 1597.4 1 Y 1 0 05:48.45 Dylan Moore Ringwood
B10 2628 2 Y 2 1 06:16.42 Shaun Clarke BW
B10 2026.9 5 Y 3 0 06:25.55 Lachlan Sanford Waverley
B10 823 6 Y 4 2 06:27.20 Callum Evans Knox
B10 3830 17 Y 5 3 07:16.64 Bradley Bishop BW
B10 766 18 Y 6 4 07:23.26 Michael Beresford Knox
B10 2249 29 Y 7 5 08:05.83 Brendan O'Mahony K
B10 775 31 Y 8 6 08:17.41 Jarrah Wright Knox
B10 2099.9 36 Y 9 0 10:01.16 Flynn Morrison Waverley
1500m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G09 1169.9 7 Y 1 0 06:28.53 Nela Debicki Waverley
G09 2457 9 Y 2 1 06:41.65 Courtney North D
G09 3100 19 Y 3 2 07:23.86 Jasmine Speight F
G09 2445 20 Y 4 3 07:26.78 Liana Rhodes K
G09 2036 22 Y 5 4 07:28.41 Ekala Diver ROW
G09 2638 23 Y 6 5 07:33.39 Ellana Mcgeehan ROW
G09 640 26 Y 7 6 07:46.15 Emily Roe B
G09 184 30 Y 8 7 08:15.91 Raagini Rampal ROW
1500m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G10 2351 12 Y 1 1 07:01.37 Zoe Aylen ROW
G10 416 13 Y 2 2 07:07.76 Lana Kitteringham RL
G10 821 24 Y 3 3 07:33.87 Molly Turner ROW
G10 1131.9 25 Y 4 0 07:39.22 Laura Barbis Waverley
G10 2239 27 Y 5 4 07:50.80 Nikki Mckissack K
G10 40 28 Y 6 5 07:52.64 Chloe Roberts W
G10 2551 33 Y 7 6 08:51.38 Alyssa Easton F
G10 323 34 Y 8 7 08:51.97 Emily Harvey R
G10 3655 35 Y 9 8 08:52.33 Stephanie Parton ROW
2000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B11 2193.9 3 Y 1 0 08:02.58 Konrad Debicki Waverley
B11 2122.9 5 Y 2 0 08:22.49 James Hanlon Waverley
B11 3250 6 Y 3 1 08:25.34 Ryan Martin W
B11 2134.9 8 Y 4 0 08:30.41 Nicholas Babincsky Waverley
B11 853 10 Y 5 2 08:40.03 Reese Walmsley RL
B11 2246 14 Y 6 3 09:14.36 Ryan Long K
B11 2200 22 Y 7 4 09:54.78 Mattheww Jones K
B11 1033 24 Y 8 5 10:02.72 Callum Plymin ES
2000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B12 2032.9 1 Y 1 0 07:11.83 Patrick Ziguras Waverley
B12 2007.9 2 Y 2 0 07:40.78 Jordan Warren Waverley
B12 202.7 4 Y 3 0 08:19.68 Henry Kiellerup Kew
B12 2774 18 Y 4 1 09:39.29 Liam Rowlands-Myers D
B12 1204.1 19 Y 5 0 09:39.64 Danyi Tom Sherbrooke
2000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G11 1121.9 7 Y 1 0 08:27.85 Darcy Fahey Waverley
G11 6013.4 12 Y 2 0 09:01.42 Amy Benifer Ringwood
G11 1045.9 13 Y 3 0 09:02.73 Ellie Sanford Waverley
G11 3984 17 Y 4 1 09:39.07 Natalie Brown RL
G11 2216 21 Y 5 2 09:49.39 Kimberly Hilton ES
G11 2744 26 Y 6 3 11:29.46 Emily Dewar B
G11 10 27 Y 7 4 11:29.67 Erin Holdway B
2000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G12 1025.4 9 Y 1 0 08:35.82 Kasey Moore Ringwood
G12 1129.9 11 Y 2 0 08:47.62 Nimaya Kodikara Waverley
G12 2605 15 Y 3 1 09:23.03 Emily Swan W
G12 2613 16 Y 4 2 09:28.21 Kara Henderson RL
G12 2561 20 Y 5 3 09:44.78 Sophie Shaw ES
G12 2543 23 Y 6 4 10:02.47 Rebecca Sevior K
G12 3162 25 Y 7 5 10:22.76 Lauren Hollier W
G12 2136 28 Y 8 6 12:33.81 Tayla White B
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B13 727 1 Y 1 1 10:55.55 Chris Johnson RL
B13 882 12 Y 2 2 14:21.76 Xander Speight F
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B14 2759 2 Y 1 1 11:53.35 Daniel Kanigowski D
B14 3138 6 Y 2 2 12:55.71 Joshua Dickson W
B14 2753 11 Y 3 3 14:19.83 George Rowlands-Myers D
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
B15 794 3 Y 1 1 12:05.11 Brenton Dickson W
B15 2187.9 4 Y 2 0 12:37.55 Thomas Penprase Waverley
B15 1230 9 Y 3 3 13:21.05 Mitchell O'Callaghan ES
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G13 2205 13 Y 1 1 15:00.66 Carrie-Ann Luck Knox
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G14 1212 10 Y 1 1 14:06.62 Jessica Callaway K
G14 3841 14 Y 2 2 15:17.44 Emma Lacey ROW
G14 1219 15 Y 3 3 15:49.05 Shenae O'Mahony K
G14 3546 16 Y 4 4 16:35.31 Sophie Bortoli F
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G15 1158 8 Y 1 1 13:20.84 Leah Viney ROW
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Knox Park Saturday 20-June-2009
G16 2109 7 Y 1 1 13:07.32 Malyce Mcfaul YA
                  20-June-2009
B 7
BW 5
D 10
ES 6
F 9
K 9
R 1
RL 13
ROW 21
SS 0
W 10
YA 1
Club 0
Try Out 0
Knox 9
101
75%
Box Hill 0
Bulleen 0
Camberwell/Malvern 0
Casey 0
Caulfield 0
Cockatoo 0
Collingwood 0
Croydon 0
Dandenong 0
Doncaster 0
Frankston 0
Kew 2
Mitcham 0
Mornington 0
None 0
Noosa 0
Nunawading 2
Ringwood 4
Sandringham 0
Seaford 0
Sherbrooke 7
Springvale 0
Waverley 19
Wonthaggi 0
34
25%
135