Week 6 Points           Location Day Date / Club
               
500m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B06 602.1 1 Y 1 0 02:10.23 Aaron Hick Sherbrooke
B06 540 6 Y 2 1 02:39.08 Cody Eickhoff ROW
B06 5519.4 7 Y 3 0 02:40.71 Daniel Cowan Ringwood
B06 763 8 Y 4 2 02:48.02 Jordon Kondic Knox
B06 9792 9 Y 5 3 02:49.44 Dylan Sutcliffe ROW
B06 2140 11 Y 6 4 02:52.03 Luke Bithell D
B06 777 13 Y 7 5 02:54.16 Daniel Dewar B
B06 623.1 14 Y 8 0 03:03.13 Shaun Gloster Sherbrooke
B06 773 15 Y 9 6 03:03.81 Aron Henry RL
B06 2218 16 Y 10 7 03:05.43 Cody Kelly BW
B06 779 18 Y 11 8 03:11.15 James Newbegin Knox
B06 2217 20 Y 12 9 03:13.95 Corey Kelly BW
500m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G06 760 2 Y 1 1 02:19.90 Keelin McGeehan ROW
G06 2130 3 Y 2 2 02:23.38 Hailey Merrigan ROW
G06 2781 4 Y 3 3 02:28.73 Elissa Lee ES
G06 652.7 5 Y 4 0 02:37.37 Saffi Kiellerup Kew
G06 651.1 10 Y 5 0 02:50.44 Sian White Sherbrooke
G06 761 12 Y 6 4 02:52.33 Jessica Turner Knox
G06 654.1 17 Y 7 0 03:06.05 Savannah Boothroyd Sherbrooke
G06 669.1 19 Y 8 0 03:13.66 Melissa Butler Sherbrooke
G06 778 21 Y 9 5 03:21.31 Alyssa Goodger B
G06 500 22 Y 10 6 03:43.39 Tara Stevenson ES
1000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B07 3078 2 Y 1 1 04:08.56 Jesse Eickhoff ROW
B07 2765 3 Y 2 2 04:15.52 Mark Merrigan ROW
B07 3188 4 Y 3 3 04:16.54 Matthew Stevenson ES
B07 3199 10 Y 4 4 04:35.84 Ben Vandenberg W
B07 2763 11 Y 5 5 04:37.03 Corey Dickson W
B07 2128 19 Y 6 6 04:53.38 Joshua Dewar B
B07 3179 40 Y 7 7 05:23.31 Zachary Carlin RL
B07 792 44 Y 8 8 05:25.83 Benjamin Row B
B07 3176 49 Y 9 9 05:47.78 Liam Goodger B
B07 2133 51 Y 10 10 05:52.31 Stephane Coquet R
B07 712.1 52 Y 11 0 05:53.80 Reuban Posetti Sherbrooke
B07 723.1 55 Y 12 0 07:12.19 Benjamin Wierenga Sherbrooke
B07 700.1 56 Y 13 0 07:50.57 Jackson Creek Sherbrooke
1000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B08 3914 1 Y 1 1 03:57.42 Blake Tahlambouris RL
B08 2780 6 Y 2 2 04:22.84 Trent Easton F
B08 2456 8 Y 3 3 04:30.00 Kaylen Rasti ROW
B08 809.1 9 Y 4 0 04:30.93 Cameron Gloster Sherbrooke
B08 2778 16 Y 5 4 04:48.31 Thomas Kuhlmann F
B08 829.7 22 Y 6 0 04:56.85 James Heathcote Kew
B08 813.1 25 Y 7 0 05:00.49 Daniel Spiteri Sherbrooke
B08 3926 38 Y 8 5 05:20.44 Mitchell Woodcock ES
B08 3827 42 Y 9 6 05:24.98 Hayden Walmsley RL
1000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G07 3958 20 Y 1 1 04:54.46 Ashleigh Bertram K
G07 2113 21 Y 2 2 04:56.15 Emily Dunn BW
G07 3980 26 Y 3 3 05:01.57 Chantel Dickinson ROW
G07 2082 29 Y 4 4 05:04.40 Jessica Shugg RL
G07 754.1 31 Y 5 0 05:05.47 Jasmin Hass Sherbrooke
G07 127 32 Y 6 5 05:06.40 Courtney Beer RL
G07 3109 33 Y 7 6 05:07.83 Ellie Preston BW
G07 68 37 Y 8 7 05:12.29 Kathleen O'Mahony K
G07 2215 39 Y 9 8 05:22.02 Georgia Turner F
G07 2123 45 Y 10 9 05:36.14 Mieke Barnes F
G07 760.1 46 Y 11 0 05:39.45 Payton Kay Sherbrooke
G07 2750 53 Y 12 10 06:54.79 Hannah Clark BW
G07 2121 54 Y 13 11 07:06.46 Jayne Brown F
1000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G08 3843 5 Y 1 1 04:20.65 Jemma Stapleton ROW
G08 851.1 7 Y 2 0 04:24.84 Chloe Hick Sherbrooke
G08 3282 12 Y 3 2 04:39.72 Monique Larose ROW
G08 3828 13 Y 4 3 04:43.70 Brodie Richardson RL
G08 2471 14 Y 5 4 04:44.91 Hailey Callaway-Daish F
G08 3082 15 Y 6 5 04:47.00 Tess Mcleod ROW
G08 2621 17 Y 7 6 04:49.85 Megan Manks W
G08 2775 18 Y 8 7 04:50.59 Nerida Rowlands-Myers D
G08 50005 23 Y 9 8 04:57.17 Ruby Rose Scott Knox
G08 60001.1 24 Y 10 0 05:00.06 Holly Rasmussen Sherbrooke
G08 50004 27 Y 11 9 05:01.93 Georgia Yardley Knox
G08 853.1 28 Y 12 0 05:02.54 Riona White Sherbrooke
G08 1807 30 Y 13 10 05:05.28 Emily Foord D
G08 2784 34 Y 14 11 05:09.27 Romanie Barnes F
G08 3913 35 Y 15 12 05:10.03 Brooke Dageforde RL
G08 1735 36 Y 16 13 05:11.29 Alannah Denison D
G08 3512 41 Y 17 14 05:24.31 Cassidy Roberts W
G08 3850 43 Y 18 15 05:25.35 Emily Brennan ROW
G08 1064.9 47 Y 19 0 05:41.84 Kathryn Mackie Waverley
G08 3912 48 Y 20 16 05:45.04 Bethany Henry RL
G08 3886 50 Y 21 17 05:48.23 Jemma Aylen ROW
1500m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B09 2524 1 Y 1 1 06:02.29 Lachlan Viney ROW
B09 1583 3 Y 2 2 06:14.97 Jake Limb D
B09 3840 4 Y 3 3 06:19.38 Jay Sutherland ROW
B09 921.13 5 Y 4 0 06:21.82 Blake Dobay Nunawading
B09 923 6 Y 5 4 06:23.99 Scott Bennett Knox
B09 2727 8 Y 6 5 06:35.24 Jai Bardsley RL
B09 912.1 19 Y 7 0 07:04.60 Jarryd Mclean Sherbrooke
B09 3920 22 Y 8 6 07:10.64 Bayley Carlin RL
B09 1779.24 34 Y 9 0 07:24.98 Luke Garganis Collingwood
B09 961.13 46 Y 10 0 07:57.80 Rhys Bruhn Nunawading
B09 2555 52 Y 11 7 08:27.85 Michael Hough F
B09 2518 54 Y 12 8 08:41.03 Lachlan Mushet R
B09 902.1 57 Y 13 0 09:12.06 Jonah O'Brien Sherbrooke
1500m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B10 1047.13 2 Y 1 0 06:08.45 Callum Searle Nunawading
B10 2628 7 Y 2 1 06:32.52 Shaun Clarke BW
B10 2288 9 Y 3 2 06:39.44 Kyle Swan W
B10 3830 18 Y 4 3 07:03.69 Bradley Bishop BW
B10 1009.1 23 Y 5 0 07:11.55 Nicholas Spiteri Sherbrooke
B10 2421 24 Y 6 4 07:12.04 Nathan Goodger B
B10 3070.14 33 Y 7 0 07:24.31 Ed Michelmore Camberwell/Malvern
B10 2373 35 Y 8 5 07:27.35 Thomas Elliott B
B10 1001.1 39 Y 9 0 07:43.91 Lachlan Hick Sherbrooke
B10 775 55 Y 10 6 08:45.90 Jarrah Wright Knox
B10 2249 56 Y 11 7 08:46.28 Brendan O'Mahony K
1500m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G09 4365.6 11 Y 1 0 06:42.40 Georgie Monsell-Bulter Box Hill
G09 1423 14 Y 2 1 06:48.43 Ashleigh Mohorovic ES
G09 2432 17 Y 3 2 07:02.97 Chloe Preston ES
G09 2457 20 Y 4 3 07:07.14 Courtney North D
G09 3100 27 Y 5 4 07:16.32 Jasmine Speight F
G09 2638 30 Y 6 5 07:18.93 Ellana Mcgeehan ROW
G09 2682 31 Y 7 6 07:20.33 Elise Marcianti ES
G09 2445 32 Y 8 7 07:22.11 Liana Rhodes K
G09 2466 36 Y 9 8 07:30.99 Georgia Lee ES
G09 2527 37 Y 10 9 07:38.32 Jessica Lillie ROW
G09 3927 38 Y 11 10 07:40.84 Bethany Ammann B
G09 2766 40 Y 12 11 07:46.54 Georgia Woods ES
G09 51 47 Y 13 12 08:04.06 Anaya Hodges RL
G09 640 48 Y 14 13 08:05.06 Emily Roe B
G09 2472 50 Y 15 14 08:17.64 Tegan Shaw ES
G09 578 51 Y 16 15 08:25.10 Jemma Eastwood ES
G09 952.1 53 Y 17 0 08:37.04 Charisma Boothroyd Sherbrooke
1500m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G10 323 10 Y 1 1 06:40.56 Emily Harvey R
G10 788 12 Y 2 2 06:44.59 Sian Fuss Knox
G10 2551 13 Y 3 3 06:47.57 Alyssa Easton F
G10 416 15 Y 4 4 06:48.73 Lana Kitteringham RL
G10 2351 16 Y 5 5 07:01.15 Zoe Aylen ROW
G10 1062.1 21 Y 6 0 07:09.36 Shelby Kay Sherbrooke
G10 1.6 25 Y 7 0 07:13.62 Alice Kent Box Hill
G10 1049.9 26 Y 8 0 07:14.83 Lucia Hanna Waverley
G10 1050.9 28 Y 9 0 07:17.04 Claudia Hanna Waverley
G10 3655 29 Y 10 6 07:17.75 Stephanie Parton ROW
G10 2239 41 Y 11 7 07:46.99 Nikki Mckissack K
G10 55.7 42 Y 12 0 07:49.14 Hannah Heathcote Kew
G10 1059.1 43 Y 13 0 07:51.61 Rachael Dingfelder Sherbrooke
G10 40 44 Y 14 8 07:52.82 Chloe Roberts W
G10 1057.1 45 Y 15 0 07:55.45 Rebecca Carpenter Sherbrooke
G10 2596 49 Y 16 9 08:16.19 Hayley Brown F
2000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B11 1544.4 3 Y 1 0 07:17.22 David Friend Ringwood
B11 2405 8 Y 2 1 07:40.89 Dylan Clarke RL
B11 2443 9 Y 3 2 07:42.64 Billy Allamby D
B11 2311 13 Y 4 3 07:56.65 Jacob Richardson RL
B11 3250 15 Y 5 4 08:02.55 Ryan Martin W
B11 3069.14 16 Y 6 0 08:16.20 Will Michelmore Camberwell/Malvern
B11 853 18 Y 7 5 08:19.26 Reese Walmsley RL
B11 3925 29 Y 8 6 08:54.80 Justin Woodcock ES
B11 757 31 Y 9 7 08:59.18 Luke Newbegin W
B11 2246 37 Y 10 8 09:22.44 Ryan Long K
B11 2200 46 Y 11 9 09:49.61 Mattheww Jones K
B11 2372 52 Y 12 10 12:07.85 Nicholas Elliott B
2000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B12 517 1 Y 1 1 06:55.95 Nathan Percy R
B12 1909 4 Y 2 2 07:19.90 Lachlan Cripps BW
B12 2404 5 Y 3 3 07:34.34 Ryan Clarke RL
B12 2282 7 Y 4 4 07:39.40 Jack Mason D
B12 5053.3 11 Y 5 0 07:51.82 Rhys Sherlock Dandenong
B12 276 25 Y 6 5 08:39.80 Liam Woods ES
B12 1204.1 28 Y 7 0 08:53.75 Danyi Tom Sherbrooke
B12 2774 34 Y 8 6 09:04.93 Liam Rowlands-Myers D
B12 2442 51 Y 9 7 10:41.77 Jack Allamby D
2000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G11 3649 10 Y 1 1 07:48.47 Jessie Eastwood ES
G11 1402 20 Y 2 2 08:29.93 Maddison Tuhan D
G11 2410 21 Y 3 3 08:30.18 Dominique Coquet R
G11 4364.6 23 Y 4 0 08:36.00 Lulu Monsell-Bulter Box Hill
G11 1159.1 24 Y 5 0 08:36.87 Cassandra Kay Sherbrooke
G11 3984 26 Y 6 4 08:42.07 Natalie Brown RL
G11 1673 32 Y 7 5 08:59.97 Brooke Denison D
G11 2112 33 Y 8 6 09:04.54 Bethany Dunn BW
G11 2599 35 Y 9 7 09:12.28 Jennifer Shen K
G11 609 39 Y 10 8 09:29.27 Chelsea Richards BW
G11 3437 41 Y 11 9 09:33.44 Brittani Parker RL
G11 2744 42 Y 12 10 09:38.24 Emily Dewar B
G11 651 47 Y 13 11 09:56.08 Chayley Nugent RL
G11 10 48 Y 14 12 09:57.31 Erin Holdway B
G11 3662 50 Y 15 13 10:39.09 Kahlia Sommers D
2000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G12 294 2 Y 1 1 06:57.41 Bree Warren F
G12 2770 6 Y 2 2 07:39.01 Simone Toy K
G12 50011 12 Y 3 3 07:54.05 Holly Flanagan Knox
G12 1859 14 Y 4 4 07:59.70 Charisse Mohorovic ES
G12 1251.1 17 Y 5 0 08:17.03 Tarsha Kennedy Sherbrooke
G12 1025.4 19 Y 6 0 08:29.66 Kasey Moore Ringwood
G12 1178.9 22 Y 7 0 08:35.04 Madison Rodrigues Waverley
G12 2605 27 Y 8 5 08:45.71 Emily Swan W
G12 2613 30 Y 9 6 08:56.65 Kara Henderson RL
G12 1882 36 Y 10 7 09:21.09 Jacinta Dickinson ROW
G12 2543 38 Y 11 8 09:27.27 Rebecca Sevior K
G12 5096.4 40 Y 12 0 09:33.20 Elisabeth Cowan Ringwood
G12 2561 43 Y 13 9 09:41.01 Sophie Shaw ES
G12 1258.1 44 Y 14 0 09:42.74 Chelsea Weldon Sherbrooke
G12 2355 45 Y 15 10 09:46.38 Emma Thomson B
G12 2201 49 Y 16 11 10:11.51 Chantelle Millar D
G12 2136 53 Y 17 12 12:10.14 Tayla White B
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B13 1300.1 6 Y 1 0 11.38.40 Adam Pyke Sherbrooke
B13 3247 9 Y 2 1 11.42.66 Bradley Nied D
B13 1302.1 10 Y 3 0 11.45.04 James O'Connor Sherbrooke
B13 1891 11 Y 4 2 11.47.89 David Thomson B
B13 3517.6 12 Y 5 0 11.59.20 Tom Snibson Box Hill
B13 3315 20 Y 6 3 13.05.69 Joel Eastwood ES
B13 882 26 Y 7 4 14.07.25 Xander Speight F
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B14 3361 1 Y 1 1 10.53.60 Mark Richards BW
B14 3949 17 Y 2 2 12.42.26 Gregory Skalak ES
B14 3138 21 Y 3 3 13.07.39 Joshua Dickson W
B14 1403.1 23 Y 4 0 13.50.06 Dylan Fitzmaurice Sherbrooke
B14 2753 24 Y 5 4 13.53.48 George Rowlands-Myers D
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B15 1899 3 Y 1 1 11.28.56 Cameron Cripps BW
B15 794 7 Y 2 4 11.38.57 Brenton Dickson W
B15 2161.9 8 Y 3 0 11.38.83 Anthony Huber Waverley
B15 2187.9 13 Y 4 0 12.27.31 Thomas Penprase Waverley
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
B16 3284 2 Y 1 1 11.04.26 Steven Moore RL
B16 1503 4 Y 2 2 11.37.12 Michael O'Mahony YA
B16 1287 15 Y 3 3 12.31.83 Jarryd Cox Knox
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G13 2111 16 Y 1 1 12.35.14 Samantha Dunn BW
G13 900 19 Y 2 2 13.04.86 Lisa  Morris RL
G13 2205 22 Y 3 3 13.47.82 Carrie-Ann Luck Knox
G13 3255 27 Y 4 4 14.14.89 Tahlia Matthews W
G13 3621 28 Y 5 5 15.43.27 Jessica Harvey R
G13 2371 30 Y 6 6 16.34.28 Claire Elliott B
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G14 1126 14 Y 1 1 12.31.17 Amelia Finnegan SS
G14 1219 29 Y 2 2 15.43.42 Shenae O'Mahony K
G14 1148.24 31 Y 3 0 16.42.40 Hannah Garganis Collingwood
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G15 1230.9 5 Y 1 0 11.38.00 Amy Burren Waverley
G15 1158 18 Y 2 1 12.52.99 Leah Viney ROW
G15 1544 32 Y 3 2 17.55.62 Danielle Dimech ROW
3000m Rego. Number Pos. in Race Patch Age Group KNOX Time Jells Park 2 Saturday 09-May-2009
G16 3652 25 Y 1 1 14.05.84 Amy Johnson YA
                  09-May-2009
B 16
BW 13
D 16
ES 18
F 13
K 11
R 6
RL 23
ROW 22
SS 1
W 12
YA 2
Club 0
Try Out 0
Knox 11
164
75%
Box Hill 4
Bulleen 0
Camberwell/Malvern 2
Caulfield 0
Cockatoo 0
Collingwood 2
Croydon 0
Dandenong 1
Doncaster 0
Frankston 0
Kew 3
Mitcham 0
Mornington 0
None 0
Noosa 0
Nunawading 3
Ringwood 4
Sandringham 0
Seaford 0
Sherbrooke 30
Springvale 0
Waverley 7
Wonthaggi 0
56
25%
220